Home › Charts
Browse Billboard Hot 100 Charts (1958–1990)
Top Hits Finder is a complete archive of the Billboard Hot 100 from its debut on August 4, 1958 through December 1990 — 1,691 weekly charts, 17,566 different songs and 169,100 chart positions. Every weekly page shows the full top 100 with last week's position, peak and weeks on chart, plus the week's debuts and biggest movers. Pick a decade or year to start.
1950s
1960s
1970s
1980s
1990s
Longest reigns at #1, 1958–1990
| Weeks at #1 | Song | Artist | First week at #1 |
|---|---|---|---|
| 10 | You Light Up My Life | Debby Boone | October 15, 1977 |
| 10 | Physical | Olivia Newton-John | November 21, 1981 |
| 9 | Mack The Knife | Bobby Darin | October 5, 1959 |
| 9 | The Theme From "A Summer Place" | Percy Faith And His Orchestra | February 22, 1960 |
| 9 | Hey Jude | The Beatles | September 28, 1968 |
| 9 | Bette Davis Eyes | Kim Carnes | May 16, 1981 |
| 9 | Endless Love | Diana Ross & Lionel Richie | August 15, 1981 |
| 8 | Tonight's The Night (Gonna Be Alright) | Rod Stewart | November 13, 1976 |
| 8 | Night Fever | Bee Gees | March 18, 1978 |
| 8 | Every Breath You Take | The Police | July 9, 1983 |
Most #1 songs by artist
| #1 songs | Weeks at #1 | Artist |
|---|---|---|
| 19 | 54 | The Beatles |
| 10 | 19 | The Supremes |
| 9 | 27 | Bee Gees |
| 9 | 22 | Michael Jackson |
| 8 | 18 | Madonna |
| 8 | 17 | The Rolling Stones |
| 8 | 14 | Whitney Houston |
| 7 | 11 | Stevie Wonder |
| 6 | 21 | Elvis Presley With The Jordanaires |
| 6 | 14 | Daryl Hall John Oates |
Longest runs on the chart
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 45 | #4 | Unchained Melody | The Righteous Brothers | July 17, 1965 |
| 43 | #8 | Tainted Love | Soft Cell | January 16, 1982 |
| 43 | #29 | What About Me | Moving Pictures | September 18, 1982 |
| 40 | #1 | Red Red Wine | UB40 | January 28, 1984 |
| 40 | #7 | I Go Crazy | Paul Davis | August 27, 1977 |
| 40 | #9 | I'm So Excited | The Pointer Sisters | September 18, 1982 |
| 39 | #1 | The Twist | Chubby Checker | August 1, 1960 |
| 39 | #7 | Bust A Move | Young M.C. | July 29, 1989 |
| 38 | #16 | Why Me | Kris Kristofferson | April 7, 1973 |
| 37 | #1 | Monster Mash | Bobby "Boris" Pickett And The Crypt-Kickers | September 8, 1962 |
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.