Billboard Hot 100 Charts of 1982
Browse every weekly Billboard Hot 100 chart from 1982 — 52 charts in all. 16 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1982 was "I Love Rock 'N Roll" by Joan Jett & the Blackhearts (7 weeks on top). Joan Jett & the Blackhearts held the #1 spot for the most weeks of any artist that year.
52weekly charts
16different #1 songs
7weeks at #1 for the year's biggest song
43weeks on the chart for the year's longest-running debut
Number-one songs of 1982
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| November 21, 1981 (continued from 1981) | 10 | Physical | Olivia Newton-John |
| January 30, 1982 | 1 | I Can't Go For That (No Can Do) | Daryl Hall John Oates |
| February 6, 1982 | 6 | Centerfold | The J. Geils Band |
| March 20, 1982 | 7 | I Love Rock 'N Roll | Joan Jett & the Blackhearts |
| May 8, 1982 | 1 | Chariots Of Fire - Titles | Vangelis |
| May 15, 1982 | 7 | Ebony And Ivory | Paul McCartney And Stevie Wonder |
| July 3, 1982 | 3 | Don't You Want Me | The Human League |
| July 24, 1982 | 6 | Eye Of The Tiger | Survivor |
| September 4, 1982 | 1 | Abracadabra | The Steve Miller Band |
| September 11, 1982 | 2 | Hard To Say I'm Sorry | Chicago |
| September 25, 1982 | 1 | Abracadabra | The Steve Miller Band |
| October 2, 1982 | 4 | Jack & Diane | John Cougar |
| October 30, 1982 | 1 | Who Can It Be Now? | Men At Work |
| November 6, 1982 | 3 | Up Where We Belong | Joe Cocker And Jennifer Warnes |
| November 27, 1982 | 2 | Truly | Lionel Richie |
| December 11, 1982 | 1 | Mickey | Toni Basil |
| December 18, 1982 | 4 | Maneater | Daryl Hall John Oates |
Artists with the most weeks at #1 in 1982
- Joan Jett & the Blackhearts — 7 weeks
- Paul McCartney And Stevie Wonder — 7 weeks
- The J. Geils Band — 6 weeks
- Survivor — 6 weeks
- Olivia Newton-John — 4 weeks
Longest-running hits that debuted in 1982
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 43 | #8 | Tainted Love | Soft Cell | January 16, 1982 |
| 43 | #29 | What About Me | Moving Pictures | September 18, 1982 |
| 40 | #9 | I'm So Excited | The Pointer Sisters | September 18, 1982 |
| 36 | #2 | Gloria | Laura Branigan | July 10, 1982 |
| 32 | #1 | Baby, Come To Me | Patti Austin A Duet With James Ingram | April 24, 1982 |
| 29 | #7 | You And I | Eddie Rabbitt With Crystal Gayle | October 9, 1982 |
| 29 | #13 | I Know There's Something Going On | Frida | November 6, 1982 |
| 28 | #1 | Don't You Want Me | The Human League | March 6, 1982 |
| 28 | #2 | Hurts So Good | John Cougar | April 24, 1982 |
| 27 | #1 | Who Can It Be Now? | Men At Work | July 10, 1982 |
Every chart from 1982
January 2, 1982
January 9, 1982
January 16, 1982
January 23, 1982
January 30, 1982
February 6, 1982
February 13, 1982
February 20, 1982
February 27, 1982
March 6, 1982
March 13, 1982
March 20, 1982
March 27, 1982
April 3, 1982
April 10, 1982
April 17, 1982
April 24, 1982
May 1, 1982
May 8, 1982
May 15, 1982
May 22, 1982
May 29, 1982
June 5, 1982
June 12, 1982
June 19, 1982
June 26, 1982
July 3, 1982
July 10, 1982
July 17, 1982
July 24, 1982
July 31, 1982
August 7, 1982
August 14, 1982
August 21, 1982
August 28, 1982
September 4, 1982
September 11, 1982
September 18, 1982
September 25, 1982
October 2, 1982
October 9, 1982
October 16, 1982
October 23, 1982
October 30, 1982
November 6, 1982
November 13, 1982
November 20, 1982
November 27, 1982
December 4, 1982
December 11, 1982
December 18, 1982
December 25, 1982
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.