Billboard Hot 100 Charts of the 1990s
This archive closes with the first year of the 1990s. The 1990 charts caught pop in transition: Sinead O’Connor’s "Nothing Compares 2 U" and the debut run of Mariah Carey shared the Hot 100 with the last big hits of the 1980s stars, while hip-hop and dance-pop pushed toward the mainstream. Every weekly chart through December 29, 1990 is here.
52weekly charts
26different #1 songs
4weeks at #1 for the decade's biggest song
Browse by year
Longest reigns at #1 in the 1990s
| Weeks at #1 | Song | Artist | First week at #1 |
|---|---|---|---|
| 4 | Nothing Compares 2 U | Sinead O'Connor | April 21, 1990 |
| 4 | Vision Of Love | Mariah Carey | August 4, 1990 |
| 4 | Because I Love You (The Postman Song) | Stevie B | December 8, 1990 |
| 3 | How Am I Supposed To Live Without You | Michael Bolton | January 20, 1990 |
| 3 | Opposites Attract | Paula Abdul (Duet With The Wild Pair) | February 10, 1990 |
| 3 | Escapade | Janet Jackson | March 3, 1990 |
| 3 | Vogue | Madonna | May 19, 1990 |
| 3 | Step By Step | New Kids On The Block | June 30, 1990 |
| 3 | Love Takes Time | Mariah Carey | November 10, 1990 |
| 2 | Another Day In Paradise | Phil Collins | December 23, 1989 |
Artists with the most weeks at #1 in the 1990s
| Weeks at #1 | Artist | #1 titles |
|---|---|---|
| 7 | Mariah Carey | 2 |
| 4 | Janet Jackson | 2 |
| 4 | Sinead O'Connor | 1 |
| 4 | Stevie B | 1 |
| 3 | Michael Bolton | 1 |
| 3 | Paula Abdul (Duet With The Wild Pair) | 1 |
| 3 | Madonna | 1 |
| 3 | Wilson Phillips | 2 |
| 3 | New Kids On The Block | 1 |
| 2 | Phil Collins | 1 |
Stories from the 1990s
Seven Straight: Whitney Houston's Unbroken Run at #1, 1985-1988Eight Number Ones and Barely a Miss: Madonna on the Hot 100, 1983–1990One Week on Top: The Hot 100's Shortest Reigns, 1958–1990No Room at the Top: America's Christmas Number Ones, 1958-1990Doves, Then Crazy: Prince's Long Climb and the Summer of 1984
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.