Billboard Hot 100 Charts of 1972
Browse every weekly Billboard Hot 100 chart from 1972 — 53 charts in all. 22 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1972 was "The First Time Ever I Saw Your Face" by Roberta Flack (6 weeks on top). Roberta Flack held the #1 spot for the most weeks of any artist that year.
53weekly charts
22different #1 songs
6weeks at #1 for the year's biggest song
22weeks on the chart for the year's longest-running debut
Number-one songs of 1972
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| December 25, 1971 (continued from 1971) | 3 | Brand New Key | Melanie |
| January 15, 1972 | 4 | American Pie (Parts I & II) | Don McLean |
| February 12, 1972 | 1 | Let's Stay Together | Al Green |
| February 19, 1972 | 4 | Without You | Nilsson |
| March 18, 1972 | 1 | Heart Of Gold | Neil Young |
| March 25, 1972 | 3 | A Horse With No Name | America |
| April 15, 1972 | 6 | The First Time Ever I Saw Your Face | Roberta Flack |
| May 27, 1972 | 1 | Oh Girl | The Chi-lites |
| June 3, 1972 | 1 | I'll Take You There | The Staple Singers |
| June 10, 1972 | 3 | The Candy Man | Sammy Davis, Jr. with The Mike Curb Congregation |
| July 1, 1972 | 1 | Song Sung Blue | Neil Diamond |
| July 8, 1972 | 3 | Lean On Me | Bill Withers |
| July 29, 1972 | 4 | Alone Again (Naturally) | Gilbert O'Sullivan |
| August 26, 1972 | 1 | Brandy (You're A Fine Girl) | Looking Glass |
| September 2, 1972 | 2 | Alone Again (Naturally) | Gilbert O'Sullivan |
| September 16, 1972 | 1 | Black & White | Three Dog Night |
| September 23, 1972 | 3 | Baby Don't Get Hooked On Me | Mac Davis |
| October 14, 1972 | 1 | Ben | Michael Jackson |
| October 21, 1972 | 2 | My Ding-A-Ling | Chuck Berry |
| November 4, 1972 | 4 | I Can See Clearly Now | Johnny Nash |
| December 2, 1972 | 1 | Papa Was A Rollin' Stone | The Temptations |
| December 9, 1972 | 1 | I Am Woman | Helen Reddy |
| December 16, 1972 | 3 | Me And Mrs. Jones | Billy Paul |
Artists with the most weeks at #1 in 1972
- Roberta Flack — 6 weeks
- Gilbert O'Sullivan — 6 weeks
- Don McLean — 4 weeks
- Nilsson — 4 weeks
- Johnny Nash — 4 weeks
Longest-running hits that debuted in 1972
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 22 | #1 | I Am Woman | Helen Reddy | June 24, 1972 |
| 22 | #4 | Nice To Be With You | Gallery | February 26, 1972 |
| 22 | #13 | Dancing In The Moonlight | King Harvest | October 28, 1972 |
| 22 | #16 | Slippin' Into Darkness | War | January 22, 1972 |
| 21 | #1 | The Candy Man | Sammy Davis, Jr. with The Mike Curb Congregation | March 11, 1972 |
| 21 | #2 | I Gotcha | Joe Tex | January 22, 1972 |
| 20 | #1 | I Can See Clearly Now | Johnny Nash | September 9, 1972 |
| 20 | #4 | Daddy Don't You Walk So Fast | Wayne Newton | April 22, 1972 |
| 20 | #5 | Funny Face | Donna Fargo | September 30, 1972 |
| 20 | #6 | The Cover Of "Rolling Stone" | Dr. Hook And The Medicine Show | December 2, 1972 |
Every chart from 1972
January 1, 1972
January 8, 1972
January 15, 1972
January 22, 1972
January 29, 1972
February 5, 1972
February 12, 1972
February 19, 1972
February 26, 1972
March 4, 1972
March 11, 1972
March 18, 1972
March 25, 1972
April 1, 1972
April 8, 1972
April 15, 1972
April 22, 1972
April 29, 1972
May 6, 1972
May 13, 1972
May 20, 1972
May 27, 1972
June 3, 1972
June 10, 1972
June 17, 1972
June 24, 1972
July 1, 1972
July 8, 1972
July 15, 1972
July 22, 1972
July 29, 1972
August 5, 1972
August 12, 1972
August 19, 1972
August 26, 1972
September 2, 1972
September 9, 1972
September 16, 1972
September 23, 1972
September 30, 1972
October 7, 1972
October 14, 1972
October 21, 1972
October 28, 1972
November 4, 1972
November 11, 1972
November 18, 1972
November 25, 1972
December 2, 1972
December 9, 1972
December 16, 1972
December 23, 1972
December 30, 1972
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.