Billboard Hot 100 Charts of 1977
Browse every weekly Billboard Hot 100 chart from 1977 — 53 charts in all. 29 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1977 was "You Light Up My Life" by Debby Boone (10 weeks on top). Debby Boone held the #1 spot for the most weeks of any artist that year.
53weekly charts
29different #1 songs
10weeks at #1 for the year's biggest song
40weeks on the chart for the year's longest-running debut
Number-one songs of 1977
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| November 13, 1976 (continued from 1976) | 8 | Tonight's The Night (Gonna Be Alright) | Rod Stewart |
| January 8, 1977 | 1 | You Don't Have To Be A Star (To Be In My Show) | Marilyn McCoo & Billy Davis, Jr. |
| January 15, 1977 | 1 | You Make Me Feel Like Dancing | Leo Sayer |
| January 22, 1977 | 1 | I Wish | Stevie Wonder |
| January 29, 1977 | 1 | Car Wash | Rose Royce |
| February 5, 1977 | 2 | Torn Between Two Lovers | Mary Macgregor |
| February 19, 1977 | 1 | Blinded By The Light | Manfred Mann's Earth Band |
| February 26, 1977 | 1 | New Kid In Town | Eagles |
| March 5, 1977 | 3 | Evergreen (Love Theme From "A Star Is Born") | Barbra Streisand |
| March 26, 1977 | 2 | Rich Girl | Daryl Hall John Oates |
| April 9, 1977 | 1 | Dancing Queen | ABBA |
| April 16, 1977 | 1 | Don't Give Up On Us | David Soul |
| April 23, 1977 | 1 | Don't Leave Me This Way | Thelma Houston |
| April 30, 1977 | 1 | Southern Nights | Glen Campbell |
| May 7, 1977 | 1 | Hotel California | Eagles |
| May 14, 1977 | 1 | When I Need You | Leo Sayer |
| May 21, 1977 | 3 | Sir Duke | Stevie Wonder |
| June 11, 1977 | 1 | I'm Your Boogie Man | KC And The Sunshine Band |
| June 18, 1977 | 1 | Dreams | Fleetwood Mac |
| June 25, 1977 | 1 | Got To Give It Up (Pt. I) | Marvin Gaye |
| July 2, 1977 | 1 | Gonna Fly Now | Bill Conti |
| July 9, 1977 | 1 | Undercover Angel | Alan O'Day |
| July 16, 1977 | 1 | Da Doo Ron Ron | Shaun Cassidy |
| July 23, 1977 | 1 | Looks Like We Made It | Barry Manilow |
| July 30, 1977 | 3 | I Just Want To Be Your Everything | Andy Gibb |
| August 20, 1977 | 4 | Best Of My Love | The Emotions |
| September 17, 1977 | 1 | I Just Want To Be Your Everything | Andy Gibb |
| September 24, 1977 | 1 | Best Of My Love | The Emotions |
| October 1, 1977 | 2 | Star Wars Theme/Cantina Band | Meco |
| October 15, 1977 | 10 | You Light Up My Life | Debby Boone |
| December 24, 1977 | 3 | How Deep Is Your Love | Bee Gees |
Artists with the most weeks at #1 in 1977
- Debby Boone — 10 weeks
- The Emotions — 5 weeks
- Stevie Wonder — 4 weeks
- Andy Gibb — 4 weeks
- Barbra Streisand — 3 weeks
Longest-running hits that debuted in 1977
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 40 | #7 | I Go Crazy | Paul Davis | August 27, 1977 |
| 33 | #1 | How Deep Is Your Love | Bee Gees | September 24, 1977 |
| 32 | #1 | Baby Come Back | Player | October 1, 1977 |
| 31 | #1 | I Just Want To Be Your Everything | Andy Gibb | April 23, 1977 |
| 29 | #1 | (Love Is) Thicker Than Water | Andy Gibb | November 5, 1977 |
| 29 | #11 | Disco Inferno | The Trammps | March 5, 1977 |
| 29 | #36 | Devil's Gun | C.J. & Company | May 21, 1977 |
| 28 | #6 | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) | Chic | October 29, 1977 |
| 28 | #11 | On And On | Stephen Bishop | May 7, 1977 |
| 28 | #13 | Falling | LeBlanc & Carr | October 15, 1977 |
Every chart from 1977
January 1, 1977
January 8, 1977
January 15, 1977
January 22, 1977
January 29, 1977
February 5, 1977
February 12, 1977
February 19, 1977
February 26, 1977
March 5, 1977
March 12, 1977
March 19, 1977
March 26, 1977
April 2, 1977
April 9, 1977
April 16, 1977
April 23, 1977
April 30, 1977
May 7, 1977
May 14, 1977
May 21, 1977
May 28, 1977
June 4, 1977
June 11, 1977
June 18, 1977
June 25, 1977
July 2, 1977
July 9, 1977
July 16, 1977
July 23, 1977
July 30, 1977
August 6, 1977
August 13, 1977
August 20, 1977
August 27, 1977
September 3, 1977
September 10, 1977
September 17, 1977
September 24, 1977
October 1, 1977
October 8, 1977
October 15, 1977
October 22, 1977
October 29, 1977
November 5, 1977
November 12, 1977
November 19, 1977
November 26, 1977
December 3, 1977
December 10, 1977
December 17, 1977
December 24, 1977
December 31, 1977
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.