Billboard Hot 100 Charts of 1986
Browse every weekly Billboard Hot 100 chart from 1986 — 52 charts in all. 31 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1986 was "That's What Friends Are For" by Dionne & Friends (4 weeks on top). Whitney Houston held the #1 spot for the most weeks of any artist that year.
52weekly charts
31different #1 songs
4weeks at #1 for the year's biggest song
36weeks on the chart for the year's longest-running debut
Number-one songs of 1986
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| December 21, 1985 (continued from 1985) | 4 | Say You, Say Me | Lionel Richie |
| January 18, 1986 | 4 | That's What Friends Are For | Dionne & Friends |
| February 15, 1986 | 2 | How Will I Know | Whitney Houston |
| March 1, 1986 | 2 | Kyrie | Mr. Mister |
| March 15, 1986 | 1 | Sara | Starship |
| March 22, 1986 | 1 | These Dreams | Heart |
| March 29, 1986 | 3 | Rock Me Amadeus | Falco |
| April 19, 1986 | 2 | Kiss | Prince And The Revolution |
| May 3, 1986 | 1 | Addicted To Love | Robert Palmer |
| May 10, 1986 | 1 | West End Girls | Pet Shop Boys |
| May 17, 1986 | 3 | Greatest Love Of All | Whitney Houston |
| June 7, 1986 | 1 | Live To Tell | Madonna |
| June 14, 1986 | 3 | On My Own | Patti LaBelle & Michael McDonald |
| July 5, 1986 | 1 | There'll Be Sad Songs (To Make You Cry) | Billy Ocean |
| July 12, 1986 | 1 | Holding Back The Years | Simply Red |
| July 19, 1986 | 1 | Invisible Touch | Genesis |
| July 26, 1986 | 1 | Sledgehammer | Peter Gabriel |
| August 2, 1986 | 2 | Glory Of Love (Theme From "The Karate Kid Part II") | Peter Cetera |
| August 16, 1986 | 2 | Papa Don't Preach | Madonna |
| August 30, 1986 | 1 | Higher Love | Steve Winwood |
| September 6, 1986 | 1 | Venus | Bananarama |
| September 13, 1986 | 1 | Take My Breath Away (Love Theme From "Top Gun") | Berlin |
| September 20, 1986 | 3 | Stuck With You | Huey Lewis & The News |
| October 11, 1986 | 2 | When I Think Of You | Janet Jackson |
| October 25, 1986 | 2 | True Colors | Cyndi Lauper |
| November 8, 1986 | 2 | Amanda | Boston |
| November 22, 1986 | 1 | Human | The Human League |
| November 29, 1986 | 1 | You Give Love A Bad Name | Bon Jovi |
| December 6, 1986 | 1 | The Next Time I Fall | Peter Cetera With Amy Grant |
| December 13, 1986 | 1 | The Way It Is | Bruce Hornsby & The Range |
| December 20, 1986 | 4 | Walk Like An Egyptian | The Bangles |
Artists with the most weeks at #1 in 1986
- Whitney Houston — 5 weeks
- Dionne & Friends — 4 weeks
- Falco — 3 weeks
- Madonna — 3 weeks
- Patti LaBelle & Michael McDonald — 3 weeks
Longest-running hits that debuted in 1986
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 36 | #10 | Where Are You Now? | Jimmy Harnen With Synch | March 1, 1986 |
| 29 | #23 | You Can Call Me Al | Paul Simon | August 9, 1986 |
| 28 | #26 | In Your Eyes (Theme From "Say Anything") | Peter Gabriel | August 30, 1986 |
| 27 | #7 | Something About You | Level 42 | February 15, 1986 |
| 26 | #3 | You Got It All | The Jets | November 15, 1986 |
| 26 | #8 | All Cried Out | Lisa Lisa And Cult Jam With Full Force Featuring Paul Anthony & Bow Legged Lou | July 26, 1986 |
| 24 | #1 | You Give Love A Bad Name | Bon Jovi | September 6, 1986 |
| 24 | #2 | Don't Forget Me (When I'm Gone) | Glass Tiger | July 12, 1986 |
| 24 | #5 | Words Get In The Way | Miami Sound Machine | June 14, 1986 |
| 24 | #14 | Every Little Kiss | Bruce Hornsby & The Range | July 26, 1986 |
Every chart from 1986
January 4, 1986
January 11, 1986
January 18, 1986
January 25, 1986
February 1, 1986
February 8, 1986
February 15, 1986
February 22, 1986
March 1, 1986
March 8, 1986
March 15, 1986
March 22, 1986
March 29, 1986
April 5, 1986
April 12, 1986
April 19, 1986
April 26, 1986
May 3, 1986
May 10, 1986
May 17, 1986
May 24, 1986
May 31, 1986
June 7, 1986
June 14, 1986
June 21, 1986
June 28, 1986
July 5, 1986
July 12, 1986
July 19, 1986
July 26, 1986
August 2, 1986
August 9, 1986
August 16, 1986
August 23, 1986
August 30, 1986
September 6, 1986
September 13, 1986
September 20, 1986
September 27, 1986
October 4, 1986
October 11, 1986
October 18, 1986
October 25, 1986
November 1, 1986
November 8, 1986
November 15, 1986
November 22, 1986
November 29, 1986
December 6, 1986
December 13, 1986
December 20, 1986
December 27, 1986
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.