Billboard Hot 100 Charts of 1988
Browse every weekly Billboard Hot 100 chart from 1988 — 53 charts in all. 33 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1988 was "Roll With It" by Steve Winwood (4 weeks on top). George Michael held the #1 spot for the most weeks of any artist that year.
53weekly charts
33different #1 songs
4weeks at #1 for the year's biggest song
30weeks on the chart for the year's longest-running debut
Number-one songs of 1988
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| December 12, 1987 (continued from 1987) | 4 | Faith | George Michael |
| January 9, 1988 | 1 | So Emotional | Whitney Houston |
| January 16, 1988 | 1 | Got My Mind Set On You | George Harrison |
| January 23, 1988 | 1 | The Way You Make Me Feel | Michael Jackson |
| January 30, 1988 | 1 | Need You Tonight | INXS |
| February 6, 1988 | 2 | Could've Been | Tiffany |
| February 20, 1988 | 1 | Seasons Change | Expose |
| February 27, 1988 | 2 | Father Figure | George Michael |
| March 12, 1988 | 2 | Never Gonna Give You Up | Rick Astley |
| March 26, 1988 | 2 | Man In The Mirror | Michael Jackson |
| April 9, 1988 | 2 | Get Outta My Dreams, Get Into My Car | Billy Ocean |
| April 23, 1988 | 2 | Where Do Broken Hearts Go | Whitney Houston |
| May 7, 1988 | 1 | Wishing Well | Terence Trent D'Arby |
| May 14, 1988 | 2 | Anything For You | Gloria Estefan & Miami Sound Machine |
| May 28, 1988 | 3 | One More Try | George Michael |
| June 18, 1988 | 1 | Together Forever | Rick Astley |
| June 25, 1988 | 1 | Foolish Beat | Debbie Gibson |
| July 2, 1988 | 1 | Dirty Diana | Michael Jackson |
| July 9, 1988 | 2 | The Flame | Cheap Trick |
| July 23, 1988 | 1 | Hold On To The Nights | Richard Marx |
| July 30, 1988 | 4 | Roll With It | Steve Winwood |
| August 27, 1988 | 2 | Monkey | George Michael |
| September 10, 1988 | 2 | Sweet Child O' Mine | Guns N' Roses |
| September 24, 1988 | 2 | Don't Worry, Be Happy (From "Cocktail") | Bobby McFerrin |
| October 8, 1988 | 1 | Love Bites | Def Leppard |
| October 15, 1988 | 1 | Red Red Wine | UB40 |
| October 22, 1988 | 2 | Groovy Kind Of Love | Phil Collins |
| November 5, 1988 | 1 | Kokomo (From"Cocktail" ) | The Beach Boys |
| November 12, 1988 | 1 | Wild, Wild West | The Escape Club |
| November 19, 1988 | 2 | Bad Medicine | Bon Jovi |
| December 3, 1988 | 1 | Baby, I Love Your Way/Freebird Medley | Will To Power |
| December 10, 1988 | 2 | Look Away | Chicago |
| December 24, 1988 | 3 | Every Rose Has Its Thorn | Poison |
Artists with the most weeks at #1 in 1988
- George Michael — 8 weeks
- Michael Jackson — 4 weeks
- Steve Winwood — 4 weeks
- Whitney Houston — 3 weeks
- Rick Astley — 3 weeks
Longest-running hits that debuted in 1988
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 30 | #3 | I'll Always Love You | Taylor Dayne | June 11, 1988 |
| 29 | #2 | Hands To Heaven | Breathe | April 16, 1988 |
| 28 | #1 | Kokomo (From"Cocktail" ) | The Beach Boys | September 3, 1988 |
| 28 | #10 | Please Don't Go Girl | New Kids On The Block | June 25, 1988 |
| 27 | #1 | The Flame | Cheap Trick | April 9, 1988 |
| 27 | #1 | Wild, Wild West | The Escape Club | August 20, 1988 |
| 27 | #3 | Naughty Girls (Need Love Too) | Samantha Fox | February 27, 1988 |
| 27 | #3 | The Loco-Motion | Kylie Minogue | August 27, 1988 |
| 26 | #1 | Don't Worry, Be Happy (From "Cocktail") | Bobby McFerrin | July 30, 1988 |
| 26 | #3 | You Got It (The Right Stuff) | New Kids On The Block | November 19, 1988 |
Every chart from 1988
January 2, 1988
January 9, 1988
January 16, 1988
January 23, 1988
January 30, 1988
February 6, 1988
February 13, 1988
February 20, 1988
February 27, 1988
March 5, 1988
March 12, 1988
March 19, 1988
March 26, 1988
April 2, 1988
April 9, 1988
April 16, 1988
April 23, 1988
April 30, 1988
May 7, 1988
May 14, 1988
May 21, 1988
May 28, 1988
June 4, 1988
June 11, 1988
June 18, 1988
June 25, 1988
July 2, 1988
July 9, 1988
July 16, 1988
July 23, 1988
July 30, 1988
August 6, 1988
August 13, 1988
August 20, 1988
August 27, 1988
September 3, 1988
September 10, 1988
September 17, 1988
September 24, 1988
October 1, 1988
October 8, 1988
October 15, 1988
October 22, 1988
October 29, 1988
November 5, 1988
November 12, 1988
November 19, 1988
November 26, 1988
December 3, 1988
December 10, 1988
December 17, 1988
December 24, 1988
December 31, 1988
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.