Billboard Hot 100 Charts of 1964
Browse every weekly Billboard Hot 100 chart from 1964 — 52 charts in all. 23 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1964 was "I Want To Hold Your Hand" by The Beatles (7 weeks on top). The Beatles held the #1 spot for the most weeks of any artist that year.
52weekly charts
23different #1 songs
7weeks at #1 for the year's biggest song
26weeks on the chart for the year's longest-running debut
Number-one songs of 1964
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| January 4, 1964 | 4 | There! I've Said It Again | Bobby Vinton |
| February 1, 1964 | 7 | I Want To Hold Your Hand | The Beatles |
| March 21, 1964 | 2 | She Loves You | The Beatles |
| April 4, 1964 | 5 | Can't Buy Me Love | The Beatles |
| May 9, 1964 | 1 | Hello, Dolly! | Louis Armstrong And The All Stars |
| May 16, 1964 | 2 | My Guy | Mary Wells |
| May 30, 1964 | 1 | Love Me Do | The Beatles |
| June 6, 1964 | 3 | Chapel Of Love | The Dixie Cups |
| June 27, 1964 | 1 | A World Without Love | Peter And Gordon |
| July 4, 1964 | 2 | I Get Around | The Beach Boys |
| July 18, 1964 | 2 | Rag Doll | The 4 Seasons Featuring the "Sound of Frankie Valli" |
| August 1, 1964 | 2 | A Hard Day's Night | The Beatles |
| August 15, 1964 | 1 | Everybody Loves Somebody | Dean Martin |
| August 22, 1964 | 2 | Where Did Our Love Go | The Supremes |
| September 5, 1964 | 3 | House Of The Rising Sun | The Animals |
| September 26, 1964 | 3 | Oh, Pretty Woman | Roy Orbison And The Candy Men |
| October 17, 1964 | 2 | Do Wah Diddy Diddy | Manfred Mann |
| October 31, 1964 | 4 | Baby Love | The Supremes |
| November 28, 1964 | 1 | Leader Of The Pack | The Shangri-Las |
| December 5, 1964 | 1 | Ringo | Lorne Greene |
| December 12, 1964 | 1 | Mr. Lonely | Bobby Vinton |
| December 19, 1964 | 1 | Come See About Me | The Supremes |
| December 26, 1964 | 3 | I Feel Fine | The Beatles |
Artists with the most weeks at #1 in 1964
- The Beatles — 18 weeks
- The Supremes — 7 weeks
- Bobby Vinton — 5 weeks
- The Dixie Cups — 3 weeks
- The Animals — 3 weeks
Longest-running hits that debuted in 1964
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 26 | #2 | Twist And Shout | The Beatles | March 14, 1964 |
| 22 | #1 | Hello, Dolly! | Louis Armstrong And The All Stars | February 15, 1964 |
| 20 | #2 | Last Kiss | J. Frank Wilson and The Cavaliers | September 5, 1964 |
| 19 | #5 | People | Barbra Streisand | April 4, 1964 |
| 17 | #4 | We'll Sing In The Sunshine | Gale Garnett | August 8, 1964 |
| 16 | #1 | You've Lost That Lovin' Feelin' | The Righteous Brothers | December 12, 1964 |
| 16 | #4 | Java | Al (He's the King) Hirt | January 4, 1964 |
| 16 | #7 | It Hurts To Be In Love | Gene Pitney | July 18, 1964 |
| 15 | #1 | I Want To Hold Your Hand | The Beatles | January 18, 1964 |
| 15 | #1 | She Loves You | The Beatles | January 25, 1964 |
Every chart from 1964
January 4, 1964
January 11, 1964
January 18, 1964
January 25, 1964
February 1, 1964
February 8, 1964
February 15, 1964
February 22, 1964
February 29, 1964
March 7, 1964
March 14, 1964
March 21, 1964
March 28, 1964
April 4, 1964
April 11, 1964
April 18, 1964
April 25, 1964
May 2, 1964
May 9, 1964
May 16, 1964
May 23, 1964
May 30, 1964
June 6, 1964
June 13, 1964
June 20, 1964
June 27, 1964
July 4, 1964
July 11, 1964
July 18, 1964
July 25, 1964
August 1, 1964
August 8, 1964
August 15, 1964
August 22, 1964
August 29, 1964
September 5, 1964
September 12, 1964
September 19, 1964
September 26, 1964
October 3, 1964
October 10, 1964
October 17, 1964
October 24, 1964
October 31, 1964
November 7, 1964
November 14, 1964
November 21, 1964
November 28, 1964
December 5, 1964
December 12, 1964
December 19, 1964
December 26, 1964
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.