Billboard Hot 100 — April 11, 1964
The Billboard Hot 100 for the week of April 11, 1964. "Can't Buy Me Love" by The Beatles held #1 for a 2nd straight week, on its way to 5 weeks on top. 13 songs entered the chart this week; the highest new entry was "Ronnie" by The 4 Seasons Featuring the "Sound of Frankie Valli" at #59, which would go on to peak at #6. The biggest climber was "Do You Want To Know A Secret" by The Beatles, up 32 places from #46 to #14.
Chart highlights
- At #1: "Can't Buy Me Love" by The Beatles — 2 weeks at the top so far, 3 weeks on the chart since debuting March 28, 1964.
- New in the top 10: "Don't Let The Rain Come Down (Crooked Little Man)" by The Serendipity Singers (up from #14 to #10).
- Biggest fall: "I Love You More And More Every Day" by Al Martino, down 22 places from #23 to #45.
- Longest run on this week's chart: "Java" by Al (He's the King) Hirt, 15 weeks and counting (peak #4).
- Gone from the chart: "See The Funny Little Clown" by Bobby Goldsboro after 13 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | Can't Buy Me Love The Beatles |
| 2 | 2 | 2 | 5 | Twist And Shout The Beatles |
| 3 | 6 | 3 | 8 | Suspicion Terry Stafford |
| 4 | 3 | 1 | 12 | She Loves You The Beatles |
| 5 | 7 | 5 | 9 | Hello, Dolly! Louis Armstrong And The All Stars |
| 6 | 8 | 6 | 7 | The Shoop Shoop Song (It's In His Kiss) Betty Everett |
| 7 | 4 | 1 | 13 | I Want To Hold Your Hand The Beatles |
| 8 | 10 | 8 | 9 | Glad All Over The Dave Clark Five |
| 9 | 5 | 3 | 11 | Please Please Me The Beatles |
| 10 | 14 | 10 | 7 | Don't Let The Rain Come Down (Crooked Little Man) The Serendipity Singers |
| 11 | 12 | 11 | 7 | The Way You Do The Things You Do The Temptations |
| 12 | 9 | 9 | 7 | My Heart Belongs To Only You Bobby Vinton |
| 13 | 15 | 13 | 6 | Needles And Pins The Searchers |
| 14 | 46 | 14 | 3 | Do You Want To Know A Secret The Beatles |
| 15 | 25 | 15 | 6 | Dead Man's Curve Jan & Dean |
| 16 | 16 | 16 | 9 | Stay The 4 Seasons |
| 17 | 18 | 17 | 5 | You're A Wonderful One Marvin Gaye |
| 18 | 13 | 5 | 9 | Fun, Fun, Fun The Beach Boys |
| 19 | 22 | 19 | 5 | Money The Kingsmen |
| 20 | 21 | 20 | 6 | Ain't Nothing You Can Do Bobby Bland |
| 21 | 11 | 3 | 11 | Dawn (Go Away) The 4 Seasons |
| 22 | 48 | 22 | 2 | Bits And Pieces The Dave Clark Five |
| 23 | 39 | 23 | 3 | That's The Way Boys Are Lesley Gore |
| 24 | 24 | 24 | 6 | Hippy Hippy Shake The Swinging Blue Jeans |
| 25 | 26 | 25 | 6 | Think Brenda Lee |
| 26 | 50 | 26 | 2 | My Guy Mary Wells |
| 27 | 34 | 27 | 6 | White On White Danny Williams |
| 28 | 35 | 28 | 5 | Hey, Bobba Needle Chubby Checker |
| 29 | 30 | 29 | 6 | Nadine (Is It You?) Chuck Berry |
| 30 | 20 | 11 | 10 | Hi-Heel Sneakers Tommy Tucker |
| 31 | 19 | 4 | 15 | Java Al (He's the King) Hirt |
| 32 | 51 | 32 | 3 | The Matador Major Lance |
| 33 | 33 | 33 | 6 | Tell It On The Mountain Peter, Paul & Mary |
| 34 | 17 | 12 | 8 | Kissin' Cousins Elvis Presley With The Jordanaires |
| 35 | 47 | 35 | 4 | Ebb Tide Lenny Welch |
| 36 | 44 | 36 | 6 | Forever Pete Drake And His Talking Steel Guitar |
| 37 | 40 | 37 | 4 | The New Girl In School Jan & Dean |
| 38 | 31 | 14 | 10 | I Saw Her Standing There The Beatles |
| 39 | 42 | 39 | 4 | We Love You Beatles The Carefrees |
| 40 | 28 | 24 | 9 | Blue Winter Connie Francis |
| 41 | 29 | 29 | 7 | It Hurts Me Elvis Presley With The Jordanaires |
| 42 | 60 | 42 | 4 | Shangri-La Robert Maxwell His Harp And Orchestra |
| 43 | 27 | 6 | 12 | Navy Blue Diane Renay |
| 44 | 36 | 36 | 10 | Rip Van Winkle The Devotions |
| 45 | 23 | 9 | 11 | I Love You More And More Every Day Al Martino |
| 46 | 32 | 32 | 8 | Hey Jean, Hey Dean Dean And Jean |
| 47 | 38 | 38 | 7 | My Heart Cries For You Ray Charles |
| 48 | 65 | 48 | 2 | You Can't Do That The Beatles |
| 49 | 53 | 49 | 7 | I Can't Stand It Soul Sisters |
| 50 | 58 | 50 | 3 | All My Loving The Beatles |
| 51 | 61 | 51 | 2 | I'm So Proud The Impressions |
| 52 | 41 | 41 | 6 | From Me To You The Beatles |
| 53 | 73 | 53 | 3 | Wish Someone Would Care Irma Thomas |
| 54 | 67 | 54 | 3 | Make Me Forget Bobby Rydell |
| 55 | 52 | 52 | 8 | I'll Make You Mine Bobby Vee With The Eligibles |
| 56 | 56 | 56 | 7 | Castles In The Sand Little Stevie Wonder |
| 57 | 57 | 57 | 5 | Ain't Gonna Tell Anybody Jimmy Gilmer And The Fireballs |
| 58 | 70 | 58 | 3 | Shangri-La Vic Dana |
| 59 | NEW | 59 | 1 | Ronnie The 4 Seasons Featuring the "Sound of Frankie Valli" |
| 60 | 71 | 60 | 3 | My Girl Sloopy The Vibrations |
| 61 | 79 | 61 | 2 | Thank You Girl The Beatles |
| 62 | 75 | 62 | 3 | Stay Awhile Dusty Springfield |
| 63 | 72 | 63 | 2 | Baby Baby Baby Anna King-Bobby Byrd |
| 64 | 64 | 64 | 5 | Book Of Love The Raindrops |
| 65 | 66 | 55 | 8 | Look Homeward Angel The Monarchs |
| 66 | 74 | 66 | 2 | Giving Up On Love Jerry Butler |
| 67 | 76 | 67 | 4 | Our Everlasting Love Ruby And The Romantics |
| 68 | 63 | 63 | 5 | Congratulations Rick Nelson |
| 69 | 84 | 69 | 2 | Can You Do It The Contours |
| 70 | 89 | 70 | 2 | Charade Sammy Kaye And His Orchestra |
| 71 | 77 | 71 | 3 | T'ain't Nothin' To Me The Coasters |
| 72 | 80 | 72 | 2 | The Pink Panther Theme Henry Mancini And His Orchestra |
| 73 | 81 | 73 | 4 | You Lied To Your Daddy The Tams |
| 74 | NEW | 74 | 1 | There's A Place The Beatles |
| 75 | 82 | 75 | 2 | I Should Care Gloria Lynne |
| 76 | 69 | 69 | 4 | Sha-La-La The Shirelles |
| 77 | 90 | 77 | 2 | Kiss Me Sailor Diane Renay |
| 78 | 68 | 68 | 4 | Roll Over Beethoven The Beatles |
| 79 | 87 | 79 | 2 | It's All Right (You're Just In Love) The Tams |
| 80 | 98 | 80 | 2 | (The Best Part Of) Breakin' Up The Ronettes |
| 81 | NEW | 81 | 1 | Love Me Do The Beatles |
| 82 | 83 | 82 | 5 | Where Does Love Go Freddie Scott |
| 83 | NEW | 83 | 1 | In My Lonely Room Martha & The Vandellas |
| 84 | 86 | 84 | 5 | Soul Serenade King Curtis |
| 85 | 88 | 85 | 2 | That's When It Hurts Ben E. King |
| 86 | NEW | 86 | 1 | (Just Like) Romeo & Juliet The Reflections |
| 87 | NEW | 87 | 1 | Cotton Candy Al Hirt |
| 88 | 92 | 88 | 4 | Come To Me Otis Redding |
| 89 | 91 | 89 | 3 | Mexican Drummer Man Herb Alpert's Tijuana Brass |
| 90 | NEW | 90 | 1 | It's Over Roy Orbison |
| 91 | NEW | 91 | 1 | Somebody Stole My Dog Rufus Thomas |
| 92 | 95 | 92 | 3 | Hand It Over Chuck Jackson |
| 93 | 96 | 93 | 3 | Vanishing Point The Marketts |
| 94 | 94 | 94 | 2 | Be Anything (But Be Mine) Gloria Lynne |
| 95 | NEW | 36 | 14 | Tall Cool One The Wailers |
| 96 | NEW | 96 | 3 | When Joanna Loved Me Tony Bennett |
| 97 | 100 | 97 | 2 | People Barbra Streisand |
| 98 | NEW | 98 | 1 | I'm On Fire Jerry Lee Lewis |
| 99 | NEW | 99 | 1 | Love Me With All Your Heart (Cuando Calienta El Sol) The Ray Charles Singers |
| 100 | NEW | 100 | 1 | People Nat King Cole |
See more charts from 1964 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.