Billboard Hot 100 — November 7, 1964
The Billboard Hot 100 for the week of November 7, 1964. "Baby Love" by The Supremes held #1 for a 2nd straight week, on its way to 4 weeks on top. 13 songs entered the chart this week; the highest new entry was "Goin' Out Of My Head" by Little Anthony And The Imperials at #75, which would go on to peak at #6. The biggest climber was "Everything's Alright" by The Newbeats, up 38 places from #78 to #40.
Chart highlights
- At #1: "Baby Love" by The Supremes — 2 weeks at the top so far, 6 weeks on the chart since debuting October 3, 1964.
- New in the top 10: "Leader Of The Pack" by The Shangri-Las (up from #14 to #4); "Come A Little Bit Closer" by Jay & The Americans (up from #11 to #7); "The Door Is Still Open To My Heart" by Dean Martin (up from #12 to #8).
- Biggest fall: "Teen Beat '65" by Sandy Nelson, down 10 places from #44 to #54.
- Longest run on this week's chart: "We'll Sing In The Sunshine" by Gale Garnett, 14 weeks and counting (peak #4).
- Gone from the chart: "Bread And Butter" by The Newbeats after 12 weeks (peak #2); "Remember (Walkin' in the Sand)" by The Shangri-Las after 11 weeks (peak #5); "It Hurts To Be In Love" by Gene Pitney after 16 weeks (peak #7).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 6 | Baby Love The Supremes |
| 2 | 3 | 2 | 10 | Last Kiss J. Frank Wilson and The Cavaliers |
| 3 | 2 | 1 | 10 | Do Wah Diddy Diddy Manfred Mann |
| 4 | 14 | 4 | 5 | Leader Of The Pack The Shangri-Las |
| 5 | 6 | 5 | 10 | Let It Be Me Betty Everett & Jerry Butler |
| 6 | 7 | 6 | 8 | Have I The Right? The Honeycombs |
| 7 | 11 | 7 | 9 | Come A Little Bit Closer Jay & The Americans |
| 8 | 12 | 8 | 7 | The Door Is Still Open To My Heart Dean Martin |
| 9 | 10 | 9 | 10 | Chug-A-Lug Roger Miller |
| 10 | 4 | 4 | 14 | We'll Sing In The Sunshine Gale Garnett |
| 11 | 8 | 1 | 11 | Oh, Pretty Woman Roy Orbison And The Candy Men |
| 12 | 5 | 2 | 12 | Dancing In The Street Martha & The Vandellas |
| 13 | 9 | 9 | 9 | Little Honda The Hondells |
| 14 | 15 | 14 | 9 | Tobacco Road The Nashville Teens |
| 15 | 19 | 15 | 6 | Everybody Knows (I Still Love You) The Dave Clark Five |
| 16 | 20 | 16 | 6 | I Don't Want To See You Again Peter And Gordon |
| 17 | 18 | 17 | 7 | I Like It Gerry And The Pacemakers |
| 18 | 23 | 18 | 5 | Ain't That Loving You Baby Elvis Presley |
| 19 | 21 | 19 | 7 | I'm Crying The Animals |
| 20 | 32 | 20 | 7 | You Really Got Me The Kinks |
| 21 | 13 | 7 | 13 | A Summer Song Chad & Jeremy |
| 22 | 45 | 22 | 4 | She's Not There The Zombies |
| 23 | 30 | 23 | 4 | Is It True Brenda Lee |
| 24 | 17 | 9 | 10 | When I Grow Up (To Be A Man) The Beach Boys |
| 25 | 16 | 16 | 8 | Ride The Wild Surf Jan & Dean |
| 26 | 31 | 26 | 5 | Ask Me Elvis Presley With The Jordanaires |
| 27 | 29 | 27 | 8 | Baby Don't You Do It Marvin Gaye |
| 28 | 62 | 28 | 2 | Ringo Lorne Greene |
| 29 | 24 | 15 | 10 | You Must Believe Me The Impressions |
| 30 | 46 | 30 | 4 | Time Is On My Side The Rolling Stones |
| 31 | 33 | 31 | 7 | Cousin Of Mine Sam Cooke |
| 32 | 27 | 27 | 10 | Softly, As I Leave You Frank Sinatra |
| 33 | 51 | 33 | 3 | I'm Gonna Be Strong Gene Pitney |
| 34 | 36 | 34 | 6 | Who Can I Turn To (When Nobody Needs Me) Tony Bennett |
| 35 | 70 | 35 | 2 | Mr. Lonely Bobby Vinton |
| 36 | 34 | 34 | 8 | I Don't Want To See Tomorrow Nat King Cole |
| 37 | 37 | 33 | 7 | I've Got Sand In My Shoes The Drifters |
| 38 | 43 | 35 | 10 | Mercy, Mercy Don Covay & The Goodtimers |
| 39 | 69 | 39 | 3 | Reach Out For Me Dionne Warwick |
| 40 | 78 | 40 | 3 | Everything's Alright The Newbeats |
| 41 | 57 | 41 | 4 | I'm Into Something Good Herman's Hermits |
| 42 | 48 | 42 | 7 | Bless Our Love Gene Chandler |
| 43 | 41 | 41 | 7 | All Cried Out Dusty Springfield |
| 44 | 58 | 44 | 4 | When You Walk In The Room The Searchers |
| 45 | 42 | 42 | 9 | Death Of An Angel The Kingsmen |
| 46 | 61 | 46 | 3 | Right Or Wrong Ronnie Dove |
| 47 | 47 | 44 | 9 | Funny Girl Barbra Streisand |
| 48 | 50 | 48 | 6 | When You're Young And In Love Ruby And The Romantics |
| 49 | 55 | 49 | 7 | I Had A Talk With My Man Mitty Collier |
| 50 | 54 | 50 | 4 | Wendy The Beach Boys |
| 51 | 64 | 51 | 3 | You Should Have Seen The Way He Looked At Me The Dixie Cups |
| 52 | 63 | 52 | 4 | Needle In A Haystack The Velvelettes |
| 53 | 53 | 53 | 6 | Lumberjack Brook Benton |
| 54 | 44 | 44 | 8 | Teen Beat '65 Sandy Nelson |
| 55 | 59 | 55 | 5 | Jump Back Rufus Thomas |
| 56 | 52 | 52 | 7 | Smack Dab In The Middle Ray Charles and his Orchestra |
| 57 | 68 | 57 | 3 | Slaughter On Tenth Avenue The Ventures |
| 58 | 60 | 51 | 7 | Baby Be Mine The Jelly Beans |
| 59 | 75 | 59 | 3 | Don't Ever Leave Me Connie Francis |
| 60 | 65 | 60 | 8 | Runnin' Out Of Fools Aretha Franklin |
| 61 | 90 | 61 | 2 | Mountain Of Love Johnny Rivers |
| 62 | 66 | 62 | 3 | Ain't Doing Too Bad (Part 1) Bobby Bland |
| 63 | 56 | 56 | 6 | So Long Dearie Louis Armstrong |
| 64 | 80 | 64 | 3 | Walking In The Rain The Ronettes |
| 65 | 74 | 65 | 4 | Gone, Gone, Gone The Everly Brothers |
| 66 | 83 | 66 | 2 | Sidewalk Surfin' Jan & Dean |
| 67 | 71 | 67 | 5 | Shaggy Dog Mickey Lee Lane |
| 68 | 91 | 68 | 2 | She Understands Me Johnny Tillotson |
| 69 | 73 | 69 | 4 | Little Honda The Beach Boys |
| 70 | 72 | 70 | 5 | Something You Got Ramsey Lewis Trio |
| 71 | 86 | 71 | 2 | Ain't It The Truth Mary Wells |
| 72 | 87 | 72 | 2 | S-W-I-M Bobby Freeman |
| 73 | 76 | 73 | 4 | Look Away Garnet Mimms |
| 74 | 81 | 74 | 3 | What Good Am I Without You Marvin Gaye & Kim Weston |
| 75 | NEW | 75 | 1 | Goin' Out Of My Head Little Anthony And The Imperials |
| 76 | 93 | 76 | 3 | Little Marie Chuck Berry |
| 77 | 79 | 77 | 5 | Opportunity The Jewels |
| 78 | 82 | 78 | 3 | Listen Lonely Girl Johnny Mathis |
| 79 | NEW | 79 | 1 | Dance, Dance, Dance The Beach Boys |
| 80 | NEW | 80 | 1 | Big Man In Town The 4 Seasons Featuring the "Sound of Frankie Valli" |
| 81 | 89 | 81 | 4 | Hey Now Lesley Gore |
| 82 | NEW | 82 | 1 | Too Many Fish In The Sea The Marvelettes |
| 83 | NEW | 83 | 1 | We Could Al Martino |
| 84 | 95 | 84 | 3 | Chained And Bound Otis Redding |
| 85 | 85 | 85 | 5 | Up Above My Head (I Hear Music In The Air) Al (He's the King) Hirt |
| 86 | 92 | 86 | 3 | My Love, Forgive Me (Amore, Scusami) Robert Goulet |
| 87 | 94 | 87 | 3 | Oh No Not My Baby Maxine Brown |
| 88 | 88 | 88 | 2 | Maybe Tonight The Shirelles |
| 89 | NEW | 89 | 1 | California Bound Ronny And The Daytonas |
| 90 | NEW | 90 | 1 | The Dodo Jumpin' Gene Simmons |
| 91 | NEW | 91 | 1 | Beautician Blues B.B. King |
| 92 | 96 | 92 | 2 | Sometimes I Wish I Were A Boy Lesley Gore |
| 93 | NEW | 93 | 2 | That's Where It's At Sam Cooke |
| 94 | 98 | 94 | 2 | Four Strong Winds Bobby Bare |
| 95 | NEW | 91 | 4 | If You Want This Love Sonny Knight |
| 96 | NEW | 96 | 1 | Never Trust A Woman B.B. King |
| 97 | NEW | 97 | 1 | Stop Takin' Me For Granted Mary Wells |
| 98 | 100 | 98 | 2 | It Ain't Me, Babe Johnny Cash |
| 99 | 99 | 99 | 2 | Heartbreak Hill Fats Domino |
| 100 | NEW | 100 | 1 | Times Have Changed Irma Thomas |
See more charts from 1964 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.