Billboard Hot 100 Charts of 1981
Browse every weekly Billboard Hot 100 chart from 1981 — 52 charts in all. 17 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1981 was "Bette Davis Eyes" by Kim Carnes (9 weeks on top). Kim Carnes held the #1 spot for the most weeks of any artist that year.
52weekly charts
17different #1 songs
9weeks at #1 for the year's biggest song
32weeks on the chart for the year's longest-running debut
Number-one songs of 1981
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| December 27, 1980 (continued from 1980) | 5 | (Just Like) Starting Over | John Lennon |
| January 31, 1981 | 1 | The Tide Is High | Blondie |
| February 7, 1981 | 2 | Celebration | Kool & The Gang |
| February 21, 1981 | 1 | 9 To 5 | Dolly Parton |
| February 28, 1981 | 2 | I Love A Rainy Night | Eddie Rabbitt |
| March 14, 1981 | 1 | 9 To 5 | Dolly Parton |
| March 21, 1981 | 1 | Keep On Loving You | REO Speedwagon |
| March 28, 1981 | 2 | Rapture | Blondie |
| April 11, 1981 | 3 | Kiss On My List | Daryl Hall John Oates |
| May 2, 1981 | 2 | Morning Train (Nine To Five) | Sheena Easton |
| May 16, 1981 | 5 | Bette Davis Eyes | Kim Carnes |
| June 20, 1981 | 1 | Medley | Stars On 45 |
| June 27, 1981 | 4 | Bette Davis Eyes | Kim Carnes |
| July 25, 1981 | 1 | The One That You Love | Air Supply |
| August 1, 1981 | 2 | Jessie's Girl | Rick Springfield |
| August 15, 1981 | 9 | Endless Love | Diana Ross & Lionel Richie |
| October 17, 1981 | 3 | Arthur's Theme (Best That You Can Do) | Christopher Cross |
| November 7, 1981 | 2 | Private Eyes | Daryl Hall John Oates |
| November 21, 1981 | 10 | Physical | Olivia Newton-John |
Artists with the most weeks at #1 in 1981
- Kim Carnes — 9 weeks
- Diana Ross & Lionel Richie — 9 weeks
- Olivia Newton-John — 6 weeks
- Daryl Hall John Oates — 5 weeks
- John Lennon — 4 weeks
Longest-running hits that debuted in 1981
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 32 | #1 | Jessie's Girl | Rick Springfield | March 28, 1981 |
| 30 | #20 | Our Lips Are Sealed | Go-Go's | August 29, 1981 |
| 29 | #8 | Key Largo | Bertie Higgins | November 14, 1981 |
| 28 | #1 | Chariots Of Fire - Titles | Vangelis | December 12, 1981 |
| 27 | #1 | Endless Love | Diana Ross & Lionel Richie | July 11, 1981 |
| 27 | #2 | Queen Of Hearts | Juice Newton | May 30, 1981 |
| 27 | #4 | A Woman Needs Love (Just Like You Do) | Ray Parker Jr. & Raydio | March 7, 1981 |
| 27 | #12 | I Love You | Climax Blues Band | February 21, 1981 |
| 26 | #1 | Bette Davis Eyes | Kim Carnes | March 28, 1981 |
| 26 | #1 | Physical | Olivia Newton-John | October 3, 1981 |
Every chart from 1981
January 3, 1981
January 10, 1981
January 17, 1981
January 24, 1981
January 31, 1981
February 7, 1981
February 14, 1981
February 21, 1981
February 28, 1981
March 7, 1981
March 14, 1981
March 21, 1981
March 28, 1981
April 4, 1981
April 11, 1981
April 18, 1981
April 25, 1981
May 2, 1981
May 9, 1981
May 16, 1981
May 23, 1981
May 30, 1981
June 6, 1981
June 13, 1981
June 20, 1981
June 27, 1981
July 4, 1981
July 11, 1981
July 18, 1981
July 25, 1981
August 1, 1981
August 8, 1981
August 15, 1981
August 22, 1981
August 29, 1981
September 5, 1981
September 12, 1981
September 19, 1981
September 26, 1981
October 3, 1981
October 10, 1981
October 17, 1981
October 24, 1981
October 31, 1981
November 7, 1981
November 14, 1981
November 21, 1981
November 28, 1981
December 5, 1981
December 12, 1981
December 19, 1981
December 26, 1981
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.