Billboard Hot 100 — June 6, 1981
The Billboard Hot 100 for the week of June 6, 1981. "Bette Davis Eyes" by Kim Carnes held #1 for a 4th straight week, on its way to 5 weeks on top (it would total 9 weeks at #1 across 2 separate runs). 5 songs entered the chart this week; the highest new entry was "Gemini Dream" by The Moody Blues at #66, which would go on to peak at #12. The biggest climber was "Hearts" by Marty Balin, up 19 places from #62 to #43.
Chart highlights
- At #1: "Bette Davis Eyes" by Kim Carnes — 4 weeks at the top so far, 11 weeks on the chart since debuting March 28, 1981.
- New in the top 10: "America" by Neil Diamond (up from #12 to #9); "Sweetheart" by Franke & The Knockouts (up from #11 to #10).
- Biggest fall: "I Loved 'em Every One" by T.G. Sheppard, down 35 places from #53 to #88.
- Longest run on this week's chart: "Keep On Loving You" by REO Speedwagon, 28 weeks and counting (peak #1).
- Gone from the chart: "Woman" by John Lennon after 20 weeks (peak #2); "The Best Of Times" by Styx after 19 weeks (peak #3).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 11 | Bette Davis Eyes Kim Carnes |
| 2 | 2 | 2 | 17 | Being With You Smokey Robinson |
| 3 | 3 | 3 | 9 | Medley Stars On 45 |
| 4 | 4 | 4 | 14 | Sukiyaki A Taste Of Honey |
| 5 | 5 | 5 | 12 | Take It On The Run REO Speedwagon |
| 6 | 6 | 6 | 12 | Living Inside Myself Gino Vannelli |
| 7 | 8 | 7 | 14 | A Woman Needs Love (Just Like You Do) Ray Parker Jr. & Raydio |
| 8 | 7 | 2 | 17 | Just The Two Of Us Grover Washington, Jr. With Bill Withers |
| 9 | 12 | 9 | 7 | America Neil Diamond |
| 10 | 11 | 10 | 14 | Sweetheart Franke & The Knockouts |
| 11 | 16 | 11 | 3 | All Those Years Ago George Harrison |
| 12 | 13 | 12 | 17 | How 'bout Us Champaign |
| 13 | 15 | 13 | 16 | I Love You Climax Blues Band |
| 14 | 17 | 14 | 7 | This Little Girl Gary U.S. Bonds |
| 15 | 9 | 9 | 12 | Too Much Time On My Hands Styx |
| 16 | 18 | 16 | 11 | What Are We Doin' In Love Dottie West with Kenny Rogers |
| 17 | 10 | 10 | 11 | Watching The Wheels John Lennon |
| 18 | 14 | 4 | 16 | Angel Of The Morning Juice Newton |
| 19 | 22 | 19 | 6 | You Make My Dreams Daryl Hall John Oates |
| 20 | 30 | 20 | 4 | The One That You Love Air Supply |
| 21 | 25 | 21 | 6 | The Waiting Tom Petty And The Heartbreakers |
| 22 | 24 | 22 | 11 | Jessie's Girl Rick Springfield |
| 23 | 23 | 23 | 9 | Since I Don't Have You Don McLean |
| 24 | 27 | 24 | 7 | Is It You Lee Ritenour |
| 25 | 21 | 1 | 17 | Morning Train (Nine To Five) Sheena Easton |
| 26 | 19 | 19 | 12 | I Missed Again Phil Collins |
| 27 | 40 | 27 | 5 | Nobody Wins Elton John |
| 28 | 28 | 28 | 9 | Ai No Corrida (I-No-Ko-ree-da) Quincy Jones |
| 29 | 32 | 29 | 9 | Winning Santana |
| 30 | 20 | 20 | 11 | Say You'll Be Mine Christopher Cross |
| 31 | 26 | 1 | 20 | Kiss On My List Daryl Hall John Oates |
| 32 | 35 | 32 | 8 | Still Right Here In My Heart Pure Prairie League |
| 33 | 29 | 29 | 10 | Find Your Way Back Jefferson Starship |
| 34 | 38 | 34 | 8 | Fool In Love With You Jim Photoglo |
| 35 | 37 | 35 | 7 | Say What Jesse Winchester |
| 36 | 31 | 18 | 12 | You Better You Bet The Who |
| 37 | 46 | 37 | 5 | Modern Girl Sheena Easton |
| 38 | 42 | 38 | 8 | Time The Alan Parsons Project |
| 39 | 43 | 39 | 7 | I Can Take Care Of Myself Billy & The Beaters |
| 40 | 48 | 40 | 4 | Elvira The Oak Ridge Boys |
| 41 | 44 | 41 | 7 | Give A Little Bit More Cliff Richard |
| 42 | 45 | 42 | 7 | Seven Year Ache Rosanne Cash |
| 43 | 62 | 43 | 3 | Hearts Marty Balin |
| 44 | 49 | 44 | 5 | Theme From "Greatest American Hero" (Believe It or Not) Joey Scarbury |
| 45 | 51 | 45 | 6 | Sweet Baby Stanley Clarke/George Duke |
| 46 | 33 | 10 | 15 | I Can't Stand It Eric Clapton And His Band |
| 47 | 57 | 47 | 3 | Boy From New York City The Manhattan Transfer |
| 48 | 54 | 48 | 5 | Arc Of A Diver Steve Winwood |
| 49 | 36 | 17 | 19 | Ain't Even Done With The Night John Cougar |
| 50 | 63 | 50 | 4 | Stronger Than Before Carole Bayer Sager |
| 51 | 61 | 51 | 5 | Lovin' The Night Away The Dillman Band |
| 52 | 52 | 52 | 6 | Mercy, Mercy, Mercy Phoebe Snow |
| 53 | 34 | 24 | 11 | Love You Like I Never Loved Before John O'Banion |
| 54 | 64 | 54 | 5 | Almost Saturday Night Dave Edmunds |
| 55 | 68 | 55 | 4 | The Stroke Billy Squier |
| 56 | 71 | 56 | 3 | A Life Of Illusion Joe Walsh |
| 57 | 67 | 57 | 4 | Jones Vs. Jones Kool & The Gang |
| 58 | 58 | 58 | 5 | You're So Easy To Love Tommy James |
| 59 | 69 | 59 | 4 | Two Hearts Stephanie Mills Featuring Teddy Pendergrass |
| 60 | 66 | 60 | 4 | Double Dutch Bus Frankie Smith |
| 61 | 70 | 61 | 4 | What Cha' Gonna Do For Me Chaka Khan |
| 62 | 73 | 62 | 3 | Promises Barbra Streisand |
| 63 | 65 | 63 | 6 | Shaddap You Face Joe Dolce |
| 64 | 76 | 64 | 2 | Queen Of Hearts Juice Newton |
| 65 | 41 | 27 | 15 | Hold On Loosely 38 Special |
| 66 | NEW | 66 | 1 | Gemini Dream The Moody Blues |
| 67 | 77 | 67 | 3 | Brooklyn Girls Robbie Dupree |
| 68 | 78 | 68 | 3 | The Breakup Song (They Don't Write 'Em) Greg Kihn Band |
| 69 | 79 | 69 | 3 | Yearning For Your Love The Gap Band |
| 70 | 80 | 70 | 2 | Rock And Roll Dreams Come Through Jim Steinman |
| 71 | 39 | 39 | 7 | Just So Lonely Get Wet |
| 72 | 47 | 34 | 11 | Blessed Are The Believers Anne Murray |
| 73 | 83 | 73 | 2 | Slow Hand The Pointer Sisters |
| 74 | 74 | 74 | 4 | Rain In May Max Werner |
| 75 | 85 | 75 | 2 | It's Now Or Never John Schneider |
| 76 | 84 | 76 | 2 | Give It To Me Baby Rick James |
| 77 | 87 | 77 | 2 | Sign Of The Gypsy Queen April Wine |
| 78 | 55 | 13 | 21 | Somebody's Knockin' Terri Gibbs |
| 79 | 89 | 79 | 2 | In The Air Tonight Phil Collins |
| 80 | 90 | 80 | 2 | It Didn't Take Long Spider |
| 81 | 91 | 81 | 2 | She Did It Michael Damian |
| 82 | NEW | 82 | 1 | Fantasy Girl 38 Special |
| 83 | 50 | 50 | 8 | You Like Me Don't You Jermaine Jackson |
| 84 | 86 | 84 | 2 | Come To Me Aretha Franklin |
| 85 | NEW | 85 | 1 | Tom Sawyer Rush |
| 86 | 56 | 45 | 10 | Super Trouper ABBA |
| 87 | NEW | 87 | 1 | Feels So Right Alabama |
| 88 | 53 | 37 | 13 | I Loved 'em Every One T.G. Sheppard |
| 89 | 60 | 60 | 7 | Make That Move Shalamar |
| 90 | NEW | 90 | 1 | Paradise Change |
| 91 | 59 | 48 | 8 | I've Been Waiting For You All Of My Life Paul Anka |
| 92 | 72 | 11 | 13 | Her Town Too James Taylor & J.D. Souther |
| 93 | 75 | 1 | 19 | Rapture Blondie |
| 94 | 81 | 37 | 16 | Wasn't That A Party The Rovers |
| 95 | 82 | 82 | 5 | Next Time You'll Know Sister Sledge |
| 96 | 88 | 88 | 3 | I Can't Say Goodbye To You Helen Reddy |
| 97 | 92 | 7 | 18 | While You See A Chance Steve Winwood |
| 98 | 95 | 1 | 28 | Keep On Loving You REO Speedwagon |
| 99 | 93 | 10 | 18 | Don't Stand So Close To Me The Police |
| 100 | 94 | 41 | 10 | But You Know I Love You Dolly Parton |
See more charts from 1981 or browse the 1980s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.