Billboard Hot 100 Charts of 1958
Browse every weekly Billboard Hot 100 chart from 1958 — 22 charts in all. 8 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1958 was "It's All In The Game" by Tommy Edwards (6 weeks on top). Tommy Edwards held the #1 spot for the most weeks of any artist that year.
22weekly charts
8different #1 songs
6weeks at #1 for the year's biggest song
28weeks on the chart for the year's longest-running debut
Number-one songs of 1958
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| August 4, 1958 | 2 | Poor Little Fool | Ricky Nelson |
| August 18, 1958 | 1 | Nel Blu Dipinto Di Blu (Volaré) | Domenico Modugno |
| August 25, 1958 | 1 | Little Star | The Elegants |
| September 1, 1958 | 4 | Nel Blu Dipinto Di Blu (Volaré) | Domenico Modugno |
| September 29, 1958 | 6 | It's All In The Game | Tommy Edwards |
| November 10, 1958 | 1 | It's Only Make Believe | Conway Twitty |
| November 17, 1958 | 1 | Tom Dooley | The Kingston Trio |
| November 24, 1958 | 1 | It's Only Make Believe | Conway Twitty |
| December 1, 1958 | 3 | To Know Him, Is To Love Him | The Teddy Bears |
| December 22, 1958 | 4 | The Chipmunk Song | The Chipmunks With David Seville |
Artists with the most weeks at #1 in 1958
- Tommy Edwards — 6 weeks
- Domenico Modugno — 5 weeks
- The Teddy Bears — 3 weeks
- Ricky Nelson — 2 weeks
- Conway Twitty — 2 weeks
Longest-running hits that debuted in 1958
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 28 | #13 | The Little Drummer Boy | The Harry Simeone Chorale | December 22, 1958 |
| 25 | #6 | Chantilly Lace | Big Bopper | August 4, 1958 |
| 24 | #6 | A Lover's Question | Clyde McPhatter | October 6, 1958 |
| 23 | #1 | To Know Him, Is To Love Him | The Teddy Bears | September 22, 1958 |
| 23 | #2 | Donna | Ritchie Valens | November 24, 1958 |
| 23 | #35 | Dreamy Eyes | Johnny Tillotson | November 3, 1958 |
| 22 | #1 | It's All In The Game | Tommy Edwards | August 18, 1958 |
| 21 | #1 | It's Only Make Believe | Conway Twitty | September 15, 1958 |
| 21 | #1 | Tom Dooley | The Kingston Trio | September 29, 1958 |
| 21 | #1 | Stagger Lee | Lloyd Price | December 8, 1958 |
Every chart from 1958
August 4, 1958
August 11, 1958
August 18, 1958
August 25, 1958
September 1, 1958
September 8, 1958
September 15, 1958
September 22, 1958
September 29, 1958
October 6, 1958
October 13, 1958
October 20, 1958
October 27, 1958
November 3, 1958
November 10, 1958
November 17, 1958
November 24, 1958
December 1, 1958
December 8, 1958
December 15, 1958
December 22, 1958
December 29, 1958
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.