Billboard Hot 100 — September 8, 1958
The Billboard Hot 100 for the week of September 8, 1958. "Nel Blu Dipinto Di Blu (Volaré)" by Domenico Modugno held #1 for a 2nd straight week, on its way to 4 weeks on top (it would total 5 weeks at #1 across 2 separate runs). 11 songs entered the chart this week; the highest new entry was "Your Cheatin' Heart" by George Hamilton IV at #72. The biggest climber was "No One Knows" by Dion & The Belmonts, up 41 places from #84 to #43.
Chart highlights
- At #1: "Nel Blu Dipinto Di Blu (Volaré)" by Domenico Modugno — 2 weeks at the top so far, 6 weeks on the chart since debuting August 4, 1958.
- New in the top 10: "Rock-in Robin" by Bobby Day (up from #17 to #8); "Western Movies" by The Olympics (up from #14 to #10).
- Biggest fall: "Yakety Yak" by The Coasters, down 37 places from #37 to #74.
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 6 | Nel Blu Dipinto Di Blu (Volaré) Domenico Modugno |
| 2 | 2 | 1 | 6 | Little Star The Elegants |
| 3 | 3 | 3 | 6 | Bird Dog The Everly Brothers |
| 4 | 4 | 4 | 6 | Just A Dream Jimmy Clanton And His Rockets |
| 5 | 6 | 2 | 6 | Patricia Perez Prado And His Orchestra |
| 6 | 5 | 1 | 6 | Poor Little Fool Ricky Nelson |
| 7 | 7 | 3 | 6 | My True Love Jack Scott |
| 8 | 17 | 8 | 6 | Rock-in Robin Bobby Day |
| 9 | 9 | 9 | 6 | Ginger Bread Frankie Avalon |
| 10 | 14 | 10 | 6 | Western Movies The Olympics |
| 11 | 22 | 11 | 4 | It's All In The Game Tommy Edwards |
| 12 | 12 | 8 | 6 | Fever Peggy Lee |
| 13 | 24 | 13 | 5 | Tears On My Pillow Little Anthony And The Imperials |
| 14 | 11 | 8 | 6 | Born Too Late Poni-Tails |
| 15 | 15 | 15 | 6 | Volare (Nel Blu Dipinto Di Blu) Dean Martin |
| 16 | 10 | 10 | 6 | Are You Really Mine Jimmie Rodgers |
| 17 | 16 | 9 | 6 | Willie And The Hand Jive The Johnny Otis Show |
| 18 | 19 | 14 | 6 | Everybody Loves A Lover Doris Day |
| 19 | 13 | 6 | 6 | Rebel-'rouser Duane Eddy His Twangy Guitar And The Rebels |
| 20 | 25 | 20 | 6 | Stupid Cupid Connie Francis |
| 21 | 8 | 5 | 6 | When Kalin Twins |
| 22 | 21 | 15 | 5 | Devoted To You The Everly Brothers |
| 23 | 43 | 23 | 4 | Down The Aisle Of Love The Quin-Tones |
| 24 | 23 | 12 | 6 | If Dreams Came True Pat Boone |
| 25 | 55 | 25 | 4 | Near You Roger Williams |
| 26 | 31 | 26 | 5 | La Paloma Billy Vaughn And His Orchestra |
| 27 | 38 | 27 | 4 | Lazy Summer Night The Four Preps |
| 28 | 29 | 23 | 5 | Susie Darlin' Robin Luke |
| 29 | 30 | 29 | 6 | Moon Talk Perry Como |
| 30 | 58 | 30 | 3 | The Ways Of A Woman In Love Johnny Cash And The Tennessee Two |
| 31 | 20 | 20 | 6 | Summertime Blues Eddie Cochran |
| 32 | 35 | 16 | 6 | One Summer Night The Danleers |
| 33 | 28 | 22 | 6 | Somebody Touched Me Buddy Knox with the Rhythm Orchids |
| 34 | 40 | 29 | 6 | Chantilly Lace Big Bopper |
| 35 | 41 | 35 | 6 | Win Your Love For Me Sam Cooke |
| 36 | 32 | 32 | 6 | Itchy Twitchy Feeling Bobby Hendricks |
| 37 | 34 | 22 | 6 | A Certain Smile Johnny Mathis |
| 38 | 33 | 24 | 6 | Early In The Morning The Rinky-Dinks |
| 39 | 39 | 38 | 6 | She Was Only Seventeen (He Was One Year More) Marty Robbins |
| 40 | 49 | 40 | 4 | Put A Ring On My Finger Les Paul And Mary Ford |
| 41 | 46 | 41 | 6 | Come Closer To Me (Acercate Mas) Nat King Cole |
| 42 | 62 | 42 | 4 | Dance Everyone Dance Betty Madigan |
| 43 | 84 | 43 | 3 | No One Knows Dion & The Belmonts |
| 44 | 74 | 44 | 2 | Tea For Two Cha Cha The Tommy Dorsey Orchestra |
| 45 | 18 | 3 | 6 | Splish Splash Bobby Darin |
| 46 | 69 | 46 | 3 | You Cheated The Shields |
| 47 | 36 | 32 | 6 | Early In The Morning Buddy Holly |
| 48 | 57 | 48 | 4 | Summertime, Summertime The Jamies |
| 49 | 52 | 32 | 6 | Blue Blue Day Don Gibson |
| 50 | 44 | 37 | 6 | Betty Lou Got A New Pair Of Shoes Bobby Freeman |
| 51 | 53 | 51 | 3 | Ramrod Duane Eddy His Twangy Guitar And The Rebels |
| 52 | 56 | 52 | 3 | Carol Chuck Berry |
| 53 | 47 | 41 | 6 | Over And Over Bobby Day |
| 54 | 45 | 45 | 5 | The Wizard Jimmie Rodgers |
| 55 | 27 | 13 | 6 | Left Right Out Of Your Heart (Hi Lee Hi Lo Hi Lup Up Up) Patti Page |
| 56 | 26 | 4 | 6 | Hard Headed Woman Elvis Presley With The Jordanaires |
| 57 | 54 | 21 | 6 | Guess Things Happen That Way Johnny Cash And The Tennessee Two |
| 58 | 50 | 49 | 4 | How The Time Flies Jerry Wallace |
| 59 | 60 | 59 | 3 | The Green Mosquito The Tune Rockers |
| 60 | 42 | 27 | 6 | Think It Over The Crickets |
| 61 | 65 | 61 | 4 | My Life Chuck Willis |
| 62 | 63 | 62 | 5 | Cerveza Boots Brown And His Blockbusters |
| 63 | 64 | 63 | 6 | Gotta Have Rain Eydie Gorme |
| 64 | 71 | 29 | 6 | Enchanted Island The Four Lads |
| 65 | 59 | 50 | 6 | By The Light Of The Silvery Moon Jimmy Bowen with the Rhythm Orchids |
| 66 | 81 | 66 | 3 | Topsy II Cozy Cole |
| 67 | 67 | 67 | 5 | Chariot Rock The Champs |
| 68 | 79 | 68 | 2 | Promise Me, Love Andy Williams |
| 69 | 86 | 69 | 3 | Treasure Of Your Love Eileen Rodgers |
| 70 | 98 | 70 | 2 | La-Do-Dada Dale Hawkins |
| 71 | 72 | 71 | 3 | City Lights Ray Price |
| 72 | NEW | 72 | 1 | Your Cheatin' Heart George Hamilton IV |
| 73 | 51 | 25 | 6 | What Am I Living For Chuck Willis |
| 74 | 37 | 7 | 6 | Yakety Yak The Coasters |
| 75 | 68 | 65 | 3 | When Will I Know George Hamilton IV |
| 76 | 77 | 76 | 3 | Where The Blue Of The Night Tommy Mara |
| 77 | 85 | 77 | 2 | Please Don't Do It Dale Wright And The Wright Guys With the Dons |
| 78 | NEW | 45 | 5 | Blue Boy Jim Reeves |
| 79 | NEW | 51 | 4 | Alone With You Faron Young |
| 80 | 61 | 45 | 6 | Kathy-O The Diamonds |
| 81 | 97 | 81 | 2 | Up Until Now Johnnie Ray |
| 82 | 73 | 73 | 3 | Count Every Star The Rivieras |
| 83 | 83 | 80 | 3 | Strange Are The Ways Of Love Gogi Grant |
| 84 | 96 | 84 | 2 | Week End The Kingsmen |
| 85 | NEW | 85 | 1 | I'll Make It All Up To You Jerry Lee Lewis And His Pumping Piano |
| 86 | 87 | 39 | 6 | That's How Much I Love You Pat Boone |
| 87 | 93 | 87 | 2 | Over The Weekend The Playboys |
| 88 | NEW | 88 | 1 | Firefly Tony Bennett |
| 89 | 94 | 89 | 2 | Blue Ribbon Baby Tommy Sands And The Raiders |
| 90 | 91 | 61 | 5 | Hey Girl - Hey Boy Oscar McLollie and Jeanette Baker |
| 91 | NEW | 66 | 4 | You're A Sweetheart Little Willie John |
| 92 | NEW | 92 | 1 | Invitation To The Blues Ray Price |
| 93 | NEW | 93 | 1 | Guess I've Been Around Too Long Carl Smith |
| 94 | NEW | 94 | 1 | Yes I Want You Ivory Joe Hunter |
| 95 | NEW | 95 | 1 | The Ballad Of Thunder Road Robert Mitchum |
| 96 | NEW | 96 | 1 | My Lucky Love Doug Franklin With The Bluenotes |
| 97 | 92 | 17 | 6 | Endless Sleep Jody Reynolds |
| 98 | 89 | 56 | 5 | Leroy Jack Scott |
| 99 | 88 | 30 | 6 | Angel Baby Dean Martin |
| 100 | 76 | 33 | 6 | The Freeze Tony And Joe |
See more charts from 1958 or browse the 1950s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.