Billboard Hot 100 Charts of 1983
Browse every weekly Billboard Hot 100 chart from 1983 — 53 charts in all. 17 different songs reached #1 during the year. The song that spent the most weeks at #1 during 1983 was "Every Breath You Take" by The Police (8 weeks on top). Michael Jackson held the #1 spot for the most weeks of any artist that year.
53weekly charts
17different #1 songs
8weeks at #1 for the year's biggest song
29weeks on the chart for the year's longest-running debut
Number-one songs of 1983
| Reached #1 | Weeks at #1 | Song | Artist |
|---|---|---|---|
| December 18, 1982 (continued from 1982) | 4 | Maneater | Daryl Hall John Oates |
| January 15, 1983 | 3 | Down Under | Men At Work |
| February 5, 1983 | 1 | Africa | Toto |
| February 12, 1983 | 1 | Down Under | Men At Work |
| February 19, 1983 | 2 | Baby, Come To Me | Patti Austin A Duet With James Ingram |
| March 5, 1983 | 7 | Billie Jean | Michael Jackson |
| April 23, 1983 | 1 | Come On Eileen | Dexys Midnight Runners |
| April 30, 1983 | 3 | Beat It | Michael Jackson |
| May 21, 1983 | 1 | Let's Dance | David Bowie |
| May 28, 1983 | 6 | Flashdance...What A Feeling | Irene Cara |
| July 9, 1983 | 8 | Every Breath You Take | The Police |
| September 3, 1983 | 1 | Sweet Dreams (Are Made Of This) | Eurythmics |
| September 10, 1983 | 2 | Maniac | Michael Sembello |
| September 24, 1983 | 1 | Tell Her About It | Billy Joel |
| October 1, 1983 | 4 | Total Eclipse Of The Heart | Bonnie Tyler |
| October 29, 1983 | 2 | Islands In The Stream | Kenny Rogers Duet With Dolly Parton |
| November 12, 1983 | 4 | All Night Long (All Night) | Lionel Richie |
| December 10, 1983 | 6 | Say Say Say | Paul McCartney And Michael Jackson |
Artists with the most weeks at #1 in 1983
- Michael Jackson — 10 weeks
- The Police — 8 weeks
- Irene Cara — 6 weeks
- Men At Work — 4 weeks
- Bonnie Tyler — 4 weeks
Longest-running hits that debuted in 1983
| Weeks on chart | Peak | Song | Artist | Debuted |
|---|---|---|---|---|
| 29 | #1 | Total Eclipse Of The Heart | Bonnie Tyler | July 16, 1983 |
| 29 | #5 | Break My Stride | Matthew Wilder | September 17, 1983 |
| 29 | #16 | Tonight, I Celebrate My Love | Peabo Bryson/Roberta Flack | July 9, 1983 |
| 28 | #1 | When I'm With You | Sheriff | May 14, 1983 |
| 27 | #7 | On The Dark Side | John Cafferty & The Beaver Brown Band | October 8, 1983 |
| 26 | #1 | Sweet Dreams (Are Made Of This) | Eurythmics | May 14, 1983 |
| 26 | #3 | Talking In Your Sleep | The Romantics | October 8, 1983 |
| 25 | #1 | Beat It | Michael Jackson | February 26, 1983 |
| 25 | #1 | Flashdance...What A Feeling | Irene Cara | April 2, 1983 |
| 25 | #1 | Islands In The Stream | Kenny Rogers Duet With Dolly Parton | August 27, 1983 |
Every chart from 1983
January 1, 1983
January 8, 1983
January 15, 1983
January 22, 1983
January 29, 1983
February 5, 1983
February 12, 1983
February 19, 1983
February 26, 1983
March 5, 1983
March 12, 1983
March 19, 1983
March 26, 1983
April 2, 1983
April 9, 1983
April 16, 1983
April 23, 1983
April 30, 1983
May 7, 1983
May 14, 1983
May 21, 1983
May 28, 1983
June 4, 1983
June 11, 1983
June 18, 1983
June 25, 1983
July 2, 1983
July 9, 1983
July 16, 1983
July 23, 1983
July 30, 1983
August 6, 1983
August 13, 1983
August 20, 1983
August 27, 1983
September 3, 1983
September 10, 1983
September 17, 1983
September 24, 1983
October 1, 1983
October 8, 1983
October 15, 1983
October 22, 1983
October 29, 1983
November 5, 1983
November 12, 1983
November 19, 1983
November 26, 1983
December 3, 1983
December 10, 1983
December 17, 1983
December 24, 1983
December 31, 1983
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.