Billboard Hot 100 — January 16, 1971
The Billboard Hot 100 for the week of January 16, 1971. "My Sweet Lord/Isn't It A Pity" by George Harrison held #1 for a 4th straight week, the last week of its run. 7 songs entered the chart this week; the highest new entry was "(Theme From) Love Story" by Henry Mancini And His Orchestra at #81, which would go on to peak at #13. The biggest climber was "Mother" by John Lennon/Plastic Ono Band Yoko Ono/Plastic Ono Band, up 27 places from #87 to #60.
Chart highlights
- At #1: "My Sweet Lord/Isn't It A Pity" by George Harrison — 4 weeks at the top so far, 8 weeks on the chart since debuting November 28, 1970.
- New in the top 10: "Groove Me" by King Floyd (up from #11 to #7).
- Biggest fall: "Gypsy Woman" by Brian Hyland, down 15 places from #22 to #37.
- Longest run on this week's chart: "For The Good Times" by Ray Price, 21 weeks and counting (peak #11).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | My Sweet Lord/Isn't It A Pity George Harrison |
| 2 | 2 | 2 | 9 | Knock Three Times Dawn |
| 3 | 3 | 2 | 13 | One Less Bell To Answer The 5th Dimension |
| 4 | 4 | 4 | 10 | Black Magic Woman Santana |
| 5 | 5 | 1 | 15 | I Think I Love You The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 6 | 9 | 6 | 7 | Lonely Days Bee Gees |
| 7 | 11 | 7 | 13 | Groove Me King Floyd |
| 8 | 8 | 7 | 11 | Stoned Love The Supremes |
| 9 | 10 | 9 | 12 | Stoney End Barbra Streisand |
| 10 | 6 | 1 | 14 | The Tears Of A Clown Smokey Robinson & The Miracles |
| 11 | 17 | 11 | 8 | Your Song Elton John |
| 12 | 12 | 12 | 10 | It's Impossible Perry Como |
| 13 | 13 | 13 | 10 | Pay To The Piper Chairman Of The Board |
| 14 | 14 | 14 | 8 | River Deep - Mountain High The Supremes & Four Tops |
| 15 | 18 | 15 | 8 | Rose Garden Lynn Anderson |
| 16 | 16 | 11 | 21 | For The Good Times Ray Price |
| 17 | 7 | 7 | 11 | Does Anybody Really Know What Time It Is? Chicago |
| 18 | 24 | 18 | 6 | Love The One You're With Stephen Stills |
| 19 | 20 | 19 | 8 | If I Were Your Woman Gladys Knight And The Pips |
| 20 | 23 | 20 | 9 | Immigrant Song Led Zeppelin |
| 21 | 15 | 9 | 10 | Domino Van Morrison |
| 22 | 25 | 22 | 10 | We Gotta Get You A Woman Runt |
| 23 | 19 | 19 | 9 | One Man Band Three Dog Night |
| 24 | 32 | 24 | 6 | Born To Wander Rare Earth |
| 25 | 29 | 25 | 4 | I Really Don't Want To Know/There Goes My Everything Elvis Presley |
| 26 | 31 | 26 | 4 | Remember Me Diana Ross |
| 27 | 33 | 27 | 5 | Stop The War Now Edwin Starr |
| 28 | 28 | 28 | 11 | Games Redeye |
| 29 | 30 | 29 | 9 | (Don't Worry) If There's A Hell Below We're All Going To Go Curtis Mayfield |
| 30 | 21 | 8 | 12 | No Matter What Badfinger |
| 31 | 43 | 31 | 4 | I Hear You Knocking Dave Edmunds |
| 32 | 26 | 20 | 11 | He Ain't Heavy...He's My Brother Neil Diamond |
| 33 | 38 | 33 | 9 | Mr. Bojangles Nitty Gritty Dirt Band |
| 34 | 37 | 34 | 6 | Amazing Grace Judy Collins |
| 35 | 36 | 35 | 12 | Amos Moses Jerry Reed |
| 36 | 39 | 36 | 4 | Watching Scotty Grow Bobby Goldsboro |
| 37 | 22 | 3 | 20 | Gypsy Woman Brian Hyland |
| 38 | 41 | 38 | 3 | Get Up, Get Into It, Get Involved (Pt. 1) James Brown |
| 39 | 27 | 17 | 11 | Be My Baby Andy Kim |
| 40 | 40 | 40 | 8 | Most Of All B.J. Thomas |
| 41 | 49 | 41 | 5 | (Do The) Push And Pull Part I Rufus Thomas |
| 42 | 50 | 42 | 4 | If You Could Read My Mind Gordon Lightfoot |
| 43 | 44 | 43 | 7 | The Green Grass Starts To Grow Dionne Warwick |
| 44 | 64 | 44 | 3 | One Bad Apple The Osmonds |
| 45 | 53 | 45 | 6 | Somebody's Watching You Little Sister |
| 46 | 48 | 46 | 7 | Precious, Precious Jackie Moore |
| 47 | 59 | 47 | 6 | Mean Mistreater Grand Funk Railroad |
| 48 | 62 | 48 | 5 | Your Time To Cry Joe Simon |
| 49 | 57 | 49 | 3 | Let Your Love Go Bread |
| 50 | 58 | 50 | 5 | They Can't Take Away Our Music Eric Burdon And War |
| 51 | 42 | 42 | 8 | Silver Moon Michael Nesmith & The First National Band |
| 52 | 66 | 52 | 4 | 1900 Yesterday Liz Damon's Orient Express |
| 53 | 51 | 47 | 10 | Morning Jim Ed Brown |
| 54 | 60 | 54 | 5 | Bridget The Midget (The Queen Of The Blues) Ray Stevens |
| 55 | 54 | 54 | 6 | Flesh And Blood Johnny Cash |
| 56 | 61 | 56 | 4 | Temptation Eyes The Grass Roots |
| 57 | 55 | 41 | 16 | If You Were Mine Ray Charles |
| 58 | 52 | 52 | 7 | Ruby Tuesday Melanie |
| 59 | 72 | 59 | 3 | He Called Me Baby Candi Staton |
| 60 | 87 | 60 | 2 | Mother John Lennon/Plastic Ono Band Yoko Ono/Plastic Ono Band |
| 61 | 71 | 61 | 3 | Apeman The Kinks |
| 62 | 63 | 62 | 7 | Gypsy Queen - Part 1 Gypsy |
| 63 | 65 | 63 | 5 | Church Street Soul Revival Tommy James |
| 64 | 56 | 56 | 9 | All I Have The Moments |
| 65 | 74 | 65 | 6 | I'm So Proud The Main Ingredient |
| 66 | 80 | 66 | 3 | D.O.A. Bloodrock |
| 67 | 82 | 67 | 7 | Burning Bridges The Mike Curb Congregation |
| 68 | 81 | 68 | 4 | Shoes Brook Benton With The Dixie Flyers |
| 69 | 88 | 69 | 2 | Fresh As A Daisy Emitt Rhodes |
| 70 | 83 | 70 | 4 | Sweet Mary Wadsworth Mansion |
| 71 | 69 | 60 | 9 | I Can't Get Next To You Al Green |
| 72 | 73 | 72 | 5 | God Bless Whoever Sent You The Originals |
| 73 | 77 | 73 | 5 | Are You My Woman? (Tell Me So) The Chi-lites |
| 74 | 75 | 74 | 5 | (I Can Feel Those Vibrations) This Love Is Real Jackie Wilson |
| 75 | 76 | 75 | 4 | Holly Holy Jr. Walker & The All Stars |
| 76 | 78 | 74 | 10 | Superstar Murray Head With The Trinidad Singers |
| 77 | 85 | 77 | 2 | When I'm Dead And Gone McGuinness Flint |
| 78 | 67 | 49 | 8 | Stealer Free |
| 79 | 68 | 61 | 8 | Paranoid Black Sabbath |
| 80 | 84 | 80 | 3 | Cheryl Moana Marie John Rowles |
| 81 | NEW | 81 | 1 | (Theme From) Love Story Henry Mancini And His Orchestra |
| 82 | 86 | 82 | 2 | Beautiful People The New Seekers featuring Eve Graham |
| 83 | NEW | 83 | 1 | Jody's Got Your Girl And Gone Johnnie Taylor |
| 84 | NEW | 84 | 1 | Don't Let The Green Grass Fool You Wilson Pickett |
| 85 | 90 | 85 | 2 | Problem Child Mark Lindsay |
| 86 | 89 | 86 | 6 | We Got To Live Together - Part I Buddy Miles |
| 87 | NEW | 87 | 1 | Mixed Up Guy Joey Scarbury |
| 88 | 98 | 88 | 2 | One Night Stand The Magic Lanterns |
| 89 | NEW | 89 | 1 | Bed Of Rose's The Statler Brothers |
| 90 | 100 | 90 | 2 | Where Are We Going Bobby Bloom |
| 91 | 91 | 91 | 3 | There It Goes Again Barbara And The Uniques |
| 92 | 92 | 92 | 2 | Revival (Love Is Everywhere) The Allman Brothers Band |
| 93 | 95 | 93 | 2 | It's Up To You Petula Edison Lighthouse |
| 94 | 94 | 94 | 3 | You Just Can't Win (By Making The Same Mistake) Gene & Jerry |
| 95 | 96 | 95 | 2 | You're A Big Girl Now The Stylistics |
| 96 | 97 | 96 | 4 | I Got To Tell Somebody Betty Everett |
| 97 | 93 | 93 | 3 | Now I'm A Woman Nancy Wilson |
| 98 | NEW | 98 | 1 | Help Me Make It Through The Night Sammi Smith |
| 99 | 99 | 99 | 2 | Fly Little White Dove Fly The Bells |
| 100 | NEW | 100 | 1 | Make Me Happy Bobby Bloom |
See more charts from 1971 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.