Billboard Hot 100 — January 23, 1971
The Billboard Hot 100 for the week of January 23, 1971. "Knock Three Times" by Dawn climbed from #2 to take over the #1 spot from "My Sweet Lord/Isn't It A Pity" by George Harrison, which had held it for 4 weeks, on its way to 3 weeks on top. 13 songs entered the chart this week; the highest new entry was "Just Seven Numbers (Can Straighten Out My Life)" by Four Tops at #79, which would go on to peak at #40. The biggest climber was "(Theme From) Love Story" by Henry Mancini And His Orchestra, up 28 places from #81 to #53.
Chart highlights
- At #1: "Knock Three Times" by Dawn — 1 week at the top so far, 10 weeks on the chart since debuting November 21, 1970.
- New in the top 10: "Your Song" by Elton John (up from #11 to #8); "Rose Garden" by Lynn Anderson (up from #15 to #9); "It's Impossible" by Perry Como (up from #12 to #10).
- Biggest fall: "Silver Moon" by Michael Nesmith & The First National Band, down 14 places from #51 to #65.
- Longest run on this week's chart: "For The Good Times" by Ray Price, 22 weeks and counting (peak #11).
- Gone from the chart: "Gypsy Woman" by Brian Hyland after 20 weeks (peak #3); "No Matter What" by Badfinger after 12 weeks (peak #8).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 2 | 1 | 10 | Knock Three Times Dawn |
| 2 | 1 | 1 | 9 | My Sweet Lord/Isn't It A Pity George Harrison |
| 3 | 3 | 2 | 14 | One Less Bell To Answer The 5th Dimension |
| 4 | 6 | 4 | 8 | Lonely Days Bee Gees |
| 5 | 4 | 4 | 11 | Black Magic Woman Santana |
| 6 | 9 | 6 | 13 | Stoney End Barbra Streisand |
| 7 | 7 | 7 | 14 | Groove Me King Floyd |
| 8 | 11 | 8 | 9 | Your Song Elton John |
| 9 | 15 | 9 | 9 | Rose Garden Lynn Anderson |
| 10 | 12 | 10 | 11 | It's Impossible Perry Como |
| 11 | 5 | 1 | 16 | I Think I Love You The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 12 | 8 | 7 | 12 | Stoned Love The Supremes |
| 13 | 19 | 13 | 9 | If I Were Your Woman Gladys Knight And The Pips |
| 14 | 14 | 14 | 9 | River Deep - Mountain High The Supremes & Four Tops |
| 15 | 18 | 15 | 7 | Love The One You're With Stephen Stills |
| 16 | 31 | 16 | 5 | I Hear You Knocking Dave Edmunds |
| 17 | 10 | 1 | 15 | The Tears Of A Clown Smokey Robinson & The Miracles |
| 18 | 20 | 18 | 10 | Immigrant Song Led Zeppelin |
| 19 | 17 | 7 | 12 | Does Anybody Really Know What Time It Is? Chicago |
| 20 | 16 | 11 | 22 | For The Good Times Ray Price |
| 21 | 26 | 21 | 5 | Remember Me Diana Ross |
| 22 | 22 | 22 | 11 | We Gotta Get You A Woman Runt |
| 23 | 24 | 23 | 7 | Born To Wander Rare Earth |
| 24 | 25 | 24 | 5 | I Really Don't Want To Know/There Goes My Everything Elvis Presley |
| 25 | 13 | 13 | 11 | Pay To The Piper Chairman Of The Board |
| 26 | 27 | 26 | 6 | Stop The War Now Edwin Starr |
| 27 | 28 | 27 | 12 | Games Redeye |
| 28 | 23 | 19 | 10 | One Man Band Three Dog Night |
| 29 | 21 | 9 | 11 | Domino Van Morrison |
| 30 | 34 | 30 | 7 | Amazing Grace Judy Collins |
| 31 | 33 | 31 | 10 | Mr. Bojangles Nitty Gritty Dirt Band |
| 32 | 36 | 32 | 5 | Watching Scotty Grow Bobby Goldsboro |
| 33 | 35 | 33 | 13 | Amos Moses Jerry Reed |
| 34 | 44 | 34 | 4 | One Bad Apple The Osmonds |
| 35 | 38 | 35 | 4 | Get Up, Get Into It, Get Involved (Pt. 1) James Brown |
| 36 | 42 | 36 | 5 | If You Could Read My Mind Gordon Lightfoot |
| 37 | 29 | 29 | 10 | (Don't Worry) If There's A Hell Below We're All Going To Go Curtis Mayfield |
| 38 | 40 | 38 | 9 | Most Of All B.J. Thomas |
| 39 | 46 | 39 | 8 | Precious, Precious Jackie Moore |
| 40 | 41 | 40 | 6 | (Do The) Push And Pull Part I Rufus Thomas |
| 41 | 45 | 41 | 7 | Somebody's Watching You Little Sister |
| 42 | 48 | 42 | 6 | Your Time To Cry Joe Simon |
| 43 | 43 | 43 | 8 | The Green Grass Starts To Grow Dionne Warwick |
| 44 | 49 | 44 | 4 | Let Your Love Go Bread |
| 45 | 52 | 45 | 5 | 1900 Yesterday Liz Damon's Orient Express |
| 46 | 60 | 46 | 3 | Mother John Lennon/Plastic Ono Band Yoko Ono/Plastic Ono Band |
| 47 | 47 | 47 | 7 | Mean Mistreater Grand Funk Railroad |
| 48 | 56 | 48 | 5 | Temptation Eyes The Grass Roots |
| 49 | 67 | 49 | 8 | Burning Bridges The Mike Curb Congregation |
| 50 | 50 | 50 | 6 | They Can't Take Away Our Music Eric Burdon And War |
| 51 | 54 | 51 | 6 | Bridget The Midget (The Queen Of The Blues) Ray Stevens |
| 52 | 77 | 52 | 3 | When I'm Dead And Gone McGuinness Flint |
| 53 | 81 | 53 | 2 | (Theme From) Love Story Henry Mancini And His Orchestra |
| 54 | 57 | 41 | 17 | If You Were Mine Ray Charles |
| 55 | 70 | 55 | 5 | Sweet Mary Wadsworth Mansion |
| 56 | 66 | 56 | 4 | D.O.A. Bloodrock |
| 57 | 59 | 57 | 4 | He Called Me Baby Candi Staton |
| 58 | 61 | 58 | 4 | Apeman The Kinks |
| 59 | 83 | 59 | 2 | Jody's Got Your Girl And Gone Johnnie Taylor |
| 60 | 65 | 60 | 7 | I'm So Proud The Main Ingredient |
| 61 | 69 | 61 | 3 | Fresh As A Daisy Emitt Rhodes |
| 62 | 63 | 62 | 6 | Church Street Soul Revival Tommy James |
| 63 | 74 | 63 | 6 | (I Can Feel Those Vibrations) This Love Is Real Jackie Wilson |
| 64 | 84 | 64 | 2 | Don't Let The Green Grass Fool You Wilson Pickett |
| 65 | 51 | 42 | 9 | Silver Moon Michael Nesmith & The First National Band |
| 66 | 53 | 47 | 11 | Morning Jim Ed Brown |
| 67 | 68 | 67 | 5 | Shoes Brook Benton With The Dixie Flyers |
| 68 | 72 | 68 | 6 | God Bless Whoever Sent You The Originals |
| 69 | 55 | 54 | 7 | Flesh And Blood Johnny Cash |
| 70 | 62 | 62 | 8 | Gypsy Queen - Part 1 Gypsy |
| 71 | 71 | 60 | 10 | I Can't Get Next To You Al Green |
| 72 | 73 | 72 | 6 | Are You My Woman? (Tell Me So) The Chi-lites |
| 73 | 98 | 73 | 2 | Help Me Make It Through The Night Sammi Smith |
| 74 | 82 | 74 | 3 | Beautiful People The New Seekers featuring Eve Graham |
| 75 | 75 | 75 | 5 | Holly Holy Jr. Walker & The All Stars |
| 76 | 80 | 76 | 4 | Cheryl Moana Marie John Rowles |
| 77 | 87 | 77 | 2 | Mixed Up Guy Joey Scarbury |
| 78 | 76 | 74 | 11 | Superstar Murray Head With The Trinidad Singers |
| 79 | NEW | 79 | 1 | Just Seven Numbers (Can Straighten Out My Life) Four Tops |
| 80 | 89 | 80 | 2 | Bed Of Rose's The Statler Brothers |
| 81 | 88 | 81 | 3 | One Night Stand The Magic Lanterns |
| 82 | 85 | 82 | 3 | Problem Child Mark Lindsay |
| 83 | NEW | 83 | 1 | I Dig Everything About You The Mob |
| 84 | 93 | 84 | 3 | It's Up To You Petula Edison Lighthouse |
| 85 | 90 | 85 | 3 | Where Are We Going Bobby Bloom |
| 86 | 95 | 86 | 3 | You're A Big Girl Now The Stylistics |
| 87 | NEW | 87 | 1 | Whole Lotta Love King Curtis & The Kingpins |
| 88 | NEW | 88 | 1 | I Love You For All Seasons The Fuzz |
| 89 | NEW | 89 | 1 | Ride A White Swan Tyrannosaurus Rex |
| 90 | NEW | 90 | 1 | (She's A) Very Lovely Woman/The Long Way Around Linda Ronstadt |
| 91 | 100 | 91 | 2 | Make Me Happy Bobby Bloom |
| 92 | NEW | 90 | 3 | Way Back Home The Jazz Crusaders |
| 93 | NEW | 93 | 1 | You're The One The Three Degrees |
| 94 | NEW | 94 | 1 | Freedom The Isley Brothers |
| 95 | 99 | 95 | 3 | Fly Little White Dove Fly The Bells |
| 96 | NEW | 96 | 1 | Solution For Pollution Charles Wright And The Watts 103rd Street Rhythm Band |
| 97 | NEW | 97 | 1 | I Need You The Friends Of Distinction |
| 98 | NEW | 98 | 1 | We'll Have It Made The Spinners |
| 99 | NEW | 99 | 1 | I'll Be Home Vikki Carr |
| 100 | 92 | 92 | 3 | Revival (Love Is Everywhere) The Allman Brothers Band |
See more charts from 1971 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.