Billboard Hot 100 — January 9, 1971
The Billboard Hot 100 for the week of January 9, 1971. "My Sweet Lord/Isn't It A Pity" by George Harrison held #1 for a 3rd straight week, on its way to 4 weeks on top. 11 songs entered the chart this week; the highest new entry was "When I'm Dead And Gone" by McGuinness Flint at #85, which would go on to peak at #47. The biggest climber was "(Do The) Push And Pull Part I" by Rufus Thomas, up 27 places from #76 to #49.
Chart highlights
- At #1: "My Sweet Lord/Isn't It A Pity" by George Harrison — 3 weeks at the top so far, 7 weeks on the chart since debuting November 28, 1970.
- New in the top 10: "Lonely Days" by Bee Gees (up from #21 to #9); "Stoney End" by Barbra Streisand (up from #12 to #10).
- Biggest fall: "Stealer" by Free, down 18 places from #49 to #67.
- Longest run on this week's chart: "For The Good Times" by Ray Price, 20 weeks and counting (peak #11).
- Gone from the chart: "I'll Be There" by Jackson 5 after 16 weeks (peak #1); "We've Only Just Begun" by Carpenters after 17 weeks (peak #2).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 7 | My Sweet Lord/Isn't It A Pity George Harrison |
| 2 | 3 | 2 | 8 | Knock Three Times Dawn |
| 3 | 2 | 2 | 12 | One Less Bell To Answer The 5th Dimension |
| 4 | 5 | 4 | 9 | Black Magic Woman Santana |
| 5 | 6 | 1 | 14 | I Think I Love You The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 6 | 4 | 1 | 13 | The Tears Of A Clown Smokey Robinson & The Miracles |
| 7 | 7 | 7 | 10 | Does Anybody Really Know What Time It Is? Chicago |
| 8 | 8 | 7 | 10 | Stoned Love The Supremes |
| 9 | 21 | 9 | 6 | Lonely Days Bee Gees |
| 10 | 12 | 10 | 11 | Stoney End Barbra Streisand |
| 11 | 17 | 11 | 12 | Groove Me King Floyd |
| 12 | 15 | 12 | 9 | It's Impossible Perry Como |
| 13 | 14 | 13 | 9 | Pay To The Piper Chairman Of The Board |
| 14 | 16 | 14 | 7 | River Deep - Mountain High The Supremes & Four Tops |
| 15 | 9 | 9 | 9 | Domino Van Morrison |
| 16 | 11 | 11 | 20 | For The Good Times Ray Price |
| 17 | 25 | 17 | 7 | Your Song Elton John |
| 18 | 18 | 18 | 7 | Rose Garden Lynn Anderson |
| 19 | 20 | 19 | 8 | One Man Band Three Dog Night |
| 20 | 23 | 20 | 7 | If I Were Your Woman Gladys Knight And The Pips |
| 21 | 13 | 8 | 11 | No Matter What Badfinger |
| 22 | 10 | 3 | 19 | Gypsy Woman Brian Hyland |
| 23 | 24 | 23 | 8 | Immigrant Song Led Zeppelin |
| 24 | 27 | 24 | 5 | Love The One You're With Stephen Stills |
| 25 | 32 | 25 | 9 | We Gotta Get You A Woman Runt |
| 26 | 22 | 20 | 10 | He Ain't Heavy...He's My Brother Neil Diamond |
| 27 | 26 | 17 | 10 | Be My Baby Andy Kim |
| 28 | 31 | 28 | 10 | Games Redeye |
| 29 | 35 | 29 | 3 | I Really Don't Want To Know/There Goes My Everything Elvis Presley |
| 30 | 34 | 30 | 8 | (Don't Worry) If There's A Hell Below We're All Going To Go Curtis Mayfield |
| 31 | 47 | 31 | 3 | Remember Me Diana Ross |
| 32 | 36 | 32 | 5 | Born To Wander Rare Earth |
| 33 | 33 | 33 | 4 | Stop The War Now Edwin Starr |
| 34 | 30 | 25 | 8 | Can't Stop Loving You Tom Jones |
| 35 | 19 | 11 | 15 | 5-10-15-20 (25-30 Years Of Love) The Presidents |
| 36 | 50 | 36 | 11 | Amos Moses Jerry Reed |
| 37 | 48 | 37 | 5 | Amazing Grace Judy Collins |
| 38 | 40 | 38 | 8 | Mr. Bojangles Nitty Gritty Dirt Band |
| 39 | 58 | 39 | 3 | Watching Scotty Grow Bobby Goldsboro |
| 40 | 42 | 40 | 7 | Most Of All B.J. Thomas |
| 41 | 53 | 41 | 2 | Get Up, Get Into It, Get Involved (Pt. 1) James Brown |
| 42 | 43 | 42 | 7 | Silver Moon Michael Nesmith & The First National Band |
| 43 | 62 | 43 | 3 | I Hear You Knocking Dave Edmunds |
| 44 | 45 | 44 | 6 | The Green Grass Starts To Grow Dionne Warwick |
| 45 | 37 | 34 | 13 | I'm Not My Brothers Keeper The Flaming Ember |
| 46 | 46 | 33 | 12 | Only Love Can Break Your Heart Neil Young |
| 47 | 38 | 36 | 10 | Do It Neil Diamond |
| 48 | 56 | 48 | 6 | Precious, Precious Jackie Moore |
| 49 | 76 | 49 | 4 | (Do The) Push And Pull Part I Rufus Thomas |
| 50 | 71 | 50 | 3 | If You Could Read My Mind Gordon Lightfoot |
| 51 | 51 | 47 | 9 | Morning Jim Ed Brown |
| 52 | 52 | 52 | 6 | Ruby Tuesday Melanie |
| 53 | 54 | 53 | 5 | Somebody's Watching You Little Sister |
| 54 | 55 | 54 | 5 | Flesh And Blood Johnny Cash |
| 55 | 41 | 41 | 15 | If You Were Mine Ray Charles |
| 56 | 57 | 56 | 8 | All I Have The Moments |
| 57 | 79 | 57 | 2 | Let Your Love Go Bread |
| 58 | 63 | 58 | 4 | They Can't Take Away Our Music Eric Burdon And War |
| 59 | 59 | 59 | 5 | Mean Mistreater Grand Funk Railroad |
| 60 | 73 | 60 | 4 | Bridget The Midget (The Queen Of The Blues) Ray Stevens |
| 61 | 65 | 61 | 3 | Temptation Eyes The Grass Roots |
| 62 | 67 | 62 | 4 | Your Time To Cry Joe Simon |
| 63 | 64 | 63 | 6 | Gypsy Queen - Part 1 Gypsy |
| 64 | 78 | 64 | 2 | One Bad Apple The Osmonds |
| 65 | 69 | 65 | 4 | Church Street Soul Revival Tommy James |
| 66 | 74 | 66 | 3 | 1900 Yesterday Liz Damon's Orient Express |
| 67 | 49 | 49 | 7 | Stealer Free |
| 68 | 61 | 61 | 7 | Paranoid Black Sabbath |
| 69 | 60 | 60 | 8 | I Can't Get Next To You Al Green |
| 70 | 66 | 66 | 6 | Black Night Deep Purple |
| 71 | 88 | 71 | 2 | Apeman The Kinks |
| 72 | 75 | 72 | 2 | He Called Me Baby Candi Staton |
| 73 | 84 | 73 | 4 | God Bless Whoever Sent You The Originals |
| 74 | 86 | 74 | 5 | I'm So Proud The Main Ingredient |
| 75 | 95 | 75 | 4 | (I Can Feel Those Vibrations) This Love Is Real Jackie Wilson |
| 76 | 81 | 76 | 3 | Holly Holy Jr. Walker & The All Stars |
| 77 | 77 | 77 | 4 | Are You My Woman? (Tell Me So) The Chi-lites |
| 78 | 82 | 74 | 9 | Superstar Murray Head With The Trinidad Singers |
| 79 | 72 | 72 | 5 | Heartbreak Hotel Frijid Pink |
| 80 | 94 | 80 | 2 | D.O.A. Bloodrock |
| 81 | 87 | 81 | 3 | Shoes Brook Benton With The Dixie Flyers |
| 82 | 85 | 82 | 6 | Burning Bridges The Mike Curb Congregation |
| 83 | 91 | 83 | 3 | Sweet Mary Wadsworth Mansion |
| 84 | 96 | 84 | 2 | Cheryl Moana Marie John Rowles |
| 85 | NEW | 85 | 1 | When I'm Dead And Gone McGuinness Flint |
| 86 | NEW | 86 | 1 | Beautiful People The New Seekers featuring Eve Graham |
| 87 | NEW | 87 | 1 | Mother John Lennon/Plastic Ono Band Yoko Ono/Plastic Ono Band |
| 88 | NEW | 88 | 1 | Fresh As A Daisy Emitt Rhodes |
| 89 | 89 | 89 | 5 | We Got To Live Together - Part I Buddy Miles |
| 90 | NEW | 90 | 1 | Problem Child Mark Lindsay |
| 91 | 97 | 91 | 2 | There It Goes Again Barbara And The Uniques |
| 92 | NEW | 92 | 1 | Revival (Love Is Everywhere) The Allman Brothers Band |
| 93 | 99 | 93 | 2 | Now I'm A Woman Nancy Wilson |
| 94 | 98 | 94 | 2 | You Just Can't Win (By Making The Same Mistake) Gene & Jerry |
| 95 | NEW | 95 | 1 | It's Up To You Petula Edison Lighthouse |
| 96 | NEW | 96 | 1 | You're A Big Girl Now The Stylistics |
| 97 | 100 | 97 | 3 | I Got To Tell Somebody Betty Everett |
| 98 | NEW | 98 | 1 | One Night Stand The Magic Lanterns |
| 99 | NEW | 99 | 1 | Fly Little White Dove Fly The Bells |
| 100 | NEW | 100 | 1 | Where Are We Going Bobby Bloom |
See more charts from 1971 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.