Billboard Hot 100 — January 2, 1971
The Billboard Hot 100 for the week of January 2, 1971. "My Sweet Lord/Isn't It A Pity" by George Harrison held #1 for a 2nd straight week, on its way to 4 weeks on top. 12 songs entered the chart this week; the highest new entry was "Get Up, Get Into It, Get Involved (Pt. 1)" by James Brown at #53, which would go on to peak at #34. The biggest climber was "I Hear You Knocking" by Dave Edmunds, up 28 places from #90 to #62.
Chart highlights
- At #1: "My Sweet Lord/Isn't It A Pity" by George Harrison — 2 weeks at the top so far, 6 weeks on the chart since debuting November 28, 1970.
- New in the top 10: "Domino" by Van Morrison (up from #12 to #9).
- Biggest fall: "It's All In Your Mind" by Clarence Carter, down 15 places from #55 to #70.
- Longest run on this week's chart: "For The Good Times" by Ray Price, 19 weeks and counting (peak #11).
- Gone from the chart: "Fire And Rain" by James Taylor after 16 weeks (peak #3); "Montego Bay" by Bobby Bloom after 16 weeks (peak #8); "Heaven Help Us All" by Stevie Wonder after 11 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 6 | My Sweet Lord/Isn't It A Pity George Harrison |
| 2 | 2 | 2 | 11 | One Less Bell To Answer The 5th Dimension |
| 3 | 4 | 3 | 7 | Knock Three Times Dawn |
| 4 | 3 | 1 | 12 | The Tears Of A Clown Smokey Robinson & The Miracles |
| 5 | 5 | 5 | 8 | Black Magic Woman Santana |
| 6 | 6 | 1 | 13 | I Think I Love You The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 7 | 8 | 7 | 9 | Does Anybody Really Know What Time It Is? Chicago |
| 8 | 7 | 7 | 9 | Stoned Love The Supremes |
| 9 | 12 | 9 | 8 | Domino Van Morrison |
| 10 | 9 | 3 | 18 | Gypsy Woman Brian Hyland |
| 11 | 14 | 11 | 19 | For The Good Times Ray Price |
| 12 | 13 | 12 | 10 | Stoney End Barbra Streisand |
| 13 | 10 | 8 | 10 | No Matter What Badfinger |
| 14 | 23 | 14 | 8 | Pay To The Piper Chairman Of The Board |
| 15 | 19 | 15 | 8 | It's Impossible Perry Como |
| 16 | 17 | 16 | 6 | River Deep - Mountain High The Supremes & Four Tops |
| 17 | 18 | 17 | 11 | Groove Me King Floyd |
| 18 | 33 | 18 | 6 | Rose Garden Lynn Anderson |
| 19 | 11 | 11 | 14 | 5-10-15-20 (25-30 Years Of Love) The Presidents |
| 20 | 22 | 20 | 7 | One Man Band Three Dog Night |
| 21 | 26 | 21 | 5 | Lonely Days Bee Gees |
| 22 | 20 | 20 | 9 | He Ain't Heavy...He's My Brother Neil Diamond |
| 23 | 24 | 23 | 6 | If I Were Your Woman Gladys Knight And The Pips |
| 24 | 28 | 24 | 7 | Immigrant Song Led Zeppelin |
| 25 | 29 | 25 | 6 | Your Song Elton John |
| 26 | 21 | 17 | 9 | Be My Baby Andy Kim |
| 27 | 31 | 27 | 4 | Love The One You're With Stephen Stills |
| 28 | 15 | 2 | 17 | We've Only Just Begun Carpenters |
| 29 | 16 | 1 | 16 | I'll Be There Jackson 5 |
| 30 | 25 | 25 | 7 | Can't Stop Loving You Tom Jones |
| 31 | 39 | 31 | 9 | Games Redeye |
| 32 | 40 | 32 | 8 | We Gotta Get You A Woman Runt |
| 33 | 50 | 33 | 3 | Stop The War Now Edwin Starr |
| 34 | 48 | 34 | 7 | (Don't Worry) If There's A Hell Below We're All Going To Go Curtis Mayfield |
| 35 | 56 | 35 | 2 | I Really Don't Want To Know/There Goes My Everything Elvis Presley |
| 36 | 53 | 36 | 4 | Born To Wander Rare Earth |
| 37 | 34 | 34 | 12 | I'm Not My Brothers Keeper The Flaming Ember |
| 38 | 36 | 36 | 9 | Do It Neil Diamond |
| 39 | 38 | 18 | 12 | After Midnight Eric Clapton |
| 40 | 44 | 40 | 7 | Mr. Bojangles Nitty Gritty Dirt Band |
| 41 | 42 | 41 | 14 | If You Were Mine Ray Charles |
| 42 | 49 | 42 | 6 | Most Of All B.J. Thomas |
| 43 | 45 | 43 | 6 | Silver Moon Michael Nesmith & The First National Band |
| 44 | 37 | 37 | 7 | Border Song (Holy Moses)/You And Me Aretha Franklin |
| 45 | 46 | 45 | 5 | The Green Grass Starts To Grow Dionne Warwick |
| 46 | 43 | 33 | 11 | Only Love Can Break Your Heart Neil Young |
| 47 | 74 | 47 | 2 | Remember Me Diana Ross |
| 48 | 58 | 48 | 4 | Amazing Grace Judy Collins |
| 49 | 51 | 49 | 6 | Stealer Free |
| 50 | 52 | 50 | 10 | Amos Moses Jerry Reed |
| 51 | 47 | 47 | 8 | Morning Jim Ed Brown |
| 52 | 57 | 52 | 5 | Ruby Tuesday Melanie |
| 53 | NEW | 53 | 1 | Get Up, Get Into It, Get Involved (Pt. 1) James Brown |
| 54 | 62 | 54 | 4 | Somebody's Watching You Little Sister |
| 55 | 60 | 55 | 4 | Flesh And Blood Johnny Cash |
| 56 | 63 | 56 | 5 | Precious, Precious Jackie Moore |
| 57 | 59 | 57 | 7 | All I Have The Moments |
| 58 | 79 | 58 | 2 | Watching Scotty Grow Bobby Goldsboro |
| 59 | 72 | 59 | 4 | Mean Mistreater Grand Funk Railroad |
| 60 | 64 | 60 | 7 | I Can't Get Next To You Al Green |
| 61 | 61 | 61 | 6 | Paranoid Black Sabbath |
| 62 | 90 | 62 | 2 | I Hear You Knocking Dave Edmunds |
| 63 | 69 | 63 | 3 | They Can't Take Away Our Music Eric Burdon And War |
| 64 | 71 | 64 | 5 | Gypsy Queen - Part 1 Gypsy |
| 65 | 68 | 65 | 2 | Temptation Eyes The Grass Roots |
| 66 | 66 | 66 | 5 | Black Night Deep Purple |
| 67 | 81 | 67 | 3 | Your Time To Cry Joe Simon |
| 68 | 54 | 54 | 8 | Ace Of Spade O.V. Wright |
| 69 | 70 | 69 | 3 | Church Street Soul Revival Tommy James |
| 70 | 55 | 51 | 9 | It's All In Your Mind Clarence Carter |
| 71 | 76 | 71 | 2 | If You Could Read My Mind Gordon Lightfoot |
| 72 | 73 | 72 | 4 | Heartbreak Hotel Frijid Pink |
| 73 | 77 | 73 | 3 | Bridget The Midget (The Queen Of The Blues) Ray Stevens |
| 74 | 78 | 74 | 2 | 1900 Yesterday Liz Damon's Orient Express |
| 75 | NEW | 75 | 1 | He Called Me Baby Candi Staton |
| 76 | 88 | 76 | 3 | (Do The) Push And Pull Part I Rufus Thomas |
| 77 | 82 | 77 | 3 | Are You My Woman? (Tell Me So) The Chi-lites |
| 78 | NEW | 78 | 1 | One Bad Apple The Osmonds |
| 79 | NEW | 79 | 1 | Let Your Love Go Bread |
| 80 | 80 | 80 | 5 | Maggie Redbone |
| 81 | 87 | 81 | 2 | Holly Holy Jr. Walker & The All Stars |
| 82 | NEW | 74 | 8 | Superstar Murray Head With The Trinidad Singers |
| 83 | 85 | 83 | 5 | Sing High - Sing Low Anne Murray |
| 84 | 86 | 84 | 3 | God Bless Whoever Sent You The Originals |
| 85 | 93 | 85 | 5 | Burning Bridges The Mike Curb Congregation |
| 86 | 95 | 86 | 4 | I'm So Proud The Main Ingredient |
| 87 | 96 | 87 | 2 | Shoes Brook Benton With The Dixie Flyers |
| 88 | NEW | 88 | 1 | Apeman The Kinks |
| 89 | 91 | 89 | 4 | We Got To Live Together - Part I Buddy Miles |
| 90 | 99 | 90 | 2 | Way Back Home The Jazz Crusaders |
| 91 | 98 | 91 | 2 | Sweet Mary Wadsworth Mansion |
| 92 | 92 | 92 | 4 | Help Me Find A Way (To Say I Love You) Little Anthony And The Imperials |
| 93 | NEW | 93 | 1 | Timothy The Buoys |
| 94 | NEW | 94 | 1 | D.O.A. Bloodrock |
| 95 | 97 | 95 | 3 | (I Can Feel Those Vibrations) This Love Is Real Jackie Wilson |
| 96 | NEW | 96 | 1 | Cheryl Moana Marie John Rowles |
| 97 | NEW | 97 | 1 | There It Goes Again Barbara And The Uniques |
| 98 | NEW | 98 | 1 | You Just Can't Win (By Making The Same Mistake) Gene & Jerry |
| 99 | NEW | 99 | 1 | Now I'm A Woman Nancy Wilson |
| 100 | 100 | 100 | 2 | I Got To Tell Somebody Betty Everett |
See more charts from 1971 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.