Billboard Hot 100 — November 28, 1970
The Billboard Hot 100 for the week of November 28, 1970. "I Think I Love You" by The Partridge Family Starring Shirley Jones Featuring David Cassidy held #1 for a 2nd straight week, on its way to 3 weeks on top. 11 songs entered the chart this week; the highest new entry was "River Deep - Mountain High" by The Supremes & Four Tops at #51, which would go on to peak at #14. The biggest climber was "Knock Three Times" by Dawn, up 25 places from #90 to #65.
Chart highlights
- At #1: "I Think I Love You" by The Partridge Family Starring Shirley Jones Featuring David Cassidy — 2 weeks at the top so far, 8 weeks on the chart since debuting October 10, 1970.
- New in the top 10: "Heaven Help Us All" by Stevie Wonder (up from #16 to #9).
- Biggest fall: "Cracklin' Rosie" by Neil Diamond, down 15 places from #17 to #32.
- Longest run on this week's chart: "Yellow River" by Christie, 20 weeks and counting (peak #23).
- Gone from the chart: "Candida" by Dawn after 18 weeks (peak #3); "It's Only Make Believe" by Glen Campbell after 12 weeks (peak #10).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | I Think I Love You The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 2 | 4 | 2 | 7 | The Tears Of A Clown Smokey Robinson & The Miracles |
| 3 | 3 | 1 | 11 | I'll Be There Jackson 5 |
| 4 | 2 | 2 | 12 | We've Only Just Begun Carpenters |
| 5 | 5 | 3 | 12 | Fire And Rain James Taylor |
| 6 | 9 | 6 | 13 | Gypsy Woman Brian Hyland |
| 7 | 6 | 5 | 13 | Indiana Wants Me R. Dean Taylor |
| 8 | 10 | 8 | 12 | Montego Bay Bobby Bloom |
| 9 | 16 | 9 | 7 | Heaven Help Us All Stevie Wonder |
| 10 | 7 | 3 | 16 | Green-Eyed Lady Sugarloaf |
| 11 | 20 | 11 | 6 | You Don't Have To Say You Love Me/Patch It Up Elvis Presley |
| 12 | 24 | 12 | 10 | See Me, Feel Me The Who |
| 13 | 11 | 11 | 8 | Cry Me A River Joe Cocker |
| 14 | 15 | 14 | 10 | Engine Number 9 Wilson Pickett |
| 15 | 18 | 15 | 9 | 5-10-15-20 (25-30 Years Of Love) The Presidents |
| 16 | 19 | 16 | 6 | Share The Land The Guess Who |
| 17 | 13 | 13 | 9 | Super Bad (Part 1 & Part 2) James Brown |
| 18 | 8 | 8 | 13 | Somebody's Been Sleeping 100 Proof Aged in Soul |
| 19 | 12 | 10 | 10 | It Don't Matter To Me Bread |
| 20 | 37 | 20 | 4 | Does Anybody Really Know What Time It Is? Chicago |
| 21 | 22 | 21 | 4 | Stoned Love The Supremes |
| 22 | 14 | 4 | 16 | All Right Now Free |
| 23 | 25 | 23 | 20 | Yellow River Christie |
| 24 | 36 | 24 | 5 | No Matter What Badfinger |
| 25 | 28 | 25 | 6 | One Less Bell To Answer The 5th Dimension |
| 26 | 27 | 26 | 8 | Let's Work Together Canned Heat |
| 27 | 40 | 27 | 3 | Black Magic Woman Santana |
| 28 | 21 | 11 | 14 | Still Water (Love) Four Tops |
| 29 | 32 | 29 | 7 | After Midnight Eric Clapton |
| 30 | 33 | 30 | 14 | For The Good Times Ray Price |
| 31 | 31 | 31 | 15 | As The Years Go By Mashmakhan |
| 32 | 17 | 1 | 15 | Cracklin' Rosie Neil Diamond |
| 33 | 34 | 33 | 7 | Heed The Call Kenny Rogers & The First Edition |
| 34 | 38 | 34 | 4 | He Ain't Heavy...He's My Brother Neil Diamond |
| 35 | 43 | 35 | 4 | Be My Baby Andy Kim |
| 36 | 23 | 9 | 14 | Lola The Kinks |
| 37 | 29 | 24 | 14 | Stand By Your Man Candi Staton |
| 38 | 35 | 24 | 12 | Deeper & Deeper Freda Payne |
| 39 | 62 | 39 | 2 | Can't Stop Loving You Tom Jones |
| 40 | 49 | 40 | 7 | I'm Not My Brothers Keeper The Flaming Ember |
| 41 | 39 | 39 | 7 | I Am Somebody Part II Johnnie Taylor |
| 42 | 56 | 42 | 4 | Do It Neil Diamond |
| 43 | 55 | 43 | 2 | One Man Band Three Dog Night |
| 44 | 50 | 44 | 6 | Only Love Can Break Your Heart Neil Young |
| 45 | 46 | 45 | 9 | Part Time Love Ann Peebles |
| 46 | 44 | 44 | 11 | And The Grass Won't Pay No Mind Mark Lindsay |
| 47 | 64 | 47 | 3 | Domino Van Morrison |
| 48 | 47 | 47 | 10 | Sweetheart Engelbert Humperdinck |
| 49 | 51 | 49 | 9 | So Close Jake Holmes |
| 50 | 52 | 50 | 7 | I Don't Wanna Cry Ronnie Dyson |
| 51 | NEW | 51 | 1 | River Deep - Mountain High The Supremes & Four Tops |
| 52 | 53 | 52 | 9 | If You Were Mine Ray Charles |
| 53 | 54 | 53 | 5 | Chains And Things B.B. King |
| 54 | 74 | 54 | 2 | Border Song (Holy Moses)/You And Me Aretha Franklin |
| 55 | 58 | 55 | 6 | Don't Try To Lay No Boogie Woogie On The "King Of Rock & Roll" CROW |
| 56 | 59 | 56 | 5 | Stoney End Barbra Streisand |
| 57 | 69 | 57 | 6 | Groove Me King Floyd |
| 58 | 68 | 58 | 3 | Pay To The Piper Chairman Of The Board |
| 59 | 63 | 59 | 4 | It's All In Your Mind Clarence Carter |
| 60 | 65 | 60 | 3 | Who Needs Ya Steppenwolf |
| 61 | 67 | 61 | 6 | Stand By Me David & Jimmy Ruffin |
| 62 | 78 | 62 | 3 | It's Impossible Perry Como |
| 63 | 76 | 63 | 3 | Ace Of Spade O.V. Wright |
| 64 | 70 | 64 | 5 | Big Leg Woman (With A Short Short Mini Skirt) Israel "Popper Stopper" Tolbert |
| 65 | 90 | 65 | 2 | Knock Three Times Dawn |
| 66 | 57 | 49 | 9 | Fresh Air Quicksilver Messenger Service |
| 67 | 85 | 67 | 4 | Games Redeye |
| 68 | 88 | 68 | 3 | We Gotta Get You A Woman Runt |
| 69 | 66 | 66 | 6 | Easy Rider (Let The Wind Pay The Way) Iron Butterfly |
| 70 | 60 | 60 | 8 | Time Waits For No One The Friends Of Distinction |
| 71 | 83 | 71 | 2 | Immigrant Song Led Zeppelin |
| 72 | NEW | 72 | 1 | My Sweet Lord/Isn't It A Pity George Harrison |
| 73 | 71 | 71 | 6 | I Can't Believe That You've Stopped Loving Me Charley Pride |
| 74 | 77 | 74 | 4 | Carolina In My Mind Crystal Mansion Featuring Johnny Caswell |
| 75 | 75 | 75 | 4 | Simply Call It Love Gene Chandler |
| 76 | 84 | 76 | 2 | All I Have The Moments |
| 77 | 80 | 77 | 9 | Stoned Cowboy Fantasy |
| 78 | 87 | 78 | 2 | (Don't Worry) If There's A Hell Below We're All Going To Go Curtis Mayfield |
| 79 | 82 | 79 | 6 | Where Did All The Good Times Go Dennis Yost And The Classics IV |
| 80 | 89 | 80 | 3 | Carolina In My Mind James Taylor |
| 81 | 81 | 81 | 4 | Sunset Strip Ray Stevens |
| 82 | NEW | 82 | 1 | When The Party Is Over Robert John |
| 83 | 92 | 83 | 2 | Mr. Bojangles Nitty Gritty Dirt Band |
| 84 | 91 | 84 | 3 | Morning Jim Ed Brown |
| 85 | 86 | 85 | 3 | This Is My Love Song The Intruders |
| 86 | NEW | 86 | 1 | If I Were Your Woman Gladys Knight And The Pips |
| 87 | 94 | 87 | 4 | Beaucoups Of Blues Ringo Starr |
| 88 | NEW | 88 | 1 | Stealer Free |
| 89 | NEW | 89 | 1 | Your Song Elton John |
| 90 | NEW | 90 | 1 | Most Of All B.J. Thomas |
| 91 | 95 | 91 | 5 | Amos Moses Jerry Reed |
| 92 | NEW | 92 | 1 | Silver Moon Michael Nesmith & The First National Band |
| 93 | NEW | 93 | 1 | Rose Garden Lynn Anderson |
| 94 | NEW | 94 | 1 | Paranoid Black Sabbath |
| 95 | 98 | 95 | 2 | I Can't Get Next To You Al Green |
| 96 | 96 | 96 | 2 | Help Me Find A Way (To Say I Love You) Little Anthony And The Imperials |
| 97 | 97 | 97 | 2 | Where Have All Our Heroes Gone Bill Anderson |
| 98 | NEW | 98 | 1 | Can't Get Over Losing You Donnie Elbert |
| 99 | 99 | 99 | 2 | Think About Your Children Mary Hopkin |
| 100 | 100 | 100 | 2 | Sweet Sweetheart Bobby Vee |
See more charts from 1970 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.