Billboard Hot 100 — December 5, 1970
The Billboard Hot 100 for the week of December 5, 1970. "I Think I Love You" by The Partridge Family Starring Shirley Jones Featuring David Cassidy held #1 for a 3rd straight week, the last week of its run. 12 songs entered the chart this week; the highest new entry was "The Green Grass Starts To Grow" by Dionne Warwick at #79, which would go on to peak at #43. The biggest climber was "My Sweet Lord/Isn't It A Pity" by George Harrison, up 59 places from #72 to #13.
Chart highlights
- At #1: "I Think I Love You" by The Partridge Family Starring Shirley Jones Featuring David Cassidy — 3 weeks at the top so far, 9 weeks on the chart since debuting October 10, 1970.
- New in the top 10: "One Less Bell To Answer" by The 5th Dimension (up from #25 to #7); "No Matter What" by Badfinger (up from #24 to #8); "Share The Land" by The Guess Who (up from #16 to #10).
- Biggest fall: "Green-Eyed Lady" by Sugarloaf, down 19 places from #10 to #29.
- Longest run on this week's chart: "Yellow River" by Christie, 21 weeks and counting (peak #23).
- Gone from the chart: "Cracklin' Rosie" by Neil Diamond after 15 weeks (peak #1); "All Right Now" by Free after 16 weeks (peak #4); "Lola" by The Kinks after 14 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 9 | I Think I Love You The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 2 | 2 | 2 | 8 | The Tears Of A Clown Smokey Robinson & The Miracles |
| 3 | 6 | 3 | 14 | Gypsy Woman Brian Hyland |
| 4 | 3 | 1 | 12 | I'll Be There Jackson 5 |
| 5 | 4 | 2 | 13 | We've Only Just Begun Carpenters |
| 6 | 5 | 3 | 13 | Fire And Rain James Taylor |
| 7 | 25 | 7 | 7 | One Less Bell To Answer The 5th Dimension |
| 8 | 24 | 8 | 6 | No Matter What Badfinger |
| 9 | 9 | 9 | 8 | Heaven Help Us All Stevie Wonder |
| 10 | 16 | 10 | 7 | Share The Land The Guess Who |
| 11 | 11 | 11 | 7 | You Don't Have To Say You Love Me/Patch It Up Elvis Presley |
| 12 | 12 | 12 | 11 | See Me, Feel Me The Who |
| 13 | 72 | 13 | 2 | My Sweet Lord/Isn't It A Pity George Harrison |
| 14 | 15 | 14 | 10 | 5-10-15-20 (25-30 Years Of Love) The Presidents |
| 15 | 8 | 8 | 13 | Montego Bay Bobby Bloom |
| 16 | 20 | 16 | 5 | Does Anybody Really Know What Time It Is? Chicago |
| 17 | 27 | 17 | 4 | Black Magic Woman Santana |
| 18 | 7 | 5 | 14 | Indiana Wants Me R. Dean Taylor |
| 19 | 14 | 14 | 11 | Engine Number 9 Wilson Pickett |
| 20 | 21 | 20 | 5 | Stoned Love The Supremes |
| 21 | 29 | 21 | 8 | After Midnight Eric Clapton |
| 22 | 35 | 22 | 5 | Be My Baby Andy Kim |
| 23 | 23 | 23 | 21 | Yellow River Christie |
| 24 | 30 | 24 | 15 | For The Good Times Ray Price |
| 25 | 19 | 10 | 11 | It Don't Matter To Me Bread |
| 26 | 26 | 26 | 9 | Let's Work Together Canned Heat |
| 27 | 47 | 27 | 4 | Domino Van Morrison |
| 28 | 18 | 8 | 14 | Somebody's Been Sleeping 100 Proof Aged in Soul |
| 29 | 10 | 3 | 17 | Green-Eyed Lady Sugarloaf |
| 30 | 13 | 11 | 9 | Cry Me A River Joe Cocker |
| 31 | 34 | 31 | 5 | He Ain't Heavy...He's My Brother Neil Diamond |
| 32 | 17 | 13 | 10 | Super Bad (Part 1 & Part 2) James Brown |
| 33 | 65 | 33 | 3 | Knock Three Times Dawn |
| 34 | 39 | 34 | 3 | Can't Stop Loving You Tom Jones |
| 35 | 44 | 35 | 7 | Only Love Can Break Your Heart Neil Young |
| 36 | 62 | 36 | 4 | It's Impossible Perry Como |
| 37 | 33 | 33 | 8 | Heed The Call Kenny Rogers & The First Edition |
| 38 | 40 | 38 | 8 | I'm Not My Brothers Keeper The Flaming Ember |
| 39 | 43 | 39 | 3 | One Man Band Three Dog Night |
| 40 | 42 | 40 | 5 | Do It Neil Diamond |
| 41 | 58 | 41 | 4 | Pay To The Piper Chairman Of The Board |
| 42 | 31 | 31 | 16 | As The Years Go By Mashmakhan |
| 43 | 56 | 43 | 6 | Stoney End Barbra Streisand |
| 44 | 71 | 44 | 3 | Immigrant Song Led Zeppelin |
| 45 | 51 | 45 | 2 | River Deep - Mountain High The Supremes & Four Tops |
| 46 | 57 | 46 | 7 | Groove Me King Floyd |
| 47 | 53 | 47 | 6 | Chains And Things B.B. King |
| 48 | 54 | 48 | 3 | Border Song (Holy Moses)/You And Me Aretha Franklin |
| 49 | 52 | 49 | 10 | If You Were Mine Ray Charles |
| 50 | 45 | 45 | 10 | Part Time Love Ann Peebles |
| 51 | 59 | 51 | 5 | It's All In Your Mind Clarence Carter |
| 52 | 46 | 44 | 12 | And The Grass Won't Pay No Mind Mark Lindsay |
| 53 | 48 | 47 | 11 | Sweetheart Engelbert Humperdinck |
| 54 | 68 | 54 | 4 | We Gotta Get You A Woman Runt |
| 55 | 55 | 55 | 7 | Don't Try To Lay No Boogie Woogie On The "King Of Rock & Roll" CROW |
| 56 | 67 | 56 | 5 | Games Redeye |
| 57 | 49 | 49 | 10 | So Close Jake Holmes |
| 58 | 41 | 39 | 8 | I Am Somebody Part II Johnnie Taylor |
| 59 | 86 | 59 | 2 | If I Were Your Woman Gladys Knight And The Pips |
| 60 | 60 | 60 | 4 | Who Needs Ya Steppenwolf |
| 61 | 61 | 61 | 7 | Stand By Me David & Jimmy Ruffin |
| 62 | 63 | 62 | 4 | Ace Of Spade O.V. Wright |
| 63 | 78 | 63 | 3 | (Don't Worry) If There's A Hell Below We're All Going To Go Curtis Mayfield |
| 64 | 64 | 64 | 6 | Big Leg Woman (With A Short Short Mini Skirt) Israel "Popper Stopper" Tolbert |
| 65 | 50 | 50 | 8 | I Don't Wanna Cry Ronnie Dyson |
| 66 | 90 | 66 | 2 | Most Of All B.J. Thomas |
| 67 | 93 | 67 | 2 | Rose Garden Lynn Anderson |
| 68 | 84 | 68 | 4 | Morning Jim Ed Brown |
| 69 | 83 | 69 | 3 | Mr. Bojangles Nitty Gritty Dirt Band |
| 70 | 91 | 70 | 6 | Amos Moses Jerry Reed |
| 71 | 89 | 71 | 2 | Your Song Elton John |
| 72 | 76 | 72 | 3 | All I Have The Moments |
| 73 | 79 | 73 | 7 | Where Did All The Good Times Go Dennis Yost And The Classics IV |
| 74 | 74 | 74 | 5 | Carolina In My Mind Crystal Mansion Featuring Johnny Caswell |
| 75 | 92 | 75 | 2 | Silver Moon Michael Nesmith & The First National Band |
| 76 | 94 | 76 | 2 | Paranoid Black Sabbath |
| 77 | 80 | 77 | 4 | Carolina In My Mind James Taylor |
| 78 | 88 | 78 | 2 | Stealer Free |
| 79 | NEW | 79 | 1 | The Green Grass Starts To Grow Dionne Warwick |
| 80 | 82 | 80 | 2 | When The Party Is Over Robert John |
| 81 | NEW | 81 | 1 | Lonely Days Bee Gees |
| 82 | 77 | 77 | 10 | Stoned Cowboy Fantasy |
| 83 | 75 | 75 | 5 | Simply Call It Love Gene Chandler |
| 84 | NEW | 84 | 1 | Precious, Precious Jackie Moore |
| 85 | NEW | 85 | 1 | Ruby Tuesday Melanie |
| 86 | NEW | 86 | 1 | Gypsy Queen - Part 1 Gypsy |
| 87 | 87 | 87 | 5 | Beaucoups Of Blues Ringo Starr |
| 88 | 100 | 88 | 3 | Sweet Sweetheart Bobby Vee |
| 89 | 95 | 89 | 3 | I Can't Get Next To You Al Green |
| 90 | NEW | 90 | 1 | Black Night Deep Purple |
| 91 | NEW | 91 | 1 | Coal Miner's Daughter Loretta Lynn |
| 92 | NEW | 92 | 1 | Sing High - Sing Low Anne Murray |
| 93 | 97 | 93 | 3 | Where Have All Our Heroes Gone Bill Anderson |
| 94 | NEW | 94 | 1 | Keep On Loving Me (You'll See The Change) Bobby Bland |
| 95 | NEW | 95 | 1 | Lady Love The Klowns |
| 96 | NEW | 96 | 1 | Free To Carry On The Sandpipers |
| 97 | 99 | 97 | 3 | Think About Your Children Mary Hopkin |
| 98 | 98 | 98 | 2 | Can't Get Over Losing You Donnie Elbert |
| 99 | 85 | 85 | 4 | This Is My Love Song The Intruders |
| 100 | NEW | 100 | 1 | Maggie Redbone |
See more charts from 1970 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.