Billboard Hot 100 — December 26, 1970
The Billboard Hot 100 for the week of December 26, 1970. "My Sweet Lord/Isn't It A Pity" by George Harrison climbed from #2 to take over the #1 spot from "The Tears Of A Clown" by Smokey Robinson & The Miracles, which had held it for 2 weeks, on its way to 4 weeks on top. 13 songs entered the chart this week; the highest new entry was "I Really Don't Want To Know/There Goes My Everything" by Elvis Presley at #56, which would go on to peak at #21. The biggest climber was "They Can't Take Away Our Music" by Eric Burdon And War, up 19 places from #88 to #69.
Chart highlights
- At #1: "My Sweet Lord/Isn't It A Pity" by George Harrison — 1 week at the top so far, 5 weeks on the chart since debuting November 28, 1970.
- Biggest fall: "Heaven Help Us All" by Stevie Wonder, down 25 places from #16 to #41.
- Longest run on this week's chart: "For The Good Times" by Ray Price, 18 weeks and counting (peak #14).
- Stories that mention this week: No Room at the Top: America's Christmas Number Ones, 1958-1990.
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | My Sweet Lord/Isn't It A Pity George Harrison |
| 2 | 3 | 2 | 10 | One Less Bell To Answer The 5th Dimension |
| 3 | 1 | 1 | 11 | The Tears Of A Clown Smokey Robinson & The Miracles |
| 4 | 6 | 4 | 6 | Knock Three Times Dawn |
| 5 | 5 | 5 | 7 | Black Magic Woman Santana |
| 6 | 4 | 1 | 12 | I Think I Love You The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 7 | 7 | 7 | 8 | Stoned Love The Supremes |
| 8 | 8 | 8 | 8 | Does Anybody Really Know What Time It Is? Chicago |
| 9 | 9 | 3 | 17 | Gypsy Woman Brian Hyland |
| 10 | 10 | 8 | 9 | No Matter What Badfinger |
| 11 | 13 | 11 | 13 | 5-10-15-20 (25-30 Years Of Love) The Presidents |
| 12 | 15 | 12 | 7 | Domino Van Morrison |
| 13 | 27 | 13 | 9 | Stoney End Barbra Streisand |
| 14 | 19 | 14 | 18 | For The Good Times Ray Price |
| 15 | 12 | 2 | 16 | We've Only Just Begun Carpenters |
| 16 | 14 | 1 | 15 | I'll Be There Jackson 5 |
| 17 | 30 | 17 | 5 | River Deep - Mountain High The Supremes & Four Tops |
| 18 | 28 | 18 | 10 | Groove Me King Floyd |
| 19 | 29 | 19 | 7 | It's Impossible Perry Como |
| 20 | 20 | 20 | 8 | He Ain't Heavy...He's My Brother Neil Diamond |
| 21 | 17 | 17 | 8 | Be My Baby Andy Kim |
| 22 | 23 | 22 | 6 | One Man Band Three Dog Night |
| 23 | 25 | 23 | 7 | Pay To The Piper Chairman Of The Board |
| 24 | 32 | 24 | 5 | If I Were Your Woman Gladys Knight And The Pips |
| 25 | 26 | 25 | 6 | Can't Stop Loving You Tom Jones |
| 26 | 41 | 26 | 4 | Lonely Days Bee Gees |
| 27 | 22 | 8 | 16 | Montego Bay Bobby Bloom |
| 28 | 31 | 28 | 6 | Immigrant Song Led Zeppelin |
| 29 | 38 | 29 | 5 | Your Song Elton John |
| 30 | 11 | 10 | 10 | Share The Land The Guess Who |
| 31 | 39 | 31 | 3 | Love The One You're With Stephen Stills |
| 32 | 24 | 11 | 10 | You Don't Have To Say You Love Me/Patch It Up Elvis Presley |
| 33 | 40 | 33 | 5 | Rose Garden Lynn Anderson |
| 34 | 35 | 34 | 11 | I'm Not My Brothers Keeper The Flaming Ember |
| 35 | 21 | 3 | 16 | Fire And Rain James Taylor |
| 36 | 36 | 36 | 8 | Do It Neil Diamond |
| 37 | 37 | 37 | 6 | Border Song (Holy Moses)/You And Me Aretha Franklin |
| 38 | 18 | 18 | 11 | After Midnight Eric Clapton |
| 39 | 45 | 39 | 8 | Games Redeye |
| 40 | 44 | 40 | 7 | We Gotta Get You A Woman Runt |
| 41 | 16 | 9 | 11 | Heaven Help Us All Stevie Wonder |
| 42 | 42 | 42 | 13 | If You Were Mine Ray Charles |
| 43 | 33 | 33 | 10 | Only Love Can Break Your Heart Neil Young |
| 44 | 46 | 44 | 6 | Mr. Bojangles Nitty Gritty Dirt Band |
| 45 | 56 | 45 | 5 | Silver Moon Michael Nesmith & The First National Band |
| 46 | 59 | 46 | 4 | The Green Grass Starts To Grow Dionne Warwick |
| 47 | 49 | 47 | 7 | Morning Jim Ed Brown |
| 48 | 53 | 48 | 6 | (Don't Worry) If There's A Hell Below We're All Going To Go Curtis Mayfield |
| 49 | 55 | 49 | 5 | Most Of All B.J. Thomas |
| 50 | 62 | 50 | 2 | Stop The War Now Edwin Starr |
| 51 | 52 | 51 | 5 | Stealer Free |
| 52 | 60 | 52 | 9 | Amos Moses Jerry Reed |
| 53 | 63 | 53 | 3 | Born To Wander Rare Earth |
| 54 | 54 | 54 | 7 | Ace Of Spade O.V. Wright |
| 55 | 51 | 51 | 8 | It's All In Your Mind Clarence Carter |
| 56 | NEW | 56 | 1 | I Really Don't Want To Know/There Goes My Everything Elvis Presley |
| 57 | 68 | 57 | 4 | Ruby Tuesday Melanie |
| 58 | 73 | 58 | 3 | Amazing Grace Judy Collins |
| 59 | 64 | 59 | 6 | All I Have The Moments |
| 60 | 76 | 60 | 3 | Flesh And Blood Johnny Cash |
| 61 | 65 | 61 | 5 | Paranoid Black Sabbath |
| 62 | 72 | 62 | 3 | Somebody's Watching You Little Sister |
| 63 | 69 | 63 | 4 | Precious, Precious Jackie Moore |
| 64 | 77 | 64 | 6 | I Can't Get Next To You Al Green |
| 65 | 61 | 61 | 9 | Big Leg Woman (With A Short Short Mini Skirt) Israel "Popper Stopper" Tolbert |
| 66 | 75 | 66 | 4 | Black Night Deep Purple |
| 67 | 70 | 67 | 7 | Carolina In My Mind James Taylor |
| 68 | NEW | 68 | 1 | Temptation Eyes The Grass Roots |
| 69 | 88 | 69 | 2 | They Can't Take Away Our Music Eric Burdon And War |
| 70 | 80 | 70 | 2 | Church Street Soul Revival Tommy James |
| 71 | 74 | 71 | 4 | Gypsy Queen - Part 1 Gypsy |
| 72 | 78 | 72 | 3 | Mean Mistreater Grand Funk Railroad |
| 73 | 79 | 73 | 3 | Heartbreak Hotel Frijid Pink |
| 74 | NEW | 74 | 1 | Remember Me Diana Ross |
| 75 | 71 | 71 | 5 | When The Party Is Over Robert John |
| 76 | NEW | 76 | 1 | If You Could Read My Mind Gordon Lightfoot |
| 77 | 86 | 77 | 2 | Bridget The Midget (The Queen Of The Blues) Ray Stevens |
| 78 | NEW | 78 | 1 | 1900 Yesterday Liz Damon's Orient Express |
| 79 | NEW | 79 | 1 | Watching Scotty Grow Bobby Goldsboro |
| 80 | 83 | 80 | 4 | Maggie Redbone |
| 81 | 81 | 81 | 2 | Your Time To Cry Joe Simon |
| 82 | 90 | 82 | 2 | Are You My Woman? (Tell Me So) The Chi-lites |
| 83 | 84 | 83 | 4 | Coal Miner's Daughter Loretta Lynn |
| 84 | 87 | 84 | 3 | Everything Is Going To Be Alright Teegarden & Van Winkle |
| 85 | 85 | 85 | 4 | Sing High - Sing Low Anne Murray |
| 86 | 94 | 86 | 2 | God Bless Whoever Sent You The Originals |
| 87 | NEW | 87 | 1 | Holly Holy Jr. Walker & The All Stars |
| 88 | 92 | 88 | 2 | (Do The) Push And Pull Part I Rufus Thomas |
| 89 | 98 | 89 | 3 | After The Feeling Is Gone Five Flights Up |
| 90 | NEW | 90 | 1 | I Hear You Knocking Dave Edmunds |
| 91 | 91 | 91 | 3 | We Got To Live Together - Part I Buddy Miles |
| 92 | NEW | 92 | 3 | Help Me Find A Way (To Say I Love You) Little Anthony And The Imperials |
| 93 | 99 | 89 | 4 | Burning Bridges The Mike Curb Congregation |
| 94 | 95 | 94 | 4 | Free To Carry On The Sandpipers |
| 95 | 96 | 95 | 3 | I'm So Proud The Main Ingredient |
| 96 | NEW | 96 | 1 | Shoes Brook Benton With The Dixie Flyers |
| 97 | 100 | 97 | 2 | (I Can Feel Those Vibrations) This Love Is Real Jackie Wilson |
| 98 | NEW | 98 | 1 | Sweet Mary Wadsworth Mansion |
| 99 | NEW | 99 | 1 | Way Back Home The Jazz Crusaders |
| 100 | NEW | 100 | 1 | I Got To Tell Somebody Betty Everett |
See more charts from 1970 or browse the 1970s.