Billboard Hot 100 — December 7, 1968
The Billboard Hot 100 for the week of December 7, 1968. "Love Child" by Diana Ross & The Supremes held #1 for a 2nd straight week, the last week of its run. 13 songs entered the chart this week; the highest new entry was "I'm Gonna Make You Love Me" by Diana Ross And The Supremes & The Temptations at #57, which would go on to peak at #2. The biggest climber was "If I Can Dream" by Elvis Presley, up 37 places from #100 to #63.
Chart highlights
- At #1: "Love Child" by Diana Ross & The Supremes — 2 weeks at the top so far, 8 weeks on the chart since debuting October 19, 1968.
- New in the top 10: "I Heard It Through The Grapevine" by Marvin Gaye (up from #16 to #4); "Stormy" by Classics IV Featuring Dennis Yost (up from #11 to #9).
- Biggest fall: "Elenore" by The Turtles, down 18 places from #14 to #32.
- Longest run on this week's chart: "Little Green Apples" by O.C. Smith, 17 weeks and counting (peak #2).
- Gone from the chart: "Fire" by The Crazy World Of Arthur Brown after 13 weeks (peak #2); "Over You" by Gary Puckett And The Union Gap after 11 weeks (peak #7).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | Love Child Diana Ross & The Supremes |
| 2 | 2 | 1 | 13 | Hey Jude The Beatles |
| 3 | 7 | 3 | 6 | For Once In My Life Stevie Wonder |
| 4 | 16 | 4 | 3 | I Heard It Through The Grapevine Marvin Gaye |
| 5 | 6 | 5 | 7 | Who's Making Love Johnnie Taylor |
| 6 | 3 | 3 | 10 | Magic Carpet Ride Steppenwolf |
| 7 | 5 | 5 | 7 | Abraham, Martin And John Dion |
| 8 | 8 | 8 | 6 | Wichita Lineman Glen Campbell |
| 9 | 11 | 9 | 7 | Stormy Classics IV Featuring Dennis Yost |
| 10 | 4 | 2 | 11 | Those Were The Days Mary Hopkin |
| 11 | 12 | 11 | 6 | I Love How You Love Me Bobby Vinton |
| 12 | 9 | 5 | 13 | Hold Me Tight Johnny Nash |
| 13 | 13 | 13 | 5 | Both Sides Now Judy Collins |
| 14 | 10 | 6 | 10 | White Room Cream |
| 15 | 26 | 15 | 4 | Cloud Nine The Temptations |
| 16 | 19 | 16 | 9 | Little Arrows Leapy Lee |
| 17 | 22 | 17 | 3 | See Saw Aretha Franklin |
| 18 | 21 | 18 | 8 | Bring It On Home To Me Eddie Floyd |
| 19 | 20 | 19 | 6 | Promises, Promises Dionne Warwick |
| 20 | 15 | 15 | 8 | Chewy Chewy Ohio Express |
| 21 | 17 | 2 | 17 | Little Green Apples O.C. Smith |
| 22 | 24 | 22 | 11 | Bang-Shang-A-Lang The Archies |
| 23 | 18 | 5 | 15 | Midnight Confessions The Grass Roots |
| 24 | 34 | 24 | 7 | Cinnamon Derek |
| 25 | 28 | 25 | 10 | Quick Joey Small (Run Joey Run) Kasenetz-Katz Singing Orchestral Circus |
| 26 | 41 | 26 | 4 | Scarborough Fair Sergio Mendes & Brasil '66 |
| 27 | 37 | 27 | 8 | Pickin' Wild Mountain Berries Peggy Scott & Jo Jo Benson |
| 28 | 39 | 28 | 5 | Too Weak To Fight Clarence Carter |
| 29 | 23 | 23 | 9 | Cycles Frank Sinatra |
| 30 | 30 | 30 | 7 | Shame, Shame Magic Lanterns |
| 31 | 65 | 31 | 2 | Soulful Strut Young-Holt Unlimited |
| 32 | 14 | 6 | 12 | Elenore The Turtles |
| 33 | 35 | 33 | 8 | Battle Hymn Of The Republic Andy Williams with the St. Charles Borromeo Choir |
| 34 | 49 | 34 | 5 | Goodbye My Love James Brown |
| 35 | 42 | 35 | 3 | Till The Vogues |
| 36 | 36 | 36 | 7 | The Straight Life Bobby Goldsboro |
| 37 | 25 | 25 | 8 | Hi-Heel Sneakers Jose Feliciano |
| 38 | 44 | 38 | 5 | Kentucky Woman Deep Purple |
| 39 | 31 | 31 | 8 | Les Bicyclettes De Belsize Engelbert Humperdinck |
| 40 | 45 | 40 | 7 | Goody Goody Gumdrops 1910 Fruitgum Co. |
| 41 | 58 | 41 | 4 | Hooked On A Feeling B.J. Thomas |
| 42 | 51 | 42 | 5 | Hang 'Em High Booker T. & The MG's |
| 43 | 43 | 43 | 6 | Not Enough Indians Dean Martin |
| 44 | 61 | 44 | 3 | Lo Mucho Que Te Quiero (The More I Love You) Rene & Rene |
| 45 | 53 | 45 | 3 | I Can't Turn You Loose The Chambers Brothers |
| 46 | 46 | 46 | 7 | Shake Shadows Of Knight |
| 47 | 47 | 47 | 4 | Put Your Head On My Shoulder The Lettermen |
| 48 | 48 | 48 | 7 | Peace Brother Peace Bill Medley |
| 49 | 62 | 49 | 2 | Son-Of-A Preacher Man Dusty Springfield |
| 50 | 57 | 50 | 2 | Papa's Got A Brand New Bag Otis Redding |
| 51 | 40 | 36 | 7 | 1432 Franklin Pike Circle Hero Bobby Russell |
| 52 | 52 | 52 | 6 | Fire Five By Five |
| 53 | 38 | 38 | 9 | Do Something To Me Tommy James And The Shondells |
| 54 | 54 | 54 | 4 | People The Tymes |
| 55 | 55 | 55 | 5 | Slow Drag The Intruders |
| 56 | 56 | 56 | 4 | Ballad Of Two Brothers Autry Inman |
| 57 | NEW | 57 | 1 | I'm Gonna Make You Love Me Diana Ross And The Supremes & The Temptations |
| 58 | NEW | 58 | 1 | A Ray Of Hope The Rascals |
| 59 | 77 | 59 | 2 | My Song Aretha Franklin |
| 60 | 60 | 60 | 6 | Talking About My Baby Gloria Walker |
| 61 | 63 | 61 | 3 | Right Relations Johnny Rivers |
| 62 | 59 | 57 | 8 | From The Teacher To The Preacher Gene Chandler & Barbara Acklin |
| 63 | 100 | 63 | 2 | If I Can Dream Elvis Presley |
| 64 | 70 | 64 | 6 | Crown Of Creation Jefferson Airplane |
| 65 | 69 | 65 | 4 | Rockin' In The Same Old Boat Bobby Bland |
| 66 | 66 | 66 | 7 | I Walk Alone Marty Robbins |
| 67 | 71 | 67 | 5 | Stand By Your Man Tammy Wynette |
| 68 | 75 | 68 | 4 | A Man And A Half Wilson Pickett |
| 69 | 98 | 69 | 2 | This Is My Country The Impressions |
| 70 | 64 | 64 | 6 | The Yard Went On Forever Richard Harris |
| 71 | 78 | 71 | 3 | Don't Cry My Love The Impressions |
| 72 | 72 | 72 | 5 | I Put A Spell On You Creedence Clearwater Revival |
| 73 | 73 | 73 | 2 | Crosstown Traffic The Jimi Hendrix Experience |
| 74 | NEW | 74 | 1 | Going Up The Country Canned Heat |
| 75 | 76 | 75 | 3 | American Boys Petula Clark |
| 76 | 80 | 76 | 4 | With A Little Help From My Friends Joe Cocker |
| 77 | 81 | 77 | 3 | Love Machine The O'Kaysions |
| 78 | 93 | 78 | 2 | Everyday People Sly & The Family Stone |
| 79 | 89 | 79 | 3 | Keep On Dancing Alvin Cash |
| 80 | NEW | 80 | 1 | Malinda Bobby Taylor & The Vancouvers |
| 81 | 96 | 81 | 3 | Born To Be With You Sonny James |
| 82 | 82 | 82 | 3 | Chitty Chitty Bang Bang Paul Mauriat |
| 83 | 90 | 83 | 4 | Baby Let's Wait The Royal Guardsmen |
| 84 | 84 | 84 | 3 | Coo Coo Big Brother And The Holding Company |
| 85 | NEW | 85 | 1 | The Girl Most Likely Jeannie C. Riley |
| 86 | 86 | 86 | 6 | Come On, React! The Fireballs |
| 87 | 87 | 87 | 4 | Just Ain't No Love Barbara Acklin |
| 88 | 88 | 88 | 3 | Do You Wanna Dance The Mamas & The Papas |
| 89 | NEW | 89 | 1 | Reach Out Merrilee Rush |
| 90 | 99 | 90 | 2 | Bella Linda The Grass Roots |
| 91 | 91 | 91 | 2 | Good Time Girl Nancy Sinatra |
| 92 | 92 | 92 | 2 | Don't Make The Good Girls Go Bad Della Humphrey |
| 93 | 97 | 93 | 3 | White Houses Eric Burdon & The Animals |
| 94 | NEW | 94 | 1 | Ready Or Not Here I Come (Can't Hide From Love) The Delfonics |
| 95 | NEW | 95 | 1 | Yesterday's Rain Spanky And Our Gang |
| 96 | NEW | 96 | 1 | Are You Happy Jerry Butler |
| 97 | NEW | 97 | 1 | California Dreamin' Bobby Womack |
| 98 | NEW | 98 | 1 | Looking Back Joe Simon |
| 99 | NEW | 99 | 1 | They Don't Make Love Like They Used To Eddy Arnold |
| 100 | NEW | 100 | 1 | Vance Roger Miller |
See more charts from 1968 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.