Billboard Hot 100 — December 14, 1968
The Billboard Hot 100 for the week of December 14, 1968. "I Heard It Through The Grapevine" by Marvin Gaye climbed from #4 to take over the #1 spot from "Love Child" by Diana Ross & The Supremes, which had held it for 2 weeks, on its way to 7 weeks on top. 12 songs entered the chart this week; the highest new entry was "Bluebirds Over The Mountain" by The Beach Boys at #74, which would go on to peak at #61. The biggest climber was "I'm Gonna Make You Love Me" by Diana Ross And The Supremes & The Temptations, up 37 places from #57 to #20.
Chart highlights
- At #1: "I Heard It Through The Grapevine" by Marvin Gaye — 1 week at the top so far, 4 weeks on the chart since debuting November 23, 1968.
- New in the top 10: "I Love How You Love Me" by Bobby Vinton (up from #11 to #9).
- Biggest fall: "The Straight Life" by Bobby Goldsboro, down 13 places from #36 to #49.
- Longest run on this week's chart: "Hey Jude" by The Beatles, 14 weeks and counting (peak #1).
- Gone from the chart: "Little Green Apples" by O.C. Smith after 17 weeks (peak #2); "Midnight Confessions" by The Grass Roots after 15 weeks (peak #5); "Elenore" by The Turtles after 12 weeks (peak #6).
- Stories that mention this week: Hitsville, Counted: Motown by the Numbers, 1961–1990.
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 4 | 1 | 4 | I Heard It Through The Grapevine Marvin Gaye |
| 2 | 1 | 1 | 9 | Love Child Diana Ross & The Supremes |
| 3 | 3 | 3 | 7 | For Once In My Life Stevie Wonder |
| 4 | 7 | 4 | 8 | Abraham, Martin And John Dion |
| 5 | 5 | 5 | 8 | Who's Making Love Johnnie Taylor |
| 6 | 2 | 1 | 14 | Hey Jude The Beatles |
| 7 | 8 | 7 | 7 | Wichita Lineman Glen Campbell |
| 8 | 9 | 8 | 8 | Stormy Classics IV Featuring Dennis Yost |
| 9 | 11 | 9 | 7 | I Love How You Love Me Bobby Vinton |
| 10 | 6 | 3 | 11 | Magic Carpet Ride Steppenwolf |
| 11 | 13 | 11 | 6 | Both Sides Now Judy Collins |
| 12 | 10 | 2 | 12 | Those Were The Days Mary Hopkin |
| 13 | 15 | 13 | 5 | Cloud Nine The Temptations |
| 14 | 17 | 14 | 4 | See Saw Aretha Franklin |
| 15 | 20 | 15 | 9 | Chewy Chewy Ohio Express |
| 16 | 26 | 16 | 5 | Scarborough Fair Sergio Mendes & Brasil '66 |
| 17 | 24 | 17 | 8 | Cinnamon Derek |
| 18 | 18 | 18 | 9 | Bring It On Home To Me Eddie Floyd |
| 19 | 12 | 5 | 14 | Hold Me Tight Johnny Nash |
| 20 | 57 | 20 | 2 | I'm Gonna Make You Love Me Diana Ross And The Supremes & The Temptations |
| 21 | 16 | 16 | 10 | Little Arrows Leapy Lee |
| 22 | 19 | 19 | 7 | Promises, Promises Dionne Warwick |
| 23 | 41 | 23 | 5 | Hooked On A Feeling B.J. Thomas |
| 24 | 31 | 24 | 3 | Soulful Strut Young-Holt Unlimited |
| 25 | 22 | 22 | 12 | Bang-Shang-A-Lang The Archies |
| 26 | 14 | 6 | 11 | White Room Cream |
| 27 | 27 | 27 | 9 | Pickin' Wild Mountain Berries Peggy Scott & Jo Jo Benson |
| 28 | 28 | 28 | 6 | Too Weak To Fight Clarence Carter |
| 29 | 35 | 29 | 4 | Till The Vogues |
| 30 | 30 | 30 | 8 | Shame, Shame Magic Lanterns |
| 31 | 34 | 31 | 6 | Goodbye My Love James Brown |
| 32 | 44 | 32 | 4 | Lo Mucho Que Te Quiero (The More I Love You) Rene & Rene |
| 33 | 50 | 33 | 3 | Papa's Got A Brand New Bag Otis Redding |
| 34 | 25 | 25 | 11 | Quick Joey Small (Run Joey Run) Kasenetz-Katz Singing Orchestral Circus |
| 35 | 29 | 23 | 10 | Cycles Frank Sinatra |
| 36 | 49 | 36 | 3 | Son-Of-A Preacher Man Dusty Springfield |
| 37 | 40 | 37 | 8 | Goody Goody Gumdrops 1910 Fruitgum Co. |
| 38 | 38 | 38 | 6 | Kentucky Woman Deep Purple |
| 39 | 58 | 39 | 2 | A Ray Of Hope The Rascals |
| 40 | 63 | 40 | 3 | If I Can Dream Elvis Presley |
| 41 | 42 | 41 | 6 | Hang 'Em High Booker T. & The MG's |
| 42 | 68 | 42 | 5 | A Man And A Half Wilson Pickett |
| 43 | 43 | 43 | 7 | Not Enough Indians Dean Martin |
| 44 | 45 | 44 | 4 | I Can't Turn You Loose The Chambers Brothers |
| 45 | 33 | 33 | 9 | Battle Hymn Of The Republic Andy Williams with the St. Charles Borromeo Choir |
| 46 | 47 | 46 | 5 | Put Your Head On My Shoulder The Lettermen |
| 47 | 39 | 31 | 9 | Les Bicyclettes De Belsize Engelbert Humperdinck |
| 48 | 56 | 48 | 5 | Ballad Of Two Brothers Autry Inman |
| 49 | 36 | 36 | 8 | The Straight Life Bobby Goldsboro |
| 50 | 69 | 50 | 3 | This Is My Country The Impressions |
| 51 | 67 | 51 | 6 | Stand By Your Man Tammy Wynette |
| 52 | 74 | 52 | 2 | Going Up The Country Canned Heat |
| 53 | 54 | 53 | 5 | People The Tymes |
| 54 | 55 | 54 | 6 | Slow Drag The Intruders |
| 55 | 59 | 55 | 3 | My Song Aretha Franklin |
| 56 | 46 | 46 | 8 | Shake Shadows Of Knight |
| 57 | 52 | 52 | 7 | Fire Five By Five |
| 58 | 90 | 58 | 3 | Bella Linda The Grass Roots |
| 59 | 72 | 59 | 6 | I Put A Spell On You Creedence Clearwater Revival |
| 60 | 60 | 60 | 7 | Talking About My Baby Gloria Walker |
| 61 | 73 | 61 | 3 | Crosstown Traffic The Jimi Hendrix Experience |
| 62 | 75 | 62 | 4 | American Boys Petula Clark |
| 63 | 86 | 63 | 7 | Come On, React! The Fireballs |
| 64 | 65 | 64 | 5 | Rockin' In The Same Old Boat Bobby Bland |
| 65 | 66 | 65 | 8 | I Walk Alone Marty Robbins |
| 66 | 94 | 66 | 2 | Ready Or Not Here I Come (Can't Hide From Love) The Delfonics |
| 67 | 80 | 67 | 2 | Malinda Bobby Taylor & The Vancouvers |
| 68 | 76 | 68 | 5 | With A Little Help From My Friends Joe Cocker |
| 69 | 83 | 69 | 5 | Baby Let's Wait The Royal Guardsmen |
| 70 | 87 | 70 | 5 | Just Ain't No Love Barbara Acklin |
| 71 | 71 | 71 | 4 | Don't Cry My Love The Impressions |
| 72 | 78 | 72 | 3 | Everyday People Sly & The Family Stone |
| 73 | 79 | 73 | 4 | Keep On Dancing Alvin Cash |
| 74 | NEW | 74 | 1 | Bluebirds Over The Mountain The Beach Boys |
| 75 | NEW | 75 | 1 | My Favorite Things Herb Alpert & The Tijuana Brass |
| 76 | 88 | 76 | 4 | Do You Wanna Dance The Mamas & The Papas |
| 77 | 77 | 77 | 4 | Love Machine The O'Kaysions |
| 78 | 96 | 78 | 2 | Are You Happy Jerry Butler |
| 79 | 92 | 79 | 3 | Don't Make The Good Girls Go Bad Della Humphrey |
| 80 | NEW | 80 | 1 | Isn't It Lonely Together O.C. Smith |
| 81 | 81 | 81 | 4 | Born To Be With You Sonny James |
| 82 | 82 | 82 | 4 | Chitty Chitty Bang Bang Paul Mauriat |
| 83 | 85 | 83 | 2 | The Girl Most Likely Jeannie C. Riley |
| 84 | 91 | 84 | 3 | Good Time Girl Nancy Sinatra |
| 85 | NEW | 85 | 1 | Crimson And Clover Tommy James And The Shondells |
| 86 | NEW | 86 | 1 | The Beginning Of My End The Unifics |
| 87 | NEW | 87 | 1 | There's Gonna Be A Showdown Archie Bell & The Drells |
| 88 | 93 | 88 | 4 | White Houses Eric Burdon & The Animals |
| 89 | 89 | 89 | 2 | Reach Out Merrilee Rush |
| 90 | NEW | 90 | 1 | You Got Soul Johnny Nash |
| 91 | 98 | 91 | 2 | Looking Back Joe Simon |
| 92 | 97 | 92 | 2 | California Dreamin' Bobby Womack |
| 93 | NEW | 93 | 1 | Don't Be Afraid (Do As I Say) Frankie Karl & The Dreams |
| 94 | NEW | 94 | 1 | I've Gotta Be Me Sammy Davis Jr. |
| 95 | 95 | 95 | 2 | Yesterday's Rain Spanky And Our Gang |
| 96 | NEW | 96 | 1 | Release Me Johnny Adams |
| 97 | NEW | 97 | 1 | The Worm Jimmy McGriff |
| 98 | NEW | 98 | 1 | Don't Pat Me On The Back And Call Me Brother John W. Anderson presents KaSandra |
| 99 | 99 | 99 | 2 | They Don't Make Love Like They Used To Eddy Arnold |
| 100 | 100 | 100 | 2 | Vance Roger Miller |
See more charts from 1968 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.