Billboard Hot 100 — November 30, 1968
The Billboard Hot 100 for the week of November 30, 1968. "Love Child" by Diana Ross & The Supremes climbed from #2 to take over the #1 spot from "Hey Jude" by The Beatles, which had held it for 9 weeks, on its way to 2 weeks on top. 11 songs entered the chart this week; the highest new entry was "Papa's Got A Brand New Bag" by Otis Redding at #57, which would go on to peak at #21. The biggest climber was "Lo Mucho Que Te Quiero (The More I Love You)" by Rene & Rene, up 39 places from #100 to #61.
Chart highlights
- At #1: "Love Child" by Diana Ross & The Supremes — 1 week at the top so far, 7 weeks on the chart since debuting October 19, 1968.
- New in the top 10: "For Once In My Life" by Stevie Wonder (up from #14 to #7).
- Biggest fall: "Over You" by Gary Puckett And The Union Gap, down 14 places from #13 to #27.
- Longest run on this week's chart: "Little Green Apples" by O.C. Smith, 16 weeks and counting (peak #2).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 2 | 1 | 7 | Love Child Diana Ross & The Supremes |
| 2 | 1 | 1 | 12 | Hey Jude The Beatles |
| 3 | 4 | 3 | 9 | Magic Carpet Ride Steppenwolf |
| 4 | 3 | 2 | 10 | Those Were The Days Mary Hopkin |
| 5 | 5 | 5 | 6 | Abraham, Martin And John Dion |
| 6 | 8 | 6 | 6 | Who's Making Love Johnnie Taylor |
| 7 | 14 | 7 | 5 | For Once In My Life Stevie Wonder |
| 8 | 10 | 8 | 5 | Wichita Lineman Glen Campbell |
| 9 | 7 | 5 | 12 | Hold Me Tight Johnny Nash |
| 10 | 6 | 6 | 9 | White Room Cream |
| 11 | 11 | 11 | 6 | Stormy Classics IV Featuring Dennis Yost |
| 12 | 17 | 12 | 5 | I Love How You Love Me Bobby Vinton |
| 13 | 19 | 13 | 4 | Both Sides Now Judy Collins |
| 14 | 12 | 6 | 11 | Elenore The Turtles |
| 15 | 16 | 15 | 7 | Chewy Chewy Ohio Express |
| 16 | 34 | 16 | 2 | I Heard It Through The Grapevine Marvin Gaye |
| 17 | 9 | 2 | 16 | Little Green Apples O.C. Smith |
| 18 | 15 | 5 | 14 | Midnight Confessions The Grass Roots |
| 19 | 22 | 19 | 8 | Little Arrows Leapy Lee |
| 20 | 21 | 20 | 5 | Promises, Promises Dionne Warwick |
| 21 | 27 | 21 | 7 | Bring It On Home To Me Eddie Floyd |
| 22 | 35 | 22 | 2 | See Saw Aretha Franklin |
| 23 | 23 | 23 | 8 | Cycles Frank Sinatra |
| 24 | 24 | 24 | 10 | Bang-Shang-A-Lang The Archies |
| 25 | 25 | 25 | 7 | Hi-Heel Sneakers Jose Feliciano |
| 26 | 39 | 26 | 3 | Cloud Nine The Temptations |
| 27 | 13 | 7 | 11 | Over You Gary Puckett And The Union Gap |
| 28 | 28 | 28 | 9 | Quick Joey Small (Run Joey Run) Kasenetz-Katz Singing Orchestral Circus |
| 29 | 18 | 18 | 8 | Always Together The Dells |
| 30 | 46 | 30 | 6 | Shame, Shame Magic Lanterns |
| 31 | 32 | 31 | 7 | Les Bicyclettes De Belsize Engelbert Humperdinck |
| 32 | 20 | 2 | 13 | Fire The Crazy World Of Arthur Brown |
| 33 | 26 | 13 | 10 | Sweet Blindness The 5th Dimension |
| 34 | 37 | 34 | 6 | Cinnamon Derek |
| 35 | 48 | 35 | 7 | Battle Hymn Of The Republic Andy Williams with the St. Charles Borromeo Choir |
| 36 | 41 | 36 | 6 | The Straight Life Bobby Goldsboro |
| 37 | 42 | 37 | 7 | Pickin' Wild Mountain Berries Peggy Scott & Jo Jo Benson |
| 38 | 38 | 38 | 8 | Do Something To Me Tommy James And The Shondells |
| 39 | 47 | 39 | 4 | Too Weak To Fight Clarence Carter |
| 40 | 36 | 36 | 6 | 1432 Franklin Pike Circle Hero Bobby Russell |
| 41 | 50 | 41 | 3 | Scarborough Fair Sergio Mendes & Brasil '66 |
| 42 | 53 | 42 | 2 | Till The Vogues |
| 43 | 52 | 43 | 5 | Not Enough Indians Dean Martin |
| 44 | 44 | 44 | 4 | Kentucky Woman Deep Purple |
| 45 | 45 | 45 | 6 | Goody Goody Gumdrops 1910 Fruitgum Co. |
| 46 | 58 | 46 | 6 | Shake Shadows Of Knight |
| 47 | 56 | 47 | 3 | Put Your Head On My Shoulder The Lettermen |
| 48 | 51 | 48 | 6 | Peace Brother Peace Bill Medley |
| 49 | 55 | 49 | 4 | Goodbye My Love James Brown |
| 50 | 54 | 50 | 5 | The Star-Spangled Banner Jose Feliciano |
| 51 | 66 | 51 | 4 | Hang 'Em High Booker T. & The MG's |
| 52 | 60 | 52 | 5 | Fire Five By Five |
| 53 | 61 | 53 | 2 | I Can't Turn You Loose The Chambers Brothers |
| 54 | 62 | 54 | 3 | People The Tymes |
| 55 | 72 | 55 | 4 | Slow Drag The Intruders |
| 56 | 92 | 56 | 3 | Ballad Of Two Brothers Autry Inman |
| 57 | NEW | 57 | 1 | Papa's Got A Brand New Bag Otis Redding |
| 58 | 69 | 58 | 3 | Hooked On A Feeling B.J. Thomas |
| 59 | 59 | 57 | 7 | From The Teacher To The Preacher Gene Chandler & Barbara Acklin |
| 60 | 65 | 60 | 5 | Talking About My Baby Gloria Walker |
| 61 | 100 | 61 | 2 | Lo Mucho Que Te Quiero (The More I Love You) Rene & Rene |
| 62 | NEW | 62 | 1 | Son-Of-A Preacher Man Dusty Springfield |
| 63 | 63 | 63 | 2 | Right Relations Johnny Rivers |
| 64 | 64 | 64 | 5 | The Yard Went On Forever Richard Harris |
| 65 | NEW | 65 | 1 | Soulful Strut Young-Holt Unlimited |
| 66 | 70 | 66 | 6 | I Walk Alone Marty Robbins |
| 67 | 67 | 67 | 5 | California Earthquake Mama Cass |
| 68 | 68 | 68 | 5 | Sunday Sun Neil Diamond |
| 69 | 77 | 69 | 3 | Rockin' In The Same Old Boat Bobby Bland |
| 70 | 71 | 70 | 5 | Crown Of Creation Jefferson Airplane |
| 71 | 73 | 71 | 4 | Stand By Your Man Tammy Wynette |
| 72 | 96 | 72 | 4 | I Put A Spell On You Creedence Clearwater Revival |
| 73 | NEW | 73 | 1 | Crosstown Traffic The Jimi Hendrix Experience |
| 74 | 74 | 74 | 6 | Mornin' Glory Bobbie Gentry & Glen Campbell |
| 75 | 76 | 75 | 3 | A Man And A Half Wilson Pickett |
| 76 | 79 | 76 | 2 | American Boys Petula Clark |
| 77 | NEW | 77 | 1 | My Song Aretha Franklin |
| 78 | 99 | 78 | 2 | Don't Cry My Love The Impressions |
| 79 | 75 | 75 | 4 | Let's Make A Promise Peaches & Herb |
| 80 | 85 | 80 | 3 | With A Little Help From My Friends Joe Cocker |
| 81 | 81 | 81 | 2 | Love Machine The O'Kaysions |
| 82 | 82 | 82 | 2 | Chitty Chitty Bang Bang Paul Mauriat |
| 83 | 83 | 83 | 2 | The Ol' Race Track The Mills Brothers |
| 84 | 84 | 84 | 2 | Coo Coo Big Brother And The Holding Company |
| 85 | 80 | 80 | 5 | Sweet Darlin' Martha Reeves & The Vandellas |
| 86 | 86 | 86 | 5 | Come On, React! The Fireballs |
| 87 | 89 | 87 | 3 | Just Ain't No Love Barbara Acklin |
| 88 | 88 | 88 | 2 | Do You Wanna Dance The Mamas & The Papas |
| 89 | 90 | 89 | 2 | Keep On Dancing Alvin Cash |
| 90 | 91 | 90 | 3 | Baby Let's Wait The Royal Guardsmen |
| 91 | NEW | 91 | 1 | Good Time Girl Nancy Sinatra |
| 92 | NEW | 92 | 1 | Don't Make The Good Girls Go Bad Della Humphrey |
| 93 | NEW | 93 | 1 | Everyday People Sly & The Family Stone |
| 94 | 95 | 94 | 3 | I've Got Love For My Baby Young Hearts |
| 95 | 94 | 94 | 2 | Living In The U.s.a. The Steve Miller Band |
| 96 | 97 | 96 | 2 | Born To Be With You Sonny James |
| 97 | 98 | 97 | 2 | White Houses Eric Burdon & The Animals |
| 98 | NEW | 98 | 1 | This Is My Country The Impressions |
| 99 | NEW | 99 | 1 | Bella Linda The Grass Roots |
| 100 | NEW | 100 | 1 | If I Can Dream Elvis Presley |
See more charts from 1968 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.