Billboard Hot 100 — February 6, 1961
The Billboard Hot 100 for the week of February 6, 1961. "Will You Love Me Tomorrow" by The Shirelles held #1 for a 2nd straight week, the last week of its run. 15 songs entered the chart this week; the highest new entry was "Little Boy Sad" by Johnny Burnette at #66, which would go on to peak at #17. The biggest climber was "Jimmy's Girl" by Johnny Tillotson, up 31 places from #71 to #40.
Chart highlights
- At #1: "Will You Love Me Tomorrow" by The Shirelles — 2 weeks at the top so far, 12 weeks on the chart since debuting November 21, 1960.
- New in the top 10: "My Empty Arms" by Jackie Wilson (up from #15 to #9).
- Biggest fall: "You're Sixteen" by Johnny Burnette, down 69 places from #24 to #93.
- Longest run on this week's chart: "North To Alaska" by Johnny Horton, 21 weeks and counting (peak #4).
- Gone from the chart: "Stay" by Maurice Williams & The Zodiacs after 18 weeks (peak #1); "Many Tears Ago" by Connie Francis after 13 weeks (peak #7).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 12 | Will You Love Me Tomorrow The Shirelles |
| 2 | 2 | 2 | 9 | Calcutta Lawrence Welk And His Orchestra |
| 3 | 3 | 2 | 13 | Exodus Ferrante & Teicher |
| 4 | 5 | 4 | 9 | Shop Around The Miracles (featuring Bill "Smokey" Robinson) |
| 5 | 7 | 5 | 8 | Calendar Girl Neil Sedaka |
| 6 | 4 | 1 | 13 | Wonderland By Night Bert Kaempfert And His Orchestra |
| 7 | 6 | 5 | 9 | Angel Baby Rosie And The Originals |
| 8 | 8 | 8 | 6 | Emotions Brenda Lee |
| 9 | 15 | 9 | 5 | My Empty Arms Jackie Wilson |
| 10 | 9 | 6 | 11 | Rubber Ball Bobby Vee |
| 11 | 10 | 1 | 13 | Are You Lonesome To-night? Elvis Presley With The Jordanaires |
| 12 | 12 | 12 | 15 | Once In Awhile The Chimes |
| 13 | 16 | 13 | 11 | Wings Of A Dove Ferlin Husky |
| 14 | 11 | 9 | 12 | Corinna, Corinna Ray Peterson |
| 15 | 31 | 15 | 3 | Pony Time Chubby Checker |
| 16 | 21 | 16 | 6 | There's A Moon Out Tonight The Capris |
| 17 | 17 | 17 | 8 | I Count The Tears The Drifters |
| 18 | 20 | 18 | 8 | Pepe Duane Eddy His Twangy Guitar And The Rebels |
| 19 | 13 | 4 | 21 | North To Alaska Johnny Horton |
| 20 | 30 | 20 | 4 | Where The Boys Are Connie Francis |
| 21 | 46 | 21 | 4 | The Story Of My Love Paul Anka |
| 22 | 25 | 22 | 6 | C'est Si Bon (It's So Good) Conway Twitty |
| 23 | 14 | 2 | 18 | Last Date Floyd Cramer |
| 24 | 34 | 24 | 5 | Baby Sittin' Boogie Buzz Clifford |
| 25 | 19 | 5 | 16 | Sailor (Your Home Is The Sea) Lolita |
| 26 | 26 | 26 | 7 | There She Goes Jerry Wallace |
| 27 | 47 | 27 | 7 | Dedicated To The One I Love The Shirelles |
| 28 | 33 | 28 | 6 | All In My Mind Maxine Brown |
| 29 | 34 | 29 | 6 | Spanish Harlem Ben E. King |
| 30 | 40 | 30 | 5 | If I Didn't Care The Platters |
| 31 | 42 | 31 | 3 | Good Time Baby Bobby Rydell |
| 32 | 22 | 22 | 5 | Wheels The String-A-Longs |
| 33 | 43 | 33 | 2 | I'm Learning About Love Brenda Lee |
| 34 | 23 | 23 | 10 | The Hoochi Coochi Coo Hank Ballard And The Midnighters |
| 35 | 57 | 35 | 5 | Lost Love H.B. Barnum |
| 36 | 39 | 35 | 10 | The Magnificent Seven Al Caiola And His Orchestra |
| 37 | 53 | 37 | 7 | Angel On My Shoulder Shelby Flint |
| 38 | 52 | 38 | 3 | What A Price Fats Domino |
| 39 | 18 | 3 | 16 | A Thousand Stars Kathy Young With The Innocents |
| 40 | 71 | 40 | 5 | Jimmy's Girl Johnny Tillotson |
| 41 | 45 | 41 | 8 | Utopia Frank Gari |
| 42 | 59 | 42 | 3 | Ain't That Just Like A Woman Fats Domino |
| 43 | 37 | 31 | 12 | Main Theme from Exodus (Ari's Theme) Mantovani & His Orch. |
| 44 | 62 | 44 | 2 | You Can Have Her Roy Hamilton |
| 45 | 41 | 41 | 6 | Don't Believe Him, Donna Lenny Miles |
| 46 | 51 | 46 | 4 | No One Connie Francis |
| 47 | 49 | 47 | 4 | At Last Etta James |
| 48 | 72 | 48 | 2 | Don't Worry Marty Robbins |
| 49 | 73 | 49 | 3 | Ram-Bunk-Shush The Ventures |
| 50 | 64 | 50 | 6 | What Would I Do Mickey & Sylvia |
| 51 | 44 | 44 | 3 | The Tear Of The Year Jackie Wilson |
| 52 | 67 | 52 | 2 | Ebony Eyes The Everly Brothers |
| 53 | 54 | 53 | 6 | First Taste Of Love Ben E. King |
| 54 | 56 | 54 | 5 | Muskrat Ramble Freddy Cannon |
| 55 | 68 | 55 | 5 | (Ghost) Riders In The Sky Ramrods |
| 56 | 84 | 47 | 9 | Dance By The Light Of The Moon The Olympics |
| 57 | 29 | 21 | 8 | Baby Oh Baby The Shells |
| 58 | 63 | 58 | 4 | Them That Got Ray Charles and his Orchestra |
| 59 | 28 | 15 | 13 | Wonderland By Night Louis Prima |
| 60 | 36 | 25 | 8 | Lovey Dovey Buddy Knox |
| 61 | 66 | 61 | 9 | The Age For Love Jimmy Charles |
| 62 | 77 | 62 | 2 | (I Wanna) Love My Life Away Gene Pitney |
| 63 | 38 | 25 | 7 | You Are The Only One Ricky Nelson |
| 64 | 50 | 50 | 5 | What Am I Gonna Do Jimmy Clanton |
| 65 | 69 | 60 | 12 | Leave My Kitten Alone Little Willie John |
| 66 | NEW | 66 | 1 | Little Boy Sad Johnny Burnette |
| 67 | 83 | 67 | 3 | Apache Jorgen Ingmann & His Guitar |
| 68 | 27 | 7 | 15 | He Will Break Your Heart Jerry Butler |
| 69 | 81 | 56 | 6 | Cherry Pink And Apple Blossom White Jerry Murad's Harmonicats |
| 70 | 82 | 70 | 3 | The Exodus Song (This Land Is Mine) Pat Boone |
| 71 | NEW | 71 | 1 | Walk Right Back The Everly Brothers |
| 72 | 32 | 18 | 10 | Wonderland By Night Anita Bryant |
| 73 | NEW | 73 | 1 | Wheels Billy Vaughn And His Orchestra |
| 74 | 55 | 55 | 6 | Yes, I'm Lonesome Tonight Thelma Carpenter |
| 75 | 80 | 75 | 4 | When I Fall In Love Etta Jones |
| 76 | 78 | 76 | 2 | Close Together Jimmy Reed |
| 77 | 86 | 77 | 2 | Leave My Kitten Alone Johnny Preston |
| 78 | 96 | 78 | 2 | Gee Whiz (Look At His Eyes) Carla Thomas |
| 79 | NEW | 79 | 1 | Your Friends Dee Clark |
| 80 | 100 | 80 | 2 | Wait A Minute The Coasters |
| 81 | NEW | 81 | 1 | The Most Beautiful Words Della Reese |
| 82 | 85 | 82 | 3 | Dedicated To The One I Love The "5" Royales |
| 83 | 60 | 60 | 6 | Yes, I'm Lonesome Tonight Dodie Stevens |
| 84 | 87 | 84 | 3 | Pony Time The Goodtimers |
| 85 | 90 | 85 | 3 | Ginnie Bell Paul Dino |
| 86 | NEW | 86 | 1 | Havin' Fun Dion |
| 87 | 98 | 87 | 2 | Honky Tonk (Part 2) Bill Doggett |
| 88 | 95 | 88 | 3 | Charlena The Sevilles |
| 89 | 99 | 89 | 2 | Bye Bye Baby Mary Wells |
| 90 | NEW | 90 | 1 | Model Girl Johnny Maestro |
| 91 | 79 | 77 | 4 | Sound-Off Titus Turner |
| 92 | NEW | 92 | 1 | Keep Your Hands Off Of Him Damita Jo |
| 93 | 24 | 8 | 15 | You're Sixteen Johnny Burnette |
| 94 | NEW | 94 | 1 | Lazy River Bobby Darin |
| 95 | NEW | 95 | 1 | Once Upon A Time Rochell And The Candles With Johnny Wyatt |
| 96 | NEW | 96 | 1 | Calcutta The Four Preps |
| 97 | NEW | 97 | 1 | For My Baby Brook Benton |
| 98 | NEW | 98 | 1 | Cerveza Bert Kaempfert And His Orchestra |
| 99 | NEW | 99 | 1 | Cowboy Jimmy Joe (Die Sterne Der Prarie) Lolita |
| 100 | NEW | 100 | 1 | Don't Let Him Shop Around Debbie Dean |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.