Billboard Hot 100 — February 13, 1961
The Billboard Hot 100 for the week of February 13, 1961. "Calcutta" by Lawrence Welk And His Orchestra climbed from #2 to take over the #1 spot from "Will You Love Me Tomorrow" by The Shirelles, which had held it for 2 weeks, on its way to 2 weeks on top. 7 songs entered the chart this week; the highest new entry was "Stayin' In" by Bobby Vee at #69, which would go on to peak at #33. The biggest climber was "Lazy River" by Bobby Darin, up 44 places from #94 to #50.
Chart highlights
- At #1: "Calcutta" by Lawrence Welk And His Orchestra — 1 week at the top so far, 10 weeks on the chart since debuting December 12, 1960.
- New in the top 10: "Pony Time" by Chubby Checker (up from #15 to #9); "There's A Moon Out Tonight" by The Capris (up from #16 to #10).
- Biggest fall: "Main Theme from Exodus (Ari's Theme)" by Mantovani & His Orch., down 43 places from #43 to #86.
- Longest run on this week's chart: "North To Alaska" by Johnny Horton, 22 weeks and counting (peak #4).
- Gone from the chart: "He Will Break Your Heart" by Jerry Butler after 15 weeks (peak #7); "You're Sixteen" by Johnny Burnette after 15 weeks (peak #8).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 2 | 1 | 10 | Calcutta Lawrence Welk And His Orchestra |
| 2 | 1 | 1 | 13 | Will You Love Me Tomorrow The Shirelles |
| 3 | 4 | 3 | 10 | Shop Around The Miracles (featuring Bill "Smokey" Robinson) |
| 4 | 5 | 4 | 9 | Calendar Girl Neil Sedaka |
| 5 | 3 | 2 | 14 | Exodus Ferrante & Teicher |
| 6 | 7 | 5 | 10 | Angel Baby Rosie And The Originals |
| 7 | 8 | 7 | 7 | Emotions Brenda Lee |
| 8 | 6 | 1 | 14 | Wonderland By Night Bert Kaempfert And His Orchestra |
| 9 | 15 | 9 | 4 | Pony Time Chubby Checker |
| 10 | 16 | 10 | 7 | There's A Moon Out Tonight The Capris |
| 11 | 12 | 11 | 16 | Once In Awhile The Chimes |
| 12 | 13 | 12 | 12 | Wings Of A Dove Ferlin Husky |
| 13 | 27 | 13 | 8 | Dedicated To The One I Love The Shirelles |
| 14 | 24 | 14 | 6 | Baby Sittin' Boogie Buzz Clifford |
| 15 | 32 | 15 | 6 | Wheels The String-A-Longs |
| 16 | 20 | 16 | 5 | Where The Boys Are Connie Francis |
| 17 | 21 | 17 | 5 | The Story Of My Love Paul Anka |
| 18 | 9 | 9 | 6 | My Empty Arms Jackie Wilson |
| 19 | 28 | 19 | 7 | All In My Mind Maxine Brown |
| 20 | 10 | 6 | 12 | Rubber Ball Bobby Vee |
| 21 | 11 | 1 | 14 | Are You Lonesome To-night? Elvis Presley With The Jordanaires |
| 22 | 18 | 18 | 9 | Pepe Duane Eddy His Twangy Guitar And The Rebels |
| 23 | 17 | 17 | 9 | I Count The Tears The Drifters |
| 24 | 14 | 9 | 13 | Corinna, Corinna Ray Peterson |
| 25 | 31 | 25 | 4 | Good Time Baby Bobby Rydell |
| 26 | 29 | 26 | 7 | Spanish Harlem Ben E. King |
| 27 | 38 | 27 | 4 | What A Price Fats Domino |
| 28 | 48 | 28 | 3 | Don't Worry Marty Robbins |
| 29 | 26 | 26 | 8 | There She Goes Jerry Wallace |
| 30 | 22 | 22 | 7 | C'est Si Bon (It's So Good) Conway Twitty |
| 31 | 40 | 31 | 6 | Jimmy's Girl Johnny Tillotson |
| 32 | 44 | 32 | 3 | You Can Have Her Roy Hamilton |
| 33 | 33 | 33 | 3 | I'm Learning About Love Brenda Lee |
| 34 | 37 | 34 | 8 | Angel On My Shoulder Shelby Flint |
| 35 | 19 | 4 | 22 | North To Alaska Johnny Horton |
| 36 | 42 | 36 | 4 | Ain't That Just Like A Woman Fats Domino |
| 37 | 25 | 5 | 17 | Sailor (Your Home Is The Sea) Lolita |
| 38 | 41 | 38 | 9 | Utopia Frank Gari |
| 39 | 49 | 39 | 4 | Ram-Bunk-Shush The Ventures |
| 40 | 52 | 40 | 3 | Ebony Eyes The Everly Brothers |
| 41 | 46 | 41 | 5 | No One Connie Francis |
| 42 | 35 | 35 | 6 | Lost Love H.B. Barnum |
| 43 | 55 | 43 | 6 | (Ghost) Riders In The Sky Ramrods |
| 44 | 71 | 44 | 2 | Walk Right Back The Everly Brothers |
| 45 | 78 | 45 | 3 | Gee Whiz (Look At His Eyes) Carla Thomas |
| 46 | 66 | 46 | 2 | Little Boy Sad Johnny Burnette |
| 47 | 50 | 47 | 7 | What Would I Do Mickey & Sylvia |
| 48 | 67 | 48 | 4 | Apache Jorgen Ingmann & His Guitar |
| 49 | 80 | 49 | 3 | Wait A Minute The Coasters |
| 50 | 94 | 50 | 2 | Lazy River Bobby Darin |
| 51 | 61 | 51 | 10 | The Age For Love Jimmy Charles |
| 52 | 56 | 47 | 10 | Dance By The Light Of The Moon The Olympics |
| 53 | 51 | 44 | 4 | The Tear Of The Year Jackie Wilson |
| 54 | 36 | 35 | 11 | The Magnificent Seven Al Caiola And His Orchestra |
| 55 | 62 | 55 | 3 | (I Wanna) Love My Life Away Gene Pitney |
| 56 | 23 | 2 | 19 | Last Date Floyd Cramer |
| 57 | 39 | 3 | 17 | A Thousand Stars Kathy Young With The Innocents |
| 58 | 58 | 58 | 5 | Them That Got Ray Charles and his Orchestra |
| 59 | 30 | 30 | 6 | If I Didn't Care The Platters |
| 60 | 45 | 41 | 7 | Don't Believe Him, Donna Lenny Miles |
| 61 | 65 | 60 | 13 | Leave My Kitten Alone Little Willie John |
| 62 | 34 | 23 | 11 | The Hoochi Coochi Coo Hank Ballard And The Midnighters |
| 63 | 53 | 53 | 7 | First Taste Of Love Ben E. King |
| 64 | 70 | 64 | 4 | The Exodus Song (This Land Is Mine) Pat Boone |
| 65 | 47 | 47 | 5 | At Last Etta James |
| 66 | 73 | 66 | 2 | Wheels Billy Vaughn And His Orchestra |
| 67 | 86 | 67 | 2 | Havin' Fun Dion |
| 68 | 76 | 68 | 3 | Close Together Jimmy Reed |
| 69 | NEW | 69 | 1 | Stayin' In Bobby Vee |
| 70 | 75 | 70 | 5 | When I Fall In Love Etta Jones |
| 71 | 79 | 71 | 2 | Your Friends Dee Clark |
| 72 | 90 | 72 | 2 | Model Girl Johnny Maestro |
| 73 | NEW | 73 | 1 | Think Twice Brook Benton |
| 74 | 85 | 74 | 4 | Ginnie Bell Paul Dino |
| 75 | 77 | 75 | 3 | Leave My Kitten Alone Johnny Preston |
| 76 | 81 | 76 | 2 | The Most Beautiful Words Della Reese |
| 77 | 95 | 77 | 2 | Once Upon A Time Rochell And The Candles With Johnny Wyatt |
| 78 | 69 | 56 | 7 | Cherry Pink And Apple Blossom White Jerry Murad's Harmonicats |
| 79 | 84 | 79 | 4 | Pony Time The Goodtimers |
| 80 | 87 | 80 | 3 | Honky Tonk (Part 2) Bill Doggett |
| 81 | 82 | 81 | 4 | Dedicated To The One I Love The "5" Royales |
| 82 | 54 | 54 | 6 | Muskrat Ramble Freddy Cannon |
| 83 | 89 | 83 | 3 | Bye Bye Baby Mary Wells |
| 84 | 88 | 84 | 4 | Charlena The Sevilles |
| 85 | 92 | 85 | 2 | Keep Your Hands Off Of Him Damita Jo |
| 86 | 43 | 31 | 13 | Main Theme from Exodus (Ari's Theme) Mantovani & His Orch. |
| 87 | NEW | 87 | 1 | You're The Boss LaVern Baker & Jimmy Ricks |
| 88 | 64 | 50 | 6 | What Am I Gonna Do Jimmy Clanton |
| 89 | 59 | 15 | 14 | Wonderland By Night Louis Prima |
| 90 | NEW | 90 | 1 | Theme from Tunes Of Glory The Cambridge Strings And Singers |
| 91 | 63 | 25 | 8 | You Are The Only One Ricky Nelson |
| 92 | 100 | 92 | 2 | Don't Let Him Shop Around Debbie Dean |
| 93 | 97 | 93 | 2 | For My Baby Brook Benton |
| 94 | 99 | 94 | 2 | Cowboy Jimmy Joe (Die Sterne Der Prarie) Lolita |
| 95 | 60 | 25 | 9 | Lovey Dovey Buddy Knox |
| 96 | 98 | 96 | 2 | Cerveza Bert Kaempfert And His Orchestra |
| 97 | NEW | 97 | 1 | Cherié Bobby Rydell |
| 98 | NEW | 98 | 1 | A Texan And A Girl From Mexico Anita Bryant |
| 99 | 96 | 96 | 2 | Calcutta The Four Preps |
| 100 | NEW | 100 | 1 | What About Me Don Gibson |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.