Billboard Hot 100 — January 30, 1961
The Billboard Hot 100 for the week of January 30, 1961. "Will You Love Me Tomorrow" by The Shirelles climbed from #4 to take over the #1 spot from "Wonderland By Night" by Bert Kaempfert And His Orchestra, which had held it for 3 weeks, on its way to 2 weeks on top. 13 songs entered the chart this week; the highest new entry was "I'm Learning About Love" by Brenda Lee at #43, which would go on to peak at #33. The biggest climber was "What A Price" by Fats Domino, up 26 places from #78 to #52.
Chart highlights
- At #1: "Will You Love Me Tomorrow" by The Shirelles — 1 week at the top so far, 11 weeks on the chart since debuting November 21, 1960.
- New in the top 10: "Emotions" by Brenda Lee (up from #13 to #8).
- Biggest fall: "My Girl Josephine" by Fats Domino, down 66 places from #28 to #94.
- Longest run on this week's chart: "North To Alaska" by Johnny Horton, 20 weeks and counting (peak #4).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 4 | 1 | 11 | Will You Love Me Tomorrow The Shirelles |
| 2 | 3 | 2 | 8 | Calcutta Lawrence Welk And His Orchestra |
| 3 | 2 | 2 | 12 | Exodus Ferrante & Teicher |
| 4 | 1 | 1 | 12 | Wonderland By Night Bert Kaempfert And His Orchestra |
| 5 | 7 | 5 | 8 | Shop Around The Miracles (featuring Bill "Smokey" Robinson) |
| 6 | 5 | 5 | 8 | Angel Baby Rosie And The Originals |
| 7 | 8 | 7 | 7 | Calendar Girl Neil Sedaka |
| 8 | 13 | 8 | 5 | Emotions Brenda Lee |
| 9 | 9 | 6 | 10 | Rubber Ball Bobby Vee |
| 10 | 6 | 1 | 12 | Are You Lonesome To-night? Elvis Presley With The Jordanaires |
| 11 | 10 | 9 | 11 | Corinna, Corinna Ray Peterson |
| 12 | 14 | 12 | 14 | Once In Awhile The Chimes |
| 13 | 12 | 4 | 20 | North To Alaska Johnny Horton |
| 14 | 11 | 2 | 17 | Last Date Floyd Cramer |
| 15 | 17 | 15 | 4 | My Empty Arms Jackie Wilson |
| 16 | 16 | 16 | 10 | Wings Of A Dove Ferlin Husky |
| 17 | 22 | 17 | 7 | I Count The Tears The Drifters |
| 18 | 15 | 3 | 15 | A Thousand Stars Kathy Young With The Innocents |
| 19 | 18 | 5 | 15 | Sailor (Your Home Is The Sea) Lolita |
| 20 | 29 | 20 | 7 | Pepe Duane Eddy His Twangy Guitar And The Rebels |
| 21 | 36 | 21 | 5 | There's A Moon Out Tonight The Capris |
| 22 | 34 | 22 | 4 | Wheels The String-A-Longs |
| 23 | 30 | 23 | 9 | The Hoochi Coochi Coo Hank Ballard And The Midnighters |
| 24 | 20 | 8 | 14 | You're Sixteen Johnny Burnette |
| 25 | 32 | 25 | 5 | C'est Si Bon (It's So Good) Conway Twitty |
| 26 | 41 | 26 | 6 | There She Goes Jerry Wallace |
| 27 | 21 | 7 | 14 | He Will Break Your Heart Jerry Butler |
| 28 | 19 | 15 | 12 | Wonderland By Night Louis Prima |
| 29 | 24 | 21 | 7 | Baby Oh Baby The Shells |
| 30 | 42 | 30 | 3 | Where The Boys Are Connie Francis |
| 31 | 49 | 31 | 2 | Pony Time Chubby Checker |
| 32 | 27 | 18 | 9 | Wonderland By Night Anita Bryant |
| 33 | 47 | 33 | 5 | All In My Mind Maxine Brown |
| 34 | 55 | 34 | 4 | Baby Sittin' Boogie Buzz Clifford |
| 34 | 45 | 34 | 5 | Spanish Harlem Ben E. King |
| 36 | 25 | 25 | 7 | Lovey Dovey Buddy Knox |
| 37 | 31 | 31 | 11 | Main Theme from Exodus (Ari's Theme) Mantovani & His Orch. |
| 38 | 33 | 25 | 6 | You Are The Only One Ricky Nelson |
| 39 | 35 | 35 | 9 | The Magnificent Seven Al Caiola And His Orchestra |
| 40 | 50 | 40 | 4 | If I Didn't Care The Platters |
| 41 | 51 | 41 | 5 | Don't Believe Him, Donna Lenny Miles |
| 42 | 53 | 42 | 2 | Good Time Baby Bobby Rydell |
| 43 | NEW | 43 | 1 | I'm Learning About Love Brenda Lee |
| 44 | 60 | 44 | 2 | The Tear Of The Year Jackie Wilson |
| 45 | 44 | 44 | 7 | Utopia Frank Gari |
| 46 | 67 | 46 | 3 | The Story Of My Love Paul Anka |
| 47 | 68 | 47 | 6 | Dedicated To The One I Love The Shirelles |
| 48 | 37 | 7 | 13 | Many Tears Ago Connie Francis |
| 49 | 64 | 49 | 3 | At Last Etta James |
| 50 | 56 | 50 | 4 | What Am I Gonna Do Jimmy Clanton |
| 51 | 66 | 51 | 3 | No One Connie Francis |
| 52 | 78 | 52 | 2 | What A Price Fats Domino |
| 53 | 57 | 53 | 6 | Angel On My Shoulder Shelby Flint |
| 54 | 61 | 54 | 5 | First Taste Of Love Ben E. King |
| 55 | 58 | 55 | 5 | Yes, I'm Lonesome Tonight Thelma Carpenter |
| 56 | 65 | 56 | 4 | Muskrat Ramble Freddy Cannon |
| 57 | 62 | 57 | 4 | Lost Love H.B. Barnum |
| 58 | 48 | 31 | 10 | Doll House Donnie Brooks |
| 59 | 83 | 59 | 2 | Ain't That Just Like A Woman Fats Domino |
| 60 | 63 | 60 | 5 | Yes, I'm Lonesome Tonight Dodie Stevens |
| 61 | 59 | 1 | 18 | Stay Maurice Williams & The Zodiacs |
| 62 | NEW | 62 | 1 | You Can Have Her Roy Hamilton |
| 63 | 85 | 63 | 3 | Them That Got Ray Charles and his Orchestra |
| 64 | 73 | 64 | 5 | What Would I Do Mickey & Sylvia |
| 65 | 23 | 12 | 16 | Lonely Teenager Dion |
| 66 | 69 | 66 | 8 | The Age For Love Jimmy Charles |
| 67 | NEW | 67 | 1 | Ebony Eyes The Everly Brothers |
| 68 | 81 | 68 | 4 | (Ghost) Riders In The Sky Ramrods |
| 69 | 79 | 60 | 11 | Leave My Kitten Alone Little Willie John |
| 70 | 26 | 26 | 8 | My Last Date (With You) Skeeter Davis |
| 71 | 74 | 71 | 4 | Jimmy's Girl Johnny Tillotson |
| 72 | NEW | 72 | 1 | Don't Worry Marty Robbins |
| 73 | 93 | 73 | 2 | Ram-Bunk-Shush The Ventures |
| 74 | 40 | 16 | 10 | Blue Tango Bill Black's Combo |
| 75 | 39 | 28 | 11 | Gee Whiz The Innocents |
| 76 | 46 | 27 | 8 | I'm Hurtin' Roy Orbison |
| 77 | NEW | 77 | 1 | (I Wanna) Love My Life Away Gene Pitney |
| 78 | NEW | 78 | 1 | Close Together Jimmy Reed |
| 79 | 77 | 77 | 3 | Sound-Off Titus Turner |
| 80 | 84 | 80 | 3 | When I Fall In Love Etta Jones |
| 81 | NEW | 56 | 5 | Cherry Pink And Apple Blossom White Jerry Murad's Harmonicats |
| 82 | 90 | 82 | 2 | The Exodus Song (This Land Is Mine) Pat Boone |
| 83 | 94 | 83 | 2 | Apache Jorgen Ingmann & His Guitar |
| 84 | NEW | 47 | 8 | Dance By The Light Of The Moon The Olympics |
| 85 | 88 | 85 | 2 | Dedicated To The One I Love The "5" Royales |
| 86 | NEW | 86 | 1 | Leave My Kitten Alone Johnny Preston |
| 87 | 87 | 87 | 2 | Pony Time The Goodtimers |
| 88 | 38 | 38 | 7 | My Last Date (With You) Joni James |
| 89 | 86 | 86 | 3 | I Remember Maurice Williams & The Zodiacs |
| 90 | 98 | 90 | 2 | Ginnie Bell Paul Dino |
| 91 | 80 | 80 | 5 | Sugar Bee Cleveland Crochet and Band |
| 92 | 72 | 72 | 4 | Chills And Fever Ronnie Love And His Orchestra |
| 93 | 92 | 92 | 2 | Trouble In Mind Nina Simone |
| 94 | 28 | 14 | 15 | My Girl Josephine Fats Domino |
| 95 | 100 | 95 | 2 | Charlena The Sevilles |
| 96 | NEW | 96 | 1 | Gee Whiz (Look At His Eyes) Carla Thomas |
| 97 | 82 | 82 | 3 | Flamingo Express The Royaltones |
| 98 | NEW | 98 | 1 | Honky Tonk (Part 2) Bill Doggett |
| 99 | NEW | 99 | 1 | Bye Bye Baby Mary Wells |
| 100 | NEW | 100 | 1 | Wait A Minute The Coasters |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.