Billboard Hot 100 — January 23, 1961
The Billboard Hot 100 for the week of January 23, 1961. "Wonderland By Night" by Bert Kaempfert And His Orchestra held #1 for a 3rd straight week, the last week of its run. 17 songs entered the chart this week; the highest new entry was "Pony Time" by Chubby Checker at #49, which would go on to peak at #1. The biggest climber was "Where The Boys Are" by Connie Francis, up 48 places from #90 to #42.
Chart highlights
- At #1: "Wonderland By Night" by Bert Kaempfert And His Orchestra — 3 weeks at the top so far, 11 weeks on the chart since debuting November 14, 1960.
- New in the top 10: "Shop Around" by The Miracles (featuring Bill "Smokey" Robinson) (up from #12 to #7); "Calendar Girl" by Neil Sedaka (up from #14 to #8).
- Biggest fall: "The Puppet Song" by Frankie Avalon, down 39 places from #57 to #96.
- Longest run on this week's chart: "North To Alaska" by Johnny Horton, 19 weeks and counting (peak #4).
- Gone from the chart: "Poetry In Motion" by Johnny Tillotson after 15 weeks (peak #2); "New Orleans" by U.S. Bonds after 14 weeks (peak #6); "Alone At Last" by Jackie Wilson after 15 weeks (peak #8).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 11 | Wonderland By Night Bert Kaempfert And His Orchestra |
| 2 | 3 | 2 | 11 | Exodus Ferrante & Teicher |
| 3 | 5 | 3 | 7 | Calcutta Lawrence Welk And His Orchestra |
| 4 | 4 | 4 | 10 | Will You Love Me Tomorrow The Shirelles |
| 5 | 6 | 5 | 7 | Angel Baby Rosie And The Originals |
| 6 | 2 | 1 | 11 | Are You Lonesome To-night? Elvis Presley With The Jordanaires |
| 7 | 12 | 7 | 7 | Shop Around The Miracles (featuring Bill "Smokey" Robinson) |
| 8 | 14 | 8 | 6 | Calendar Girl Neil Sedaka |
| 9 | 7 | 6 | 9 | Rubber Ball Bobby Vee |
| 10 | 9 | 9 | 10 | Corinna, Corinna Ray Peterson |
| 11 | 8 | 2 | 16 | Last Date Floyd Cramer |
| 12 | 10 | 4 | 19 | North To Alaska Johnny Horton |
| 13 | 26 | 13 | 4 | Emotions Brenda Lee |
| 14 | 25 | 14 | 13 | Once In Awhile The Chimes |
| 15 | 11 | 3 | 14 | A Thousand Stars Kathy Young With The Innocents |
| 16 | 23 | 16 | 9 | Wings Of A Dove Ferlin Husky |
| 17 | 29 | 17 | 3 | My Empty Arms Jackie Wilson |
| 18 | 16 | 5 | 14 | Sailor (Your Home Is The Sea) Lolita |
| 19 | 15 | 15 | 11 | Wonderland By Night Louis Prima |
| 20 | 13 | 8 | 13 | You're Sixteen Johnny Burnette |
| 21 | 18 | 7 | 13 | He Will Break Your Heart Jerry Butler |
| 22 | 24 | 22 | 6 | I Count The Tears The Drifters |
| 23 | 19 | 12 | 15 | Lonely Teenager Dion |
| 24 | 21 | 21 | 6 | Baby Oh Baby The Shells |
| 25 | 31 | 25 | 6 | Lovey Dovey Buddy Knox |
| 26 | 34 | 26 | 7 | My Last Date (With You) Skeeter Davis |
| 27 | 20 | 18 | 8 | Wonderland By Night Anita Bryant |
| 28 | 32 | 14 | 14 | My Girl Josephine Fats Domino |
| 29 | 38 | 29 | 6 | Pepe Duane Eddy His Twangy Guitar And The Rebels |
| 30 | 35 | 30 | 8 | The Hoochi Coochi Coo Hank Ballard And The Midnighters |
| 31 | 41 | 31 | 10 | Main Theme from Exodus (Ari's Theme) Mantovani & His Orch. |
| 32 | 39 | 32 | 4 | C'est Si Bon (It's So Good) Conway Twitty |
| 33 | 27 | 25 | 5 | You Are The Only One Ricky Nelson |
| 34 | 48 | 34 | 3 | Wheels The String-A-Longs |
| 35 | 40 | 35 | 8 | The Magnificent Seven Al Caiola And His Orchestra |
| 36 | 46 | 36 | 4 | There's A Moon Out Tonight The Capris |
| 37 | 17 | 7 | 12 | Many Tears Ago Connie Francis |
| 38 | 45 | 38 | 6 | My Last Date (With You) Joni James |
| 39 | 28 | 28 | 10 | Gee Whiz The Innocents |
| 40 | 22 | 16 | 9 | Blue Tango Bill Black's Combo |
| 41 | 42 | 40 | 5 | There She Goes Jerry Wallace |
| 42 | 90 | 42 | 2 | Where The Boys Are Connie Francis |
| 43 | 37 | 20 | 11 | I Gotta Know Elvis Presley With The Jordanaires |
| 44 | 52 | 44 | 6 | Utopia Frank Gari |
| 45 | 59 | 45 | 4 | Spanish Harlem Ben E. King |
| 46 | 30 | 27 | 7 | I'm Hurtin' Roy Orbison |
| 47 | 54 | 47 | 4 | All In My Mind Maxine Brown |
| 48 | 43 | 31 | 9 | Doll House Donnie Brooks |
| 49 | NEW | 49 | 1 | Pony Time Chubby Checker |
| 50 | 79 | 50 | 3 | If I Didn't Care The Platters |
| 51 | 60 | 51 | 4 | Don't Believe Him, Donna Lenny Miles |
| 52 | 51 | 46 | 11 | Bumble Bee LaVern Baker |
| 53 | NEW | 53 | 1 | Good Time Baby Bobby Rydell |
| 54 | 33 | 15 | 13 | Perfidia The Ventures |
| 55 | 77 | 55 | 3 | Baby Sittin' Boogie Buzz Clifford |
| 56 | 73 | 56 | 3 | What Am I Gonna Do Jimmy Clanton |
| 57 | 61 | 57 | 5 | Angel On My Shoulder Shelby Flint |
| 58 | 67 | 58 | 4 | Yes, I'm Lonesome Tonight Thelma Carpenter |
| 59 | 44 | 1 | 17 | Stay Maurice Williams & The Zodiacs |
| 60 | NEW | 60 | 1 | The Tear Of The Year Jackie Wilson |
| 61 | 69 | 61 | 4 | First Taste Of Love Ben E. King |
| 62 | 70 | 62 | 3 | Lost Love H.B. Barnum |
| 63 | 74 | 63 | 4 | Yes, I'm Lonesome Tonight Dodie Stevens |
| 64 | 75 | 64 | 2 | At Last Etta James |
| 65 | 91 | 65 | 3 | Muskrat Ramble Freddy Cannon |
| 66 | 72 | 66 | 2 | No One Connie Francis |
| 67 | 89 | 67 | 2 | The Story Of My Love Paul Anka |
| 68 | NEW | 68 | 5 | Dedicated To The One I Love The Shirelles |
| 69 | 81 | 69 | 7 | The Age For Love Jimmy Charles |
| 70 | 65 | 65 | 4 | Don't Read The Letter Patti Page |
| 71 | 58 | 58 | 7 | Happy Days Marv Johnson |
| 72 | 86 | 72 | 3 | Chills And Fever Ronnie Love And His Orchestra |
| 73 | 76 | 71 | 4 | What Would I Do Mickey & Sylvia |
| 74 | 92 | 74 | 3 | Jimmy's Girl Johnny Tillotson |
| 75 | 62 | 21 | 11 | Last Date Lawrence Welk And His Orchestra |
| 76 | 49 | 29 | 8 | Sad Mood Sam Cooke |
| 77 | 83 | 77 | 2 | Sound-Off Titus Turner |
| 78 | NEW | 78 | 1 | What A Price Fats Domino |
| 79 | NEW | 60 | 10 | Leave My Kitten Alone Little Willie John |
| 80 | 85 | 80 | 4 | Sugar Bee Cleveland Crochet and Band |
| 81 | 84 | 81 | 3 | (Ghost) Riders In The Sky Ramrods |
| 82 | 87 | 82 | 2 | Flamingo Express The Royaltones |
| 83 | NEW | 83 | 1 | Ain't That Just Like A Woman Fats Domino |
| 84 | 99 | 84 | 2 | When I Fall In Love Etta Jones |
| 85 | 95 | 85 | 2 | Them That Got Ray Charles and his Orchestra |
| 86 | 100 | 86 | 2 | I Remember Maurice Williams & The Zodiacs |
| 87 | NEW | 87 | 1 | Pony Time The Goodtimers |
| 88 | NEW | 88 | 1 | Dedicated To The One I Love The "5" Royales |
| 89 | 64 | 64 | 7 | You Don't Want My Love Andy Williams |
| 90 | NEW | 90 | 1 | The Exodus Song (This Land Is Mine) Pat Boone |
| 91 | 98 | 91 | 2 | Gift Of Love Van Dykes |
| 92 | NEW | 92 | 1 | Trouble In Mind Nina Simone |
| 93 | NEW | 93 | 1 | Ram-Bunk-Shush The Ventures |
| 94 | NEW | 94 | 1 | Apache Jorgen Ingmann & His Guitar |
| 95 | NEW | 95 | 1 | Tonite, Tonite Mello-Kings |
| 96 | 57 | 56 | 7 | The Puppet Song Frankie Avalon |
| 97 | 63 | 63 | 5 | Oh, How I Miss You Tonight Jeanne Black |
| 98 | NEW | 98 | 1 | Ginnie Bell Paul Dino |
| 99 | NEW | 81 | 5 | In The Still Of The Nite The Five Satins |
| 100 | NEW | 100 | 1 | Charlena The Sevilles |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.