Billboard Hot 100 — January 16, 1961
The Billboard Hot 100 for the week of January 16, 1961. "Wonderland By Night" by Bert Kaempfert And His Orchestra held #1 for a 2nd straight week, on its way to 3 weeks on top. 10 songs entered the chart this week; the highest new entry was "No One" by Connie Francis at #72, which would go on to peak at #34. The biggest climber was "Wheels" by The String-A-Longs, up 33 places from #81 to #48.
Chart highlights
- At #1: "Wonderland By Night" by Bert Kaempfert And His Orchestra — 2 weeks at the top so far, 10 weeks on the chart since debuting November 14, 1960.
- New in the top 10: "Calcutta" by Lawrence Welk And His Orchestra (up from #13 to #5).
- Biggest fall: "New Orleans" by U.S. Bonds, down 64 places from #33 to #97.
- Longest run on this week's chart: "North To Alaska" by Johnny Horton, 18 weeks and counting (peak #4).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 10 | Wonderland By Night Bert Kaempfert And His Orchestra |
| 2 | 2 | 1 | 10 | Are You Lonesome To-night? Elvis Presley With The Jordanaires |
| 3 | 3 | 3 | 10 | Exodus Ferrante & Teicher |
| 4 | 5 | 4 | 9 | Will You Love Me Tomorrow The Shirelles |
| 5 | 13 | 5 | 6 | Calcutta Lawrence Welk And His Orchestra |
| 6 | 7 | 6 | 6 | Angel Baby Rosie And The Originals |
| 7 | 6 | 6 | 8 | Rubber Ball Bobby Vee |
| 8 | 4 | 2 | 15 | Last Date Floyd Cramer |
| 9 | 9 | 9 | 9 | Corinna, Corinna Ray Peterson |
| 10 | 8 | 4 | 18 | North To Alaska Johnny Horton |
| 11 | 11 | 3 | 13 | A Thousand Stars Kathy Young With The Innocents |
| 12 | 19 | 12 | 6 | Shop Around The Miracles (featuring Bill "Smokey" Robinson) |
| 13 | 10 | 8 | 12 | You're Sixteen Johnny Burnette |
| 14 | 23 | 14 | 5 | Calendar Girl Neil Sedaka |
| 15 | 15 | 15 | 10 | Wonderland By Night Louis Prima |
| 16 | 16 | 5 | 13 | Sailor (Your Home Is The Sea) Lolita |
| 17 | 12 | 7 | 11 | Many Tears Ago Connie Francis |
| 18 | 14 | 7 | 12 | He Will Break Your Heart Jerry Butler |
| 19 | 17 | 12 | 14 | Lonely Teenager Dion |
| 20 | 18 | 18 | 7 | Wonderland By Night Anita Bryant |
| 21 | 22 | 21 | 5 | Baby Oh Baby The Shells |
| 22 | 21 | 16 | 8 | Blue Tango Bill Black's Combo |
| 23 | 20 | 20 | 8 | Wings Of A Dove Ferlin Husky |
| 24 | 30 | 24 | 5 | I Count The Tears The Drifters |
| 25 | 41 | 25 | 12 | Once In Awhile The Chimes |
| 26 | 48 | 26 | 3 | Emotions Brenda Lee |
| 27 | 25 | 25 | 4 | You Are The Only One Ricky Nelson |
| 28 | 34 | 28 | 9 | Gee Whiz The Innocents |
| 29 | 60 | 29 | 2 | My Empty Arms Jackie Wilson |
| 30 | 27 | 27 | 6 | I'm Hurtin' Roy Orbison |
| 31 | 36 | 31 | 5 | Lovey Dovey Buddy Knox |
| 32 | 29 | 14 | 13 | My Girl Josephine Fats Domino |
| 33 | 24 | 15 | 12 | Perfidia The Ventures |
| 34 | 45 | 34 | 6 | My Last Date (With You) Skeeter Davis |
| 35 | 43 | 35 | 7 | The Hoochi Coochi Coo Hank Ballard And The Midnighters |
| 36 | 26 | 14 | 11 | Sway Bobby Rydell |
| 37 | 32 | 20 | 10 | I Gotta Know Elvis Presley With The Jordanaires |
| 38 | 42 | 38 | 5 | Pepe Duane Eddy His Twangy Guitar And The Rebels |
| 39 | 57 | 39 | 3 | C'est Si Bon (It's So Good) Conway Twitty |
| 40 | 44 | 40 | 7 | The Magnificent Seven Al Caiola And His Orchestra |
| 41 | 53 | 41 | 9 | Main Theme from Exodus (Ari's Theme) Mantovani & His Orch. |
| 42 | 40 | 40 | 4 | There She Goes Jerry Wallace |
| 43 | 37 | 31 | 8 | Doll House Donnie Brooks |
| 44 | 35 | 1 | 16 | Stay Maurice Williams & The Zodiacs |
| 45 | 55 | 45 | 5 | My Last Date (With You) Joni James |
| 46 | 73 | 46 | 3 | There's A Moon Out Tonight The Capris |
| 47 | 31 | 2 | 15 | Poetry In Motion Johnny Tillotson |
| 48 | 81 | 48 | 2 | Wheels The String-A-Longs |
| 49 | 38 | 29 | 7 | Sad Mood Sam Cooke |
| 50 | 28 | 28 | 9 | Ruby Ray Charles |
| 51 | 49 | 46 | 10 | Bumble Bee LaVern Baker |
| 52 | 63 | 52 | 5 | Utopia Frank Gari |
| 53 | 47 | 47 | 6 | A Perfect Love Frankie Avalon |
| 54 | 66 | 54 | 3 | All In My Mind Maxine Brown |
| 55 | 52 | 43 | 11 | Gonzo James Booker |
| 56 | 39 | 8 | 15 | Alone At Last Jackie Wilson |
| 57 | 61 | 56 | 6 | The Puppet Song Frankie Avalon |
| 58 | 62 | 58 | 6 | Happy Days Marv Johnson |
| 59 | 72 | 59 | 3 | Spanish Harlem Ben E. King |
| 60 | 67 | 60 | 3 | Don't Believe Him, Donna Lenny Miles |
| 61 | 70 | 61 | 4 | Angel On My Shoulder Shelby Flint |
| 62 | 58 | 21 | 10 | Last Date Lawrence Welk And His Orchestra |
| 63 | 65 | 63 | 4 | Oh, How I Miss You Tonight Jeanne Black |
| 64 | 64 | 64 | 6 | You Don't Want My Love Andy Williams |
| 65 | 76 | 65 | 3 | Don't Read The Letter Patti Page |
| 66 | 56 | 56 | 4 | Cherry Pink And Apple Blossom White Jerry Murad's Harmonicats |
| 67 | 74 | 67 | 3 | Yes, I'm Lonesome Tonight Thelma Carpenter |
| 68 | 59 | 48 | 8 | Walk Slow Little Willie John |
| 69 | 75 | 69 | 3 | First Taste Of Love Ben E. King |
| 70 | 80 | 70 | 2 | Lost Love H.B. Barnum |
| 71 | 54 | 54 | 5 | Your Other Love The Flamingos |
| 72 | NEW | 72 | 1 | No One Connie Francis |
| 73 | 88 | 73 | 2 | What Am I Gonna Do Jimmy Clanton |
| 74 | 78 | 74 | 3 | Yes, I'm Lonesome Tonight Dodie Stevens |
| 75 | NEW | 75 | 1 | At Last Etta James |
| 76 | 71 | 71 | 3 | What Would I Do Mickey & Sylvia |
| 77 | 96 | 77 | 2 | Baby Sittin' Boogie Buzz Clifford |
| 78 | 83 | 78 | 3 | I Don't Want Nobody (To Have My Love But You) Ella Johnson With Buddy Johnson |
| 79 | 87 | 79 | 2 | If I Didn't Care The Platters |
| 80 | 79 | 79 | 3 | Milk Cow Blues Ricky Nelson |
| 81 | 82 | 81 | 6 | The Age For Love Jimmy Charles |
| 82 | 50 | 47 | 7 | Dance By The Light Of The Moon The Olympics |
| 83 | NEW | 83 | 1 | Sound-Off Titus Turner |
| 84 | 92 | 84 | 2 | (Ghost) Riders In The Sky Ramrods |
| 85 | 91 | 85 | 3 | Sugar Bee Cleveland Crochet and Band |
| 86 | 94 | 86 | 2 | Chills And Fever Ronnie Love And His Orchestra |
| 87 | NEW | 87 | 1 | Flamingo Express The Royaltones |
| 88 | 77 | 77 | 7 | Wabash Blues The Viscounts |
| 89 | NEW | 89 | 1 | The Story Of My Love Paul Anka |
| 90 | NEW | 90 | 1 | Where The Boys Are Connie Francis |
| 91 | 98 | 91 | 2 | Muskrat Ramble Freddy Cannon |
| 92 | 95 | 92 | 2 | Jimmy's Girl Johnny Tillotson |
| 93 | 97 | 93 | 2 | You've Got To Love Her With A Feeling Freddy King |
| 94 | 51 | 24 | 10 | Fools Rush In (Where Angels Fear To Tread) Brook Benton |
| 95 | NEW | 95 | 1 | Them That Got Ray Charles and his Orchestra |
| 96 | 84 | 84 | 2 | And The Heavens Cried Ronnie Savoy |
| 97 | 33 | 6 | 14 | New Orleans U.S. Bonds |
| 98 | NEW | 98 | 1 | Gift Of Love Van Dykes |
| 99 | NEW | 99 | 1 | When I Fall In Love Etta Jones |
| 100 | NEW | 100 | 1 | I Remember Maurice Williams & The Zodiacs |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.