Billboard Hot 100 — January 9, 1961
The Billboard Hot 100 for the week of January 9, 1961. "Wonderland By Night" by Bert Kaempfert And His Orchestra climbed from #2 to take over the #1 spot from "Are You Lonesome To-night?" by Elvis Presley With The Jordanaires, which had held it for 6 weeks, on its way to 3 weeks on top. 15 songs entered the chart this week; the highest new entry was "My Empty Arms" by Jackie Wilson at #60, which would go on to peak at #9. The biggest climber was "Emotions" by Brenda Lee, up 35 places from #83 to #48.
Chart highlights
- At #1: "Wonderland By Night" by Bert Kaempfert And His Orchestra — 1 week at the top so far, 9 weeks on the chart since debuting November 14, 1960.
- New in the top 10: "Will You Love Me Tomorrow" by The Shirelles (up from #14 to #5); "Rubber Ball" by Bobby Vee (up from #11 to #6).
- Biggest fall: "I'll Save The Last Dance For You" by Damita Jo, down 49 places from #41 to #90.
- Longest run on this week's chart: "North To Alaska" by Johnny Horton, 17 weeks and counting (peak #4).
- Gone from the chart: "Save The Last Dance For Me" by The Drifters after 18 weeks (peak #1); "Let's Go, Let's Go, Let's Go" by Hank Ballard And The Midnighters after 16 weeks (peak #6).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 2 | 1 | 9 | Wonderland By Night Bert Kaempfert And His Orchestra |
| 2 | 1 | 1 | 9 | Are You Lonesome To-night? Elvis Presley With The Jordanaires |
| 3 | 4 | 3 | 9 | Exodus Ferrante & Teicher |
| 4 | 3 | 2 | 14 | Last Date Floyd Cramer |
| 5 | 14 | 5 | 8 | Will You Love Me Tomorrow The Shirelles |
| 6 | 11 | 6 | 7 | Rubber Ball Bobby Vee |
| 7 | 9 | 7 | 5 | Angel Baby Rosie And The Originals |
| 8 | 6 | 4 | 17 | North To Alaska Johnny Horton |
| 9 | 10 | 9 | 8 | Corinna, Corinna Ray Peterson |
| 10 | 8 | 8 | 11 | You're Sixteen Johnny Burnette |
| 11 | 5 | 3 | 12 | A Thousand Stars Kathy Young With The Innocents |
| 12 | 7 | 7 | 10 | Many Tears Ago Connie Francis |
| 13 | 22 | 13 | 5 | Calcutta Lawrence Welk And His Orchestra |
| 14 | 13 | 7 | 11 | He Will Break Your Heart Jerry Butler |
| 15 | 16 | 15 | 9 | Wonderland By Night Louis Prima |
| 16 | 12 | 5 | 12 | Sailor (Your Home Is The Sea) Lolita |
| 17 | 15 | 12 | 13 | Lonely Teenager Dion |
| 18 | 19 | 18 | 6 | Wonderland By Night Anita Bryant |
| 19 | 32 | 19 | 5 | Shop Around The Miracles (featuring Bill "Smokey" Robinson) |
| 20 | 23 | 20 | 7 | Wings Of A Dove Ferlin Husky |
| 21 | 26 | 16 | 7 | Blue Tango Bill Black's Combo |
| 22 | 27 | 22 | 4 | Baby Oh Baby The Shells |
| 23 | 38 | 23 | 4 | Calendar Girl Neil Sedaka |
| 24 | 17 | 15 | 11 | Perfidia The Ventures |
| 25 | 42 | 25 | 3 | You Are The Only One Ricky Nelson |
| 26 | 20 | 14 | 10 | Sway Bobby Rydell |
| 27 | 40 | 27 | 5 | I'm Hurtin' Roy Orbison |
| 28 | 28 | 28 | 8 | Ruby Ray Charles |
| 29 | 25 | 14 | 12 | My Girl Josephine Fats Domino |
| 30 | 37 | 30 | 4 | I Count The Tears The Drifters |
| 31 | 21 | 2 | 14 | Poetry In Motion Johnny Tillotson |
| 32 | 33 | 20 | 9 | I Gotta Know Elvis Presley With The Jordanaires |
| 33 | 24 | 6 | 13 | New Orleans U.S. Bonds |
| 34 | 44 | 34 | 8 | Gee Whiz The Innocents |
| 35 | 35 | 1 | 15 | Stay Maurice Williams & The Zodiacs |
| 36 | 60 | 36 | 4 | Lovey Dovey Buddy Knox |
| 37 | 34 | 31 | 7 | Doll House Donnie Brooks |
| 38 | 36 | 29 | 6 | Sad Mood Sam Cooke |
| 39 | 31 | 8 | 14 | Alone At Last Jackie Wilson |
| 40 | 61 | 40 | 3 | There She Goes Jerry Wallace |
| 41 | 50 | 41 | 11 | Once In Awhile The Chimes |
| 42 | 74 | 42 | 4 | Pepe Duane Eddy His Twangy Guitar And The Rebels |
| 43 | 62 | 43 | 6 | The Hoochi Coochi Coo Hank Ballard And The Midnighters |
| 44 | 58 | 44 | 6 | The Magnificent Seven Al Caiola And His Orchestra |
| 45 | 57 | 45 | 5 | My Last Date (With You) Skeeter Davis |
| 46 | 39 | 34 | 13 | Ballad Of The Alamo Marty Robbins |
| 47 | 54 | 47 | 5 | A Perfect Love Frankie Avalon |
| 48 | 83 | 48 | 2 | Emotions Brenda Lee |
| 49 | 46 | 46 | 9 | Bumble Bee LaVern Baker |
| 50 | 47 | 47 | 6 | Dance By The Light Of The Moon The Olympics |
| 51 | 30 | 24 | 9 | Fools Rush In (Where Angels Fear To Tread) Brook Benton |
| 52 | 43 | 43 | 10 | Gonzo James Booker |
| 53 | 59 | 45 | 8 | Main Theme from Exodus (Ari's Theme) Mantovani & His Orch. |
| 54 | 63 | 54 | 4 | Your Other Love The Flamingos |
| 55 | 69 | 55 | 4 | My Last Date (With You) Joni James |
| 56 | 70 | 56 | 3 | Cherry Pink And Apple Blossom White Jerry Murad's Harmonicats |
| 57 | 72 | 57 | 2 | C'est Si Bon (It's So Good) Conway Twitty |
| 58 | 55 | 21 | 9 | Last Date Lawrence Welk And His Orchestra |
| 59 | 73 | 48 | 7 | Walk Slow Little Willie John |
| 60 | NEW | 60 | 1 | My Empty Arms Jackie Wilson |
| 61 | 56 | 56 | 5 | The Puppet Song Frankie Avalon |
| 62 | 71 | 62 | 5 | Happy Days Marv Johnson |
| 63 | 79 | 63 | 4 | Utopia Frank Gari |
| 64 | 68 | 64 | 5 | You Don't Want My Love Andy Williams |
| 65 | 87 | 65 | 3 | Oh, How I Miss You Tonight Jeanne Black |
| 66 | 92 | 66 | 2 | All In My Mind Maxine Brown |
| 67 | 94 | 67 | 2 | Don't Believe Him, Donna Lenny Miles |
| 68 | 64 | 64 | 3 | How To Handle A Woman Johnny Mathis |
| 69 | 66 | 66 | 3 | (Let's Do) The Hully Gully Twist Bill Doggett |
| 70 | 77 | 70 | 3 | Angel On My Shoulder Shelby Flint |
| 71 | 84 | 71 | 2 | What Would I Do Mickey & Sylvia |
| 72 | 86 | 72 | 2 | Spanish Harlem Ben E. King |
| 73 | 88 | 73 | 2 | There's A Moon Out Tonight The Capris |
| 74 | 85 | 74 | 2 | Yes, I'm Lonesome Tonight Thelma Carpenter |
| 75 | 90 | 75 | 2 | First Taste Of Love Ben E. King |
| 76 | 95 | 76 | 2 | Don't Read The Letter Patti Page |
| 77 | 89 | 77 | 6 | Wabash Blues The Viscounts |
| 78 | 98 | 78 | 2 | Yes, I'm Lonesome Tonight Dodie Stevens |
| 79 | 81 | 79 | 2 | Milk Cow Blues Ricky Nelson |
| 80 | NEW | 80 | 1 | Lost Love H.B. Barnum |
| 81 | NEW | 81 | 1 | Wheels The String-A-Longs |
| 82 | NEW | 82 | 5 | The Age For Love Jimmy Charles |
| 83 | 96 | 83 | 2 | I Don't Want Nobody (To Have My Love But You) Ella Johnson With Buddy Johnson |
| 84 | NEW | 84 | 1 | And The Heavens Cried Ronnie Savoy |
| 85 | 76 | 76 | 3 | We Have Love Dinah Washington |
| 86 | 91 | 86 | 2 | If I Knew Nat King Cole |
| 87 | NEW | 87 | 1 | If I Didn't Care The Platters |
| 88 | NEW | 88 | 1 | What Am I Gonna Do Jimmy Clanton |
| 89 | NEW | 89 | 1 | Is There Something On Your Mind Jack Scott |
| 90 | 41 | 22 | 12 | I'll Save The Last Dance For You Damita Jo |
| 91 | 99 | 91 | 2 | Sugar Bee Cleveland Crochet and Band |
| 92 | NEW | 92 | 1 | (Ghost) Riders In The Sky Ramrods |
| 93 | 97 | 93 | 2 | Oh Lonesome Me Johnny Cash With The Gene Lowery Singers |
| 94 | NEW | 94 | 1 | Chills And Fever Ronnie Love And His Orchestra |
| 95 | NEW | 95 | 1 | Jimmy's Girl Johnny Tillotson |
| 96 | NEW | 96 | 1 | Baby Sittin' Boogie Buzz Clifford |
| 97 | NEW | 97 | 1 | You've Got To Love Her With A Feeling Freddy King |
| 98 | NEW | 98 | 1 | Muskrat Ramble Freddy Cannon |
| 99 | NEW | 87 | 4 | Rockin', Rollin' Ocean Hank Snow |
| 100 | 78 | 78 | 3 | Spoonful Etta & Harvey |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.