Billboard Hot 100 — January 12, 1974
The Billboard Hot 100 for the week of January 12, 1974. "The Joker" by The Steve Miller Band climbed from #2 to take over the #1 spot from "Time In A Bottle" by Jim Croce, which had held it for 2 weeks. 7 songs entered the chart this week; the highest new entry was "Doo Doo Doo Doo Doo (heartbreaker)" by The Rolling Stones at #83, which would go on to peak at #15. The biggest climber was "Americans" by Byron MacGregor, up 32 places from #65 to #33.
Chart highlights
- At #1: "The Joker" by The Steve Miller Band — 1 week at the top so far, 13 weeks on the chart since debuting October 20, 1973.
- New in the top 10: "You're Sixteen" by Ringo Starr (up from #16 to #6); "Let Me Be There" by Olivia Newton-John (up from #13 to #9); "Helen Wheels" by Paul McCartney And Wings (up from #12 to #10).
- Biggest fall: "Let Me Serenade You" by Three Dog Night, down 29 places from #49 to #78.
- Longest run on this week's chart: "I Can't Stand The Rain" by Ann Peebles, 20 weeks and counting (peak #38).
- Gone from the chart: "Midnight Train To Georgia" by Gladys Knight And The Pips after 19 weeks (peak #1).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 2 | 1 | 13 | The Joker The Steve Miller Band |
| 2 | 1 | 1 | 9 | Time In A Bottle Jim Croce |
| 3 | 5 | 3 | 13 | Show And Tell Al Wilson |
| 4 | 6 | 4 | 12 | Smokin' In The Boy's Room Brownsville Station |
| 5 | 10 | 5 | 8 | I've Got To Use My Imagination Gladys Knight And The Pips |
| 6 | 16 | 6 | 5 | You're Sixteen Ringo Starr |
| 7 | 8 | 7 | 12 | Never, Never Gonna Give Ya Up Barry White |
| 8 | 9 | 8 | 10 | Living For The City Stevie Wonder |
| 9 | 13 | 9 | 9 | Let Me Be There Olivia Newton-John |
| 10 | 12 | 10 | 8 | Helen Wheels Paul McCartney And Wings |
| 11 | 15 | 11 | 8 | The Way We Were Barbra Streisand |
| 12 | 4 | 1 | 16 | The Most Beautiful Girl Charlie Rich |
| 13 | 17 | 13 | 7 | Love's Theme Love Unlimited Orchestra |
| 14 | 3 | 3 | 11 | Leave Me Alone (ruby Red Dress) Helen Reddy |
| 15 | 19 | 15 | 8 | When I Fall In Love/Are You Lonesome Tonight Donny Osmond |
| 16 | 20 | 16 | 10 | Me And Baby Brother War |
| 17 | 18 | 17 | 8 | Until You Come Back To Me (That's What I'm Gonna Do) Aretha Franklin |
| 18 | 7 | 2 | 12 | Goodbye Yellow Brick Road Elton John |
| 19 | 11 | 1 | 15 | Top Of The World Carpenters |
| 20 | 14 | 5 | 15 | Hello It's Me Todd Rundgren |
| 21 | 24 | 21 | 6 | Livin' For You Al Green |
| 22 | 30 | 22 | 10 | Spiders & Snakes Jim Stafford |
| 23 | 31 | 23 | 8 | Walk Like A Man Grand Funk |
| 24 | 21 | 9 | 12 | If You're Ready (Come Go With Me) The Staple Singers |
| 25 | 29 | 25 | 8 | Sister Mary Elephant (Shudd-Up!) Cheech & Chong |
| 26 | 23 | 4 | 16 | Just You 'n' Me Chicago |
| 27 | 22 | 14 | 13 | Rockin' Roll Baby The Stylistics |
| 28 | 37 | 28 | 6 | Jungle Boogie Kool & The Gang |
| 29 | 25 | 18 | 10 | MIND GAMES John Lennon |
| 30 | 26 | 20 | 13 | D'yer Mak'er Led Zeppelin |
| 31 | 28 | 16 | 11 | My Music Loggins & Messina |
| 32 | 40 | 32 | 8 | If We Make It Through December Merle Haggard |
| 33 | 65 | 33 | 2 | Americans Byron MacGregor |
| 34 | 36 | 34 | 12 | Painted Ladies Ian Thomas |
| 35 | 39 | 35 | 7 | American Tune Paul Simon |
| 36 | 44 | 36 | 4 | "Joy" Pt. I Isaac Hayes |
| 37 | 33 | 27 | 10 | Who's In The Strawberry Patch With Sally Tony Orlando & Dawn |
| 38 | 46 | 38 | 4 | Let Your Hair Down The Temptations |
| 39 | 50 | 39 | 4 | Put Your Hands Together The O'Jays |
| 40 | 48 | 40 | 10 | Rock On David Essex |
| 41 | 47 | 41 | 6 | I Love Tom T. Hall |
| 42 | 42 | 42 | 9 | This Time I'm Gone For Good Bobby "Blue" Bland |
| 43 | 27 | 7 | 16 | The Love I Lost (Part 1) Harold Melvin And The Blue Notes |
| 44 | 55 | 44 | 4 | Midnight Rider Gregg Allman |
| 45 | 32 | 1 | 15 | Photograph Ringo Starr |
| 46 | 56 | 46 | 5 | Jim Dandy Black Oak Arkansas |
| 47 | 41 | 38 | 20 | I Can't Stand The Rain Ann Peebles |
| 48 | 51 | 48 | 9 | Baby Come Close Smokey Robinson |
| 49 | 34 | 21 | 11 | Come Get To This Marvin Gaye |
| 50 | 60 | 50 | 5 | Love Song Anne Murray |
| 51 | 54 | 51 | 7 | Love Has No Pride Linda Ronstadt |
| 52 | 38 | 10 | 15 | I Got A Name Jim Croce |
| 53 | 52 | 52 | 9 | Keep Your Head To The Sky Earth, Wind & Fire |
| 54 | 45 | 40 | 9 | Tell Her She's Lovely El Chicano |
| 55 | 62 | 55 | 5 | A Fool Such As I Bob Dylan |
| 56 | 70 | 56 | 2 | Last Time I Saw Him Diana Ross |
| 57 | 61 | 57 | 7 | Showdown Electric Light Orchestra |
| 58 | 64 | 58 | 6 | I Like To Live The Love B.B. King |
| 59 | 35 | 4 | 17 | Space Race Billy Preston |
| 60 | 53 | 53 | 7 | The River Of Love B.W. Stevenson |
| 61 | 68 | 61 | 7 | Stoned To The Bone - Part 1 James Brown |
| 62 | 76 | 62 | 2 | Boogie Down Eddie Kendricks |
| 63 | 69 | 63 | 8 | Last Kiss Wednesday |
| 64 | 74 | 64 | 3 | Teenage Lament '74 Alice Cooper |
| 65 | 67 | 65 | 5 | Hangin' Around Edgar Winter Group |
| 66 | 71 | 66 | 3 | It Doesn't Have To Be That Way Jim Croce |
| 67 | 77 | 67 | 3 | I Shall Sing Garfunkel |
| 68 | 75 | 68 | 2 | Can This Be Real Natural Four |
| 69 | 72 | 69 | 4 | Please, Daddy John Denver |
| 70 | 80 | 70 | 3 | Abra-Ca-Dabra The De Franco Family |
| 71 | 57 | 49 | 9 | A Song I'd Like To Sing Kris Kristofferson & Rita Coolidge |
| 72 | 63 | 60 | 12 | I Wanna Know Your Name The Intruders |
| 73 | 66 | 63 | 10 | Let Me Try Again (Laisse Moi Le Temps) Frank Sinatra |
| 74 | 86 | 74 | 2 | You're So Unique Billy Preston |
| 75 | 83 | 75 | 4 | Raised On Robbery Joni Mitchell |
| 76 | 87 | 76 | 2 | My Sweet Lady Cliff DeYoung |
| 77 | 82 | 77 | 4 | Wang Dang Doodle The Pointer Sisters |
| 78 | 49 | 17 | 12 | Let Me Serenade You Three Dog Night |
| 79 | 59 | 47 | 9 | I Found Sunshine The Chi-lites |
| 80 | 90 | 80 | 2 | Daddy What If Bobby Bare |
| 81 | 84 | 26 | 15 | One Tin Soldier, The Legend of Billy Jack Coven |
| 82 | 58 | 39 | 11 | Some Guys Have All The Luck The Persuaders |
| 83 | NEW | 83 | 1 | Doo Doo Doo Doo Doo (heartbreaker) The Rolling Stones |
| 84 | 88 | 84 | 4 | Trying To Hold On To My Woman Lamont Dozier |
| 85 | NEW | 85 | 1 | Come And Get Your Love Redbone |
| 86 | 89 | 86 | 5 | Flashback The 5th Dimension |
| 87 | 92 | 87 | 2 | Star Stealers Wheel |
| 88 | 96 | 88 | 3 | What It Comes Down To The Isley Brothers |
| 89 | 94 | 89 | 3 | Life Is A Song Worth Singing Johnny Mathis |
| 90 | NEW | 90 | 1 | Eres Tu (Touch The Wind) Mocedades |
| 91 | 98 | 91 | 2 | WOLD Harry Chapin |
| 92 | 93 | 2 | 19 | Last Kiss J. Frank Wilson and The Cavaliers |
| 93 | 95 | 93 | 3 | Can't Say Nothin' Curtis Mayfield |
| 94 | 99 | 94 | 2 | Let Me Get To Know You Paul Anka |
| 95 | 97 | 86 | 6 | This Is Your Song Don Goodwin |
| 96 | 81 | 81 | 5 | Somewhere Between Love And Tomorrow Roy Clark |
| 97 | NEW | 97 | 1 | Meadows Joe Walsh |
| 98 | NEW | 98 | 1 | The Americans (A Canadian's Opinion) Gordon Sinclair |
| 99 | NEW | 99 | 1 | Seasons In The Sun Terry Jacks |
| 100 | NEW | 100 | 1 | Sexy Mama Moments |
See more charts from 1974 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.