Billboard Hot 100 — January 5, 1974
The Billboard Hot 100 for the week of January 5, 1974. "Time In A Bottle" by Jim Croce held #1 for a 2nd straight week, the last week of its run. 10 songs entered the chart this week; the highest new entry was "Americans" by Byron MacGregor at #65, which would go on to peak at #4. The biggest climber was "Let Your Hair Down" by The Temptations, up 19 places from #65 to #46.
Chart highlights
- At #1: "Time In A Bottle" by Jim Croce — 2 weeks at the top so far, 8 weeks on the chart since debuting November 17, 1973.
- New in the top 10: "Living For The City" by Stevie Wonder (up from #11 to #9); "I've Got To Use My Imagination" by Gladys Knight And The Pips (up from #14 to #10).
- Biggest fall: "Smarty Pants" by First Choice, down 17 places from #56 to #73.
- Longest run on this week's chart: "I Can't Stand The Rain" by Ann Peebles, 19 weeks and counting (peak #38).
- Gone from the chart: "Keep On Truckin' (Part 1)" by Eddie Kendricks after 19 weeks (peak #1); "Heartbeat - It's A Lovebeat" by The DeFranco Family featuring Tony DeFranco after 17 weeks (peak #3); "Paper Roses" by Marie Osmond after 16 weeks (peak #5).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | Time In A Bottle Jim Croce |
| 2 | 4 | 2 | 12 | The Joker The Steve Miller Band |
| 3 | 3 | 3 | 10 | Leave Me Alone (ruby Red Dress) Helen Reddy |
| 4 | 2 | 1 | 15 | The Most Beautiful Girl Charlie Rich |
| 5 | 8 | 5 | 12 | Show And Tell Al Wilson |
| 6 | 9 | 6 | 11 | Smokin' In The Boy's Room Brownsville Station |
| 7 | 5 | 2 | 11 | Goodbye Yellow Brick Road Elton John |
| 8 | 10 | 8 | 11 | Never, Never Gonna Give Ya Up Barry White |
| 9 | 11 | 9 | 9 | Living For The City Stevie Wonder |
| 10 | 14 | 10 | 7 | I've Got To Use My Imagination Gladys Knight And The Pips |
| 11 | 7 | 1 | 14 | Top Of The World Carpenters |
| 12 | 16 | 12 | 7 | Helen Wheels Paul McCartney And Wings |
| 13 | 17 | 13 | 8 | Let Me Be There Olivia Newton-John |
| 14 | 6 | 5 | 14 | Hello It's Me Todd Rundgren |
| 15 | 23 | 15 | 7 | The Way We Were Barbra Streisand |
| 16 | 27 | 16 | 4 | You're Sixteen Ringo Starr |
| 17 | 21 | 17 | 6 | Love's Theme Love Unlimited Orchestra |
| 18 | 19 | 18 | 7 | Until You Come Back To Me (That's What I'm Gonna Do) Aretha Franklin |
| 19 | 25 | 19 | 7 | When I Fall In Love/Are You Lonesome Tonight Donny Osmond |
| 20 | 24 | 20 | 9 | Me And Baby Brother War |
| 21 | 12 | 9 | 11 | If You're Ready (Come Go With Me) The Staple Singers |
| 22 | 15 | 14 | 12 | Rockin' Roll Baby The Stylistics |
| 23 | 13 | 4 | 15 | Just You 'n' Me Chicago |
| 24 | 30 | 24 | 5 | Livin' For You Al Green |
| 25 | 18 | 18 | 9 | MIND GAMES John Lennon |
| 26 | 20 | 20 | 12 | D'yer Mak'er Led Zeppelin |
| 27 | 22 | 7 | 15 | The Love I Lost (Part 1) Harold Melvin And The Blue Notes |
| 28 | 26 | 16 | 10 | My Music Loggins & Messina |
| 29 | 35 | 29 | 7 | Sister Mary Elephant (Shudd-Up!) Cheech & Chong |
| 30 | 38 | 30 | 9 | Spiders & Snakes Jim Stafford |
| 31 | 36 | 31 | 7 | Walk Like A Man Grand Funk |
| 32 | 28 | 1 | 14 | Photograph Ringo Starr |
| 33 | 32 | 27 | 9 | Who's In The Strawberry Patch With Sally Tony Orlando & Dawn |
| 34 | 33 | 21 | 10 | Come Get To This Marvin Gaye |
| 35 | 29 | 4 | 16 | Space Race Billy Preston |
| 36 | 37 | 36 | 11 | Painted Ladies Ian Thomas |
| 37 | 54 | 37 | 5 | Jungle Boogie Kool & The Gang |
| 38 | 34 | 10 | 14 | I Got A Name Jim Croce |
| 39 | 43 | 39 | 6 | American Tune Paul Simon |
| 40 | 50 | 40 | 7 | If We Make It Through December Merle Haggard |
| 41 | 42 | 38 | 19 | I Can't Stand The Rain Ann Peebles |
| 42 | 44 | 42 | 8 | This Time I'm Gone For Good Bobby "Blue" Bland |
| 43 | 31 | 1 | 19 | Midnight Train To Georgia Gladys Knight And The Pips |
| 44 | 62 | 44 | 3 | "Joy" Pt. I Isaac Hayes |
| 45 | 45 | 40 | 8 | Tell Her She's Lovely El Chicano |
| 46 | 65 | 46 | 3 | Let Your Hair Down The Temptations |
| 47 | 57 | 47 | 5 | I Love Tom T. Hall |
| 48 | 52 | 48 | 9 | Rock On David Essex |
| 49 | 41 | 17 | 11 | Let Me Serenade You Three Dog Night |
| 50 | 61 | 50 | 3 | Put Your Hands Together The O'Jays |
| 51 | 59 | 51 | 8 | Baby Come Close Smokey Robinson |
| 52 | 53 | 52 | 8 | Keep Your Head To The Sky Earth, Wind & Fire |
| 53 | 55 | 53 | 6 | The River Of Love B.W. Stevenson |
| 54 | 58 | 54 | 6 | Love Has No Pride Linda Ronstadt |
| 55 | 72 | 55 | 3 | Midnight Rider Gregg Allman |
| 56 | 66 | 56 | 4 | Jim Dandy Black Oak Arkansas |
| 57 | 49 | 49 | 8 | A Song I'd Like To Sing Kris Kristofferson & Rita Coolidge |
| 58 | 48 | 39 | 10 | Some Guys Have All The Luck The Persuaders |
| 59 | 47 | 47 | 8 | I Found Sunshine The Chi-lites |
| 60 | 70 | 60 | 4 | Love Song Anne Murray |
| 61 | 67 | 61 | 6 | Showdown Electric Light Orchestra |
| 62 | 69 | 62 | 4 | A Fool Such As I Bob Dylan |
| 63 | 60 | 60 | 11 | I Wanna Know Your Name The Intruders |
| 64 | 75 | 64 | 5 | I Like To Live The Love B.B. King |
| 65 | NEW | 65 | 1 | Americans Byron MacGregor |
| 66 | 63 | 63 | 9 | Let Me Try Again (Laisse Moi Le Temps) Frank Sinatra |
| 67 | 71 | 67 | 4 | Hangin' Around Edgar Winter Group |
| 68 | 78 | 68 | 6 | Stoned To The Bone - Part 1 James Brown |
| 69 | 74 | 69 | 7 | Last Kiss Wednesday |
| 70 | NEW | 70 | 1 | Last Time I Saw Him Diana Ross |
| 71 | 77 | 71 | 2 | It Doesn't Have To Be That Way Jim Croce |
| 72 | 80 | 72 | 3 | Please, Daddy John Denver |
| 73 | 56 | 56 | 8 | Smarty Pants First Choice |
| 74 | 84 | 74 | 2 | Teenage Lament '74 Alice Cooper |
| 75 | NEW | 75 | 1 | Can This Be Real Natural Four |
| 76 | NEW | 76 | 1 | Boogie Down Eddie Kendricks |
| 77 | 87 | 77 | 2 | I Shall Sing Garfunkel |
| 78 | 73 | 73 | 7 | Ain't Got No Home The Band |
| 79 | 68 | 68 | 6 | Blue Collar Bachman-Turner Overdrive |
| 80 | 95 | 80 | 2 | Abra-Ca-Dabra The De Franco Family |
| 81 | 85 | 81 | 4 | Somewhere Between Love And Tomorrow Roy Clark |
| 82 | 88 | 82 | 3 | Wang Dang Doodle The Pointer Sisters |
| 83 | 89 | 83 | 3 | Raised On Robbery Joni Mitchell |
| 84 | 90 | 26 | 14 | One Tin Soldier, The Legend of Billy Jack Coven |
| 85 | 82 | 82 | 4 | Will You Love Me Tomorrow? Melanie |
| 86 | NEW | 86 | 1 | You're So Unique Billy Preston |
| 87 | NEW | 87 | 1 | My Sweet Lady Cliff DeYoung |
| 88 | 92 | 88 | 3 | Trying To Hold On To My Woman Lamont Dozier |
| 89 | 91 | 89 | 4 | Flashback The 5th Dimension |
| 90 | NEW | 90 | 1 | Daddy What If Bobby Bare |
| 91 | 83 | 83 | 4 | It May Be Winter Outside, (But In My Heart It's Spring) Love Unlimited |
| 92 | NEW | 92 | 1 | Star Stealers Wheel |
| 93 | 97 | 2 | 18 | Last Kiss J. Frank Wilson and The Cavaliers |
| 94 | 99 | 94 | 2 | Life Is A Song Worth Singing Johnny Mathis |
| 95 | 100 | 95 | 2 | Can't Say Nothin' Curtis Mayfield |
| 96 | 98 | 96 | 2 | What It Comes Down To The Isley Brothers |
| 97 | 86 | 86 | 5 | This Is Your Song Don Goodwin |
| 98 | NEW | 98 | 1 | WOLD Harry Chapin |
| 99 | NEW | 99 | 1 | Let Me Get To Know You Paul Anka |
| 100 | 93 | 92 | 4 | Could You Ever Love Me Again Gary & Dave |
See more charts from 1974 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.