Billboard Hot 100 — September 1, 1962
The Billboard Hot 100 for the week of September 1, 1962. "Sheila" by Tommy Roe climbed from #5 to take over the #1 spot from "The Loco-Motion" by Little Eva, on its way to 2 weeks on top. 9 songs entered the chart this week; the highest new entry was "Punish Her" by Bobby Vee at #78, which would go on to peak at #20. The biggest climber was "Sherry" by The 4 Seasons, up 43 places from #65 to #22.
Chart highlights
- At #1: "Sheila" by Tommy Roe — 1 week at the top so far, 6 weeks on the chart since debuting July 28, 1962.
- New in the top 10: "Vacation" by Connie Francis (up from #12 to #9).
- Biggest fall: "The Ballad Of Paladin" by Duane Eddy, down 34 places from #33 to #67.
- Longest run on this week's chart: "I Can't Stop Loving You" by Ray Charles, 18 weeks and counting (peak #1).
- Gone from the chart: "Johnny Get Angry" by Joanie Sommers after 14 weeks (peak #7).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 5 | 1 | 6 | Sheila Tommy Roe |
| 2 | 1 | 1 | 10 | The Loco-Motion Little Eva |
| 3 | 2 | 1 | 10 | Breaking Up Is Hard To Do Neil Sedaka |
| 4 | 4 | 4 | 6 | You Don't Know Me Ray Charles |
| 5 | 7 | 5 | 10 | Party Lights Claudine Clark |
| 6 | 8 | 6 | 5 | She's Not You Elvis Presley With The Jordanaires |
| 7 | 3 | 3 | 9 | Things Bobby Darin |
| 8 | 6 | 1 | 13 | Roses Are Red (My Love) Bobby Vinton |
| 9 | 12 | 9 | 6 | Vacation Connie Francis |
| 10 | 10 | 8 | 9 | Little Diane Dion |
| 11 | 22 | 11 | 5 | Ramblin' Rose Nat King Cole |
| 12 | 18 | 12 | 8 | What's A Matter Baby (Is It Hurting You) Timi Yuro |
| 13 | 9 | 5 | 10 | Ahab, The Arab Ray Stevens |
| 14 | 30 | 14 | 4 | Your Nose Is Gonna Grow Johnny Crawford |
| 15 | 21 | 15 | 7 | A Swingin' Safari Billy Vaughn And His Orchestra |
| 16 | 24 | 16 | 8 | Rinky Dink Baby Cortez |
| 17 | 35 | 17 | 4 | Teen Age Idol Rick Nelson |
| 18 | 23 | 18 | 6 | Devil Woman Marty Robbins |
| 19 | 31 | 19 | 5 | You Belong To Me The Duprees |
| 20 | 25 | 20 | 9 | Make It Easy On Yourself Jerry Butler |
| 21 | 17 | 3 | 13 | Sealed With A Kiss Brian Hyland |
| 22 | 65 | 22 | 2 | Sherry The 4 Seasons |
| 23 | 19 | 19 | 7 | Call Me Mr. In-Between Burl Ives |
| 24 | 11 | 2 | 13 | The Wah Watusi The Orlons |
| 25 | 37 | 25 | 4 | Send Me The Pillow You Dream On Johnny Tillotson |
| 26 | 32 | 26 | 7 | Till Death Do Us Part Bob Braun |
| 27 | 26 | 17 | 14 | Twist And Shout The Isley Brothers |
| 28 | 14 | 8 | 12 | You'll Lose A Good Thing Barbara Lynn |
| 29 | 13 | 13 | 9 | Bring It On Home To Me Sam Cooke |
| 30 | 36 | 30 | 6 | Alley Cat Bent Fabric and His Piano |
| 31 | 40 | 31 | 7 | Come On Little Angel The Belmonts |
| 32 | 39 | 32 | 4 | You Beat Me To The Punch Mary Wells |
| 33 | 34 | 33 | 7 | Shame On Me Bobby Bare |
| 34 | 15 | 15 | 9 | Heart In Hand Brenda Lee |
| 35 | 20 | 6 | 12 | Speedy Gonzales Pat Boone |
| 36 | 42 | 36 | 5 | Point Of No Return Gene McDaniels |
| 37 | 50 | 37 | 5 | Silver Threads And Golden Needles The Springfields |
| 38 | 47 | 38 | 3 | Venus In Blue Jeans Jimmy Clanton |
| 39 | 49 | 39 | 4 | Beechwood 4-5789 The Marvelettes |
| 40 | 48 | 40 | 4 | Green Onions Booker T. & The MG's |
| 41 | 44 | 41 | 6 | Stop The Wedding Etta James |
| 42 | 52 | 42 | 4 | A Wonderful Dream The Majors |
| 43 | 55 | 43 | 4 | Let's Dance Chris Montez |
| 44 | 16 | 6 | 15 | Wolverton Mountain Claude King |
| 45 | 61 | 45 | 2 | Patches Dickey Lee |
| 46 | 59 | 46 | 3 | If I Had A Hammer (The Hammer Song) Peter, Paul & Mary |
| 47 | 27 | 1 | 17 | The Stripper David Rose and His Orchestra |
| 48 | 58 | 48 | 3 | I'm The Girl From Wolverton Mountain Jo Ann Campbell |
| 49 | 51 | 49 | 13 | Baby Elephant Walk Lawrence Welk And His Orchestra |
| 50 | 53 | 50 | 8 | A Taste Of Honey Martin Denny and His Orchestra |
| 51 | 62 | 51 | 4 | Surfin' Safari The Beach Boys |
| 52 | 64 | 52 | 4 | I Love You The Way You Are Bobby Vinton |
| 53 | 56 | 53 | 5 | Mr. Songwriter Connie Stevens |
| 54 | 28 | 14 | 11 | (Girls, Girls, Girls) Made To Love Eddie Hodges |
| 55 | 66 | 55 | 4 | Just Tell Her Jim Said Hello Elvis Presley With The Jordanaires |
| 56 | 69 | 56 | 2 | Lie To Me Brook Benton |
| 57 | 71 | 57 | 2 | What Kind Of Love Is This Joey Dee & the Starliters |
| 58 | 63 | 58 | 5 | The Boys' Night Out Patti Page |
| 59 | 74 | 59 | 3 | Papa-Oom-Mow-Mow The Rivingtons |
| 60 | 70 | 60 | 4 | Hully Gully Baby The Dovells |
| 61 | 29 | 10 | 14 | Theme From Dr. Kildare (Three Stars Will Shine Tonight) Richard Chamberlain |
| 62 | 73 | 62 | 4 | I Left My Heart In San Francisco Tony Bennett |
| 63 | 54 | 54 | 5 | Love Me As I Love You George Maharis |
| 64 | 41 | 1 | 18 | I Can't Stop Loving You Ray Charles |
| 65 | 68 | 65 | 5 | (Theme from) A Summer Place Dick Roman |
| 66 | 72 | 66 | 3 | You Can't Judge A Book By The Cover Bo Diddley |
| 67 | 33 | 33 | 9 | The Ballad Of Paladin Duane Eddy |
| 68 | 89 | 68 | 2 | Rain Rain Go Away Bobby Vinton |
| 69 | 82 | 69 | 4 | Do You Love Me The Contours |
| 70 | 46 | 17 | 15 | Having A Party Sam Cooke |
| 71 | 75 | 71 | 5 | Jivin' Around Al Casey Combo |
| 72 | 78 | 72 | 4 | Yield Not To Temptation Bobby Bland |
| 73 | 90 | 73 | 2 | It Might As Well Rain Until September Carole King |
| 74 | 67 | 67 | 5 | Lolita Ya-Ya The Ventures |
| 75 | 80 | 75 | 2 | Every Night (Without You) Paul Anka |
| 76 | 77 | 76 | 2 | Too Late To Worry - Too Blue To Cry Glen Campbell |
| 77 | 86 | 77 | 2 | Long As The Rose Is Red Florraine Darlin |
| 78 | NEW | 78 | 1 | Punish Her Bobby Vee |
| 79 | 87 | 79 | 2 | Lollipops And Roses Paul Petersen |
| 80 | 81 | 80 | 3 | Glory Of Love Don Gardner And Dee Dee Ford |
| 81 | 92 | 81 | 3 | Silly Boy (She Doesn't Love You) The Lettermen |
| 82 | 84 | 82 | 3 | Lookin' For A Love The Valentinos |
| 83 | 83 | 83 | 2 | Don't You Worry Don Gardner And Dee Dee Ford |
| 84 | 60 | 60 | 7 | Beach Party King Curtis And The Noble Knights |
| 85 | 79 | 79 | 4 | Reap What You Sow Billy Stewart |
| 86 | NEW | 86 | 1 | Torture Kris Jensen |
| 87 | 91 | 87 | 4 | So What Bill Black's Combo |
| 88 | NEW | 88 | 1 | A Taste Of Honey The Victor Feldman Quartet |
| 89 | 76 | 76 | 3 | I Want To Be Loved Dinah Washington |
| 90 | NEW | 90 | 1 | What Kind Of Fool Am I Sammy Davis Jr. |
| 91 | 93 | 91 | 2 | Oh! What It Seemed To Be The Castells |
| 92 | 97 | 92 | 2 | Broken Heart The Fiestas |
| 93 | NEW | 93 | 1 | I Wouldn't Know (What To Do) Dinah Washington |
| 94 | NEW | 94 | 1 | No One Will Ever Know Jimmie Rodgers |
| 95 | NEW | 95 | 1 | I Keep Forgettin' Chuck Jackson |
| 96 | 98 | 96 | 2 | Hide & Go Seek, Part I Bunker Hill |
| 97 | 88 | 88 | 2 | For All We Know Dinah Washington |
| 98 | 99 | 98 | 2 | There Is No Greater Love The Wanderers |
| 99 | NEW | 99 | 1 | If I Didn't Have A Dime (To Play The Jukebox) Gene Pitney |
| 100 | NEW | 100 | 1 | Ol' Man River Jimmy Smith |
See more charts from 1962 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.