Billboard Hot 100 — July 28, 1962
The Billboard Hot 100 for the week of July 28, 1962. "Roses Are Red (My Love)" by Bobby Vinton held #1 for a 3rd straight week, on its way to 4 weeks on top. 12 songs entered the chart this week; the highest new entry was "You Don't Know Me" by Ray Charles at #56, which would go on to peak at #2. The biggest climber was "Call Me Mr. In-Between" by Burl Ives, up 17 places from #93 to #76.
Chart highlights
- At #1: "Roses Are Red (My Love)" by Bobby Vinton — 3 weeks at the top so far, 8 weeks on the chart since debuting June 9, 1962.
- New in the top 10: "Breaking Up Is Hard To Do" by Neil Sedaka (up from #13 to #8); "Ahab, The Arab" by Ray Stevens (up from #12 to #10).
- Biggest fall: "Bristol Twistin' Annie" by The Dovells, down 16 places from #38 to #54.
- Longest run on this week's chart: "Stranger On The Shore" by Mr. Acker Bilk, 20 weeks and counting (peak #1).
- Gone from the chart: "(The Man Who Shot) Liberty Valance" by Gene Pitney after 13 weeks (peak #4); "That's Old Fashioned (That's The Way Love Should Be)" by The Everly Brothers after 11 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | Roses Are Red (My Love) Bobby Vinton |
| 2 | 2 | 2 | 8 | The Wah Watusi The Orlons |
| 3 | 5 | 3 | 8 | Sealed With A Kiss Brian Hyland |
| 4 | 3 | 1 | 13 | I Can't Stop Loving You Ray Charles |
| 5 | 4 | 1 | 12 | The Stripper David Rose and His Orchestra |
| 6 | 8 | 6 | 7 | Speedy Gonzales Pat Boone |
| 7 | 6 | 6 | 10 | Wolverton Mountain Claude King |
| 8 | 13 | 8 | 5 | Breaking Up Is Hard To Do Neil Sedaka |
| 9 | 9 | 9 | 7 | Gravy (For My Mashed Potatoes) Dee Dee Sharp |
| 10 | 12 | 10 | 5 | Ahab, The Arab Ray Stevens |
| 11 | 7 | 7 | 10 | Johnny Get Angry Joanie Sommers |
| 12 | 15 | 12 | 6 | Dancin' Party Chubby Checker |
| 13 | 18 | 13 | 9 | Theme From Dr. Kildare (Three Stars Will Shine Tonight) Richard Chamberlain |
| 14 | 26 | 14 | 5 | The Loco-Motion Little Eva |
| 15 | 23 | 15 | 7 | You'll Lose A Good Thing Barbara Lynn |
| 16 | 10 | 3 | 12 | Palisades Park Freddy Cannon |
| 17 | 11 | 6 | 11 | Al Di La' Emilio Pericoli |
| 18 | 19 | 18 | 6 | (Girls, Girls, Girls) Made To Love Eddie Hodges |
| 19 | 22 | 19 | 9 | Twist And Shout The Isley Brothers |
| 20 | 24 | 20 | 9 | I Need Your Loving Don Gardner And Dee Dee Ford |
| 21 | 17 | 17 | 10 | Having A Party Sam Cooke |
| 22 | 28 | 22 | 6 | Welcome Home Baby The Shirelles |
| 23 | 32 | 23 | 5 | Party Lights Claudine Clark |
| 24 | 34 | 24 | 4 | Things Bobby Darin |
| 25 | 16 | 14 | 9 | I'll Never Dance Again Bobby Rydell |
| 26 | 36 | 26 | 4 | Heart In Hand Brenda Lee |
| 27 | 37 | 27 | 4 | Little Diane Dion |
| 28 | 14 | 3 | 12 | It Keeps Right On A-Hurtin' Johnny Tillotson |
| 29 | 31 | 29 | 5 | It Started All Over Again Brenda Lee |
| 30 | 21 | 21 | 8 | Johnny Loves Me Shelley Fabares |
| 31 | 20 | 8 | 11 | Snap Your Fingers Joe Henderson |
| 32 | 29 | 25 | 7 | Little Bitty Pretty One Clyde McPhatter |
| 33 | 42 | 33 | 7 | Bongo Stomp Little Joey And The Flips |
| 34 | 43 | 34 | 6 | Little Red Rented Rowboat Joe Dowell |
| 35 | 40 | 35 | 7 | Have A Good Time Sue Thompson |
| 36 | 25 | 7 | 13 | Playboy The Marvelettes |
| 37 | 33 | 26 | 9 | The Crowd Roy Orbison |
| 38 | 30 | 8 | 12 | Cindy's Birthday Johnny Crawford |
| 39 | 35 | 13 | 10 | A Steel Guitar And A Glass Of Wine Paul Anka |
| 40 | 27 | 27 | 6 | Seven Day Weekend Gary U.S. Bonds |
| 41 | 41 | 41 | 6 | But Not For Me Ketty Lester |
| 42 | 50 | 42 | 9 | Route 66 Theme Nelson Riddle |
| 43 | 46 | 43 | 6 | Steel Men Jimmy Dean |
| 44 | 49 | 44 | 4 | Bring It On Home To Me Sam Cooke |
| 45 | 52 | 26 | 17 | Summertime, Summertime The Jamies |
| 46 | 39 | 21 | 12 | Walk On The Wild Side (Part 1) Jimmy Smith And The Big Band |
| 47 | 55 | 47 | 5 | Mary's Little Lamb James Darren |
| 48 | 45 | 37 | 10 | West Of The Wall Toni Fisher |
| 49 | 53 | 49 | 7 | I Don't Love You No More (I Don't Care About You) Jimmy Norman |
| 50 | 48 | 40 | 10 | Limbo Rock The Champs |
| 51 | 47 | 41 | 13 | Fortuneteller Bobby Curtola |
| 52 | 66 | 52 | 3 | What's A Matter Baby (Is It Hurting You) Timi Yuro |
| 53 | 44 | 1 | 20 | Stranger On The Shore Mr. Acker Bilk |
| 54 | 38 | 27 | 11 | Bristol Twistin' Annie The Dovells |
| 55 | 63 | 55 | 4 | The Ballad Of Paladin Duane Eddy |
| 56 | NEW | 56 | 1 | You Don't Know Me Ray Charles |
| 57 | 59 | 57 | 8 | Baby Elephant Walk Lawrence Welk And His Orchestra |
| 58 | 62 | 58 | 7 | Never In A Million Years Linda Scott |
| 59 | 69 | 59 | 3 | Ben Crazy Dickie Goodman |
| 60 | 76 | 60 | 3 | Rinky Dink Baby Cortez |
| 61 | 56 | 36 | 11 | Where Are You Dinah Washington |
| 62 | 67 | 62 | 5 | If I Should Lose You Dreamlovers |
| 63 | 65 | 63 | 4 | Hot Pepper Floyd Cramer |
| 64 | 70 | 64 | 2 | A Swingin' Safari Billy Vaughn And His Orchestra |
| 65 | 61 | 61 | 4 | Shout And Shimmy James Brown And The Famous Flames |
| 66 | 60 | 60 | 10 | Boom Boom John Lee Hooker |
| 67 | 82 | 67 | 3 | A Taste Of Honey Martin Denny and His Orchestra |
| 68 | 75 | 68 | 4 | Make It Easy On Yourself Jerry Butler |
| 69 | 73 | 69 | 4 | My Daddy Is President Little Jo Ann |
| 70 | 72 | 70 | 4 | I Just Can't Help It Jackie Wilson |
| 71 | 57 | 44 | 10 | Swingin' Gently Earl Grant |
| 72 | 83 | 72 | 2 | Shame On Me Bobby Bare |
| 73 | NEW | 73 | 1 | Sheila Tommy Roe |
| 74 | 68 | 68 | 4 | Why Did You Leave Me? Vince Edwards |
| 75 | 79 | 75 | 3 | All Night Long Sandy Nelson |
| 76 | 93 | 76 | 2 | Call Me Mr. In-Between Burl Ives |
| 77 | 80 | 77 | 4 | Sweet And Lovely April Stevens & Nino Tempo |
| 78 | NEW | 78 | 1 | Vacation Connie Francis |
| 79 | 81 | 79 | 5 | Goodnight, Irene Jerry Reed And The Hully Girlies |
| 80 | 91 | 80 | 2 | Beach Party King Curtis And The Noble Knights |
| 81 | 84 | 81 | 3 | The Bird Man The Highwaymen |
| 82 | 86 | 82 | 3 | Above The Stars Mr. Acker Bilk |
| 83 | 78 | 78 | 5 | Worried Mind Ray Anthony |
| 84 | NEW | 84 | 1 | Alley Cat Bent Fabric and His Piano |
| 85 | 95 | 85 | 4 | La Bomba The Tokens |
| 86 | NEW | 86 | 1 | Devil Woman Marty Robbins |
| 87 | 90 | 87 | 3 | A Miracle Frankie Avalon |
| 88 | NEW | 88 | 1 | Careless Love Ray Charles |
| 89 | 94 | 89 | 2 | Come On Little Angel The Belmonts |
| 90 | NEW | 90 | 1 | Stop The Wedding Etta James |
| 91 | NEW | 91 | 1 | Callin' Doctor Casey John D. Loudermilk |
| 92 | 77 | 77 | 5 | Nothing New (Same Old Thing) Fats Domino |
| 93 | 96 | 93 | 2 | Till Death Do Us Part Bob Braun |
| 94 | 87 | 87 | 2 | Life's Too Short The Lafayettes |
| 95 | 99 | 95 | 2 | Reap What You Sow Billy Stewart |
| 96 | NEW | 96 | 1 | Little Young Lover The Impressions |
| 97 | 97 | 97 | 3 | Theme From "Hatari!" Henry Mancini And His Orchestra |
| 98 | NEW | 98 | 1 | I'm Tossin' And Turnin' Again Bobby Lewis |
| 99 | NEW | 99 | 1 | Jivin' Around Al Casey Combo |
| 100 | NEW | 100 | 1 | Come On Baby Bruce Channel |
See more charts from 1962 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.