Billboard Hot 100 — November 13, 1961
The Billboard Hot 100 for the week of November 13, 1961. "Big Bad John" by Jimmy Dean held #1 for a 2nd straight week, on its way to 5 weeks on top. 18 songs entered the chart this week; the highest new entry was "The Twist" by Chubby Checker at #55, which would go on to peak at #1. The biggest climber was "Walk On By" by Leroy Van Dyke, up 43 places from #89 to #46.
Chart highlights
- At #1: "Big Bad John" by Jimmy Dean — 2 weeks at the top so far, 7 weeks on the chart since debuting October 2, 1961.
- New in the top 10: "Please Mr. Postman" by The Marvelettes (up from #17 to #9).
- Biggest fall: "My Heart Belongs To Only You" by Jackie Wilson, down 20 places from #68 to #88.
- Longest run on this week's chart: "The Twist" by Chubby Checker, 19 weeks and counting (peak #1).
- Gone from the chart: "The Mountain's High" by Dick and DeeDee after 15 weeks (peak #2); "My True Story" by The Jive Five With Joe Rene And Orchestra after 19 weeks (peak #3); "(Marie's The Name) His Latest Flame" by Elvis Presley after 11 weeks (peak #4).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 7 | Big Bad John Jimmy Dean |
| 2 | 2 | 1 | 8 | Runaround Sue Dion |
| 3 | 5 | 3 | 7 | Fool #1 Brenda Lee |
| 4 | 3 | 2 | 10 | Bristol Stomp The Dovells |
| 5 | 10 | 5 | 7 | Tower Of Strength Gene McDaniels |
| 6 | 4 | 1 | 10 | Hit The Road Jack Ray Charles and his Orchestra |
| 7 | 8 | 7 | 8 | The Fly Chubby Checker |
| 8 | 7 | 6 | 9 | This Time Troy Shondell |
| 9 | 17 | 9 | 11 | Please Mr. Postman The Marvelettes |
| 10 | 6 | 5 | 11 | Sad Movies (Make Me Cry) Sue Thompson |
| 11 | 13 | 11 | 7 | A Wonder Like You Rick Nelson |
| 12 | 27 | 12 | 5 | Goodbye Cruel World James Darren |
| 13 | 15 | 13 | 12 | You're The Reason Bobby Edwards |
| 14 | 11 | 8 | 11 | Let's Get Together Hayley Mills and Hayley Mills |
| 15 | 9 | 5 | 11 | I Love How You Love Me The Paris Sisters |
| 16 | 23 | 16 | 7 | Everlovin' Rick Nelson |
| 17 | 28 | 17 | 6 | Heartaches The Marcels |
| 18 | 12 | 7 | 10 | Ya Ya Lee Dorsey |
| 19 | 26 | 19 | 4 | Crazy Patsy Cline |
| 20 | 20 | 20 | 9 | I Understand (Just How You Feel) The G-Clefs |
| 21 | 24 | 21 | 7 | Big John The Shirelles |
| 22 | 18 | 2 | 14 | Crying Roy Orbison |
| 23 | 21 | 16 | 10 | Sweets For My Sweet The Drifters |
| 24 | 40 | 24 | 5 | God, Country And My Baby Johnny Burnette |
| 25 | 14 | 13 | 11 | The Way You Look Tonight The Lettermen |
| 26 | 37 | 26 | 6 | Moon River Jerry Butler |
| 27 | 25 | 25 | 12 | Candy Man Roy Orbison |
| 28 | 32 | 28 | 4 | School Is In Gary U.S. Bonds |
| 29 | 46 | 29 | 5 | Tonight Ferrante & Teicher |
| 30 | 39 | 30 | 5 | I Wanna Thank You Bobby Rydell |
| 31 | 19 | 7 | 14 | Mexico Bob Moore and His Orch. |
| 32 | 38 | 32 | 5 | September In The Rain Dinah Washington |
| 33 | 16 | 14 | 8 | (He's My) Dreamboat Connie Francis |
| 34 | 45 | 34 | 9 | Just Out Of Reach (Of My Two Open Arms) Solomon Burke |
| 35 | 22 | 22 | 7 | What A Party Fats Domino |
| 36 | 49 | 36 | 6 | Moon River Henry Mancini And His Orchestra |
| 37 | 36 | 25 | 10 | Take Five The Dave Brubeck Quartet |
| 38 | 30 | 25 | 11 | Foot Stomping - Part 1 The Flares |
| 39 | 41 | 39 | 8 | Please Don't Go Ral Donner |
| 40 | 29 | 20 | 8 | Don't Blame Me The Everly Brothers |
| 41 | 35 | 28 | 9 | So Long Baby Del Shannon |
| 42 | 33 | 14 | 12 | Look In My Eyes The Chantels |
| 43 | 44 | 43 | 6 | Rock-A-Bye Your Baby With A Dixie Melody Aretha Franklin |
| 44 | 69 | 44 | 3 | Let There Be Drums Sandy Nelson |
| 45 | 31 | 25 | 10 | Stick Shift Duals |
| 46 | 89 | 46 | 3 | Walk On By Leroy Van Dyke |
| 47 | 34 | 5 | 11 | You Must Have Been A Beautiful Baby Bobby Darin |
| 48 | 43 | 31 | 7 | Anybody But Me Brenda Lee |
| 49 | 64 | 49 | 5 | Gypsy Woman The Impressions |
| 50 | 56 | 50 | 5 | Under The Moon Of Love Curtis Lee |
| 51 | 50 | 29 | 8 | I Really Love You The Stereos |
| 52 | 54 | 52 | 5 | In The Middle Of A Heartache Wanda Jackson |
| 53 | 53 | 53 | 5 | The Bridge Of Love Joe Dowell |
| 54 | 47 | 1 | 15 | Take Good Care Of My Baby Bobby Vee |
| 55 | NEW | 1 | 19 | The Twist Chubby Checker |
| 56 | 48 | 5 | 13 | Little Sister Elvis Presley |
| 57 | NEW | 57 | 1 | Run To Him Bobby Vee |
| 58 | 65 | 58 | 4 | The Way I Am Jackie Wilson |
| 59 | 59 | 59 | 5 | I'll Be Seeing You Frank Sinatra |
| 60 | 70 | 60 | 4 | Everybody's Gotta Pay Some Dues The Miracles |
| 61 | 60 | 60 | 6 | Morning After Mar-Keys |
| 62 | NEW | 62 | 1 | Happy Birthday, Sweet Sixteen Neil Sedaka |
| 63 | 80 | 63 | 2 | Smile Timi Yuro |
| 64 | 76 | 64 | 3 | Danny Boy Andy Williams |
| 65 | 62 | 62 | 4 | Blue Moon The Ventures |
| 66 | 84 | 66 | 3 | I Don't Know Why Linda Scott |
| 67 | 71 | 67 | 4 | Somewhere Along The Way Steve Lawrence |
| 68 | 77 | 68 | 2 | Your Ma Said You Cried In Your Sleep Last Night Kenny Dino |
| 69 | 75 | 69 | 3 | Sometime Gene Thomas |
| 70 | NEW | 70 | 1 | The Lion Sleeps Tonight The Tokens |
| 71 | 82 | 71 | 2 | Tonight Eddie Fisher |
| 72 | 81 | 72 | 3 | Town Without Pity Gene Pitney |
| 73 | 67 | 58 | 9 | Bright Lights Big City Jimmy Reed |
| 74 | 85 | 74 | 5 | For Me And My Gal Freddy Cannon |
| 75 | 92 | 75 | 2 | Language Of Love John D. Loudermilk |
| 76 | 78 | 76 | 5 | Three Steps From The Altar Shep And The Limelites |
| 77 | 72 | 66 | 5 | Young Boy Blues Ben E. King |
| 78 | 86 | 78 | 3 | On Bended Knees Clarence Henry |
| 79 | 73 | 73 | 6 | Come September Billy Vaughn And His Orchestra |
| 80 | NEW | 80 | 1 | Johnny Will Pat Boone |
| 81 | 83 | 81 | 4 | 'Til The Angels |
| 82 | 88 | 82 | 2 | Fly By Night Andy Williams |
| 83 | 95 | 83 | 2 | The Gypsy Rover The Highwaymen |
| 84 | NEW | 84 | 1 | Up A Lazy River Si Zentner And His Orchestra |
| 85 | NEW | 85 | 1 | The Comancheros Claude King |
| 86 | NEW | 86 | 1 | It's All Because Linda Scott |
| 87 | 93 | 87 | 2 | I Cried My Last Tear Ernie K-Doe |
| 88 | 68 | 68 | 4 | My Heart Belongs To Only You Jackie Wilson |
| 89 | NEW | 89 | 1 | It Will Stand The Showmen |
| 90 | 94 | 90 | 2 | It's Too Soon To Know Etta James |
| 91 | NEW | 91 | 1 | Tennessee Flat-Top Box Johnny Cash |
| 92 | NEW | 92 | 1 | Well, I Told You The Chantels |
| 93 | 96 | 93 | 3 | I Wonder (If Your Love Will Ever Belong To Me) The Pentagons |
| 94 | NEW | 85 | 2 | The Door To Paradise Bobby Rydell |
| 95 | NEW | 95 | 1 | A Certain Girl Ernie K-Doe |
| 96 | NEW | 95 | 2 | Soothe Me Sims Twins |
| 97 | NEW | 97 | 1 | It Do Me So Good Ann-Margret |
| 98 | NEW | 98 | 1 | Never, Never The Jive Five With Joe Rene And Orchestra |
| 99 | NEW | 99 | 1 | I Know (You Don't Love Me No More) Barbara George |
| 100 | NEW | 100 | 1 | Funny How Time Slips Away Jimmy Elledge |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.