Billboard Hot 100 — November 6, 1961
The Billboard Hot 100 for the week of November 6, 1961. "Big Bad John" by Jimmy Dean climbed from #3 to take over the #1 spot from "Runaround Sue" by Dion, which had held it for 2 weeks, on its way to 5 weeks on top. 12 songs entered the chart this week; the highest new entry was "Your Ma Said You Cried In Your Sleep Last Night" by Kenny Dino at #77, which would go on to peak at #24. The biggest climber was "In The Middle Of A Heartache" by Wanda Jackson, up 28 places from #82 to #54.
Chart highlights
- At #1: "Big Bad John" by Jimmy Dean — 1 week at the top so far, 6 weeks on the chart since debuting October 2, 1961.
- New in the top 10: "Fool #1" by Brenda Lee (up from #17 to #5); "Tower Of Strength" by Gene McDaniels (up from #11 to #10).
- Biggest fall: "You Must Have Been A Beautiful Baby" by Bobby Darin, down 21 places from #13 to #34.
- Longest run on this week's chart: "My True Story" by The Jive Five With Joe Rene And Orchestra, 19 weeks and counting (peak #3).
- Gone from the chart: "Michael" by The Highwaymen after 17 weeks (peak #1); "Without You" by Johnny Tillotson after 13 weeks (peak #7); "One Track Mind" by Bobby Lewis after 10 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | Big Bad John Jimmy Dean |
| 2 | 1 | 1 | 7 | Runaround Sue Dion |
| 3 | 2 | 2 | 9 | Bristol Stomp The Dovells |
| 4 | 4 | 1 | 9 | Hit The Road Jack Ray Charles and his Orchestra |
| 5 | 17 | 5 | 6 | Fool #1 Brenda Lee |
| 6 | 6 | 5 | 10 | Sad Movies (Make Me Cry) Sue Thompson |
| 7 | 10 | 6 | 8 | This Time Troy Shondell |
| 8 | 9 | 8 | 7 | The Fly Chubby Checker |
| 9 | 5 | 5 | 10 | I Love How You Love Me The Paris Sisters |
| 10 | 11 | 10 | 6 | Tower Of Strength Gene McDaniels |
| 11 | 8 | 8 | 10 | Let's Get Together Hayley Mills and Hayley Mills |
| 12 | 7 | 7 | 9 | Ya Ya Lee Dorsey |
| 13 | 21 | 13 | 6 | A Wonder Like You Rick Nelson |
| 14 | 19 | 13 | 10 | The Way You Look Tonight The Lettermen |
| 15 | 18 | 15 | 11 | You're The Reason Bobby Edwards |
| 16 | 14 | 14 | 7 | (He's My) Dreamboat Connie Francis |
| 17 | 33 | 17 | 10 | Please Mr. Postman The Marvelettes |
| 18 | 15 | 2 | 13 | Crying Roy Orbison |
| 19 | 12 | 7 | 13 | Mexico Bob Moore and His Orch. |
| 20 | 23 | 20 | 8 | I Understand (Just How You Feel) The G-Clefs |
| 21 | 16 | 16 | 9 | Sweets For My Sweet The Drifters |
| 22 | 37 | 22 | 6 | What A Party Fats Domino |
| 23 | 26 | 22 | 6 | Everlovin' Rick Nelson |
| 24 | 24 | 24 | 6 | Big John The Shirelles |
| 25 | 30 | 25 | 11 | Candy Man Roy Orbison |
| 26 | 45 | 26 | 3 | Crazy Patsy Cline |
| 27 | 48 | 27 | 4 | Goodbye Cruel World James Darren |
| 28 | 29 | 28 | 5 | Heartaches The Marcels |
| 29 | 22 | 20 | 7 | Don't Blame Me The Everly Brothers |
| 30 | 25 | 25 | 10 | Foot Stomping - Part 1 The Flares |
| 31 | 27 | 25 | 9 | Stick Shift Duals |
| 32 | 42 | 32 | 3 | School Is In Gary U.S. Bonds |
| 33 | 20 | 14 | 11 | Look In My Eyes The Chantels |
| 34 | 13 | 5 | 10 | You Must Have Been A Beautiful Baby Bobby Darin |
| 35 | 35 | 28 | 8 | So Long Baby Del Shannon |
| 36 | 38 | 25 | 9 | Take Five The Dave Brubeck Quartet |
| 37 | 39 | 37 | 5 | Moon River Jerry Butler |
| 38 | 41 | 38 | 4 | September In The Rain Dinah Washington |
| 39 | 52 | 39 | 4 | I Wanna Thank You Bobby Rydell |
| 40 | 53 | 40 | 4 | God, Country And My Baby Johnny Burnette |
| 41 | 43 | 41 | 7 | Please Don't Go Ral Donner |
| 42 | 44 | 42 | 7 | Hollywood Connie Francis |
| 43 | 31 | 31 | 6 | Anybody But Me Brenda Lee |
| 44 | 46 | 44 | 5 | Rock-A-Bye Your Baby With A Dixie Melody Aretha Franklin |
| 45 | 50 | 45 | 8 | Just Out Of Reach (Of My Two Open Arms) Solomon Burke |
| 46 | 49 | 46 | 4 | Tonight Ferrante & Teicher |
| 47 | 28 | 1 | 14 | Take Good Care Of My Baby Bobby Vee |
| 48 | 34 | 5 | 12 | Little Sister Elvis Presley |
| 49 | 54 | 49 | 5 | Moon River Henry Mancini And His Orchestra |
| 50 | 36 | 29 | 7 | I Really Love You The Stereos |
| 51 | 40 | 2 | 15 | The Mountain's High Dick and DeeDee |
| 52 | 32 | 3 | 19 | My True Story The Jive Five With Joe Rene And Orchestra |
| 53 | 60 | 53 | 4 | The Bridge Of Love Joe Dowell |
| 54 | 82 | 54 | 4 | In The Middle Of A Heartache Wanda Jackson |
| 55 | 47 | 41 | 7 | Movin' Bill Black's Combo |
| 56 | 73 | 56 | 4 | Under The Moon Of Love Curtis Lee |
| 57 | 55 | 4 | 11 | (Marie's The Name) His Latest Flame Elvis Presley |
| 58 | 59 | 29 | 15 | Missing You Ray Peterson |
| 59 | 65 | 59 | 4 | I'll Be Seeing You Frank Sinatra |
| 60 | 68 | 60 | 5 | Morning After Mar-Keys |
| 61 | 72 | 61 | 7 | Berlin Melody Billy Vaughn And His Orchestra |
| 62 | 77 | 62 | 3 | Blue Moon The Ventures |
| 63 | 67 | 63 | 7 | Your Last Goodbye Floyd Cramer |
| 64 | 71 | 64 | 4 | Gypsy Woman The Impressions |
| 65 | 74 | 65 | 3 | The Way I Am Jackie Wilson |
| 66 | 63 | 56 | 7 | Feel It Sam Cooke |
| 67 | 75 | 58 | 8 | Bright Lights Big City Jimmy Reed |
| 68 | 70 | 68 | 3 | My Heart Belongs To Only You Jackie Wilson |
| 69 | 94 | 69 | 2 | Let There Be Drums Sandy Nelson |
| 70 | 81 | 70 | 3 | Everybody's Gotta Pay Some Dues The Miracles |
| 71 | 79 | 71 | 3 | Somewhere Along The Way Steve Lawrence |
| 72 | 66 | 66 | 4 | Young Boy Blues Ben E. King |
| 73 | 76 | 73 | 5 | Come September Billy Vaughn And His Orchestra |
| 74 | 56 | 14 | 15 | It's Gonna Work Out Fine Ike & Tina Turner |
| 75 | 90 | 75 | 2 | Sometime Gene Thomas |
| 76 | 86 | 76 | 2 | Danny Boy Andy Williams |
| 77 | NEW | 77 | 1 | Your Ma Said You Cried In Your Sleep Last Night Kenny Dino |
| 78 | 88 | 78 | 4 | Three Steps From The Altar Shep And The Limelites |
| 79 | 80 | 51 | 9 | It's Your World Marty Robbins |
| 80 | NEW | 80 | 1 | Smile Timi Yuro |
| 81 | 96 | 81 | 2 | Town Without Pity Gene Pitney |
| 82 | NEW | 82 | 1 | Tonight Eddie Fisher |
| 83 | 95 | 83 | 3 | 'Til The Angels |
| 84 | 93 | 84 | 2 | I Don't Know Why Linda Scott |
| 85 | 91 | 85 | 4 | For Me And My Gal Freddy Cannon |
| 86 | 99 | 86 | 2 | On Bended Knees Clarence Henry |
| 87 | 84 | 48 | 10 | Human Tommy Hunt |
| 88 | NEW | 88 | 1 | Fly By Night Andy Williams |
| 89 | 98 | 89 | 2 | Walk On By Leroy Van Dyke |
| 90 | 87 | 56 | 7 | Sad Movies (Make Me Cry) The Lennon Sisters |
| 91 | NEW | 91 | 4 | Broken Heart And A Pillow Filled With Tears Patti Page |
| 92 | NEW | 92 | 1 | Language Of Love John D. Loudermilk |
| 93 | NEW | 93 | 1 | I Cried My Last Tear Ernie K-Doe |
| 94 | NEW | 94 | 1 | It's Too Soon To Know Etta James |
| 95 | NEW | 95 | 1 | The Gypsy Rover The Highwaymen |
| 96 | 100 | 96 | 2 | I Wonder (If Your Love Will Ever Belong To Me) The Pentagons |
| 97 | 97 | 97 | 2 | Turn Around, Look At Me Glen Campbell |
| 98 | NEW | 98 | 1 | Steps 1 And 2 Jack Scott |
| 99 | NEW | 99 | 1 | Just Because The McGuire Sisters |
| 100 | NEW | 100 | 1 | Losing Your Love Jim Reeves |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.