Billboard Hot 100 — March 6, 1961
The Billboard Hot 100 for the week of March 6, 1961. "Pony Time" by Chubby Checker held #1 for a 2nd straight week, on its way to 3 weeks on top. 18 songs entered the chart this week; the highest new entry was "On The Rebound" by Floyd Cramer at #51, which would go on to peak at #4. The biggest climber was "Lonely Man" by Elvis Presley With The Jordanaires, up 40 places from #84 to #44.
Chart highlights
- At #1: "Pony Time" by Chubby Checker — 2 weeks at the top so far, 7 weeks on the chart since debuting January 23, 1961.
- New in the top 10: "Baby Sittin' Boogie" by Buzz Clifford (up from #12 to #7).
- Biggest fall: "C'est Si Bon (It's So Good)" by Conway Twitty, down 25 places from #55 to #80.
- Longest run on this week's chart: "Exodus" by Ferrante & Teicher, 17 weeks and counting (peak #2).
- Gone from the chart: "Are You Lonesome To-night?" by Elvis Presley With The Jordanaires after 16 weeks (peak #1); "Rubber Ball" by Bobby Vee after 14 weeks (peak #6); "Corinna, Corinna" by Ray Peterson after 15 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 7 | Pony Time Chubby Checker |
| 2 | 4 | 2 | 3 | Surrender Elvis Presley With The Jordanaires |
| 3 | 10 | 3 | 9 | Wheels The String-A-Longs |
| 4 | 5 | 4 | 6 | Don't Worry Marty Robbins |
| 5 | 7 | 5 | 8 | Where The Boys Are Connie Francis |
| 6 | 2 | 1 | 13 | Calcutta Lawrence Welk And His Orchestra |
| 7 | 12 | 7 | 9 | Baby Sittin' Boogie Buzz Clifford |
| 8 | 6 | 6 | 11 | Dedicated To The One I Love The Shirelles |
| 9 | 3 | 3 | 10 | There's A Moon Out Tonight The Capris |
| 10 | 9 | 9 | 6 | Ebony Eyes The Everly Brothers |
| 11 | 13 | 11 | 7 | Good Time Baby Bobby Rydell |
| 12 | 24 | 12 | 6 | You Can Have Her Roy Hamilton |
| 13 | 18 | 13 | 10 | Spanish Harlem Ben E. King |
| 14 | 8 | 2 | 13 | Shop Around The Miracles (featuring Bill "Smokey" Robinson) |
| 15 | 20 | 15 | 7 | Apache Jorgen Ingmann & His Guitar |
| 16 | 11 | 1 | 16 | Will You Love Me Tomorrow The Shirelles |
| 17 | 28 | 17 | 5 | Walk Right Back The Everly Brothers |
| 18 | 14 | 2 | 17 | Exodus Ferrante & Teicher |
| 19 | 15 | 4 | 12 | Calendar Girl Neil Sedaka |
| 20 | 17 | 12 | 15 | Wings Of A Dove Ferlin Husky |
| 21 | 21 | 21 | 5 | Little Boy Sad Johnny Burnette |
| 22 | 26 | 22 | 6 | Gee Whiz (Look At His Eyes) Carla Thomas |
| 23 | 29 | 23 | 4 | Think Twice Brook Benton |
| 24 | 16 | 7 | 10 | Emotions Brenda Lee |
| 25 | 19 | 19 | 10 | All In My Mind Maxine Brown |
| 26 | 44 | 26 | 3 | Hearts Of Stone Bill Black's Combo |
| 27 | 27 | 22 | 7 | What A Price Fats Domino |
| 28 | 22 | 22 | 11 | Angel On My Shoulder Shelby Flint |
| 29 | 31 | 29 | 7 | Ram-Bunk-Shush The Ventures |
| 30 | 32 | 30 | 12 | Utopia Frank Gari |
| 31 | 35 | 31 | 5 | Lazy River Bobby Darin |
| 32 | 58 | 32 | 3 | Happy Birthday Blues Kathy Young With The Innocents |
| 33 | 25 | 25 | 9 | Jimmy's Girl Johnny Tillotson |
| 34 | 38 | 34 | 4 | Stayin' In Bobby Vee |
| 35 | 71 | 35 | 2 | Please Love Me Forever Cathy Jean and The Roommates |
| 36 | 42 | 36 | 5 | Your Friends Dee Clark |
| 37 | 43 | 37 | 5 | Wheels Billy Vaughn And His Orchestra |
| 38 | 37 | 37 | 6 | Wait A Minute The Coasters |
| 39 | 46 | 39 | 3 | Asia Minor Kokomo |
| 40 | 23 | 16 | 8 | The Story Of My Love Paul Anka |
| 41 | 34 | 34 | 8 | No One Connie Francis |
| 42 | 49 | 42 | 5 | Havin' Fun Dion |
| 43 | 33 | 33 | 7 | Ain't That Just Like A Woman Fats Domino |
| 44 | 84 | 44 | 2 | Lonely Man Elvis Presley With The Jordanaires |
| 45 | 36 | 1 | 17 | Wonderland By Night Bert Kaempfert And His Orchestra |
| 46 | 50 | 46 | 5 | For My Baby Brook Benton |
| 47 | 61 | 47 | 3 | I Don't Want To Cry Chuck Jackson |
| 48 | 57 | 48 | 5 | Once Upon A Time Rochell And The Candles With Johnny Wyatt |
| 49 | 60 | 49 | 3 | The Watusi The Vibrations |
| 50 | 40 | 18 | 12 | Pepe Duane Eddy His Twangy Guitar And The Rebels |
| 51 | NEW | 51 | 1 | On The Rebound Floyd Cramer |
| 52 | 39 | 39 | 6 | (I Wanna) Love My Life Away Gene Pitney |
| 53 | 79 | 53 | 3 | I Pity The Fool Bobby Bland |
| 54 | 30 | 5 | 13 | Angel Baby Rosie And The Originals |
| 55 | 68 | 55 | 5 | Model Girl Johnny Maestro |
| 56 | 41 | 9 | 9 | My Empty Arms Jackie Wilson |
| 57 | 52 | 44 | 7 | The Tear Of The Year Jackie Wilson |
| 58 | 76 | 58 | 3 | To Be Loved (Forever) The Pentagons |
| 59 | 54 | 54 | 4 | Cherié Bobby Rydell |
| 60 | 74 | 60 | 4 | Theme from Tunes Of Glory The Cambridge Strings And Singers |
| 61 | 63 | 61 | 3 | Pony Express Danny & The Juniors |
| 62 | 48 | 30 | 9 | (Ghost) Riders In The Sky Ramrods |
| 63 | 51 | 47 | 8 | At Last Etta James |
| 64 | 82 | 64 | 3 | Let's Go Again (Where We Went Last Night) Hank Ballard And The Midnighters |
| 65 | NEW | 65 | 1 | Baby Blue The Echoes |
| 66 | NEW | 66 | 1 | That's It - I Quit - I'm Movin' On Sam Cooke |
| 67 | 77 | 67 | 3 | But I Do Clarence Henry |
| 68 | 72 | 68 | 3 | The Touchables Dickie Goodman |
| 69 | 73 | 69 | 7 | Pony Time The Goodtimers |
| 70 | NEW | 70 | 1 | One Mint Julep Ray Charles |
| 71 | 80 | 71 | 6 | Honky Tonk (Part 2) Bill Doggett |
| 72 | 65 | 65 | 8 | When I Fall In Love Etta Jones |
| 73 | 89 | 73 | 5 | Cerveza Bert Kaempfert And His Orchestra |
| 74 | NEW | 74 | 1 | Find Another Girl Jerry Butler |
| 75 | 91 | 75 | 2 | All Of Everything Frankie Avalon |
| 76 | NEW | 76 | 1 | Portrait Of My Love Steve Lawrence |
| 77 | NEW | 77 | 1 | Runaway Del Shannon |
| 78 | NEW | 78 | 1 | It's Unbelievable The Larks |
| 79 | 94 | 79 | 2 | Bewildered James Brown And The Famous Flames |
| 80 | 55 | 22 | 10 | C'est Si Bon (It's So Good) Conway Twitty |
| 81 | NEW | 81 | 1 | Hide Away Freddy King |
| 82 | 75 | 75 | 5 | Keep Your Hands Off Of Him Damita Jo |
| 83 | 95 | 83 | 2 | Won't Be Long Aretha Franklin With The Ray Bryant Combo |
| 84 | 96 | 84 | 2 | More Than I Can Say Bobby Vee |
| 85 | 83 | 83 | 3 | Orange Blossom Special Billy Vaughn And His Orchestra |
| 86 | NEW | 86 | 1 | The Second Time Around Frank Sinatra |
| 87 | NEW | 87 | 1 | Blue Moon The Marcels |
| 88 | 97 | 88 | 2 | Tunes Of Glory Mitch Miller With Orchestra And Chorus |
| 89 | NEW | 89 | 1 | Blue Moon Herb Lance & The Classics |
| 90 | 70 | 70 | 6 | Bye Bye Baby Mary Wells |
| 91 | 67 | 67 | 5 | The Most Beautiful Words Della Reese |
| 92 | NEW | 92 | 1 | Little Miss Stuck-Up The Playmates |
| 93 | NEW | 93 | 1 | Tonight I Fell In Love The Tokens |
| 94 | 90 | 90 | 3 | Top Forty, News, Weather And Sports Mark Dinning |
| 95 | NEW | 95 | 1 | Milord Edith Piaf |
| 96 | 85 | 85 | 4 | A Texan And A Girl From Mexico Anita Bryant |
| 97 | NEW | 97 | 1 | Ling-Ting-Tong Buddy Knox |
| 98 | 86 | 86 | 2 | Ja-Da Johnny And The Hurricanes |
| 99 | NEW | 99 | 1 | I Lied To My Heart The Enchanters |
| 100 | NEW | 100 | 1 | Apache Sonny James |
See more charts from 1961 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.