Billboard Hot 100 — October 17, 1960
The Billboard Hot 100 for the week of October 17, 1960. "Save The Last Dance For Me" by The Drifters climbed from #4 to take over the #1 spot from "Mr. Custer" by Larry Verne (it would total 3 weeks at #1 across 2 separate runs). 11 songs entered the chart this week; the highest new entry was "New Orleans" by U.S. Bonds at #71, which would go on to peak at #6. The biggest climber was "Last Date" by Floyd Cramer, up 36 places from #99 to #63.
Chart highlights
- At #1: "Save The Last Dance For Me" by The Drifters — 1 week at the top so far, 7 weeks on the chart since debuting September 5, 1960.
- New in the top 10: "It's Now Or Never" by Elvis Presley With The Jordanaires (up from #11 to #10).
- Biggest fall: "Please Help Me, I'm Falling" by Hank Locklin, down 21 places from #69 to #90.
- Longest run on this week's chart: "Finger Poppin' Time" by Hank Ballard And The Midnighters, 23 weeks and counting (peak #7).
- Gone from the chart: "Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini" by Brian Hyland after 15 weeks (peak #1); "Yogi" by The Ivy Three after 10 weeks (peak #8); "In My Little Corner Of The World" by Anita Bryant after 14 weeks (peak #10).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 4 | 1 | 7 | Save The Last Dance For Me The Drifters |
| 2 | 3 | 1 | 10 | My Heart Has A Mind Of Its Own Connie Francis |
| 3 | 2 | 2 | 10 | Chain Gang Sam Cooke |
| 4 | 9 | 4 | 6 | I Want To Be Wanted Brenda Lee |
| 5 | 5 | 1 | 12 | The Twist Chubby Checker |
| 6 | 8 | 6 | 12 | Devil Or Angel Bobby Vee |
| 7 | 1 | 1 | 8 | Mr. Custer Larry Verne |
| 8 | 6 | 5 | 9 | A Million To One Jimmy Charles and The Revelletts |
| 9 | 7 | 7 | 7 | So Sad (To Watch Good Love Go Bad) The Everly Brothers |
| 10 | 11 | 1 | 14 | It's Now Or Never Elvis Presley With The Jordanaires |
| 11 | 13 | 11 | 7 | Let's Think About Living Bob Luman |
| 12 | 10 | 7 | 11 | Kiddio Brook Benton |
| 13 | 24 | 13 | 4 | Georgia On My Mind Ray Charles |
| 14 | 14 | 10 | 13 | Theme From The Apartment Ferrante & Teicher |
| 15 | 12 | 2 | 14 | Walk -- Don't Run The Ventures |
| 16 | 15 | 15 | 7 | Three Nights A Week Fats Domino |
| 17 | 16 | 11 | 10 | Pineapple Princess Annette With The Afterbeats |
| 18 | 18 | 18 | 6 | Don't Be Cruel Bill Black's Combo |
| 19 | 19 | 19 | 9 | Diamonds And Pearls The Paradons |
| 20 | 29 | 20 | 7 | (You've Got To) Move Two Mountains Marv Johnson |
| 21 | 26 | 21 | 7 | Sleep Little Willie John |
| 22 | 22 | 22 | 11 | Never On Sunday Don Costa And His Orchestra And Chorus |
| 23 | 17 | 17 | 11 | You Mean Everything To Me Neil Sedaka |
| 24 | 36 | 24 | 4 | Summer's Gone Paul Anka |
| 25 | 33 | 25 | 5 | You Talk Too Much Joe Jones |
| 26 | 41 | 26 | 4 | Artificial Flowers Bobby Darin |
| 27 | 30 | 27 | 8 | A Fool In Love Ike & Tina Turner |
| 28 | 32 | 28 | 7 | Run Samson Run Neil Sedaka |
| 29 | 27 | 27 | 5 | Twistin' U.S.A. Danny & The Juniors |
| 30 | 23 | 11 | 13 | Dreamin' Johnny Burnette |
| 31 | 43 | 31 | 5 | Togetherness Frankie Avalon |
| 32 | 21 | 21 | 7 | Lucille The Everly Brothers |
| 33 | 48 | 33 | 5 | Blue Angel Roy Orbison |
| 34 | 49 | 34 | 5 | Let's Go, Let's Go, Let's Go Hank Ballard And The Midnighters |
| 35 | 20 | 16 | 9 | The Same One Brook Benton |
| 36 | 40 | 36 | 3 | Stay Maurice Williams & The Zodiacs |
| 37 | 59 | 37 | 5 | North To Alaska Johnny Horton |
| 38 | 28 | 7 | 19 | Mission Bell Donnie Brooks |
| 39 | 35 | 31 | 11 | Anymore Teresa Brewer |
| 40 | 53 | 40 | 6 | Tonights The Night The Shirelles |
| 41 | 76 | 41 | 2 | Poetry In Motion Johnny Tillotson |
| 42 | 34 | 7 | 23 | Finger Poppin' Time Hank Ballard And The Midnighters |
| 43 | 31 | 4 | 14 | Volare Bobby Rydell |
| 44 | 42 | 28 | 10 | Honest I Do The Innocents |
| 45 | 75 | 45 | 2 | Alone At Last Jackie Wilson |
| 46 | 39 | 37 | 10 | (I Do The) Shimmy Shimmy Bobby Freeman |
| 47 | 50 | 47 | 6 | Shimmy Like Kate The Olympics |
| 48 | 37 | 37 | 8 | Let's Have A Party Wanda Jackson |
| 49 | 72 | 49 | 2 | To Each His Own The Platters |
| 50 | 45 | 28 | 14 | The Twist Hank Ballard And The Midnighters |
| 51 | 46 | 1 | 21 | I'm Sorry Brenda Lee |
| 52 | 44 | 42 | 9 | Malagueña Connie Francis |
| 53 | 58 | 53 | 4 | Somebody To Love Bobby Darin |
| 54 | 66 | 54 | 5 | My Dearest Darling Etta James |
| 55 | 70 | 55 | 3 | Just A Little Brenda Lee |
| 56 | 47 | 47 | 8 | My Love For You Johnny Mathis |
| 57 | 38 | 27 | 7 | I'm Not Afraid Ricky Nelson |
| 58 | 52 | 34 | 6 | Yes Sir, That's My Baby Ricky Nelson |
| 59 | 73 | 59 | 2 | The Hucklebuck Chubby Checker |
| 60 | 71 | 60 | 3 | I Wish I'd Never Been Born Patti Page |
| 61 | 63 | 61 | 3 | Love Walked In Dinah Washington |
| 62 | 67 | 62 | 4 | Temptation Roger Williams |
| 63 | 99 | 63 | 2 | Last Date Floyd Cramer |
| 64 | 51 | 23 | 12 | Hello Young Lovers Paul Anka |
| 65 | 87 | 65 | 2 | Everglades The Kingston Trio |
| 66 | 82 | 66 | 2 | Humdinger Freddy Cannon |
| 67 | 74 | 67 | 2 | Peter Gunn Duane Eddy His Twangy Guitar And The Rebels |
| 68 | 62 | 23 | 14 | Ta Ta Clyde McPhatter |
| 69 | 68 | 52 | 12 | If I Can't Have You Etta & Harvey |
| 70 | 65 | 43 | 10 | You're Looking Good Dee Clark |
| 71 | NEW | 71 | 1 | New Orleans U.S. Bonds |
| 72 | 60 | 2 | 20 | Only The Lonely (Know How I Feel) Roy Orbison |
| 73 | 81 | 73 | 3 | The Sundowners Billy Vaughn And His Orchestra |
| 74 | 80 | 74 | 4 | Alabam Cowboy Copas |
| 75 | 86 | 75 | 2 | Hush-Hush Jimmy Reed |
| 76 | 88 | 76 | 3 | Theme From The Sundowners Felix Slatkin Orchestra and Chorus |
| 77 | 90 | 77 | 2 | Whole Lotta Shakin' Goin' On Chubby Checker |
| 78 | 84 | 78 | 3 | My Hero The Blue Notes |
| 79 | 77 | 73 | 6 | Time Machine Dante and the Evergreens |
| 80 | 98 | 80 | 2 | One Of The Lucky Ones Anita Bryant |
| 81 | 97 | 81 | 2 | (The Clickity Clack Song) Four Little Heels Brian Hyland |
| 82 | NEW | 82 | 1 | Lonely Teenager Dion |
| 83 | NEW | 83 | 1 | Patsy Jack Scott |
| 84 | 78 | 78 | 2 | It's Not The End Of Everything Tommy Edwards |
| 85 | 93 | 85 | 2 | Don't Let Love Pass Me By Frankie Avalon |
| 86 | 89 | 86 | 2 | Serenata Sarah Vaughan |
| 87 | 92 | 87 | 4 | You Talk Too Much Frankie Ford |
| 88 | 96 | 88 | 2 | Have Mercy Baby The Bobbettes |
| 89 | 83 | 83 | 3 | Shoppin' For Clothes The Coasters |
| 90 | 69 | 8 | 22 | Please Help Me, I'm Falling Hank Locklin |
| 91 | 94 | 91 | 2 | Harmony Billy Bland |
| 92 | NEW | 92 | 1 | Ballad Of The Alamo Marty Robbins |
| 93 | NEW | 93 | 1 | The Girl With The Story In Her Eyes Safaris with The Phantom's Band |
| 94 | NEW | 94 | 1 | Side Car Cycle Charlie Ryan and the Timberline Riders |
| 95 | NEW | 95 | 1 | Midnight Lace Ray Ellis |
| 96 | NEW | 96 | 1 | The Last One To Know The Fleetwoods |
| 97 | NEW | 97 | 1 | Night Theme The Mark II |
| 98 | 100 | 98 | 2 | If She Should Come To You (La Montana) Anthony Newley |
| 99 | NEW | 99 | 1 | Ballad Of The Alamo Bud & Travis |
| 100 | NEW | 100 | 1 | Midnight Lace - Part I Ray Conniff His Orchestra And Chorus |
See more charts from 1960 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.