Billboard Hot 100 — September 5, 1960
The Billboard Hot 100 for the week of September 5, 1960. "It's Now Or Never" by Elvis Presley With The Jordanaires held #1 for a 4th straight week, on its way to 5 weeks on top. 15 songs entered the chart this week; the highest new entry was "So Sad (To Watch Good Love Go Bad)" by The Everly Brothers at #47, which would go on to peak at #7. The biggest climber was "Mr. Custer" by Larry Verne, up 52 places from #65 to #13.
Chart highlights
- At #1: "It's Now Or Never" by Elvis Presley With The Jordanaires — 4 weeks at the top so far, 8 weeks on the chart since debuting July 18, 1960.
- New in the top 10: "My Heart Has A Mind Of Its Own" by Connie Francis (up from #16 to #9); "Theme From The Apartment" by Ferrante & Teicher (up from #12 to #10).
- Biggest fall: "Is There Any Chance" by Marty Robbins, down 31 places from #48 to #79.
- Longest run on this week's chart: "Everybody's Somebody's Fool" by Connie Francis, 18 weeks and counting (peak #1).
- Gone from the chart: "Because They're Young" by Duane Eddy And The Rebels after 15 weeks (peak #4).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | It's Now Or Never Elvis Presley With The Jordanaires |
| 2 | 3 | 2 | 6 | The Twist Chubby Checker |
| 3 | 2 | 2 | 8 | Walk -- Don't Run The Ventures |
| 4 | 5 | 4 | 8 | Volare Bobby Rydell |
| 5 | 4 | 1 | 15 | I'm Sorry Brenda Lee |
| 6 | 6 | 1 | 10 | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini Brian Hyland |
| 7 | 8 | 7 | 13 | Mission Bell Donnie Brooks |
| 8 | 7 | 7 | 17 | Finger Poppin' Time Hank Ballard And The Midnighters |
| 9 | 16 | 9 | 4 | My Heart Has A Mind Of Its Own Connie Francis |
| 10 | 12 | 10 | 7 | Theme From The Apartment Ferrante & Teicher |
| 11 | 10 | 10 | 9 | In My Little Corner Of The World Anita Bryant |
| 12 | 9 | 2 | 14 | Only The Lonely (Know How I Feel) Roy Orbison |
| 13 | 65 | 13 | 2 | Mr. Custer Larry Verne |
| 14 | 15 | 14 | 5 | Yogi The Ivy Three |
| 15 | 14 | 8 | 16 | Please Help Me, I'm Falling Hank Locklin |
| 16 | 17 | 16 | 10 | Over The Rainbow The Demensions |
| 17 | 27 | 17 | 5 | Kiddio Brook Benton |
| 18 | 11 | 11 | 7 | Dreamin' Johnny Burnette |
| 19 | 19 | 12 | 9 | (You Were Made For) All My Love Jackie Wilson |
| 20 | 52 | 20 | 3 | A Million To One Jimmy Charles and The Revelletts |
| 21 | 39 | 21 | 3 | The Same One Brook Benton |
| 22 | 33 | 22 | 4 | Chain Gang Sam Cooke |
| 23 | 23 | 23 | 6 | Hello Young Lovers Paul Anka |
| 24 | 25 | 24 | 8 | Ta Ta Clyde McPhatter |
| 25 | 13 | 6 | 12 | Walking To New Orleans Fats Domino |
| 26 | 28 | 26 | 5 | Never On Sunday Don Costa And His Orchestra And Chorus |
| 27 | 18 | 6 | 14 | Image Of A Girl Safaris with The Phantom's Band |
| 28 | 36 | 28 | 5 | You Mean Everything To Me Neil Sedaka |
| 29 | 20 | 14 | 12 | Feel So Fine Johnny Preston |
| 30 | 21 | 15 | 9 | A Woman, A Lover, A Friend Jackie Wilson |
| 31 | 40 | 31 | 8 | The Twist Hank Ballard And The Midnighters |
| 32 | 45 | 32 | 6 | Devil Or Angel Bobby Vee |
| 33 | 38 | 33 | 15 | Hot Rod Lincoln Charlie Ryan and the Timberline Riders |
| 34 | 32 | 5 | 16 | Mule Skinner Blues The Fendermen |
| 35 | 26 | 7 | 13 | Tell Laura I Love Her Ray Peterson |
| 36 | 29 | 29 | 5 | Hot Rod Lincoln Johnny Bond |
| 37 | 57 | 37 | 4 | Pineapple Princess Annette With The Afterbeats |
| 38 | 44 | 38 | 6 | It Only Happened Yesterday Jack Scott |
| 39 | 42 | 39 | 3 | (I Can't Help You) I'm Falling Too Skeeter Davis |
| 40 | 35 | 20 | 13 | Trouble In Paradise The Crests |
| 41 | 31 | 1 | 15 | Alley-Oop Hollywood Argyles |
| 42 | 30 | 1 | 18 | Everybody's Somebody's Fool Connie Francis |
| 43 | 58 | 43 | 7 | Lisa Jeanne Black |
| 44 | 41 | 41 | 6 | I Love You In The Same Old Way Paul Anka |
| 45 | 24 | 16 | 12 | Look For A Star Garry Miles |
| 46 | 54 | 46 | 5 | Anymore Teresa Brewer |
| 47 | NEW | 47 | 1 | So Sad (To Watch Good Love Go Bad) The Everly Brothers |
| 48 | 34 | 19 | 11 | Question Lloyd Price and His Orchestra |
| 49 | 37 | 21 | 11 | Don't Come Knockin' Fats Domino |
| 50 | 22 | 19 | 12 | Look For A Star Billy Vaughn And His Orchestra |
| 51 | 47 | 47 | 6 | My Love Nat King Cole-Stan Kenton |
| 52 | 69 | 52 | 2 | Let's Have A Party Wanda Jackson |
| 53 | 64 | 53 | 6 | My Shoes Keep Walking Back To You Guy Mitchell |
| 54 | 51 | 51 | 10 | Big Boy Pete The Olympics |
| 55 | 63 | 32 | 7 | A Mess Of Blues Elvis Presley With The Jordanaires |
| 56 | 46 | 36 | 6 | Red Sails In The Sunset The Platters Featuring Tony Williams |
| 57 | 60 | 57 | 5 | We Go Together Jan & Dean |
| 58 | 59 | 58 | 4 | (I Do The) Shimmy Shimmy Bobby Freeman |
| 59 | 67 | 59 | 3 | Malagueña Connie Francis |
| 60 | NEW | 60 | 1 | Let The Good Times Roll Shirley & Lee |
| 61 | 79 | 61 | 4 | You're Looking Good Dee Clark |
| 62 | 62 | 62 | 6 | If I Can't Have You Etta & Harvey |
| 63 | 43 | 6 | 14 | That's All You Gotta Do Brenda Lee |
| 64 | 49 | 24 | 12 | This Bitter Earth Dinah Washington |
| 65 | 61 | 31 | 14 | One Of Us (Will Weep Tonight) Patti Page |
| 66 | NEW | 66 | 1 | Lucille The Everly Brothers |
| 67 | 87 | 67 | 2 | A Fool In Love Ike & Tina Turner |
| 68 | 93 | 68 | 2 | Nice 'N' Easy Frank Sinatra |
| 69 | 77 | 69 | 4 | Honest I Do The Innocents |
| 70 | 84 | 70 | 4 | A Kookie Little Paradise Jo Ann Campbell |
| 71 | 71 | 71 | 2 | I Walk The Line Jaye P. Morgan |
| 72 | 95 | 72 | 2 | My Love For You Johnny Mathis |
| 73 | 68 | 68 | 6 | The Wreck Of The "John B" Jimmie Rodgers |
| 74 | 66 | 66 | 3 | Delia Gone Pat Boone |
| 75 | NEW | 75 | 1 | I'm Not Afraid Ricky Nelson |
| 76 | NEW | 76 | 1 | Three Nights A Week Fats Domino |
| 77 | 80 | 77 | 5 | No Dodie Stevens |
| 78 | NEW | 78 | 1 | Save The Last Dance For Me The Drifters |
| 79 | 48 | 31 | 12 | Is There Any Chance Marty Robbins |
| 80 | 81 | 80 | 3 | Diamonds And Pearls The Paradons |
| 81 | 75 | 73 | 4 | Kookie Little Paradise The Tree Swingers |
| 82 | 88 | 82 | 2 | This Old Heart James Brown And The Famous Flames |
| 83 | 82 | 82 | 2 | Shortnin' Bread Paul Chaplain and his Emeralds |
| 84 | NEW | 84 | 1 | Sleep Little Willie John |
| 85 | NEW | 85 | 1 | And Now Della Reese |
| 86 | 91 | 86 | 4 | How High The Moon (Part 1) Ella Fitzgerald |
| 87 | NEW | 87 | 1 | Let's Think About Living Bob Luman |
| 88 | NEW | 88 | 1 | Put Your Arms Around Me Honey Fats Domino |
| 89 | 78 | 78 | 3 | Kommotion Duane Eddy |
| 90 | NEW | 90 | 1 | (You've Got To) Move Two Mountains Marv Johnson |
| 91 | 72 | 72 | 3 | Candy Sweet Pat Boone |
| 92 | 85 | 85 | 3 | Come Back Jimmy Clanton |
| 93 | 86 | 86 | 2 | Many A Wonderful Moment Rosemary Clooney |
| 94 | 73 | 73 | 3 | The Old Oaken Bucket Tommy Sands |
| 95 | NEW | 95 | 1 | Rocking Goose Johnny And The Hurricanes |
| 96 | 96 | 96 | 2 | Shortnin' Bread The Bell Notes |
| 97 | 100 | 97 | 2 | A Teenager Feels It Too Denny Reed |
| 98 | NEW | 98 | 1 | Alvin For President David Seville And The Chipmunks |
| 99 | NEW | 99 | 1 | Nobody Knows You When You're Down And Out Nina Simone |
| 100 | NEW | 100 | 1 | Beachcomber Bobby Darin |
See more charts from 1960 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.