Billboard Hot 100 — September 12, 1960
The Billboard Hot 100 for the week of September 12, 1960. "It's Now Or Never" by Elvis Presley With The Jordanaires held #1 for a 5th straight week, the last week of its run. 14 songs entered the chart this week; the highest new entry was "I Want To Be Wanted" by Brenda Lee at #67, which would go on to peak at #1. The biggest climber was "Three Nights A Week" by Fats Domino, up 41 places from #76 to #35.
Chart highlights
- At #1: "It's Now Or Never" by Elvis Presley With The Jordanaires — 5 weeks at the top so far, 9 weeks on the chart since debuting July 18, 1960.
- New in the top 10: "Mr. Custer" by Larry Verne (up from #13 to #4); "Chain Gang" by Sam Cooke (up from #22 to #6); "Kiddio" by Brook Benton (up from #17 to #8); "Yogi" by The Ivy Three (up from #14 to #9).
- Biggest fall: "Tell Laura I Love Her" by Ray Peterson, down 21 places from #35 to #56.
- Longest run on this week's chart: "Finger Poppin' Time" by Hank Ballard And The Midnighters, 18 weeks and counting (peak #7).
- Gone from the chart: "Alley-Oop" by Hollywood Argyles after 15 weeks (peak #1); "Everybody's Somebody's Fool" by Connie Francis after 18 weeks (peak #1); "That's All You Gotta Do" by Brenda Lee after 14 weeks (peak #6).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 9 | It's Now Or Never Elvis Presley With The Jordanaires |
| 2 | 2 | 2 | 7 | The Twist Chubby Checker |
| 3 | 9 | 3 | 5 | My Heart Has A Mind Of Its Own Connie Francis |
| 4 | 13 | 4 | 3 | Mr. Custer Larry Verne |
| 5 | 3 | 2 | 9 | Walk -- Don't Run The Ventures |
| 6 | 22 | 6 | 5 | Chain Gang Sam Cooke |
| 7 | 4 | 4 | 9 | Volare Bobby Rydell |
| 8 | 17 | 8 | 6 | Kiddio Brook Benton |
| 9 | 14 | 9 | 6 | Yogi The Ivy Three |
| 10 | 7 | 7 | 14 | Mission Bell Donnie Brooks |
| 11 | 18 | 11 | 8 | Dreamin' Johnny Burnette |
| 12 | 10 | 10 | 8 | Theme From The Apartment Ferrante & Teicher |
| 13 | 20 | 13 | 4 | A Million To One Jimmy Charles and The Revelletts |
| 14 | 6 | 1 | 11 | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini Brian Hyland |
| 15 | 8 | 7 | 18 | Finger Poppin' Time Hank Ballard And The Midnighters |
| 16 | 11 | 10 | 10 | In My Little Corner Of The World Anita Bryant |
| 17 | 47 | 17 | 2 | So Sad (To Watch Good Love Go Bad) The Everly Brothers |
| 18 | 16 | 16 | 11 | Over The Rainbow The Demensions |
| 19 | 21 | 19 | 4 | The Same One Brook Benton |
| 20 | 5 | 1 | 16 | I'm Sorry Brenda Lee |
| 21 | 15 | 8 | 17 | Please Help Me, I'm Falling Hank Locklin |
| 22 | 28 | 22 | 6 | You Mean Everything To Me Neil Sedaka |
| 23 | 24 | 23 | 9 | Ta Ta Clyde McPhatter |
| 24 | 23 | 23 | 7 | Hello Young Lovers Paul Anka |
| 25 | 12 | 2 | 15 | Only The Lonely (Know How I Feel) Roy Orbison |
| 26 | 32 | 26 | 7 | Devil Or Angel Bobby Vee |
| 27 | 19 | 12 | 10 | (You Were Made For) All My Love Jackie Wilson |
| 28 | 37 | 28 | 5 | Pineapple Princess Annette With The Afterbeats |
| 29 | 31 | 29 | 9 | The Twist Hank Ballard And The Midnighters |
| 30 | 27 | 6 | 15 | Image Of A Girl Safaris with The Phantom's Band |
| 31 | 30 | 15 | 10 | A Woman, A Lover, A Friend Jackie Wilson |
| 32 | 25 | 6 | 13 | Walking To New Orleans Fats Domino |
| 33 | 66 | 33 | 2 | Lucille The Everly Brothers |
| 34 | 46 | 34 | 6 | Anymore Teresa Brewer |
| 35 | 76 | 35 | 2 | Three Nights A Week Fats Domino |
| 36 | 33 | 33 | 16 | Hot Rod Lincoln Charlie Ryan and the Timberline Riders |
| 37 | 26 | 26 | 6 | Never On Sunday Don Costa And His Orchestra And Chorus |
| 38 | 36 | 29 | 6 | Hot Rod Lincoln Johnny Bond |
| 39 | 38 | 38 | 7 | It Only Happened Yesterday Jack Scott |
| 40 | 44 | 40 | 7 | I Love You In The Same Old Way Paul Anka |
| 41 | 39 | 39 | 4 | (I Can't Help You) I'm Falling Too Skeeter Davis |
| 42 | 29 | 14 | 13 | Feel So Fine Johnny Preston |
| 43 | 34 | 5 | 17 | Mule Skinner Blues The Fendermen |
| 44 | 78 | 44 | 2 | Save The Last Dance For Me The Drifters |
| 45 | 53 | 45 | 7 | My Shoes Keep Walking Back To You Guy Mitchell |
| 46 | 58 | 46 | 5 | (I Do The) Shimmy Shimmy Bobby Freeman |
| 47 | 67 | 47 | 3 | A Fool In Love Ike & Tina Turner |
| 48 | 60 | 48 | 2 | Let The Good Times Roll Shirley & Lee |
| 49 | 43 | 43 | 8 | Lisa Jeanne Black |
| 50 | 54 | 50 | 11 | Big Boy Pete The Olympics |
| 51 | 52 | 51 | 3 | Let's Have A Party Wanda Jackson |
| 52 | 55 | 32 | 8 | A Mess Of Blues Elvis Presley With The Jordanaires |
| 53 | 57 | 53 | 6 | We Go Together Jan & Dean |
| 54 | 62 | 54 | 7 | If I Can't Have You Etta & Harvey |
| 55 | 61 | 55 | 5 | You're Looking Good Dee Clark |
| 56 | 35 | 7 | 14 | Tell Laura I Love Her Ray Peterson |
| 57 | 45 | 16 | 13 | Look For A Star Garry Miles |
| 58 | 56 | 36 | 7 | Red Sails In The Sunset The Platters Featuring Tony Williams |
| 59 | 69 | 59 | 5 | Honest I Do The Innocents |
| 60 | 68 | 60 | 3 | Nice 'N' Easy Frank Sinatra |
| 61 | 80 | 61 | 4 | Diamonds And Pearls The Paradons |
| 62 | 51 | 47 | 7 | My Love Nat King Cole-Stan Kenton |
| 63 | 75 | 63 | 2 | I'm Not Afraid Ricky Nelson |
| 64 | 73 | 64 | 7 | The Wreck Of The "John B" Jimmie Rodgers |
| 65 | 72 | 65 | 3 | My Love For You Johnny Mathis |
| 66 | 71 | 66 | 3 | I Walk The Line Jaye P. Morgan |
| 67 | NEW | 67 | 1 | I Want To Be Wanted Brenda Lee |
| 68 | 64 | 24 | 13 | This Bitter Earth Dinah Washington |
| 69 | 59 | 59 | 4 | Malagueña Connie Francis |
| 70 | 70 | 70 | 5 | A Kookie Little Paradise Jo Ann Campbell |
| 71 | 87 | 71 | 2 | Let's Think About Living Bob Luman |
| 72 | 85 | 72 | 2 | And Now Della Reese |
| 73 | 77 | 73 | 6 | No Dodie Stevens |
| 74 | NEW | 74 | 2 | Run Samson Run Neil Sedaka |
| 75 | 84 | 75 | 2 | Sleep Little Willie John |
| 76 | 86 | 76 | 5 | How High The Moon (Part 1) Ella Fitzgerald |
| 77 | 90 | 77 | 2 | (You've Got To) Move Two Mountains Marv Johnson |
| 78 | 88 | 78 | 2 | Put Your Arms Around Me Honey Fats Domino |
| 79 | 82 | 79 | 3 | This Old Heart James Brown And The Famous Flames |
| 80 | NEW | 80 | 1 | Yes Sir, That's My Baby Ricky Nelson |
| 81 | NEW | 81 | 1 | Since I Met You Baby Bobby Vee |
| 82 | 95 | 82 | 2 | Rocking Goose Johnny And The Hurricanes |
| 83 | NEW | 83 | 1 | Brontosaurus Stomp The Piltdown Men |
| 84 | 93 | 84 | 3 | Many A Wonderful Moment Rosemary Clooney |
| 85 | NEW | 85 | 1 | Journey Of Love The Crests featuring Johnny Mastro |
| 86 | 89 | 78 | 4 | Kommotion Duane Eddy |
| 87 | 92 | 85 | 4 | Come Back Jimmy Clanton |
| 88 | 83 | 82 | 3 | Shortnin' Bread Paul Chaplain and his Emeralds |
| 89 | NEW | 89 | 1 | Tonight's The Night The Chiffons |
| 90 | 81 | 73 | 5 | Kookie Little Paradise The Tree Swingers |
| 91 | NEW | 91 | 3 | The Lovin' Touch Mark Dinning |
| 92 | 94 | 73 | 4 | The Old Oaken Bucket Tommy Sands |
| 93 | 99 | 93 | 2 | Nobody Knows You When You're Down And Out Nina Simone |
| 94 | 97 | 94 | 3 | A Teenager Feels It Too Denny Reed |
| 95 | NEW | 95 | 1 | Five Brothers Marty Robbins |
| 96 | NEW | 96 | 1 | Don't Be Cruel Bill Black's Combo |
| 97 | NEW | 97 | 1 | Tonights The Night The Shirelles |
| 98 | NEW | 98 | 1 | Shimmy Like Kate The Olympics |
| 99 | NEW | 99 | 1 | Just Call Me (And I'll Understand) Lloyd Price and His Orchestra |
| 100 | NEW | 100 | 1 | Time Machine Dante and the Evergreens |
See more charts from 1960 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.