Billboard Hot 100 — April 26, 1980
The Billboard Hot 100 for the week of April 26, 1980. "Call Me" by Blondie held #1 for a 2nd straight week, on its way to 6 weeks on top. 7 songs entered the chart this week; the highest new entry was "Coming Up (Live At Glasgow)" by Paul McCartney And Wings at #73, which would go on to peak at #1. The biggest climber was "Steal Away" by Robbie Dupree, up 16 places from #75 to #59.
Chart highlights
- At #1: "Call Me" by Blondie — 2 weeks at the top so far, 11 weeks on the chart since debuting February 16, 1980.
- New in the top 10: "You May Be Right" by Billy Joel (up from #12 to #9); "Sexy Eyes" by Dr. Hook (up from #13 to #10).
- Biggest fall: "Desire" by Andy Gibb, down 44 places from #39 to #83.
- Longest run on this week's chart: "With You I'm Born Again" by Billy Preston & Syreeta, 21 weeks and counting (peak #4).
- Gone from the chart: "Do That To Me One More Time" by Captain & Tennille after 27 weeks (peak #1); "Yes, I'm Ready" by Teri DeSario With K.C. after 23 weeks (peak #2).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 11 | Call Me Blondie |
| 2 | 3 | 2 | 11 | Ride Like The Wind Christopher Cross |
| 3 | 2 | 1 | 15 | Another Brick In The Wall (Part II) Pink Floyd |
| 4 | 4 | 4 | 21 | With You I'm Born Again Billy Preston & Syreeta |
| 5 | 5 | 5 | 14 | Special Lady Ray, Goodman & Brown |
| 6 | 6 | 6 | 12 | Lost In Love Air Supply |
| 7 | 7 | 7 | 10 | Fire Lake Bob Seger |
| 8 | 8 | 8 | 10 | I Can't Tell You Why Eagles |
| 9 | 12 | 9 | 7 | You May Be Right Billy Joel |
| 10 | 13 | 10 | 11 | Sexy Eyes Dr. Hook |
| 11 | 9 | 2 | 20 | Working My Way Back To You/Forgive Me, Girl The Spinners |
| 12 | 14 | 12 | 9 | Hold On To My Love Jimmy Ruffin |
| 13 | 16 | 13 | 5 | Don't Fall In Love With A Dreamer Kenny Rogers With Kim Carnes |
| 14 | 11 | 5 | 15 | Too Hot Kool & The Gang |
| 15 | 17 | 15 | 10 | Pilot Of The Airwaves Charlie Dore |
| 16 | 10 | 10 | 11 | Off The Wall Michael Jackson |
| 17 | 24 | 17 | 4 | Biggest Part Of Me Ambrosia |
| 18 | 23 | 18 | 3 | Hurt So Bad Linda Ronstadt |
| 19 | 20 | 19 | 15 | I Pledge My Love Peaches & Herb |
| 20 | 22 | 20 | 8 | Think About Me Fleetwood Mac |
| 21 | 32 | 21 | 5 | I Can't Help It Andy Gibb & Olivia Newton-John |
| 22 | 25 | 22 | 11 | Cars Gary Numan |
| 23 | 26 | 23 | 9 | Any Way You Want It Journey |
| 24 | 28 | 24 | 7 | Stomp! The Brothers Johnson |
| 25 | 29 | 25 | 11 | Brass In Pocket (I'm Special) Pretenders |
| 26 | 30 | 26 | 5 | Breakdown Dead Ahead Boz Scaggs |
| 27 | 15 | 1 | 19 | Crazy Little Thing Called Love Queen |
| 28 | 19 | 19 | 12 | And The Beat Goes On The Whispers |
| 29 | 37 | 29 | 5 | Funkytown Lipps, Inc. |
| 30 | 18 | 10 | 13 | How Do I Make You Linda Ronstadt |
| 31 | 35 | 31 | 8 | Do Right Paul Davis |
| 32 | 33 | 32 | 10 | Fire In The Morning Melissa Manchester |
| 33 | 40 | 33 | 6 | Heart Hotels Dan Fogelberg |
| 34 | 21 | 6 | 15 | Him Rupert Holmes |
| 35 | 31 | 8 | 21 | The Second Time Around Shalamar |
| 36 | 27 | 27 | 10 | Set Me Free Utopia |
| 37 | 36 | 36 | 9 | Only A Lonely Heart Sees Felix Cavaliere |
| 38 | 48 | 38 | 6 | Train In Vain (Stand By Me) The Clash |
| 39 | 49 | 39 | 6 | The Rose Bette Midler |
| 40 | 45 | 40 | 5 | The Seduction (Love Theme) James Last Band |
| 41 | 47 | 41 | 7 | Let Me Be The Clock Smokey Robinson |
| 42 | 46 | 42 | 6 | Wondering Where The Lions Are Bruce Cockburn |
| 43 | 44 | 43 | 6 | Let Me Be Korona |
| 44 | 38 | 19 | 14 | Three Times In Love Tommy James |
| 45 | 50 | 45 | 6 | It's Hard To Be Humble Mac Davis |
| 46 | 52 | 46 | 5 | Let's Get Serious Jermaine Jackson |
| 47 | 34 | 34 | 10 | Carrie Cliff Richard |
| 48 | 56 | 48 | 5 | Starting Over Again Dolly Parton |
| 49 | 57 | 49 | 2 | She's Out Of My Life Michael Jackson |
| 50 | 58 | 50 | 5 | Gee Whiz Bernadette Peters |
| 51 | 53 | 51 | 6 | Stay In Time Off Broadway USA |
| 52 | 59 | 52 | 5 | Should've Never Let You Go Neil Sedaka & Dara Sedaka |
| 53 | 61 | 53 | 4 | Lucky Me Anne Murray |
| 54 | 62 | 54 | 3 | Headed For A Fall Firefall |
| 55 | 63 | 55 | 4 | When The Feeling Comes Around Jennifer Warnes |
| 56 | 66 | 56 | 5 | We Were Meant To Be Lovers Photoglo |
| 57 | 51 | 36 | 10 | Keep The Fire Kenny Loggins |
| 58 | 67 | 58 | 4 | White Hot Red Rider |
| 59 | 75 | 59 | 3 | Steal Away Robbie Dupree |
| 60 | 69 | 60 | 4 | We Live For Love Pat Benatar |
| 61 | 70 | 61 | 3 | I Don't Want To Walk Without You Barry Manilow |
| 62 | 71 | 62 | 4 | Can't Put A Price On Love The Knack |
| 63 | 72 | 63 | 4 | Solitaire Peter McIan |
| 64 | 73 | 64 | 3 | Love Stinks The J. Geils Band |
| 65 | 65 | 65 | 5 | After You Dionne Warwick |
| 66 | 76 | 66 | 2 | Don't Say Goodnight (It's Time For Love) (Parts 1 & 2) The Isley Brothers |
| 67 | 68 | 67 | 4 | The Good Lord Loves You Neil Diamond |
| 68 | 77 | 68 | 2 | Lady The Whispers |
| 69 | 79 | 69 | 2 | It's A Night For Beautiful Girls The Fools |
| 70 | 80 | 70 | 4 | Don't Push It Don't Force It Leon Haywood |
| 71 | 74 | 71 | 10 | Somewhere In America Survivor |
| 72 | 82 | 72 | 2 | Catching The Sun Spyro Gyra |
| 73 | NEW | 73 | 1 | Coming Up (Live At Glasgow) Paul McCartney And Wings |
| 74 | 84 | 74 | 2 | Twilight Zone/Twilight Tone The Manhattan Transfer |
| 75 | 90 | 75 | 2 | New Romance (It's A Mystery) Spider |
| 76 | 78 | 76 | 3 | You've Got What I Need Shooting Star |
| 77 | 86 | 77 | 2 | Two Places At The Same Time Ray Parker Jr. & Raydio |
| 78 | 87 | 78 | 2 | Rock Lobster The B-52s |
| 79 | 89 | 79 | 2 | Coming Down From Love Bobby Caldwell |
| 80 | NEW | 80 | 1 | Here Comes My Girl Tom Petty And The Heartbreakers |
| 81 | 60 | 52 | 10 | Autograph John Denver |
| 82 | 41 | 2 | 20 | Longer Dan Fogelberg |
| 83 | 39 | 4 | 14 | Desire Andy Gibb |
| 84 | 94 | 84 | 3 | I Was Looking For Someone To Love Leif Garrett |
| 85 | NEW | 85 | 1 | Fool For A Pretty Face (Hurt By Love) Humble Pie |
| 86 | 42 | 5 | 16 | On The Radio Donna Summer |
| 87 | 43 | 18 | 15 | Give It All You Got Chuck Mangione |
| 88 | NEW | 88 | 1 | You're My Blessing Lou Rawls |
| 89 | NEW | 89 | 1 | It Takes Time The Marshall Tucker Band |
| 90 | NEW | 90 | 1 | Shining Star The Manhattans |
| 91 | 64 | 64 | 5 | Borrowed Time Styx |
| 92 | 55 | 33 | 12 | Even It Up Heart |
| 93 | 54 | 15 | 14 | Refugee Tom Petty And The Heartbreakers |
| 94 | 81 | 35 | 13 | Years Wayne Newton |
| 95 | 98 | 95 | 2 | Seasons Grace Slick |
| 96 | 83 | 83 | 3 | Goin' On The Beach Boys |
| 97 | 85 | 85 | 3 | Say Goodbye To Little Jo Steve Forbert |
| 98 | NEW | 98 | 1 | What's Your Hurry Darlin' Ironhorse |
| 99 | 88 | 72 | 8 | Don't Cry For Me Argentina Festival |
| 100 | 91 | 47 | 11 | You Are My Heaven Roberta Flack With Donny Hathaway |
See more charts from 1980 or browse the 1980s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.