Billboard Hot 100 — March 30, 1974
The Billboard Hot 100 for the week of March 30, 1974. "Sunshine On My Shoulders" by John Denver climbed from #3 to take over the #1 spot from "Dark Lady" by Cher. 10 songs entered the chart this week; the highest new entry was "All In Love Is Fair" by Barbra Streisand at #81, which would go on to peak at #63. The biggest climber was "Dancing Machine" by Jackson 5, up 18 places from #58 to #40.
Chart highlights
- At #1: "Sunshine On My Shoulders" by John Denver — 1 week at the top so far, 10 weeks on the chart since debuting January 26, 1974.
- New in the top 10: "Come And Get Your Love" by Redbone (up from #11 to #8); "The Lord's Prayer" by Sister Janet Mead (up from #14 to #10).
- Biggest fall: "We're Getting Careless With Our Love" by Johnnie Taylor, down 16 places from #34 to #50.
- Longest run on this week's chart: "Rock On" by David Essex, 21 weeks and counting (peak #5).
- Gone from the chart: "You're Sixteen" by Ringo Starr after 15 weeks (peak #1); "Americans" by Byron MacGregor after 12 weeks (peak #4); "Let Me Be There" by Olivia Newton-John after 19 weeks (peak #6).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 3 | 1 | 10 | Sunshine On My Shoulders John Denver |
| 2 | 7 | 2 | 7 | Hooked On A Feeling Blue Swede |
| 3 | 2 | 1 | 12 | Seasons In The Sun Terry Jacks |
| 4 | 6 | 4 | 7 | Bennie And The Jets Elton John |
| 5 | 1 | 1 | 11 | Dark Lady Cher |
| 6 | 5 | 5 | 9 | Mockingbird Carly Simon & James Taylor |
| 7 | 8 | 7 | 8 | Jet Paul McCartney And Wings |
| 8 | 11 | 8 | 12 | Come And Get Your Love Redbone |
| 9 | 9 | 9 | 12 | Eres Tu (Touch The Wind) Mocedades |
| 10 | 14 | 10 | 6 | The Lord's Prayer Sister Janet Mead |
| 11 | 4 | 2 | 13 | Boogie Down Eddie Kendricks |
| 12 | 16 | 12 | 5 | TSOP (The Sound Of Philadelphia) MFSB Featuring The Three Degrees |
| 13 | 10 | 4 | 17 | Jungle Boogie Kool & The Gang |
| 14 | 18 | 14 | 7 | Best Thing That Ever Happened To Me Gladys Knight And The Pips |
| 15 | 15 | 15 | 15 | Trying To Hold On To My Woman Lamont Dozier |
| 16 | 12 | 5 | 21 | Rock On David Essex |
| 17 | 22 | 17 | 6 | A Very Special Love Song Charlie Rich |
| 18 | 19 | 18 | 10 | There Won't Be Anymore Charlie Rich |
| 19 | 28 | 19 | 4 | Oh My My Ringo Starr |
| 20 | 24 | 20 | 9 | Lookin' For A Love Bobby Womack |
| 21 | 20 | 20 | 10 | Mighty Love - Pt. 1 The Spinners |
| 22 | 30 | 22 | 5 | I'll Have To Say I Love You In A Song Jim Croce |
| 23 | 13 | 1 | 19 | The Way We Were Barbra Streisand |
| 24 | 17 | 17 | 13 | My Sweet Lady Cliff DeYoung |
| 25 | 21 | 3 | 21 | Spiders & Snakes Jim Stafford |
| 26 | 32 | 26 | 9 | Just Don't Want To Be Lonely The Main Ingredient |
| 27 | 33 | 27 | 6 | Touch A Hand, Make A Friend The Staple Singers |
| 28 | 23 | 23 | 11 | Rock And Roll, Hoochie Koo Rick Derringer |
| 29 | 26 | 1 | 18 | Love's Theme Love Unlimited Orchestra |
| 30 | 37 | 30 | 8 | Tell Me A Lie Sami Jo |
| 31 | 25 | 17 | 12 | Sexy Mama Moments |
| 32 | 40 | 32 | 6 | Let It Ride Bachman-Turner Overdrive |
| 33 | 27 | 3 | 19 | Until You Come Back To Me (That's What I'm Gonna Do) Aretha Franklin |
| 34 | 48 | 34 | 6 | Tubular Bells Mike Oldfield |
| 35 | 43 | 35 | 4 | Keep On Singing Helen Reddy |
| 36 | 38 | 36 | 7 | I'll Be The Other Woman The Soul Children |
| 37 | 45 | 37 | 6 | My Mistake (Was To Love You) Diana Ross & Marvin Gaye |
| 38 | 50 | 38 | 4 | The Loco-Motion Grand Funk |
| 39 | 39 | 39 | 8 | I've Got A Thing About You Baby/Take Good Care Of Her Elvis Presley |
| 40 | 58 | 40 | 3 | Dancing Machine Jackson 5 |
| 41 | 51 | 41 | 6 | Piano Man Billy Joel |
| 42 | 31 | 12 | 16 | Love Song Anne Murray |
| 43 | 29 | 29 | 13 | Star Stealers Wheel |
| 44 | 49 | 44 | 6 | Honey Please, Can't Ya See Barry White |
| 45 | 55 | 45 | 6 | Outside Woman Bloodstone |
| 46 | 35 | 10 | 15 | Put Your Hands Together The O'Jays |
| 47 | 41 | 14 | 13 | Last Time I Saw Him Diana Ross |
| 48 | 36 | 36 | 13 | WOLD Harry Chapin |
| 49 | 66 | 49 | 3 | (i've Been) Searchin' So Long Chicago |
| 50 | 34 | 34 | 10 | We're Getting Careless With Our Love Johnnie Taylor |
| 51 | 44 | 44 | 6 | On A Night Like This Bob Dylan |
| 52 | 56 | 52 | 7 | Would You Lay With Me (in A Field Of Stone) Tanya Tucker |
| 53 | 61 | 53 | 5 | Your Cash Ain't Nothin' But Trash The Steve Miller Band |
| 54 | 62 | 54 | 7 | Star Baby The Guess Who |
| 55 | 63 | 55 | 6 | Midnight At The Oasis Maria Muldaur |
| 56 | 72 | 56 | 3 | The Show Must Go On Three Dog Night |
| 57 | 67 | 57 | 5 | I'm A Train Albert Hammond |
| 58 | 54 | 54 | 8 | Homely Girl The Chi-lites |
| 59 | 59 | 48 | 10 | Thanks For Saving My Life Billy Paul |
| 60 | 65 | 60 | 9 | Must Be Love The James Gang |
| 61 | 64 | 61 | 7 | Virginia (Touch Me Like You Do) Bill Amesbury |
| 62 | 77 | 62 | 3 | Help Me Joni Mitchell |
| 63 | 81 | 63 | 2 | The Payback - Part I James Brown |
| 64 | 74 | 64 | 4 | Mighty Mighty Earth, Wind & Fire |
| 65 | 75 | 23 | 14 | Once You Understand Think |
| 66 | 71 | 66 | 4 | Touch And Go Al Wilson |
| 67 | 70 | 67 | 5 | Unborn Child Seals & Crofts |
| 68 | 78 | 68 | 3 | Oh Very Young Cat Stevens |
| 69 | 69 | 69 | 5 | Goin' Down Slow Bobby "Blue" Bland |
| 70 | 84 | 70 | 2 | You Make Me Feel Brand New The Stylistics |
| 71 | 73 | 71 | 5 | Watching The River Run Loggins & Messina |
| 72 | 60 | 60 | 8 | She's Gone Daryl Hall John Oates |
| 73 | 57 | 57 | 9 | I Wish It Was Me Tyrone Davis |
| 74 | 85 | 74 | 3 | Heavenly The Temptations |
| 75 | 79 | 75 | 3 | Skybird Neil Diamond |
| 76 | 87 | 76 | 2 | Happiness Is Me And You Gilbert O'Sullivan |
| 77 | 83 | 77 | 3 | Dance With The Devil Cozy Powell |
| 78 | 88 | 78 | 2 | The Entertainer Marvin Hamlisch/"The Sting" |
| 79 | 86 | 79 | 4 | Pepper Box The Peppers |
| 80 | 97 | 80 | 2 | Keep It In The Family Leon Haywood |
| 81 | NEW | 81 | 1 | All In Love Is Fair Barbra Streisand |
| 82 | 90 | 82 | 2 | Summer Breeze (Part 1) The Isley Brothers |
| 83 | 80 | 80 | 4 | She Southcote |
| 84 | 92 | 80 | 7 | Beyond The Blue Horizon Lou Christie |
| 85 | 91 | 85 | 5 | Best Thing That Ever Happened To Me The Persuaders |
| 86 | 94 | 86 | 3 | Rock Around The Clock Bill Haley And His Comets |
| 87 | NEW | 87 | 1 | Let's Get Married Al Green |
| 88 | 96 | 88 | 2 | Chameleon Herbie Hancock |
| 89 | NEW | 89 | 1 | I Am What I Am Lois Fletcher |
| 90 | 98 | 90 | 2 | Loving Arms Kris Kristofferson & Rita Coolidge |
| 91 | 99 | 91 | 2 | Might Just Take Your Life Deep Purple |
| 92 | NEW | 92 | 1 | Power Of Love Martha Reeves |
| 93 | 100 | 93 | 2 | Put A Little Love Away The Emotions |
| 94 | NEW | 94 | 1 | Under The Influence Of Love Love Unlimited |
| 95 | NEW | 95 | 1 | It Only Hurts When I Try To Smile Dawn Featuring Tony Orlando |
| 96 | NEW | 96 | 1 | One Hell Of A Woman Mac Davis |
| 97 | NEW | 97 | 1 | La Grange ZZ Top |
| 98 | NEW | 98 | 1 | If It Feels Good, Do It Ian Lloyd & Stories |
| 99 | NEW | 99 | 1 | Werewolf Five Man Electrical Band |
| 100 | 95 | 95 | 5 | Music Eyes Heartsfield |
See more charts from 1974 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.