Billboard Hot 100 — February 23, 1974
The Billboard Hot 100 for the week of February 23, 1974. "The Way We Were" by Barbra Streisand held #1 for a 2nd straight week, the last week of its run (it would total 3 weeks at #1 across 2 separate runs). 13 songs entered the chart this week; the highest new entry was "A Very Special Love Song" by Charlie Rich at #63, which would go on to peak at #11. The biggest climber was "Hooked On A Feeling" by Blue Swede, up 28 places from #87 to #59.
Chart highlights
- At #1: "The Way We Were" by Barbra Streisand — 2 weeks at the top so far, 14 weeks on the chart since debuting November 24, 1973.
- New in the top 10: "Seasons In The Sun" by Terry Jacks (up from #12 to #2).
- Biggest fall: "Time In A Bottle" by Jim Croce, down 20 places from #26 to #46.
- Longest run on this week's chart: "The Most Beautiful Girl" by Charlie Rich, 22 weeks and counting (peak #1).
- Gone from the chart: "Top Of The World" by Carpenters after 20 weeks (peak #1); "Goodbye Yellow Brick Road" by Elton John after 17 weeks (peak #2); "Leave Me Alone (ruby Red Dress)" by Helen Reddy after 16 weeks (peak #3).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 14 | The Way We Were Barbra Streisand |
| 2 | 12 | 2 | 7 | Seasons In The Sun Terry Jacks |
| 3 | 4 | 3 | 14 | Until You Come Back To Me (That's What I'm Gonna Do) Aretha Franklin |
| 4 | 5 | 4 | 16 | Spiders & Snakes Jim Stafford |
| 5 | 2 | 1 | 13 | Love's Theme Love Unlimited Orchestra |
| 6 | 8 | 6 | 12 | Jungle Boogie Kool & The Gang |
| 7 | 9 | 7 | 8 | Boogie Down Eddie Kendricks |
| 8 | 10 | 8 | 16 | Rock On David Essex |
| 9 | 3 | 1 | 11 | You're Sixteen Ringo Starr |
| 10 | 7 | 6 | 15 | Let Me Be There Olivia Newton-John |
| 11 | 13 | 11 | 10 | Put Your Hands Together The O'Jays |
| 12 | 6 | 4 | 8 | Americans Byron MacGregor |
| 13 | 15 | 13 | 12 | I Love Tom T. Hall |
| 14 | 17 | 14 | 8 | Last Time I Saw Him Diana Ross |
| 15 | 16 | 15 | 7 | Doo Doo Doo Doo Doo (heartbreaker) The Rolling Stones |
| 16 | 21 | 16 | 6 | Dark Lady Cher |
| 17 | 19 | 17 | 11 | Love Song Anne Murray |
| 18 | 11 | 1 | 19 | Show And Tell Al Wilson |
| 19 | 20 | 19 | 10 | Midnight Rider Gregg Allman |
| 20 | 24 | 20 | 7 | Sexy Mama Moments |
| 21 | 30 | 21 | 4 | Mockingbird Carly Simon & James Taylor |
| 22 | 34 | 22 | 7 | Eres Tu (Touch The Wind) Mocedades |
| 23 | 18 | 1 | 19 | The Joker The Steve Miller Band |
| 24 | 39 | 24 | 5 | Sunshine On My Shoulders John Denver |
| 25 | 14 | 4 | 14 | I've Got To Use My Imagination Gladys Knight And The Pips |
| 26 | 22 | 3 | 18 | Smokin' In The Boy's Room Brownsville Station |
| 27 | 47 | 27 | 3 | Jet Paul McCartney And Wings |
| 28 | 25 | 25 | 11 | Jim Dandy Black Oak Arkansas |
| 29 | 37 | 29 | 10 | Trying To Hold On To My Woman Lamont Dozier |
| 30 | 36 | 30 | 8 | My Sweet Lady Cliff DeYoung |
| 31 | 31 | 31 | 8 | Can This Be Real Natural Four |
| 32 | 35 | 32 | 7 | Come And Get Your Love Redbone |
| 33 | 23 | 8 | 16 | Living For The City Stevie Wonder |
| 34 | 27 | 27 | 15 | Baby Come Close Smokey Robinson |
| 35 | 38 | 35 | 12 | I Like To Live The Love B.B. King |
| 36 | 44 | 36 | 5 | There Won't Be Anymore Charlie Rich |
| 37 | 49 | 37 | 5 | Mighty Love - Pt. 1 The Spinners |
| 38 | 40 | 38 | 14 | Last Kiss Wednesday |
| 39 | 28 | 7 | 18 | Never, Never Gonna Give Ya Up Barry White |
| 40 | 56 | 40 | 4 | Energy Crisis '74 Dickie Goodman |
| 41 | 32 | 32 | 9 | Abra-Ca-Dabra The De Franco Family |
| 42 | 57 | 42 | 6 | Rock And Roll, Hoochie Koo Rick Derringer |
| 43 | 41 | 41 | 8 | Daddy What If Bobby Bare |
| 44 | 54 | 44 | 8 | Star Stealers Wheel |
| 45 | 29 | 1 | 22 | The Most Beautiful Girl Charlie Rich |
| 46 | 26 | 1 | 15 | Time In A Bottle Jim Croce |
| 47 | 52 | 47 | 8 | WOLD Harry Chapin |
| 48 | 33 | 24 | 7 | The Americans (A Canadian's Opinion) Gordon Sinclair |
| 49 | 48 | 48 | 8 | You're So Unique Billy Preston |
| 50 | 50 | 50 | 5 | You Sure Love To Ball Marvin Gaye |
| 51 | 69 | 51 | 2 | Bennie And The Jets Elton John |
| 52 | 51 | 51 | 5 | In The Mood Bette Midler |
| 53 | 72 | 53 | 3 | I've Got A Thing About You Baby/Take Good Care Of Her Elvis Presley |
| 54 | 66 | 54 | 5 | We're Getting Careless With Our Love Johnnie Taylor |
| 55 | 45 | 38 | 9 | I Shall Sing Garfunkel |
| 56 | 70 | 56 | 4 | Lookin' For A Love Bobby Womack |
| 57 | 77 | 57 | 2 | Best Thing That Ever Happened To Me Gladys Knight And The Pips |
| 58 | 60 | 58 | 9 | What It Comes Down To The Isley Brothers |
| 59 | 87 | 59 | 2 | Hooked On A Feeling Blue Swede |
| 60 | 61 | 60 | 6 | I Miss You The Dells |
| 61 | 76 | 61 | 5 | Thanks For Saving My Life Billy Paul |
| 62 | 84 | 62 | 4 | Just Don't Want To Be Lonely The Main Ingredient |
| 63 | NEW | 63 | 1 | A Very Special Love Song Charlie Rich |
| 64 | 73 | 64 | 5 | Jolene Dolly Parton |
| 65 | 67 | 65 | 9 | Life Is A Song Worth Singing Johnny Mathis |
| 66 | 74 | 66 | 3 | Homely Girl The Chi-lites |
| 67 | 65 | 65 | 6 | Jessica The Allman Brothers Band |
| 68 | 75 | 68 | 5 | I Just Can't Get You Out Of My Mind Four Tops |
| 69 | 79 | 69 | 3 | Houston (I'm Comin' To See You) Glen Campbell |
| 70 | 78 | 70 | 4 | Get That Gasoline Blues NRBQ |
| 71 | NEW | 71 | 1 | The Lord's Prayer Sister Janet Mead |
| 72 | 82 | 72 | 3 | Tell Me A Lie Sami Jo |
| 73 | NEW | 73 | 1 | On A Night Like This Bob Dylan |
| 74 | 81 | 74 | 4 | Stop To Start Blue Magic |
| 75 | 83 | 75 | 4 | I Wish It Was Me Tyrone Davis |
| 76 | 85 | 76 | 4 | That's The Sound That Lonely Makes Tavares |
| 77 | NEW | 77 | 1 | Let It Ride Bachman-Turner Overdrive |
| 78 | 94 | 78 | 2 | I'll Be The Other Woman The Soul Children |
| 79 | NEW | 79 | 1 | Touch A Hand, Make A Friend The Staple Singers |
| 80 | 86 | 80 | 3 | She's Gone Daryl Hall John Oates |
| 81 | 88 | 81 | 4 | Quick, Fast, In A Hurry New York City |
| 82 | 89 | 82 | 4 | Must Be Love The James Gang |
| 83 | 92 | 83 | 2 | Would You Lay With Me (in A Field Of Stone) Tanya Tucker |
| 84 | NEW | 84 | 1 | My Mistake (Was To Love You) Diana Ross & Marvin Gaye |
| 85 | 93 | 85 | 2 | It's Been A Long Time The New Birth |
| 86 | 90 | 86 | 2 | Virginia (Touch Me Like You Do) Bill Amesbury |
| 87 | 80 | 80 | 8 | Let Me Get To Know You Paul Anka |
| 88 | 91 | 88 | 4 | Try (Try To Fall In Love) Cooker |
| 89 | 99 | 89 | 2 | Star Baby The Guess Who |
| 90 | 95 | 90 | 3 | The Americans (A Canadian's Opinion) Tex Ritter |
| 91 | NEW | 91 | 1 | Outside Woman Bloodstone |
| 92 | 96 | 92 | 3 | A Mother For My Children The Whispers |
| 93 | 97 | 93 | 2 | Beyond The Blue Horizon Lou Christie |
| 94 | NEW | 94 | 1 | Piano Man Billy Joel |
| 95 | NEW | 95 | 1 | There's Got To Be Rain In Your Life (To Appreciate The Sunshine) Dorothy Norwood |
| 96 | 98 | 96 | 2 | The Crude Oil Blues Jerry Reed |
| 97 | NEW | 97 | 1 | Midnight At The Oasis Maria Muldaur |
| 98 | NEW | 98 | 1 | What Is Hip? Tower Of Power |
| 99 | NEW | 99 | 1 | Tubular Bells Mike Oldfield |
| 100 | NEW | 100 | 1 | Honey Please, Can't Ya See Barry White |
See more charts from 1974 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.