Billboard Hot 100 — September 15, 1973
The Billboard Hot 100 for the week of September 15, 1973. "Delta Dawn" by Helen Reddy climbed from #3 to take over the #1 spot from "Let's Get It On" by Marvin Gaye. 10 songs entered the chart this week; the highest new entry was "All I Know" by Garfunkel at #79, which would go on to peak at #9. The biggest climber was "Rhapsody In Blue" by Deodato, up 25 places from #73 to #48.
Chart highlights
- At #1: "Delta Dawn" by Helen Reddy — 1 week at the top so far, 13 weeks on the chart since debuting June 23, 1973.
- Biggest fall: "Bad, Bad Leroy Brown" by Jim Croce, down 16 places from #21 to #37.
- Longest run on this week's chart: "Monster Mash" by Bobby "Boris" Pickett And The Crypt-Kickers, 37 weeks and counting (peak #1).
- Gone from the chart: "Smoke On The Water" by Deep Purple after 16 weeks (peak #4); "Diamond Girl" by Seals & Crofts after 18 weeks (peak #6).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 3 | 1 | 13 | Delta Dawn Helen Reddy |
| 2 | 1 | 1 | 10 | Let's Get It On Marvin Gaye |
| 3 | 4 | 3 | 10 | Say, Has Anybody Seen My Sweet Gypsy Rose Dawn Featuring Tony Orlando |
| 4 | 6 | 4 | 7 | Loves Me Like A Rock Paul Simon (with The Dixie Hummingbirds) |
| 5 | 8 | 5 | 8 | We're An American Band Grand Funk |
| 6 | 2 | 1 | 13 | Brother Louie Stories |
| 7 | 5 | 1 | 16 | Touch Me In The Morning Diana Ross |
| 8 | 9 | 8 | 9 | Gypsy Man War |
| 9 | 7 | 2 | 11 | Live And Let Die Wings |
| 10 | 10 | 10 | 11 | Here I Am Come & Take Me Al Green |
| 11 | 22 | 11 | 7 | Half-Breed Cher |
| 12 | 16 | 12 | 7 | Saturday Night's Alright For Fighting Elton John |
| 13 | 18 | 13 | 5 | Higher Ground Stevie Wonder |
| 14 | 20 | 14 | 8 | My Maria B.W. Stevenson |
| 15 | 17 | 15 | 10 | That Lady (Part 1) The Isley Brothers |
| 16 | 12 | 12 | 12 | If You Want Me To Stay Sly & The Family Stone |
| 17 | 13 | 7 | 13 | Get Down Gilbert O'Sullivan |
| 18 | 11 | 1 | 13 | The Morning After Maureen McGovern |
| 19 | 14 | 10 | 13 | Feelin' Stronger Every Day Chicago |
| 20 | 19 | 11 | 13 | I Believe In You (You Believe In Me) Johnnie Taylor |
| 21 | 35 | 21 | 4 | Ramblin Man The Allman Brothers Band |
| 22 | 24 | 22 | 8 | Theme From Cleopatra Jones Joe Simon featuring The Mainstreeters |
| 23 | 26 | 23 | 24 | Why Me Kris Kristofferson |
| 24 | 42 | 24 | 5 | China Grove The Doobie Brothers |
| 25 | 23 | 20 | 11 | Angel Aretha Franklin |
| 26 | 15 | 15 | 13 | Are You Man Enough Four Tops |
| 27 | 37 | 27 | 6 | Free Ride Edgar Winter Group |
| 28 | 34 | 28 | 5 | Yes We Can Can The Pointer Sisters |
| 29 | 30 | 29 | 5 | Ghetto Child The Spinners |
| 30 | 41 | 30 | 4 | Keep On Truckin' (Part 1) Eddie Kendricks |
| 31 | 25 | 1 | 37 | Monster Mash Bobby "Boris" Pickett And The Crypt-Kickers |
| 32 | 28 | 9 | 12 | Uneasy Rider Charlie Daniels |
| 33 | 55 | 33 | 3 | Midnight Train To Georgia Gladys Knight And The Pips |
| 34 | 36 | 34 | 7 | I've Got So Much To Give Barry White |
| 35 | 43 | 35 | 6 | You've Never Been This Far Before Conway Twitty |
| 36 | 39 | 36 | 5 | Hey Girl (i Like Your Style) The Temptations |
| 37 | 21 | 1 | 22 | Bad, Bad Leroy Brown Jim Croce |
| 38 | 31 | 31 | 7 | Stoned Out Of My Mind The Chi-lites |
| 39 | 27 | 23 | 10 | A Million To One/Young Love Donny Osmond |
| 40 | 29 | 29 | 14 | Nobody Wants You When You're Down And Out Bobby Womack |
| 41 | 32 | 32 | 8 | There It Is Tyrone Davis |
| 42 | 48 | 42 | 11 | Sweet Charlie Babe Jackie Moore |
| 43 | 60 | 43 | 5 | In The Midnight Hour Cross Country |
| 44 | 56 | 44 | 6 | Rocky Mountain Way Joe Walsh |
| 45 | 62 | 45 | 3 | Get It Together Jackson 5 |
| 46 | 46 | 46 | 7 | To Know You Is To Love You B.B. King |
| 47 | 57 | 47 | 9 | Jimmy Loves Mary-Anne Looking Glass |
| 48 | 73 | 48 | 4 | Rhapsody In Blue Deodato |
| 49 | 49 | 49 | 6 | Ecstasy Ohio Players |
| 50 | 54 | 50 | 7 | Evil Earth, Wind & Fire |
| 51 | 52 | 39 | 9 | Future Shock Curtis Mayfield |
| 52 | 53 | 52 | 5 | Sexy, Sexy, Sexy James Brown |
| 53 | 51 | 51 | 11 | Sweet Harmony Smokey Robinson |
| 54 | 66 | 54 | 3 | Knockin' On Heaven's Door Bob Dylan |
| 55 | 75 | 55 | 2 | Angie The Rolling Stones |
| 56 | 59 | 56 | 7 | Don't Let It End ('til You Let It Begin) The Miracles |
| 57 | 69 | 57 | 4 | The Last Thing On My Mind Neil Diamond |
| 58 | 67 | 58 | 4 | Ashes To Ashes The 5th Dimension |
| 59 | 68 | 59 | 6 | Twisting The Night Away Rod Stewart |
| 60 | 64 | 60 | 6 | Just Don't Want To Be Lonely Ronnie Dyson |
| 61 | 72 | 61 | 6 | All I Need Is Time Gladys Knight And The Pips |
| 62 | 76 | 62 | 5 | (I Don't Want To Love You But) You Got Me Anyway Sutherland Brothers And Quiver |
| 63 | 63 | 63 | 6 | Freedom For The Stallion The Hues Corporation |
| 64 | 78 | 64 | 2 | Hurts So Good Millie Jackson |
| 65 | 65 | 65 | 6 | Slick Willie Hutch |
| 66 | 71 | 66 | 7 | Loving Arms Dobie Gray |
| 67 | 81 | 67 | 2 | Heartbeat - It's A Lovebeat The DeFranco Family featuring Tony DeFranco |
| 68 | 70 | 68 | 5 | Muskrat Love America |
| 69 | 86 | 69 | 2 | Let Me In The Osmonds |
| 70 | 84 | 70 | 2 | Basketball Jones Featuring Tyrone Shoelaces Cheech & Chong |
| 71 | 74 | 71 | 4 | Summer (The First Time) Bobby Goldsboro |
| 72 | 82 | 72 | 5 | Send A Little Love My Way Anne Murray |
| 73 | 77 | 73 | 3 | Parrty - Part I Maceo And The Macks |
| 74 | 61 | 61 | 8 | Show Biz Kids Steely Dan |
| 75 | 79 | 75 | 3 | Everybody's Had The Blues Merle Haggard And The Strangers |
| 76 | 83 | 76 | 3 | Tonight Raspberries |
| 77 | 100 | 77 | 2 | Funky Stuff Kool & The Gang |
| 78 | 89 | 78 | 2 | Nutbush City Limits Ike & Tina Turner |
| 79 | NEW | 79 | 1 | All I Know Garfunkel |
| 80 | 80 | 80 | 3 | The Peacemaker Albert Hammond |
| 81 | NEW | 81 | 1 | Outlaw Man Eagles |
| 82 | 90 | 82 | 2 | That's Why You Remember Kenny Karen |
| 83 | 91 | 83 | 4 | Blood Red And Goin' Down Tanya Tucker |
| 84 | NEW | 84 | 1 | Never Let You Go Bloodstone |
| 85 | NEW | 85 | 1 | Such A Night Dr. John |
| 86 | NEW | 86 | 1 | Paper Roses Marie Osmond |
| 87 | 94 | 3 | 9 | They're Coming To Take Me Away, Ha-Haaa! Napoleon XIV |
| 88 | 88 | 83 | 6 | Hang Loose Mandrill |
| 89 | NEW | 89 | 1 | Queen Of The Roller Derby Leon Russell |
| 90 | 87 | 87 | 3 | As Time Goes By Nilsson |
| 91 | NEW | 91 | 1 | This Time It's Real Tower Of Power |
| 92 | 92 | 92 | 3 | He Today's People |
| 93 | 93 | 93 | 3 | Make Me Twice The Man New York City |
| 94 | 85 | 85 | 4 | You're The Best Thing That Ever Happened To Me Ray Price |
| 95 | 96 | 95 | 3 | I Can't Stand The Rain Ann Peebles |
| 96 | NEW | 96 | 1 | Rubber Bullets 10cc |
| 97 | NEW | 97 | 1 | Slippin' Away Jean Shepard |
| 98 | 98 | 98 | 2 | Make Up Your Mind The J. Geils Band |
| 99 | 99 | 99 | 2 | Soul Je T'aime Sylvia And Ralfi Pagan |
| 100 | NEW | 100 | 1 | Farewell Andromeda (Welcome To My Morning) John Denver |
See more charts from 1973 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.