Billboard Hot 100 — September 18, 1971
The Billboard Hot 100 for the week of September 18, 1971. "Go Away Little Girl" by Donny Osmond held #1 for a 2nd straight week, on its way to 3 weeks on top. 8 songs entered the chart this week; the highest new entry was "Charity Ball" by Fanny at #81, which would go on to peak at #40. The biggest climber was "Yo-Yo" by The Osmonds, up 45 places from #85 to #40.
Chart highlights
- At #1: "Go Away Little Girl" by Donny Osmond — 2 weeks at the top so far, 7 weeks on the chart since debuting August 7, 1971.
- New in the top 10: "The Night They Drove Old Dixie Down" by Joan Baez (up from #12 to #8); "Whatcha See Is Whatcha Get" by The Dramatics (up from #11 to #10).
- Biggest fall: "Mercy, Mercy Me (The Ecology)" by Marvin Gaye, down 16 places from #15 to #31.
- Longest run on this week's chart: "Take Me Home, Country Roads" by John Denver, 22 weeks and counting (peak #2).
- Gone from the chart: "Mr. Big Stuff" by Jean Knight after 16 weeks (peak #2); "Sweet Hitch-Hiker" by Creedence Clearwater Revival after 9 weeks (peak #6).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 7 | Go Away Little Girl Donny Osmond |
| 2 | 2 | 2 | 8 | Spanish Harlem Aretha Franklin |
| 3 | 4 | 3 | 10 | Ain't No Sunshine Bill Withers |
| 4 | 10 | 4 | 10 | Maggie May/Reason To Believe Rod Stewart |
| 5 | 5 | 1 | 6 | Uncle Albert/Admiral Halsey Paul & Linda McCartney |
| 6 | 3 | 3 | 13 | Smiling Faces Sometimes The Undisputed Truth |
| 7 | 7 | 7 | 10 | I Just Want To Celebrate Rare Earth |
| 8 | 12 | 8 | 6 | The Night They Drove Old Dixie Down Joan Baez |
| 9 | 6 | 1 | 13 | How Can You Mend A Broken Heart Bee Gees |
| 10 | 11 | 10 | 12 | Whatcha See Is Whatcha Get The Dramatics |
| 11 | 14 | 11 | 7 | Stick-Up The Honey Cone |
| 12 | 17 | 12 | 3 | Superstar/Bless The Beasts And Children Carpenters |
| 13 | 8 | 2 | 22 | Take Me Home, Country Roads John Denver |
| 14 | 18 | 14 | 6 | I Woke Up In Love This Morning The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 15 | 16 | 15 | 10 | Won't Get Fooled Again The Who |
| 16 | 20 | 16 | 8 | Do You Know What I Mean Lee Michaels |
| 17 | 13 | 7 | 11 | Liar Three Dog Night |
| 18 | 9 | 3 | 17 | Signs Five Man Electrical Band |
| 19 | 24 | 19 | 9 | Tired Of Being Alone Al Green |
| 20 | 28 | 20 | 6 | If You Really Love Me Stevie Wonder |
| 21 | 35 | 21 | 6 | Sweet City Woman Stampeders |
| 22 | 27 | 22 | 9 | Chirpy Chirpy Cheep Cheep Mac And Katie Kissoon |
| 23 | 23 | 23 | 6 | Bangla-Desh/Deep Blue George Harrison |
| 24 | 26 | 24 | 7 | The Story In Your Eyes The Moody Blues |
| 25 | 32 | 25 | 4 | So Far Away/Smackwater Jack Carole King |
| 26 | 19 | 7 | 13 | Beginnings/Colour My World Chicago |
| 27 | 30 | 27 | 4 | Make It Funky (Part 1) James Brown |
| 28 | 25 | 14 | 12 | Riders On The Storm The Doors |
| 29 | 33 | 29 | 6 | Rain Dance The Guess Who |
| 30 | 31 | 30 | 11 | Saturday Morning Confusion Bobby Russell |
| 31 | 15 | 4 | 12 | Mercy, Mercy Me (The Ecology) Marvin Gaye |
| 32 | 29 | 25 | 17 | If Not For You Olivia Newton-John |
| 33 | 34 | 33 | 8 | Wedding Song (There Is Love) Paul Stookey |
| 34 | 43 | 34 | 6 | The Breakdown (Part I) Rufus Thomas |
| 35 | 57 | 35 | 4 | Thin Line Between Love & Hate The Persuaders |
| 36 | 47 | 36 | 6 | The Love We Had (Stays On My Mind) The Dells |
| 37 | 41 | 37 | 10 | I Ain't Got Time Anymore The Glass Bottle |
| 38 | 40 | 38 | 6 | Surrender Diana Ross |
| 39 | 44 | 39 | 16 | I've Found Someone Of My Own The Free Movement |
| 40 | 85 | 40 | 2 | Yo-Yo The Osmonds |
| 41 | 42 | 41 | 7 | All Day Music War |
| 42 | 59 | 42 | 5 | Trapped By A Thing Called Love Denise LaSalle |
| 43 | 46 | 43 | 5 | Marianne Stephen Stills |
| 44 | 36 | 32 | 8 | Go Down Gamblin' Blood, Sweat & Tears |
| 45 | 52 | 45 | 5 | Stagger Lee Tommy Roe |
| 46 | 48 | 46 | 8 | Where Evil Grows The Poppy Family |
| 47 | 49 | 39 | 13 | Stop, Look, Listen (To Your Heart) The Stylistics |
| 48 | 58 | 48 | 5 | Loving Her Was Easier (Than Anything I'll Ever Do Again) Kris Kristofferson |
| 49 | 51 | 49 | 5 | Easy Loving Freddie Hart |
| 50 | 55 | 50 | 5 | Another Time, Another Place Engelbert Humperdinck |
| 51 | 53 | 51 | 7 | Crazy Love Helen Reddy |
| 52 | 39 | 39 | 11 | K-Jee The Nite-Liters |
| 53 | 50 | 50 | 7 | Take Me Girl, I'm Ready Jr. Walker & The All Stars |
| 54 | 38 | 38 | 9 | I Likes To Do It The People's Choice |
| 55 | 56 | 55 | 4 | Call My Name, I'll Be There Wilson Pickett |
| 56 | 45 | 45 | 16 | Maggie Redbone |
| 57 | 60 | 57 | 4 | Annabella Hamilton, Joe Frank & Reynolds |
| 58 | 62 | 58 | 3 | Ko-Ko Joe Jerry Reed |
| 59 | 63 | 59 | 4 | Is That The Way Tin Tin |
| 60 | 68 | 60 | 4 | A Natural Man Lou Rawls |
| 61 | 61 | 61 | 4 | Gimme Shelter Grand Funk Railroad |
| 62 | 78 | 62 | 2 | MacArthur Park (Part II) Four Tops |
| 63 | 65 | 63 | 5 | How Can I Unlove You Lynn Anderson |
| 64 | 64 | 64 | 15 | Them Changes Buddy Miles & The Freedom Express |
| 65 | 66 | 65 | 4 | Hijackin' Love Johnnie Taylor (The Soul Philosopher) |
| 66 | 75 | 66 | 2 | One Fine Morning Lighthouse |
| 67 | 71 | 67 | 4 | Think His Name Johnny Rivers |
| 68 | 54 | 54 | 5 | Waiting At The Bus Stop Bobby Sherman |
| 69 | 89 | 69 | 3 | Women's Love Rights Laura Lee |
| 70 | 81 | 70 | 2 | Birds Of A Feather The Raiders |
| 71 | 73 | 71 | 5 | Roll On The New Colony Six |
| 72 | 72 | 72 | 3 | California Kid And Reemo Lobo |
| 73 | 76 | 73 | 2 | Talk It Over In The Morning Anne Murray |
| 74 | 74 | 74 | 5 | Don't Try To Lay No Boogie-Woogie On The King Of Rock And Roll John Baldry |
| 75 | 77 | 75 | 4 | All My Trials Ray Stevens |
| 76 | 79 | 76 | 2 | Ghetto Woman B.B. King |
| 77 | 70 | 70 | 6 | I'd Rather Be Sorry Ray Price |
| 78 | 80 | 78 | 2 | Get It While You Can Janis Joplin |
| 79 | 88 | 79 | 5 | The Year That Clayton Delaney Died Tom T. Hall |
| 80 | 86 | 80 | 4 | Feel So Bad Ray Charles |
| 81 | NEW | 81 | 1 | Charity Ball Fanny |
| 82 | 82 | 82 | 3 | Military Madness Graham Nash |
| 83 | 84 | 83 | 3 | He'd Rather Have The Rain Heaven Bound with Tony Scotti |
| 84 | 87 | 84 | 2 | Pin The Tail On The Donkey The Newcomers |
| 85 | 90 | 85 | 2 | Some Of Shelly's Blues Nitty Gritty Dirt Band |
| 86 | 91 | 49 | 10 | I Know I'm In Love Chee-Chee & Peppy |
| 87 | NEW | 87 | 1 | One Tin Soldier, The Legend of Billy Jack Coven |
| 88 | NEW | 88 | 1 | Gypsys, Tramps & Thieves Cher |
| 89 | NEW | 89 | 1 | Never My Love The 5th Dimension |
| 90 | NEW | 90 | 1 | It's A Cryin' Shame Gayle McCormick |
| 91 | NEW | 91 | 1 | You've Got To Crawl (Before You Walk) The 8th Day |
| 92 | 98 | 92 | 2 | Solo Billie Sans |
| 93 | 93 | 93 | 2 | That's The Way A Woman Is Messengers |
| 94 | 96 | 94 | 2 | Can You Get To That Funkadelic |
| 95 | 95 | 95 | 2 | Handbags And Gladrags Chase |
| 96 | 97 | 96 | 4 | A Part Of You Brenda & The Tabulations |
| 97 | NEW | 97 | 1 | It's For You Springwell |
| 98 | 99 | 98 | 2 | Summer Side Of Life Gordon Lightfoot |
| 99 | 100 | 99 | 2 | Black Seeds Keep On Growing The Main Ingredient |
| 100 | NEW | 100 | 1 | I Like What You Give Nolan |
See more charts from 1971 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.