Billboard Hot 100 — May 1, 1971
The Billboard Hot 100 for the week of May 1, 1971. "Joy To The World" by Three Dog Night held #1 for a 3rd straight week, on its way to 6 weeks on top. 13 songs entered the chart this week; the highest new entry was "Brown Sugar" by The Rolling Stones at #40, which would go on to peak at #1. The biggest climber was "Don't Knock My Love - Pt. 1" by Wilson Pickett, up 35 places from #96 to #61.
Chart highlights
- At #1: "Joy To The World" by Three Dog Night — 3 weeks at the top so far, 8 weeks on the chart since debuting March 13, 1971.
- New in the top 10: "Chick-A-Boom (Don't Ya Jes' Love It)" by Daddy Dewdrop (up from #17 to #10).
- Highest debut: "Brown Sugar" by The Rolling Stones at #40; it would spend 12 weeks on the chart and peak at #1, with 2 weeks at #1.
- Biggest fall: "For All We Know" by Carpenters, down 14 places from #13 to #27.
- Longest run on this week's chart: "Superstar" by Murray Head With The Trinidad Singers, 23 weeks and counting (peak #41).
- Gone from the chart: "Proud Mary" by Ike & Tina Turner after 13 weeks (peak #4); "What Is Life" by George Harrison after 9 weeks (peak #10).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | Joy To The World Three Dog Night |
| 2 | 3 | 2 | 8 | Put Your Hand In The Hand Ocean |
| 3 | 4 | 3 | 5 | Never Can Say Goodbye Jackson 5 |
| 4 | 2 | 2 | 11 | What's Going On Marvin Gaye |
| 5 | 6 | 5 | 6 | I Am...I Said/Done Too Soon Neil Diamond |
| 6 | 8 | 6 | 6 | If Bread |
| 7 | 10 | 7 | 9 | Stay Awhile The Bells |
| 8 | 5 | 5 | 9 | Another Day/Oh Woman Oh Why Paul McCartney |
| 9 | 7 | 1 | 13 | Just My Imagination (Running Away With Me) The Temptations |
| 10 | 17 | 10 | 9 | Chick-A-Boom (Don't Ya Jes' Love It) Daddy Dewdrop |
| 11 | 15 | 11 | 5 | Power To The People John Lennon/Plastic Ono Band Yoko Ono/Plastic Ono Band |
| 12 | 24 | 12 | 3 | Bridge Over Troubled Water/Brand New Me Aretha Franklin |
| 13 | 14 | 13 | 8 | We Can Work It Out Stevie Wonder |
| 14 | 11 | 10 | 12 | One Toke Over The Line Brewer And Shipley |
| 15 | 9 | 2 | 13 | She's A Lady Tom Jones |
| 16 | 30 | 16 | 5 | Me And You And A Dog Named Boo Lobo |
| 17 | 26 | 17 | 12 | Timothy The Buoys |
| 18 | 12 | 1 | 14 | Me And Bobby McGee Janis Joplin |
| 19 | 37 | 19 | 4 | Love Her Madly The Doors |
| 20 | 16 | 6 | 12 | Doesn't Somebody Want To Be Wanted The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 21 | 19 | 11 | 12 | Wild World Cat Stevens |
| 22 | 46 | 22 | 6 | Sweet And Innocent Donny Osmond of The Osmonds |
| 23 | 35 | 23 | 15 | I Love You For All Seasons The Fuzz |
| 24 | 20 | 9 | 13 | (Where Do I Begin) Love Story Andy Williams |
| 25 | 27 | 25 | 7 | I Don't Blame You At All Smokey Robinson & The Miracles |
| 26 | 22 | 16 | 10 | No Love At All B.J. Thomas |
| 27 | 13 | 3 | 13 | For All We Know Carpenters |
| 28 | 18 | 8 | 16 | Help Me Make It Through The Night Sammi Smith |
| 29 | 31 | 29 | 8 | Baby Let Me Kiss You King Floyd |
| 30 | 25 | 25 | 6 | I Play And Sing Dawn |
| 31 | 21 | 21 | 11 | Eighteen Alice Cooper |
| 32 | 59 | 32 | 4 | Want Ads The Honey Cone |
| 33 | 45 | 33 | 5 | Right On The Tip Of My Tongue Brenda & The Tabulations |
| 34 | 34 | 34 | 7 | Friends Elton John |
| 35 | 39 | 35 | 7 | Here Comes The Sun Richie Havens |
| 36 | 36 | 36 | 8 | Don't Change On Me Ray Charles |
| 37 | 41 | 37 | 2 | Battle Hymn Of Lt. Calley C Company Featuring Terry Nelson |
| 38 | 40 | 38 | 9 | Woodstock Matthews' Southern Comfort |
| 39 | 29 | 19 | 10 | Love's Lines, Angles And Rhymes The 5th Dimension |
| 40 | NEW | 40 | 1 | Brown Sugar The Rolling Stones |
| 41 | 63 | 41 | 23 | Superstar Murray Head With The Trinidad Singers |
| 42 | 42 | 42 | 7 | I Won't Mention It Again Ray Price |
| 43 | 52 | 43 | 7 | Me And My Arrow Nilsson |
| 44 | 47 | 44 | 9 | Pushbike Song The Mixtures |
| 45 | 56 | 45 | 5 | Toast And Marmalade For Tea Tin Tin |
| 46 | 65 | 46 | 4 | (For God's Sake) Give More Power To The People The Chi-lites |
| 47 | 58 | 47 | 11 | I Don't Know How To Love Him Helen Reddy |
| 48 | 49 | 48 | 8 | Lucky Man Emerson, Lake & Palmer |
| 49 | NEW | 49 | 1 | It Don't Come Easy Ringo Starr |
| 50 | 57 | 50 | 8 | Cool Aid Paul Humphrey & His Cool Aid Chemists |
| 51 | 55 | 51 | 6 | Layla Derek & The Dominos |
| 52 | 64 | 52 | 7 | Booty Butt The Ray Charles Orchestra |
| 53 | 43 | 43 | 11 | Do Me Right Detroit Emeralds |
| 54 | 51 | 51 | 6 | Someone Who Cares Kenny Rogers & The First Edition |
| 55 | 80 | 55 | 2 | I Don't Know How To Love Him Yvonne Elliman |
| 56 | 54 | 51 | 7 | Time And Love Barbra Streisand |
| 57 | 53 | 53 | 7 | I Think Of You Perry Como |
| 58 | 72 | 58 | 4 | Treat Her Like A Lady Cornelius Brothers & Sister Rose |
| 59 | 74 | 59 | 3 | Albert Flasher/Broken The Guess Who |
| 60 | 66 | 60 | 5 | 13 Questions Seatrain |
| 61 | 96 | 61 | 2 | Don't Knock My Love - Pt. 1 Wilson Pickett |
| 62 | 68 | 62 | 8 | Bad Water The Raeletts |
| 63 | 62 | 62 | 6 | I Wish I Were Andy Kim |
| 64 | 60 | 60 | 7 | Could I Forget You Tyrone Davis |
| 65 | 67 | 65 | 5 | Freedom Jimi Hendrix |
| 66 | NEW | 66 | 1 | Reach Out I'll Be There Diana Ross |
| 67 | 76 | 67 | 3 | Gotta See Jane R. Dean Taylor |
| 68 | 69 | 68 | 7 | Melting Pot Booker T. & The MG's |
| 69 | 73 | 69 | 6 | C'mon Poco |
| 70 | 82 | 70 | 3 | We Were Always Sweethearts Boz Scaggs |
| 71 | 95 | 71 | 3 | That's The Way I've Always Heard It Should Be Carly Simon |
| 72 | 83 | 72 | 4 | Indian Reservation (The Lament Of The Cherokee Reservation Indian) The Raiders |
| 73 | 78 | 73 | 8 | L.A. Goodbye The Ides Of March |
| 74 | 77 | 74 | 5 | Oh, Singer Jeannie C. Riley |
| 75 | 87 | 75 | 2 | Funky Music Sho Nuff Turns Me On Edwin Starr |
| 76 | 81 | 76 | 3 | L.A. International Airport Susan Raye |
| 77 | 79 | 77 | 6 | The Animal Trainer And The Toad Mountain |
| 78 | NEW | 78 | 1 | Feelin' Alright Grand Funk Railroad |
| 79 | 85 | 79 | 3 | Nevada Fighter Michael Nesmith & The First National Band |
| 80 | NEW | 80 | 1 | Reach Out Your Hand The Brotherhood Of Man |
| 81 | 91 | 81 | 3 | I'll Erase Away Your Pain Whatnauts |
| 82 | 84 | 82 | 2 | Be Nice To Me Runt-Todd Rundgren |
| 83 | 86 | 69 | 8 | If It's Real What I Feel Jerry Butler Featuring Brenda Lee Eager |
| 84 | 88 | 84 | 2 | Brownsville Joy Of Cooking |
| 85 | 89 | 85 | 2 | House At Pooh Corner Nitty Gritty Dirt Band |
| 86 | 90 | 86 | 2 | Ajax Liquor Store Hudson and Landry |
| 87 | NEW | 87 | 1 | I'm Comin' Home Dave Edmunds |
| 88 | NEW | 88 | 1 | A Mama And A Papa Ray Stevens |
| 89 | NEW | 89 | 1 | Jumpin' Jack Flash Johnny Winter |
| 90 | NEW | 90 | 1 | The Drum Bobby Sherman |
| 91 | NEW | 91 | 2 | Take Me Home, Country Roads John Denver |
| 92 | 92 | 92 | 2 | Be My Baby Cissy Houston |
| 93 | 97 | 93 | 4 | Can't Find The Time Rose Colored Glass |
| 94 | 94 | 94 | 2 | I Wanna Be Free Loretta Lynn |
| 95 | NEW | 95 | 1 | Music Is Love David Crosby |
| 96 | NEW | 96 | 1 | The Electronic Magnetism (That's Heavy, Baby) Solomon Burke |
| 97 | 98 | 97 | 2 | That Evil Child B.B. King |
| 98 | 100 | 98 | 2 | Happy Hog Heaven |
| 99 | 99 | 99 | 2 | Red Eye Blues Red Eye |
| 100 | NEW | 100 | 1 | Be Good To Me Baby Luther Ingram |
See more charts from 1971 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.