Billboard Hot 100 — February 6, 1971
The Billboard Hot 100 for the week of February 6, 1971. "Knock Three Times" by Dawn held #1 for a 3rd straight week, the last week of its run. 15 songs entered the chart this week; the highest new entry was "She's A Lady" by Tom Jones at #60, which would go on to peak at #2. The biggest climber was "Proud Mary" by Ike & Tina Turner, up 36 places from #99 to #63.
Chart highlights
- At #1: "Knock Three Times" by Dawn — 3 weeks at the top so far, 12 weeks on the chart since debuting November 21, 1970.
- New in the top 10: "If I Were Your Woman" by Gladys Knight And The Pips (up from #11 to #10).
- Biggest fall: "Black Magic Woman" by Santana, down 12 places from #12 to #24.
- Longest run on this week's chart: "For The Good Times" by Ray Price, 24 weeks and counting (peak #11).
- Gone from the chart: "The Tears Of A Clown" by Smokey Robinson & The Miracles after 16 weeks (peak #1); "Does Anybody Really Know What Time It Is?" by Chicago after 13 weeks (peak #7); "Domino" by Van Morrison after 12 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 12 | Knock Three Times Dawn |
| 2 | 9 | 2 | 6 | One Bad Apple The Osmonds |
| 3 | 2 | 1 | 11 | My Sweet Lord/Isn't It A Pity George Harrison |
| 4 | 3 | 3 | 10 | Lonely Days Bee Gees |
| 5 | 5 | 5 | 11 | Rose Garden Lynn Anderson |
| 6 | 7 | 6 | 7 | I Hear You Knocking Dave Edmunds |
| 7 | 6 | 6 | 16 | Groove Me King Floyd |
| 8 | 8 | 8 | 11 | Your Song Elton John |
| 9 | 4 | 2 | 16 | One Less Bell To Answer The 5th Dimension |
| 10 | 11 | 10 | 11 | If I Were Your Woman Gladys Knight And The Pips |
| 11 | 10 | 6 | 15 | Stoney End Barbra Streisand |
| 12 | 25 | 12 | 7 | Watching Scotty Grow Bobby Goldsboro |
| 13 | 13 | 10 | 13 | It's Impossible Perry Como |
| 14 | 14 | 14 | 9 | Love The One You're With Stephen Stills |
| 15 | 18 | 15 | 12 | Mr. Bojangles Nitty Gritty Dirt Band |
| 16 | 19 | 16 | 7 | Remember Me Diana Ross |
| 17 | 17 | 17 | 9 | Born To Wander Rare Earth |
| 18 | 28 | 18 | 7 | If You Could Read My Mind Gordon Lightfoot |
| 19 | 26 | 19 | 9 | Amazing Grace Judy Collins |
| 20 | 20 | 20 | 13 | We Gotta Get You A Woman Runt |
| 21 | 22 | 21 | 7 | I Really Don't Want To Know/There Goes My Everything Elvis Presley |
| 22 | 15 | 1 | 18 | I Think I Love You The Partridge Family Starring Shirley Jones Featuring David Cassidy |
| 23 | 16 | 16 | 12 | Immigrant Song Led Zeppelin |
| 24 | 12 | 4 | 13 | Black Magic Woman Santana |
| 25 | 47 | 25 | 2 | Mama's Pearl Jackson 5 |
| 26 | 21 | 7 | 14 | Stoned Love The Supremes |
| 27 | 31 | 27 | 15 | Amos Moses Jerry Reed |
| 28 | 23 | 11 | 24 | For The Good Times Ray Price |
| 29 | 33 | 29 | 6 | Let Your Love Go Bread |
| 30 | 49 | 30 | 4 | (Theme From) Love Story Henry Mancini And His Orchestra |
| 31 | 36 | 31 | 8 | (Do The) Push And Pull Part I Rufus Thomas |
| 32 | 56 | 32 | 2 | Have You Ever Seen The Rain/Hey Tonight Creedence Clearwater Revival |
| 33 | 40 | 33 | 9 | Somebody's Watching You Little Sister |
| 34 | 35 | 34 | 6 | Get Up, Get Into It, Get Involved (Pt. 1) James Brown |
| 35 | 37 | 35 | 7 | 1900 Yesterday Liz Damon's Orient Express |
| 36 | 39 | 36 | 10 | Precious, Precious Jackie Moore |
| 37 | 27 | 13 | 13 | Pay To The Piper Chairman Of The Board |
| 38 | 34 | 27 | 14 | Games Redeye |
| 39 | 55 | 39 | 4 | Don't Let The Green Grass Fool You Wilson Pickett |
| 40 | 41 | 40 | 8 | Your Time To Cry Joe Simon |
| 41 | 42 | 41 | 7 | Temptation Eyes The Grass Roots |
| 42 | 45 | 42 | 10 | Burning Bridges The Mike Curb Congregation |
| 43 | 43 | 43 | 5 | Mother John Lennon/Plastic Ono Band Yoko Ono/Plastic Ono Band |
| 44 | 46 | 44 | 7 | Sweet Mary Wadsworth Mansion |
| 45 | 48 | 45 | 6 | Apeman The Kinks |
| 46 | 52 | 46 | 6 | D.O.A. Bloodrock |
| 47 | 54 | 47 | 4 | Jody's Got Your Girl And Gone Johnnie Taylor |
| 48 | 51 | 48 | 5 | When I'm Dead And Gone McGuinness Flint |
| 49 | 75 | 49 | 2 | Theme From Love Story Francis Lai And His Orchestra |
| 50 | 50 | 50 | 8 | Bridget The Midget (The Queen Of The Blues) Ray Stevens |
| 51 | 58 | 51 | 9 | I'm So Proud The Main Ingredient |
| 52 | 44 | 26 | 8 | Stop The War Now Edwin Starr |
| 53 | 53 | 29 | 12 | (Don't Worry) If There's A Hell Below We're All Going To Go Curtis Mayfield |
| 54 | 57 | 54 | 6 | He Called Me Baby Candi Staton |
| 55 | 65 | 55 | 8 | God Bless Whoever Sent You The Originals |
| 56 | 59 | 56 | 8 | (I Can Feel Those Vibrations) This Love Is Real Jackie Wilson |
| 57 | 66 | 57 | 3 | Just Seven Numbers (Can Straighten Out My Life) Four Tops |
| 58 | 64 | 58 | 4 | Help Me Make It Through The Night Sammi Smith |
| 59 | 60 | 59 | 5 | Fresh As A Daisy Emitt Rhodes |
| 60 | NEW | 60 | 1 | She's A Lady Tom Jones |
| 61 | 94 | 61 | 2 | Me And Bobby McGee Janis Joplin |
| 62 | 62 | 50 | 8 | They Can't Take Away Our Music Eric Burdon And War |
| 63 | 99 | 63 | 2 | Proud Mary Ike & Tina Turner |
| 64 | NEW | 64 | 1 | Whole Lotta Love C.C.S. |
| 65 | 68 | 65 | 4 | Bed Of Rose's The Statler Brothers |
| 66 | 78 | 66 | 13 | Superstar Murray Head With The Trinidad Singers |
| 67 | 72 | 67 | 5 | Beautiful People The New Seekers featuring Eve Graham |
| 68 | 71 | 68 | 6 | Cheryl Moana Marie John Rowles |
| 69 | 85 | 69 | 3 | Whole Lotta Love King Curtis & The Kingpins |
| 70 | 82 | 70 | 2 | Hang On To Your Life The Guess Who |
| 71 | NEW | 71 | 1 | Just My Imagination (Running Away With Me) The Temptations |
| 72 | 79 | 72 | 5 | It's Up To You Petula Edison Lighthouse |
| 73 | 88 | 73 | 3 | (She's A) Very Lovely Woman/The Long Way Around Linda Ronstadt |
| 74 | 77 | 74 | 5 | One Night Stand The Magic Lanterns |
| 75 | 81 | 75 | 5 | You're A Big Girl Now The Stylistics |
| 76 | 93 | 76 | 3 | Freedom The Isley Brothers |
| 77 | 89 | 77 | 3 | Ride A White Swan Tyrannosaurus Rex |
| 78 | 87 | 78 | 3 | I Love You For All Seasons The Fuzz |
| 79 | NEW | 79 | 1 | Blue Money Van Morrison |
| 80 | 73 | 73 | 4 | Mixed Up Guy Joey Scarbury |
| 81 | NEW | 81 | 1 | Country Road James Taylor |
| 82 | 91 | 82 | 4 | Make Me Happy Bobby Bloom |
| 83 | 83 | 83 | 3 | I Dig Everything About You The Mob |
| 84 | 86 | 84 | 3 | You're The One The Three Degrees |
| 85 | NEW | 85 | 1 | Keep The Customer Satisfied Gary Puckett |
| 86 | 90 | 86 | 3 | I Need You The Friends Of Distinction |
| 87 | NEW | 87 | 1 | For All We Know Carpenters |
| 88 | NEW | 88 | 1 | (Where Do I Begin) Love Story Andy Williams |
| 89 | 96 | 89 | 3 | We'll Have It Made The Spinners |
| 90 | 98 | 90 | 2 | Everything Is Good About You The Lettermen |
| 91 | 92 | 91 | 2 | Triangle Of Love (Hey Diddle Diddle) The Presidents |
| 92 | NEW | 92 | 1 | The Glory Of Love The Dells |
| 93 | NEW | 93 | 1 | Angel Baby Dusk |
| 94 | NEW | 94 | 1 | Carolina Day Livingston Taylor |
| 95 | NEW | 95 | 1 | Medley From "Superstar" (A Rock Opera) The Assembled Multitude |
| 96 | NEW | 96 | 1 | Didn't It Look So Easy The Stairsteps |
| 97 | NEW | 97 | 1 | Heavy Makes You Happy (Sha-Na-Boom Boom) The Staple Singers |
| 98 | 97 | 97 | 3 | I'll Be Home Vikki Carr |
| 99 | 95 | 95 | 5 | Fly Little White Dove Fly The Bells |
| 100 | NEW | 93 | 2 | Timothy The Buoys |
See more charts from 1971 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.