Billboard Hot 100 — August 15, 1970
The Billboard Hot 100 for the week of August 15, 1970. "(They Long To Be) Close To You" by Carpenters held #1 for a 4th straight week, the last week of its run. 11 songs entered the chart this week; the highest new entry was "Rubber Duckie" by Ernie (Jim Henson) at #59, which would go on to peak at #16. The biggest climber was "Lookin' Out My Back Door/Long As I Can See The Light" by Creedence Clearwater Revival, up 33 places from #56 to #23.
Chart highlights
- At #1: "(They Long To Be) Close To You" by Carpenters — 4 weeks at the top so far, 9 weeks on the chart since debuting June 20, 1970.
- New in the top 10: "In The Summertime" by Mungo Jerry (up from #12 to #5); "War" by Edwin Starr (up from #11 to #6).
- Biggest fall: "Hitchin' A Ride" by Vanity Fare, down 20 places from #19 to #39.
- Longest run on this week's chart: "Hitchin' A Ride" by Vanity Fare, 22 weeks and counting (peak #5).
- Gone from the chart: "Gimme Dat Ding" by The Pipkins after 12 weeks (peak #9).
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 9 | (They Long To Be) Close To You Carpenters |
| 2 | 2 | 2 | 10 | Make It With You Bread |
| 3 | 3 | 3 | 8 | Signed, Sealed, Delivered I'm Yours Stevie Wonder |
| 4 | 4 | 4 | 13 | Spill The Wine Eric Burdon And War |
| 5 | 12 | 5 | 6 | In The Summertime Mungo Jerry |
| 6 | 11 | 6 | 6 | War Edwin Starr |
| 7 | 5 | 3 | 17 | Band Of Gold Freda Payne |
| 8 | 6 | 1 | 13 | Mama Told Me (Not To Come) Three Dog Night |
| 9 | 7 | 7 | 11 | Tighter, Tighter Alive & Kicking |
| 10 | 9 | 3 | 13 | Ball Of Confusion (That's What The World Is Today) The Temptations |
| 11 | 10 | 8 | 14 | O-o-h Child/Dear Prudence The 5 Stairsteps |
| 12 | 13 | 12 | 9 | I Just Can't Help Believing B.J. Thomas |
| 13 | 17 | 13 | 12 | Lay A Little Lovin' On Me Robin McNamara |
| 14 | 16 | 14 | 9 | (If You Let Me Make Love To You Then) Why Can't I Touch You? Ronnie Dyson |
| 15 | 15 | 15 | 5 | Get Up (I Feel Like Being Like A) Sex Machine (Part 1) James Brown |
| 16 | 23 | 16 | 5 | Patches Clarence Carter |
| 17 | 8 | 1 | 12 | The Love You Save/I Found That Girl Jackson 5 |
| 18 | 27 | 18 | 4 | 25 Or 6 To 4 Chicago |
| 19 | 25 | 19 | 8 | Overture From Tommy (A Rock Opera) The Assembled Multitude |
| 20 | 22 | 20 | 7 | Tell It All Brother Kenny Rogers & The First Edition |
| 21 | 14 | 14 | 8 | Ohio Crosby, Stills, Nash & Young |
| 22 | 18 | 14 | 12 | Are You Ready? Pacific Gas And Electric |
| 23 | 56 | 23 | 2 | Lookin' Out My Back Door/Long As I Can See The Light Creedence Clearwater Revival |
| 24 | 24 | 24 | 13 | Westbound #9 The Flaming Ember |
| 25 | 41 | 25 | 3 | Hi-De-Ho Blood, Sweat & Tears |
| 26 | 46 | 26 | 2 | Ain't No Mountain High Enough Diana Ross |
| 27 | 28 | 27 | 6 | Summertime Blues The Who |
| 28 | 32 | 28 | 5 | Everybody's Got The Right To Love The Supremes |
| 29 | 35 | 29 | 5 | Hand Me Down World The Guess Who |
| 30 | 30 | 30 | 8 | Big Yellow Taxi The Neighborhood |
| 31 | 31 | 31 | 11 | The Sly, Slick, And The Wicked The Lost Generation |
| 32 | 20 | 6 | 17 | Lay Down (Candles In The Rain) Melanie with The Edwin Hawkins Singers |
| 33 | 21 | 16 | 11 | Teach Your Children Crosby, Stills, Nash & Young |
| 34 | 44 | 34 | 16 | Solitary Man Neil Diamond |
| 35 | 36 | 35 | 6 | Do You See My Love (For You Growing) Jr. Walker & The All Stars |
| 36 | 40 | 36 | 6 | Groovy Situation Gene Chandler |
| 37 | 38 | 37 | 13 | I Want To Take You Higher Ike & Tina Turner & The Ikettes |
| 38 | 49 | 38 | 3 | Julie, Do Ya Love Me Bobby Sherman |
| 39 | 19 | 5 | 22 | Hitchin' A Ride Vanity Fare |
| 40 | 29 | 29 | 11 | Maybe The Three Degrees |
| 41 | 42 | 41 | 4 | Wigwam Bob Dylan |
| 42 | 45 | 42 | 5 | Snowbird Anne Murray |
| 43 | 26 | 4 | 15 | Ride Captain Ride Blues Image |
| 44 | 47 | 44 | 3 | I've Lost You/The Next Step Is Love Elvis Presley |
| 45 | 33 | 25 | 10 | Silver Bird Mark Lindsay |
| 46 | 48 | 46 | 4 | America, Communicate With Me Ray Stevens |
| 47 | 58 | 47 | 3 | (I Know) I'm Losing You Rare Earth |
| 48 | 59 | 48 | 2 | Don't Play That Song Aretha Franklin with The Dixie Flyers |
| 49 | 43 | 43 | 6 | Paper Mache Dionne Warwick |
| 50 | 70 | 50 | 4 | Candida Dawn |
| 51 | 51 | 51 | 7 | Stealing In The Name Of The Lord Paul Kelly |
| 52 | 54 | 52 | 7 | Everything A Man Could Ever Need Glen Campbell |
| 53 | 67 | 53 | 4 | It's A Shame The Spinners |
| 54 | 53 | 53 | 8 | I'll Be Right Here Tyrone Davis |
| 55 | 50 | 50 | 9 | Pearl Tommy Roe |
| 56 | 73 | 56 | 4 | Hummingbird B.B. King |
| 57 | 55 | 55 | 9 | Cinnamon Girl Neil Young & Crazy Horse |
| 58 | 76 | 58 | 3 | Only You Know And I Know Dave Mason |
| 59 | NEW | 59 | 1 | Rubber Duckie Ernie (Jim Henson) |
| 60 | 93 | 60 | 3 | Everything's Tuesday Chairman Of The Board |
| 61 | 64 | 61 | 4 | Glory Glory The Rascals |
| 62 | 65 | 62 | 7 | Hello Darlin' Conway Twitty |
| 63 | 63 | 63 | 4 | Sing A Song For Freedom Frijid Pink |
| 64 | 57 | 57 | 7 | Sunshine The Archies |
| 65 | 62 | 56 | 14 | Cottage Cheese CROW |
| 66 | 66 | 64 | 8 | You've Been My Inspiration The Main Ingredient |
| 67 | 86 | 67 | 2 | Joanne Michael Nesmith & The First National Band |
| 68 | 61 | 43 | 8 | My Marie Engelbert Humperdinck |
| 69 | NEW | 69 | 1 | Closer To Home (I'm Your Captain) Grand Funk Railroad |
| 70 | 75 | 70 | 5 | Down By The River Buddy Miles |
| 71 | 71 | 70 | 10 | Song From M*A*S*H Al DeLory |
| 72 | 72 | 72 | 4 | Black Fox Freddy Robinson |
| 73 | 81 | 73 | 4 | Big Yellow Taxi Joni Mitchell |
| 74 | 92 | 74 | 3 | Ball And Chain Tommy James |
| 75 | 96 | 75 | 2 | Rainbow The Marmalade |
| 76 | 82 | 76 | 4 | Something Booker T. & The MG's |
| 77 | 90 | 77 | 2 | We're All Playing In The Same Band Bert Sommer |
| 78 | 100 | 78 | 2 | That's Where I Went Wrong The Poppy Family (Featuring Susan Jacks) |
| 79 | 79 | 79 | 3 | Black Hands White Cotton The Caboose |
| 80 | 80 | 80 | 5 | Yellow River Christie |
| 81 | 89 | 81 | 4 | Morning Much Better Ten Wheel Drive With Genya Ravan |
| 82 | NEW | 82 | 1 | Long Long Time Linda Ronstadt |
| 83 | 83 | 81 | 6 | Apartment 21 Bobbie Gentry |
| 84 | 87 | 84 | 2 | It's So Nice Jackie DeShannon |
| 85 | 85 | 85 | 4 | It's Your Life Andy Kim |
| 86 | NEW | 86 | 1 | Going To The Country The Steve Miller Band |
| 87 | 78 | 78 | 6 | Drop By My Place Little Carl Carlton |
| 88 | 88 | 88 | 2 | Mongoose Elephant's Memory |
| 89 | NEW | 89 | 1 | Soul Shake Delaney & Bonnie & Friends |
| 90 | 91 | 90 | 3 | Mill Valley Miss Abrams And The Strawberry Point School Third Grade Class |
| 91 | NEW | 91 | 1 | Groovin' With Mr. Bloe Cool Heat |
| 92 | NEW | 92 | 1 | Green-Eyed Lady Sugarloaf |
| 93 | NEW | 93 | 1 | Border Song Elton John |
| 94 | 95 | 94 | 3 | Yours Love Joe Simon |
| 95 | 94 | 94 | 2 | Save Your Sugar For Me Tony Joe White |
| 96 | NEW | 96 | 1 | All Right Now Free |
| 97 | 97 | 97 | 2 | Uncle John's Band The Grateful Dead |
| 98 | NEW | 98 | 1 | I Like Your Lovin' (Do You Like Mine) The Chi-lites |
| 99 | 98 | 98 | 3 | Bring It On Home Lou Rawls |
| 100 | NEW | 100 | 1 | Express Yourself Charles Wright And The Watts 103rd Street Rhythm Band |
See more charts from 1970 or browse the 1970s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.