Billboard Hot 100 — September 14, 1968
The Billboard Hot 100 for the week of September 14, 1968. "People Got To Be Free" by The Rascals held #1 for a 5th straight week, the last week of its run. 12 songs entered the chart this week; the highest new entry was "Hey Jude" by The Beatles at #10, which would go on to peak at #1. The biggest climber was "Say It Loud - I'm Black And I'm Proud (Part 1)" by James Brown, up 29 places from #60 to #31.
Chart highlights
- At #1: "People Got To Be Free" by The Rascals — 5 weeks at the top so far, 9 weeks on the chart since debuting July 20, 1968.
- New in the top 10: "Hush" by Deep Purple (up from #13 to #8); "Hey Jude" by The Beatles (new entry to #10).
- Highest debut: "Hey Jude" by The Beatles at #10; it would spend 19 weeks on the chart and peak at #1, with 9 weeks at #1.
- Biggest fall: "Journey To The Center Of The Mind" by The Amboy Dukes, down 32 places from #19 to #51.
- Longest run on this week's chart: "Sunshine Of Your Love" by Cream, 25 weeks and counting (peak #5).
- Gone from the chart: "Hurdy Gurdy Man" by Donovan after 12 weeks (peak #5).
- Stories that mention this week: Twenty-Six Places in a Week: The Hot 100's Biggest Leaps and Highest Debuts.
TW = this week, LW = last week (NEW = first week on the chart), Peak = highest position reached up to this week, Wks = weeks on the chart up to this week.
| TW | LW | Peak | Wks | Song / Artist |
|---|---|---|---|---|
| 1 | 1 | 1 | 9 | People Got To Be Free The Rascals |
| 2 | 4 | 2 | 4 | Harper Valley P.T.A. Jeannie C. Riley |
| 3 | 3 | 3 | 8 | Light My Fire Jose Feliciano |
| 4 | 2 | 2 | 10 | Born To Be Wild Steppenwolf |
| 5 | 7 | 5 | 8 | 1, 2, 3, Red Light 1910 Fruitgum Co. |
| 6 | 6 | 6 | 5 | The House That Jack Built Aretha Franklin |
| 7 | 8 | 7 | 8 | You're All I Need To Get By Marvin Gaye & Tammi Terrell |
| 8 | 13 | 8 | 5 | Hush Deep Purple |
| 9 | 5 | 1 | 11 | Hello, I Love You The Doors |
| 10 | NEW | 10 | 1 | Hey Jude The Beatles |
| 11 | 17 | 11 | 6 | The Fool On The Hill Sergio Mendes & Brasil '66 |
| 12 | 12 | 6 | 15 | You Keep Me Hangin' On The Vanilla Fudge |
| 13 | 11 | 5 | 25 | Sunshine Of Your Love Cream |
| 14 | 23 | 14 | 5 | I Say A Little Prayer Aretha Franklin |
| 15 | 14 | 7 | 14 | Turn Around, Look At Me The Vogues |
| 16 | 9 | 9 | 9 | I Can't Stop Dancing Archie Bell & The Drells |
| 17 | 18 | 17 | 10 | Slip Away Clarence Carter |
| 18 | 38 | 18 | 5 | Girl Watcher The O'Kaysions |
| 19 | 10 | 10 | 12 | Stay In My Corner The Dells |
| 20 | 22 | 20 | 8 | Do It Again The Beach Boys |
| 21 | 15 | 15 | 10 | Love Makes A Woman Barbara Acklin |
| 22 | 16 | 2 | 13 | Classical Gas Mason Williams |
| 23 | 30 | 23 | 5 | I've Gotta Get A Message To You Bee Gees |
| 24 | 35 | 24 | 6 | On The Road Again Canned Heat |
| 25 | 21 | 19 | 13 | Sealed With A Kiss Gary Lewis And The Playboys |
| 26 | 27 | 26 | 6 | Magic Bus The Who |
| 27 | 51 | 27 | 6 | Time Has Come Today The Chambers Brothers |
| 28 | 32 | 28 | 13 | The Eyes Of A New York Woman B.J. Thomas |
| 29 | 29 | 29 | 9 | Tuesday Afternoon (Forever Afternoon) The Moody Blues |
| 30 | 20 | 17 | 10 | Soul-Limbo Booker T. & The MG's |
| 31 | 60 | 31 | 2 | Say It Loud - I'm Black And I'm Proud (Part 1) James Brown |
| 32 | 26 | 26 | 7 | Please Return Your Love To Me The Temptations |
| 33 | 33 | 33 | 7 | Girls Can't Do What The Guys Do Betty Wright |
| 34 | 36 | 34 | 7 | Down At Lulu's Ohio Express |
| 35 | 25 | 12 | 11 | Dream A Little Dream Of Me Mama Cass With The Mamas & The Papas |
| 36 | 28 | 28 | 7 | Mr. Businessman Ray Stevens |
| 37 | 37 | 37 | 5 | Special Occasion Smokey Robinson & The Miracles |
| 38 | NEW | 38 | 1 | Revolution The Beatles |
| 39 | 46 | 39 | 6 | Hip City - Pt. 2 Jr. Walker & The All Stars |
| 40 | 40 | 40 | 8 | I've Never Found A Girl (To Love Me Like You Do) Eddie Floyd |
| 41 | 45 | 41 | 5 | Little Green Apples O.C. Smith |
| 42 | 42 | 42 | 6 | I Can't Dance To That Music You're Playin' Martha Reeves & The Vandellas |
| 43 | 43 | 43 | 7 | Give A Damn Spanky And Our Gang |
| 44 | 44 | 44 | 5 | The Snake Al Wilson |
| 45 | 49 | 45 | 4 | I Wish It Would Rain Gladys Knight And The Pips |
| 46 | 47 | 46 | 7 | Brown Eyed Woman Bill Medley |
| 47 | 48 | 47 | 4 | Six Man Band The Association |
| 48 | 50 | 48 | 3 | Help Yourself Tom Jones |
| 49 | 52 | 49 | 4 | Who Is Gonna Love Me? Dionne Warwick |
| 50 | 24 | 3 | 16 | Stoned Soul Picnic The 5th Dimension |
| 51 | 19 | 16 | 12 | Journey To The Center Of The Mind The Amboy Dukes |
| 52 | 64 | 52 | 3 | Midnight Confessions The Grass Roots |
| 53 | 53 | 53 | 6 | Morning Dew Lulu |
| 54 | 56 | 54 | 3 | To Wait For Love Herb Alpert |
| 55 | 57 | 55 | 9 | Listen Here Eddie Harris |
| 56 | 59 | 56 | 3 | Piece Of My Heart Big Brother And The Holding Company |
| 57 | 62 | 57 | 2 | My Special Angel The Vogues |
| 58 | 66 | 58 | 4 | In-A-Gadda-Da-Vida Iron Butterfly |
| 59 | 61 | 59 | 3 | (The Lament Of The Cherokee) Indian Reservation Don Fardon |
| 60 | 81 | 60 | 2 | Fire The Crazy World Of Arthur Brown |
| 61 | 65 | 61 | 4 | The Weight Jackie DeShannon |
| 62 | 63 | 62 | 7 | Workin' On A Groovy Thing Patti Drew |
| 63 | 84 | 63 | 2 | Street Fighting Man The Rolling Stones |
| 64 | 79 | 64 | 3 | Hey, Western Union Man Jerry Butler |
| 65 | 71 | 65 | 3 | Break Your Promise The Delfonics |
| 66 | 72 | 66 | 2 | Baby, Come Back The Equals |
| 67 | 67 | 67 | 3 | Barefoot In Baltimore Strawberry Alarm Clock |
| 68 | 69 | 68 | 3 | Down On Me Big Brother And The Holding Company |
| 69 | 70 | 69 | 3 | (There's) Always Something There To Remind Me Dionne Warwick |
| 70 | 76 | 70 | 3 | The Weight The Band |
| 71 | 78 | 71 | 3 | My Way Of Life Frank Sinatra |
| 72 | 74 | 72 | 3 | Down Here On The Ground Lou Rawls |
| 73 | 73 | 73 | 5 | Fly Me To The Moon Bobby Womack |
| 74 | 77 | 74 | 3 | Unchained Melody The Sweet Inspirations |
| 75 | 75 | 75 | 3 | Private Number Judy Clay & William Bell |
| 76 | 80 | 76 | 3 | That Kind Of Woman Merrilee Rush & The Turnabouts |
| 77 | 99 | 77 | 2 | Fool For You The Impressions |
| 78 | 83 | 78 | 4 | Don't Change Your Love Five Stairsteps & Cubie |
| 79 | NEW | 79 | 1 | Chained Marvin Gaye |
| 80 | NEW | 80 | 1 | I Met Her In Church The Box Tops |
| 81 | 89 | 81 | 3 | Naturally Stoned The Avant-Garde |
| 82 | 82 | 82 | 3 | The Mule The James Boys |
| 83 | 85 | 83 | 3 | Do What You Gotta Do Bobby Vee |
| 84 | 90 | 84 | 2 | Shape Of Things To Come Max Frost And The Troopers |
| 85 | 87 | 85 | 2 | Then You Can Tell Me Goodbye Eddy Arnold |
| 86 | 88 | 86 | 2 | Shoot'em Up, Baby Andy Kim |
| 87 | NEW | 87 | 1 | Poor Baby The Cowsills |
| 88 | 92 | 88 | 2 | Suzie Q. (Part One) Creedence Clearwater Revival |
| 89 | NEW | 62 | 8 | Gentle On My Mind Glen Campbell |
| 90 | 91 | 1 | 20 | Light My Fire The Doors |
| 91 | NEW | 91 | 1 | For The Love Of Ivy The Mamas & The Papas |
| 92 | 93 | 92 | 4 | The Funky Judge Bull & The Matadors |
| 93 | NEW | 93 | 1 | Do The Best You Can The Hollies |
| 94 | 96 | 94 | 3 | Help Yourself (To All Of My Lovin') James & Bobby Purify |
| 95 | 95 | 95 | 5 | Sally Had A Party Flavor |
| 96 | NEW | 96 | 1 | The Biplane, Ever More The Irish Rovers |
| 97 | NEW | 97 | 1 | (I Can Feel Your Love) Slipping Away Barbara Mason |
| 98 | NEW | 98 | 1 | Hold Me Tight Johnny Nash |
| 99 | NEW | 99 | 1 | Horse Fever Cliff Nobles & Co. |
| 100 | 100 | 100 | 2 | Lady Madonna Fats Domino |
See more charts from 1968 or browse the 1960s.
Prefer the app? Get Top Hits Finder on Google Play to explore all 1,600+ charts on your phone.